FORT LAUDERDALE, Fla. – The Nova Southeastern University athletic department has placed 92 student-athletes on the 2014 Sunshine State Conference Spring Commissioner's Honor Roll for earning a GPA of 3.2 or higher on a 4.0 scale this semester.

In addition, sevenSharks were recognized by the conference for holding 4.0 GPA's this semester:
Florian Mehlan (Sr., Moers, Germany),
Stephanie Hauck (Sr., Somers Point, N.J.),
Abbey Schiavo (Sr., Northfield, N.J.),
Richelle Carach (Sr., Naples, Fla.),
Alejandra Velasco (Fr., Jalisco, Mexico),
Kamryn Blackwood (Sr., Farmington, N.M.) and
Jasmine Wilkins (Sr., Miami).
Participants in the sports of men's and women's basketball, men's and women's swimming, men's and women's golf, women's tennis, women's rowing, baseball and softball were eligible for the honor roll.
A record number 957 student-athletes were named to the Sunshine State Conference Spring Commissioner's Honor Roll for the 2014 spring semester. In 2012, a total of 799 student-athletes were named to the Spring SSC Commissioner's Honor Roll. Last year, 794 student-athletes were named to the list.
In the fall, a record number 471 student-athletes from the sports of men's and women's cross country, men's and women's soccer and volleyball were named to the fall honor roll. The Sharks contributed 54 student-athletes to that count.
"Our student-athletes continue to prove themselves in the classroom year after year," Commissioner Ed Pasque said. "With the increase in the total number of student-athletes on the Commissioner's Honor Roll this year, it again shows the hard work and dedication they are putting in the classroom."
During the 2013-14 academic year, a total of 1,427 student-athletes were named to the SSC Commissioner's Honor Roll. A total of 203 earned 4.0 GPAs.
Having won 87 Division II National Championships, the SSC's student-athletes have proven to be successful in the classroom. For the seventh-straight year, the SSC led all 24 Division II conferences with an Academic Success Rate of 86 percent.
Below is a list of NSU student-athletes that were named to the Spring SSC Commissioner's Honor Roll (* marks 4.0 student-athletes):
Name | Sport | Major |
Roberto Baroniel | Baseball | Exercise & Sport Science |
Mitchel Buerosse | Baseball | Business Administration |
Brooks Fleming | Baseball | Business Administration |
Casey Gibson | Baseball | Business Administration |
Josh Glick | Baseball | Undecided |
Teft Hill | Baseball | Business Administration |
Casey Kopec | Baseball | Undecided |
Ronald Patella | Baseball | Accounting |
Colton Rogers | Baseball | Sport & Recreation Management |
Reed Salzman | Baseball | Criminal Justice |
Kavan Thompson | Baseball | Biology |
Yandy Viera | Baseball | Finance |
Brian Cahill | Men's Basketball | Graduate - Business Admin |
Justin Jeangerard | Men's Basketball | Business Administration |
Ian Facey | Men's Golf | Finance |
Mitch Farrer | Men's Golf | Finance |
Miguel Angel Jimenez | Men's Golf | Business Administration |
Oscar Lengden | Men's Golf | Sport & Recreation Management |
Addison Cates | Men's Swimming | Secondary English |
Jared Fish | Men's Swimming | Marine Biology |
John Michael Hayes | Men's Swimming | Sport & Recreation Management |
Shane Kleinbeck | Men's Swimming | Sport & Recreation Management |
Karl Lundgren | Men's Swimming | Accounting |
Florian Mehlan* | Men's Swimming | Environmental Science |
Cheyenne Rodriguez | Men's Swimming | Undecided |
Darren Rubenchik | Men's Swimming | Business Administration |
James Shelley | Men's Swimming | Computer Information Systems |
Esau Simpson | Men's Swimming | Exercise & Sport Science |
Brittany Bellevue | Rowing | Art |
Courtney Berger | Rowing | Criminal Justice |
Erin Black | Rowing | International Business |
Mariah Chadukiewicz | Rowing | Psychology |
Victoria Ciccone | Rowing | Exercise & Sport Science |
Amanda Craig | Rowing | Environmental Science |
Sarah Erickson | Rowing | Art |
Camille Evans | Rowing | Marine Biology |
Marie Hanft | Rowing | Exercise & Sport Science |
Stephanie Hauck* | Rowing | Exercise & Sport Science |
Amanda Hudon | Rowing | Elementary |
Falon Irwin | Rowing | Biology |
Cassily Lobaugh | Rowing | Environmental Science |
Haley McKissack | Rowing | Biology |
Caitlin Mooney | Rowing | Athletic Training |
Ashley Nichols | Rowing | Undecided |
Kelsey Obringer | Rowing | Political Science |
Megan O'Donnell | Rowing | Exercise & Sport Science |
Adrianna Rosario | Rowing | Legal Studies |
Abigail Schiavo* | Rowing | Secondary Social Studies |
Kelly Scott | Rowing | Athletic Training |
Tori Torrisi | Rowing | Athletic Training |
Payton Van Horn | Rowing | Biology |
Bethany Warlich | Rowing | Business Administration |
Courtney Bridge | Softball | Environmental Science |
Shelby Cogan | Softball | Exercise & Sport Science |
Maegan Lee | Softball | Accounting |
Taylor Rotz | Softball | Biology |
Melanie Spicola | Softball | Athletic Training |
Samira Tanaka | Softball | Business Administration |
Rebecca Thornton | Softball | Sport & Recreation Management |
Jennie Von Doellen | Softball | Exercise & Sport Science |
Katie Barnard | Women's Basketball | Elementary |
Molly Blomer | Women's Basketball | Software Engineering |
Taylor Buie | Women's Basketball | Criminal Justice |
Richelle Carach* | Women's Basketball | Marketing |
Brittany Mesler | Women's Basketball | Biology |
Alexis Murphy | Women's Basketball | Psychology |
Danielle Robinson | Women's Basketball | Exercise & Sport Science |
Julia Salmio | Women's Basketball | Business Administration |
Jessica Valley | Women's Basketball | Sport & Recreation Management |
Jasmine Wilkins* | Women's Basketball | Business Administration |
Liliana Cammisa | Women's Golf | Sport & Recreation Management |
Rachel Lewis | Women's Golf | Psychology |
Daniela Ortiz | Women's Golf | Communication Studies |
Alejandra Velasco* | Women's Golf | Undecided |
Katrina Wang | Women's Golf | Art |
Samantha Akoubian | Women's Swimming | Marketing |
Sara Akoubian | Women's Swimming | Marketing |
Kathleen Bowman | Women's Swimming | Business Administration |
Bryndis Hansen | Women's Swimming | Business Administration |
Kelsey Muma | Women's Swimming | Marketing |
Brooke Munion | Women's Swimming | Marine Biology |
Nichole Schultz | Women's Swimming | Exercise & Sport Science |
Arianna Sunyak | Women's Swimming | Environmental Science |
Sara Witkowski | Women's Swimming | Psychology |
Alexandra Zatylny | Women's Swimming | Biology |
Kamryn Blackwood* | Women's Tennis | Criminal Justice |
Alex Johansson | Women's Tennis | Finance |
Alex Kaeser | Women's Tennis | Management |
Carlee Rizzolo | Women's Tennis | Legal Studies |
Bianca Roberts | Women's Tennis | Legal Studies |
Iryna Serdyuk | Women's Tennis | Management |
Juliet Serabin | Women's Tennis | Business Administration |
For the latest NSU news and results, be sure to visit www.NSUSharks.com. To have results sent directly to your cell phone via text message, sign up for SMS text message delivery by clicking here. For the latest news, be sure to sign up for the Shark Alert E-newsletter by clicking here.