Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

Baseball Coaching Records

Overall Conference
Year Coach Conference W L T PCT W L T PCT
1988 Sonny Hansley District 25 (NAIA) 18 32 0 0.360 10 13 0 0.435
1989 Sonny Hansley District 25 (NAIA) 36 19 1 0.652 19 9 0 0.679
1990 Sonny Hansley District 25 (NAIA) 33 20 1 0.620 15 8 1 0.646
1991 Sonny Hansley Florida Sun Conference (NAIA) 41 15 0 0.732 15 3 0 0.833
1992 Sonny Hansley Florida Sun Conference (NAIA) 42 14 0 0.750 12 6 0 0.667
1993 Sonny Hansley Florida Sun Conference (NAIA) 42 14 0 0.750 13 5 0 0.722
1994 Sonny Hansley Florida Sun Conference (NAIA) 43 12 0 0.782 18 3 0 0.857
1995 Sonny Hansley Florida Sun Conference (NAIA) 40 15 0 0.727 19 5 0 0.792
1996 Sonny Hansley Florida Sun Conference (NAIA) 32 21 1 0.602 14 10 0 0.583
1997 Sonny Hansley Florida Sun Conference (NAIA) 43 18 0 0.705 19 5 0 0.792
1998 Sonny Hansley Florida Sun Conference (NAIA) 26 25 0 0.510 10 14 0 0.417
1999 Sonny Hansley Florida Sun Conference (NAIA) 22 29 0 0.431 10 14 0 0.417
2000 Sonny Hansley Florida Sun Conference (NAIA) 30 24 0 0.556 14 10 0 0.583
2001 Michael Mominey Florida Sun Conference (NAIA) 18 35 0 0.340 8 16 0 0.333
2002 Michael Mominey Florida Sun Conference (NAIA) 23 27 0 0.460 12 12 0 0.500
2003 Michael Mominey Unaffiliated (NCAA Provisional) 30 15 0 0.667 Not Applicable
2004 Michael Mominey Unaffiliated (NCAA Provisional) 27 29 0 0.482 Not Applicable
2005 Michael Mominey Sunshine State Conference (NCAA DII) 32 21 0 0.604 13 10 0 0.565
2006 Michael Mominey Sunshine State Conference (NCAA DII) 33 19 0 0.635 14 10 0 0.583
2007 Michael Mominey Sunshine State Conference (NCAA DII) 36 19 0 0.655 10 14 0 0.417
2008 Michael Mominey Sunshine State Conference (NCAA DII) 31 21 0 0.596 14 8 0 0.636
2009 Michael Mominey Sunshine State Conference (NCAA DII) 37 19 0 0.661 9 15 0 0.375
2010 Michael Mominey Sunshine State Conference (NCAA DII) 35 21 0 0.625 15 9 0 0.625
2011 Greg Brown Sunshine State Conference (NCAA DII) 35 18 0 0.660 17 7 0 0.708
2012 Greg Brown Sunshine State Conference (NCAA DII) 35 15 0 0.700 13 10 0 0.565
2013 Greg Brown Sunshine State Conference (NCAA DII) 30 19 0 0.612 12 12 0 0.500
2014 Greg Brown Sunshine State Conference (NCAA DII) 29 17 0 0.630 10 14 0 0.417
2015 Greg Brown Sunshine State Conference (NCAA DII) 39 13 0 0.750 18 6 0 0.750
2016 Greg Brown Sunshine State Conference (NCAA DII) 44 16 0 0.733 18 6 0 0.750
2017 Greg Brown Sunshine State Conference (NCAA DII) 35 18 0 0.660 16 8 0 0.667
2018 Greg Brown Sunshine State Conference (NCAA DII) 35 16 0 0.686 24 6 0 0.800
2019 Greg Brown Sunshine State Conference (NCAA DII) 34 17 0 0.681 19 11 0 0.633
2020* Laz Gutierrez Sunshine State Conference (NCAA DII) 11 11 0 0.500 4 2 0 0.667
2021* Laz Gutierrez Sunshine State Conference (NCAA DII) 13 12 0 0.520 11 12 0 0.478
2022 Laz Gutierrez Sunshine State Conference (NCAA DII) 36 17 0 0.679 17 13 0 0.567
TOTALS - 35 seasons (4 coaches) 1126 673 3 0.625 462 306 1 0.602
TOTALS (NCAA era) - 20 seasons 637 353 0 0.643 254 173 0 0.595
Sonny Hansley (13 seasons) 448 258 3 0.634 188 105 1 0.641
Michael Mominey (10 seasons) 302 226 0 0.572 95 94 0 0.503
Greg Brown (9 seasons) 316 149 0 0.680 147 80 0 0.648
Laz Gutierrez (3 seasons) 60 40 0 0.600 32 27 0 0.542

*Season shortened due to COVID-19