Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

# Nova Southeastern (10-0,3-0 Sunshine State) -VS- # Eckerd (8-4,1-3 Sunshine State)

Box Score

Nova Southeastern logo
3
vs
Eckerd logo
0

# Nova Southeastern (10-0,3-0 Sunshine State)
-VS-
# Eckerd (8-4,1-3 Sunshine State)

Team Score By Period
Team 1 2 3
Winner Nova Southeastern Nova 25 25 25
Eckerd Eckerd 14 19 14
Date:
9/24/2021
Time:
7:03 pm
Site:
St. Petersburg, FL (McArthur Center)
Attendance:
78
VIEW
Match History vs Eckerd

Match Details

Game Statistics By Set
Set Nova Southeastern Eckerd
K E TA % K E TA %
Set #1 16 3 27 0.481 7 4 33 0.091
Set #2 12 5 23 0.304 11 4 25 0.28
Set #3 12 2 22 0.455 4 9 24 -0.208
Total 40 10 72 .417 22 17 82 .061
Team Statistical Comparison
Statistic Team Comparison
Nova - Eckerd
Points
56.0
30.0
Kills
40
22
Aces
9
4
Blocks
7
4
Assists
37
17
Digs
30
17

Game Leaders

Nova - Leaders
Statistic Leaders
Kills Psoma, Alex (8), Bernardes, Julia (8), Fiocco, Marianna (7)
Aces Cook, Madison (3), Psoma, Alex (2), Brooksbank, Preslee (2)
Blocks Fiocco, Marianna (5), Psoma, Alex (4), Bernardes, Julia (4)
Assists Avila, Bruna (17), Cook, Madison (16), Brooksbank, Preslee (3)
Digs Brooksbank, Preslee (8), Cook, Madison (7), Price, Elizabeth (5)
Eckerd - Leaders
Statistic Leaders
Kills Coulter, Joelle (5), Wisian, Rachel (4), Garrison, Krysten (4)
Aces Bechtold, Nicki (2), Garrison, Krysten (2)
Blocks Jungjohann, Anna (2), Mehta, Ranya (2), Wisian, Rachel (1)
Assists Garrison, Krysten (15), Robert, Cecilia (1), Russo-Lolas, Daniella (1)
Digs Coulter, Joelle (6), Russo-Lolas, Daniella (5), Garrison, Krysten (4)

Individual Statistics

Nova Southeastern (10-0,3-0 Sunshine State)

Nova - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kennel, Aleyna 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 1 0
6 6 Landrum, Brittany 3 5 1 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 5.5
9 9 Cook, Madison 3 1 0 3 .333 16 1 3 2 3-2 0 0 0 7 1 0 4
11 11 Price, Elizabeth 3 6 2 13 .308 1 0 1 1 1-1 0 0 0 5 0 1 7
12 12 Psoma, Alex 3 8 1 16 .438 0 0 2 0 2-0 0 4 0 4 0 1 12
15 15 Bernardes, Julia 3 8 4 16 .250 0 0 0 0 0-0 0 4 0 0 0 0 10
16 16 Fiocco, Marianna 3 7 1 11 .545 0 0 1 0 1-0 0 5 0 1 0 0 10.5
17 17 Brooksbank, Preslee 3 0 0 0 0 3 0 2 0 2-0 0 0 0 8 0 1 2
20 20 Avila, Bruna 3 1 0 1 1.000 17 0 0 2 0-2 0 0 0 2 1 0 1
19 19 Bulatovic, Jovana 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3
13 13 Hall, Amanda 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
5 5 Mihacevich, Kate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 40 10 72 .417 37 1 9 7 9-7 0 14 0 30 2 4 56
Nova - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kennel, Aleyna 3 0 0 0 3 0 1 0
6 6 Landrum, Brittany 3 0 1 0 0 0 0 5.5
9 9 Cook, Madison 3 0 0 0 7 1 0 4
11 11 Price, Elizabeth 3 0 0 0 5 0 1 7
12 12 Psoma, Alex 3 0 4 0 4 0 1 12
15 15 Bernardes, Julia 3 0 4 0 0 0 0 10
16 16 Fiocco, Marianna 3 0 5 0 1 0 0 10.5
17 17 Brooksbank, Preslee 3 0 0 0 8 0 1 2
20 20 Avila, Bruna 3 0 0 0 2 1 0 1
19 19 Bulatovic, Jovana 2 0 0 0 0 0 0 3
13 13 Hall, Amanda 2 0 0 0 0 0 0 1
5 5 Mihacevich, Kate 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 14 0 30 2 4 56

Eckerd (8-4,1-3 Sunshine State)

Eckerd - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wisian, Rachel 3 4 0 7 .571 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Coulter, Joelle 3 5 2 17 .176 0 0 0 1 0-1 0 0 1 6 0 0 5
15 15 Jungjohann, Anna 3 2 4 14 -.143 0 0 0 0 0-0 1 1 0 1 0 0 3.5
7 7 Garrison, Krysten 3 4 3 12 .083 15 1 2 0 2-0 0 1 0 4 2 0 6.5
16 16 Russo-Lolas, Daniella 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 5 0
21 21 Mehta, Ranya 3 4 4 16 .000 0 0 0 0 0-0 1 1 0 0 0 0 5.5
4 4 Harris, Asya 2 3 3 11 .000 0 0 0 1 0-1 0 0 0 0 0 2 3
9 9 Bechtold, Nicki 2 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 1 2
8 8 Robert, Cecilia 2 0 1 5 -.200 1 0 0 1 0-1 0 0 0 1 0 0 0
13 13 Sklepik, Agata 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
5 5 Curta, Aleksa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
11 11 Bello, Tiani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 22 17 82 .061 17 1 4 5 4-5 2 4 1 17 2 9 30
Eckerd - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wisian, Rachel 3 0 1 0 0 0 0 4.5
10 10 Coulter, Joelle 3 0 0 1 6 0 0 5
15 15 Jungjohann, Anna 3 1 1 0 1 0 0 3.5
7 7 Garrison, Krysten 3 0 1 0 4 2 0 6.5
16 16 Russo-Lolas, Daniella 3 0 0 0 5 0 5 0
21 21 Mehta, Ranya 3 1 1 0 0 0 0 5.5
4 4 Harris, Asya 2 0 0 0 0 0 2 3
9 9 Bechtold, Nicki 2 0 0 0 0 0 1 2
8 8 Robert, Cecilia 2 0 0 0 1 0 0 0
13 13 Sklepik, Agata 1 0 0 0 0 0 0 0
5 5 Curta, Aleksa 1 0 0 0 0 0 0 0
11 11 Bello, Tiani 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 4 1 17 2 9 30