Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

# Rockhurst (5-1,0-0 GLVC) -VS- # Nova Southeastern (3-2,0-0 Sunshine State)

Box Score

Rockhurst logo
3
vs
Nova Southeastern logo
0

# Rockhurst (5-1,0-0 GLVC)
-VS-
# Nova Southeastern (3-2,0-0 Sunshine State)

Team Score By Period
Team 1 2 3
Winner Rockhurst Rock 25 25 25
Nova Southeastern Nova 17 23 22
Date:
9/9/2023
Time:
9:04 am
Site:
West Palm Beach, FL (Rubin Arena)
Attendance:
63
VIEW
Match History vs Rockhurst

Match Details

Game Statistics By Set
Set Rockhurst Nova Southeastern
K E TA % K E TA %
Set #1 16 3 36 0.361 12 3 29 0.31
Set #2 15 5 36 0.278 13 6 36 0.194
Set #3 14 5 34 0.265 13 8 40 0.125
Total 45 13 106 .302 38 17 105 .200
Team Statistical Comparison
Statistic Team Comparison
Rock - Nova
Points
54.0
46.0
Kills
45
38
Aces
7
3
Blocks
2
5
Assists
42
35
Digs
45
38

Game Leaders

Rock - Leaders
Statistic Leaders
Kills Pyle, Sarah (10), Olson, Ali (10), Raszler, Sydney (8)
Aces Trachta, Molly (3), Pyle, Sarah (2), Raszler, Sydney (1)
Blocks Olson, Ali (2), Pyle, Sarah (1), Theis, Lexi (1)
Assists Montague, Sarah (21), Trachta, Molly (15), Reilly, Maureen (5)
Digs Reilly, Maureen (18), Montague, Sarah (7), Pyle, Sarah (5)

Individual Statistics

Rockhurst (5-1,0-0 GLVC)

Rock - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Reberry, Tera 3 7 0 20 .350 0 0 0 0 0-0 0 0 0 2 0 0 7.0
5 5 Montague, Sarah 3 0 0 2 .000 21 0 0 0 0-0 0 0 0 7 2 0 0.0
4 4 McDonald, Sydney 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Reilly, Maureen 3 0 0 0 0 5 0 0 0 0-0 0 0 0 18 0 0 0.0
3 3 Pyle, Sarah 3 10 5 27 .185 0 0 2 2 2-2 0 1 0 5 0 2 12.5
6 6 Raszler, Sydney 3 8 0 12 .667 0 0 1 0 1-0 0 0 0 3 0 0 9.0
1 1 Janes, Gracey 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 1 1.0
22 22 Theis, Lexi 3 8 6 24 .083 0 0 0 0 0-0 0 1 0 0 0 0 8.5
11 11 Olson, Ali 3 10 1 13 .692 1 0 0 0 0-0 0 2 0 3 0 0 11.0
9 9 Trachta, Molly 3 0 0 1 .000 15 1 3 2 3-2 0 0 0 1 1 0 3.0
21 21 Meyers, Hannah 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Rolf, Carly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 13 106 .302 42 1 7 4 7-4 0 4 0 45 3 3 54
Rock - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Reberry, Tera 3 0 0 0 2 0 0 7.0
5 5 Montague, Sarah 3 0 0 0 7 2 0 0.0
4 4 McDonald, Sydney 3 0 0 0 1 0 0 1.0
10 10 Reilly, Maureen 3 0 0 0 18 0 0 0.0
3 3 Pyle, Sarah 3 0 1 0 5 0 2 12.5
6 6 Raszler, Sydney 3 0 0 0 3 0 0 9.0
1 1 Janes, Gracey 3 0 0 0 5 0 1 1.0
22 22 Theis, Lexi 3 0 1 0 0 0 0 8.5
11 11 Olson, Ali 3 0 2 0 3 0 0 11.0
9 9 Trachta, Molly 3 0 0 0 1 1 0 3.0
21 21 Meyers, Hannah 1 0 0 0 0 0 0 1.0
12 12 Rolf, Carly 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 45 3 3 54

Nova Southeastern (3-2,0-0 Sunshine State)

Nova - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Lindner, Nadia 3 6 5 21 .048 0 0 0 1 0-1 0 0 0 4 0 0 6.0
11 11 Price, Elizabeth 3 4 2 17 .118 1 1 1 1 1-1 0 0 0 7 0 3 5.0
4 4 Chessar, Jordan 3 4 0 8 .500 1 0 0 0 0-0 0 2 1 0 0 0 5.0
5 5 Mihacevich, Kate 3 8 2 17 .353 0 0 0 1 0-1 0 0 0 2 0 2 8.0
7 7 Stockman, Taylor 3 10 5 22 .227 1 0 0 0 0-0 0 2 1 4 0 0 11.0
22 22 Aniol, Olivia 3 3 1 6 .333 0 0 0 0 0-0 1 2 1 0 0 0 5.0
20 20 Spankus, Gabrielle 3 0 0 2 .000 23 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Panuganti, Varshini 3 0 1 1 -1.000 2 0 1 0 1-0 0 0 0 10 0 0 1.0
2 2 Pacely, Nyah 2 0 0 2 .000 7 0 1 1 1-1 0 0 0 6 1 0 1.0
15 15 Bernardes, Julia 2 3 0 8 .375 0 0 0 0 0-0 0 2 0 0 0 0 4.0
18 18 Kern, Ella 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 17 105 .200 35 1 3 4 3-4 1 8 3 38 1 7 46
Nova - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Lindner, Nadia 3 0 0 0 4 0 0 6.0
11 11 Price, Elizabeth 3 0 0 0 7 0 3 5.0
4 4 Chessar, Jordan 3 0 2 1 0 0 0 5.0
5 5 Mihacevich, Kate 3 0 0 0 2 0 2 8.0
7 7 Stockman, Taylor 3 0 2 1 4 0 0 11.0
22 22 Aniol, Olivia 3 1 2 1 0 0 0 5.0
20 20 Spankus, Gabrielle 3 0 0 0 5 0 0 0.0
16 16 Panuganti, Varshini 3 0 0 0 10 0 0 1.0
2 2 Pacely, Nyah 2 0 0 0 6 1 0 1.0
15 15 Bernardes, Julia 2 0 2 0 0 0 0 4.0
18 18 Kern, Ella 2 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 3 38 1 7 46