Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2018 #10 Women's Soccer Cumulative Statistics

Team (13-7-1, 7-2-1)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Shots
Goals 46 35
Goals Per Game 2.19 1.67
Shots 373 250
Shots Per Game 17.8 11.9
Shots Percentage 0.123 0.140
Shots On Goal 148-373 121-250
Shots On Goal Percentage 0.397 0.484
Penalties
Yellow Cards 6 13
Red Cards 0 0
Miscellaneous
Assists 30 34
Saves 86 102
Fouls 152 188
Corner Kicks 100 75
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Heikkila, Emma 10Heikkila, Emma 19 17 1446 9 5 23 79 0.114 31 0.392 0-0 2 1-1
8 Edwards, Adanna 8Edwards, Adanna 18 14 955 7 4 18 15 0.467 10 0.667 0-0 2 0-0
19 House, Jemma 19House, Jemma 19 14 992 8 1 17 44 0.182 19 0.432 2-0 4 0-0
7 Christophe, Hannah 7Christophe, Hannah 18 11 1001 4 5 13 46 0.087 17 0.370 0-0 1 0-0
26 Holman, Dejah 26Holman, Dejah 19 6 869 4 3 11 12 0.333 8 0.667 0-0 1 0-0
9 Byfield, Anetra 9Byfield, Anetra 18 3 515 3 0 6 19 0.158 8 0.421 0-0 0 0-0
15 Chomko, Kaitlyn 15Chomko, Kaitlyn 10 2 330 3 0 6 7 0.429 5 0.714 0-0 1 0-0
20 Bonenclark, Jessica 20Bonenclark, Jessica 15 2 479 1 3 5 9 0.111 5 0.556 0-0 0 0-0
5 Masters, Morgan 5Masters, Morgan 8 4 316 2 1 5 15 0.133 5 0.333 0-0 0 0-0
17 Russel, Kirsten 17Russel, Kirsten 11 4 427 0 4 4 17 0.000 1 0.059 0-0 0 0-0
34 Graham, Olivia 34Graham, Olivia 16 8 820 1 1 3 21 0.048 7 0.333 0-0 1 0-0
2 Haizlip, Liz 2Haizlip, Liz 18 7 755 1 0 2 12 0.083 5 0.417 0-0 0 0-0
25 Hollamon, Tori 25Hollamon, Tori 6 3 221 0 2 2 3 0.000 0 0.000 0-0 0 0-0
21 Nowak, Alexys 21Nowak, Alexys 3 2 181 1 0 2 5 0.200 3 0.600 0-0 0 0-0
4 Paige, Brianna 4Paige, Brianna 14 12 1018 1 0 2 6 0.167 1 0.167 1-0 0 0-0
16 Santini, Bella 16Santini, Bella 17 13 1006 0 1 1 19 0.000 7 0.368 1-0 0 0-0
32 Aikens, Sarah 32Aikens, Sarah 7 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Alfaro, Gabriela 33Alfaro, Gabriela 15 14 1096 0 0 0 6 0.000 2 0.333 1-0 0 0-0
27 Gaona, Silvana 27Gaona, Silvana 3 3 192 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Hamilton, Amber 14Hamilton, Amber 18 4 735 0 0 0 1 0.000 0 0.000 0-0 0 0-0
01 Hearty, Shannon 01Hearty, Shannon 8 6 523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hoffman, Chloe 28Hoffman, Chloe 3 0 82 0 0 0 2 0.000 0 0.000 1-0 0 0-0
00 Keffer, Anna 00Keffer, Anna 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 King, Brianna 11King, Brianna 3 3 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Morgan, Emily 3Morgan, Emily 3 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Napolitano, Paige 22Napolitano, Paige 15 14 1267 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 O'Connell, Emily 29O'Connell, Emily 18 16 1402 0 0 0 14 0.000 5 0.357 0-0 0 0-1
18 O'Connor, Jessica 18O'Connor, Jessica 17 13 1240 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Permenter, Brandee 12Permenter, Brandee 4 1 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Ramey, Mackenzie 13Ramey, Mackenzie 10 2 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Robayna, Natalie 1Robayna, Natalie 13 13 1195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Staley, Nicole 30Staley, Nicole 11 3 414 0 0 0 6 0.000 4 0.667 0-0 0 0-0
23 Troutman, Myriah 23Troutman, Myriah 19 9 765 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Upstone, Emily 6Upstone, Emily 16 6 466 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 21645 46 30 122 373 0.123 148 0.397 6-0 13 1-2
Opponent 21 - 21654 35 34 104 250 0.140 121 0.484 13-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Aikens, Sarah 32Aikens, Sarah 5 2 181:36 3 1.49 4 0.571 2 0 0 1/1 13
01 Hearty, Shannon 01Hearty, Shannon 7 6 516:18 10 1.74 22 0.688 3 3 0 0/1 49
00 Keffer, Anna 00Keffer, Anna 2 0 33:45 1 2.67 1 0.500 0 0 0 0/0 1
1 Robayna, Natalie 1Robayna, Natalie 13 13 1201:25 21 1.57 56 0.727 8 4 1 4/0 156
Total 21 - 1933:04 35 1.63 83 0.703 13 7 1 6 219
Opponents 21 - 1933:04 46 2.14 99 0.683 3 307

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Heikkila, Emma 10Heikkila, Emma 10 10 910 7 1 15 47 0.149 19 0.404 0-0 2 0-0
8 Edwards, Adanna 8Edwards, Adanna 10 7 506 4 2 10 8 0.500 6 0.750 0-0 1 0-0
7 Christophe, Hannah 7Christophe, Hannah 10 3 436 2 3 7 23 0.087 8 0.348 0-0 1 0-0
19 House, Jemma 19House, Jemma 10 7 492 2 0 4 19 0.105 8 0.421 2-0 2 0-0
2 Haizlip, Liz 2Haizlip, Liz 9 2 303 1 0 2 11 0.091 4 0.364 0-0 0 0-0
20 Bonenclark, Jessica 20Bonenclark, Jessica 5 0 97 0 1 1 2 0.000 2 1.000 0-0 0 0-0
32 Aikens, Sarah 32Aikens, Sarah 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Alfaro, Gabriela 33Alfaro, Gabriela 10 10 789 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9 Byfield, Anetra 9Byfield, Anetra 9 2 192 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Chomko, Kaitlyn 15Chomko, Kaitlyn 5 2 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Graham, Olivia 34Graham, Olivia 9 8 587 0 0 0 12 0.000 4 0.333 0-0 0 0-0
14 Hamilton, Amber 14Hamilton, Amber 8 0 230 0 0 0 1 0.000 0 0.000 0-0 0 0-0
01 Hearty, Shannon 01Hearty, Shannon 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hollamon, Tori 25Hollamon, Tori 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Holman, Dejah 26Holman, Dejah 9 0 353 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Masters, Morgan 5Masters, Morgan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Morgan, Emily 3Morgan, Emily 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Napolitano, Paige 22Napolitano, Paige 10 10 921 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 O'Connell, Emily 29O'Connell, Emily 10 10 907 0 0 0 8 0.000 2 0.250 0-0 0 0-0
18 O'Connor, Jessica 18O'Connor, Jessica 10 7 754 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Paige, Brianna 4Paige, Brianna 9 8 682 0 0 0 4 0.000 0 0.000 1-0 0 0-0
13 Ramey, Mackenzie 13Ramey, Mackenzie 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Robayna, Natalie 1Robayna, Natalie 10 10 925 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Russel, Kirsten 17Russel, Kirsten 4 0 66 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Santini, Bella 16Santini, Bella 10 9 614 0 0 0 10 0.000 5 0.500 1-0 0 0-0
30 Staley, Nicole 30Staley, Nicole 3 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Troutman, Myriah 23Troutman, Myriah 9 4 337 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Upstone, Emily 6Upstone, Emily 7 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 10 - 10545 17 7 41 161 0.106 64 0.398 6-0 7 0-0
Opponent 10 - 10684 12 7 31 128 0.094 56 0.438 13-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
01 Hearty, Shannon 01Hearty, Shannon 1 0 11:39 0 0.00 0 0 0 0 0 0/0 0
1 Robayna, Natalie 1Robayna, Natalie 10 10 931:25 12 1.16 42 0.778 7 2 1 3/0 107
Total 10 - 943:04 12 1.15 42 0.778 7 2 1 3 107
Opponents 10 - 943:04 17 1.62 45 0.726 1 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Tusculum L 2-3 (0-1-0) 226 Anetra Byfield (1) (Hannah Christophe)
Alexys Nowak (1) (Emma Heikkila)
9/1/2018 at King University W 5-0 (1-1) 136 Jemma House (1)
Dejah Holman (1) (Morgan Masters)
Morgan Masters (1)
Dejah Holman (2)
Jemma House (2) (Dejah Holman)
9/2/2018 at Ala.-Huntsville W 5-2 (2-1-0) 161 Adanna Edwards (1)
Anetra Byfield (2) (Emma Heikkila)
Adanna Edwards (2)
Emma Heikkila (1) (Jemma House)
Hannah Christophe (1) (Adanna Edwards , Emma Heikkila)
9/7/2018 vs Columbus State L 1-3 (2-2) 475 Emma Heikkila (2)
9/8/2018 vs Johnson & Wales W 6-2 (3-2) 267 Jemma House (3) (Jessica Bonenclark , Tori Hollamon)
Anetra Byfield (3) (Kirsten Russel)
Olivia Graham (1)
Jemma House (4) (Dejah Holman)
Morgan Masters (2)
Jessica Bonenclark (1)
9/12/2018 at Barry L 1-2 (3-3-0) 139 Adanna Edwards (0)
9/15/2018 at Tampa L 0-3 (3-4, 0-1) 0-1 185
9/16/2018 vs Florida Memorial W 3-0 (4-4) 111 Kaitlyn Chomko (1) (Dejah Holman , Bella Santini)
Kaitlyn Chomko (2)
Kaitlyn Chomko (3) (Tori Hollamon , Olivia Graham)
9/19/2018 vs Embry-Riddle W 1-0 (5-4, 1-1 SSC) 1-1 SSC 189 Emma Heikkila (3)
9/21/2018 vs Florida National W 3-2 (6-4) 213 Hannah Christophe (2) (Kirsten Russel)
Dejah Holman (3) (Kirsten Russel)
Dejah Holman (4) (Kirsten Russel , Jessica Bonenclark)
9/26/2018 vs Florida Tech W 3-1 (7-4, 2-1 SSC) 2-1 SSC 222 Adanna Edwards (4)
Jemma House (5)
Emma Heikkila (4) (Hannah Christophe)
9/29/2018 at Rollins L 1-3 (7-5-0, 2-2-0) 2-2-0 206 Liz Haizlip (0)
10/3/2018 vs Barry T 1-1 (7-5-1, 2-2-1 SSC) 2-2-1 SSC 297 Emma Heikkila (5) (Adanna Edwards)
10/6/2018 vs Florida Southern W 2-1 (8-5-1, 3-2-1 SSC) 3-2-1 SSC 232 Adanna Edwards (5) (Emma Heikkila)
Adanna Edwards (6)
10/10/2018 at Palm Beach Atl. W 3-2 (9-5-1, 4-2-1) 4-2-1 32 Emma Heikkila (6)
Hannah Christophe (3) (Adanna Edwards)
Emma Heikkila (2) (Hannah Christophe)
10/13/2018 at Saint Leo W 2-0 (10-5-1, 5-2-1 SSC) 5-2-1 SSC 720 TEAM (0)
Emma Heikkila (0)
10/20/2018 vs Eckerd W 2-0 (11-5-1, 6-2-1 SSC) 6-2-1 SSC 264 Jemma House (6)
Emma Heikkila (9)
10/23/2018 at Lynn W 2-1 (12-5-1, 7-2-0) 7-2-0 163 Adanna Edwards (0) (Hannah Christophe)
Hannah Christophe (0) (Jessica Bonenclark)
11/1/2018 vs Rollins W 3-0 (13-5-1) 322 Jemma House (7)
Brianna Paige (1) (Emma Heikkila)
Jemma House (8) (Hannah Christophe , Adanna Edwards)
11/4/2018 at Barry L 0-6 (13-6-1) 451
11/10/2018 at Mississippi Col. L 0-3 (13-7-1) 114

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Tusculum 2-3 2 2 6 13 0.154 5 0.385 0-0 0 0-0 1011
9/1/2018 at King University 5-0 5 2 12 27 0.185 13 0.481 0-0 1 0-0 990
9/2/2018 at Ala.-Huntsville 5-2 5 4 14 32 0.156 14 0.438 0-0 1 0-1 1210
9/7/2018 vs Columbus State 1-3 1 0 2 18 0.056 4 0.222 0-0 0 1-1 972
9/8/2018 vs Johnson & Wales 6-2 6 4 16 24 0.250 10 0.417 0-0 1 0-0 1018
9/12/2018 at Barry 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 969
9/15/2018 at Tampa 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1039
9/16/2018 vs Florida Memorial 3-0 3 4 10 20 0.150 4 0.200 0-0 1 0-0 990
9/19/2018 vs Embry-Riddle 1-0 1 0 2 16 0.063 4 0.250 0-0 1 0-0 1133
9/21/2018 vs Florida National 3-2 3 4 10 27 0.111 7 0.259 1-0 1 0-0 992
9/26/2018 vs Florida Tech 3-1 3 1 7 13 0.231 6 0.462 0-0 1 0-0 991
9/29/2018 at Rollins 1-3 1 0 2 11 0.091 3 0.273 1-0 0 0-0 989
10/3/2018 vs Barry 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 1211
10/6/2018 vs Florida Southern 2-1 2 1 5 20 0.100 9 0.450 0-0 1 0-0 1006
10/10/2018 at Palm Beach Atl. 3-2 3 2 8 22 0.136 7 0.318 0-0 1 0-0 985
10/13/2018 at Saint Leo 2-0 2 0 4 12 0.167 5 0.417 2-0 1 0-0 990
10/20/2018 vs Eckerd 2-0 2 0 4 17 0.118 12 0.706 1-0 1 0-0 991
10/23/2018 at Lynn 2-1 2 2 6 31 0.065 11 0.355 0-0 1 0-0 1210
11/1/2018 vs Rollins 3-0 3 3 9 17 0.176 9 0.529 0-0 1 0-0 991
11/4/2018 at Barry 0-6 0 0 0 14 0.000 7 0.500 0-0 0 0-0 989
11/10/2018 at Mississippi Col. 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 968
Total 46-35 46 30 122 373 0.123 148 0.397 6-0 13 1-2 21645
Opponent - 35 34 104 250 0.140 121 0.484 13-0 7 - 21654

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Tusculum 2-3 90:00 3 3.00 2 0.400 0 1 0 0 5
9/1/2018 King University 5-0 90:00 0 1.50 0 0.00 1 0 0 1 2
9/2/2018 Ala.-Huntsville 5-2 90:00 2 1.67 3 0.600 1 0 0 0 5
9/7/2018 Columbus State 1-3 90:00 3 2.00 6 0.667 0 1 0 0 14
9/8/2018 Johnson & Wales 6-2 90:00 2 2.00 3 0.600 1 0 0 0 6
9/12/2018 Barry 1-2 90:00 2 2.00 8 0.800 0 1 0 0 20
9/15/2018 Tampa 0-3 90:00 3 2.14 3 0.500 0 1 0 0 6
9/16/2018 Florida Memorial 3-0 90:00 0 1.88 2 1.000 1 0 0 1 2
9/19/2018 Embry-Riddle 1-0 103:05 0 1.64 10 1.000 1 0 0 1 18
9/21/2018 Florida National 3-2 90:00 2 1.68 4 0.667 1 0 0 0 9
9/26/2018 Florida Tech 3-1 90:00 1 1.62 4 0.800 1 0 0 0 13
9/29/2018 Rollins 1-3 90:00 3 1.73 2 0.400 0 1 0 0 8
10/3/2018 Barry 1-1 110:00 1 1.65 4 0.800 0 0 1 0 17
10/6/2018 Florida Southern 2-1 90:00 1 1.60 5 0.833 1 0 0 0 7
10/10/2018 Palm Beach Atl. 3-2 90:00 2 1.63 2 0.500 1 0 0 0 4
10/13/2018 Saint Leo 2-0 90:00 0 1.53 7 1.000 1 0 0 1 18
10/20/2018 Eckerd 2-0 90:00 0 1.44 5 1.000 1 0 0 1 13
10/23/2018 Lynn 2-1 99:59 1 1.41 2 0.667 1 0 0 0 3
11/1/2018 Rollins 3-0 90:00 0 1.33 6 1.000 1 0 0 1 14
11/4/2018 Barry 0-6 90:00 6 1.56 3 0.333 0 1 0 0 17
11/10/2018 Mississippi Col. 0-3 90:00 3 1.63 5 0.625 0 1 0 0 18
Totals - 1932 35 1.63 86 0.711 13 7 1 6 219
Opponent - 1933:04 46 2.14 102 0.689 7 13 1 3 307

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Tusculum 3-2 3 4 10 10 0.300 5 0.500 1-0 1 0-0 991
9/1/2018 King University 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 976
9/2/2018 Ala.-Huntsville 2-5 2 2 6 8 0.250 5 0.625 0-0 0 0-0 1088
9/7/2018 Columbus State 3-1 3 4 10 14 0.214 9 0.643 0-0 1 0-0 989
9/8/2018 Johnson & Wales 2-6 2 1 5 7 0.286 5 0.714 0-0 0 1-1 988
9/12/2018 Barry 2-1 2 4 8 21 0.095 10 0.476 0-0 1 0-0 989
9/15/2018 Tampa 3-0 3 2 8 9 0.333 6 0.667 0-0 1 0-0 1134
9/16/2018 Florida Memorial 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 991
9/19/2018 Embry-Riddle 0-1 0 0 0 19 0.000 10 0.526 1-0 0 0-0 1124
9/21/2018 Florida National 2-3 2 0 4 9 0.222 6 0.667 0-0 0 0-0 990
9/26/2018 Florida Tech 1-3 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
9/29/2018 Rollins 3-1 3 1 7 9 0.333 5 0.556 0-0 1 1-1 989
10/3/2018 Barry 1-1 1 1 3 17 0.059 5 0.294 1-0 0 0-0 1211
10/6/2018 Florida Southern 1-2 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
10/10/2018 Palm Beach Atl. 2-3 2 1 5 12 0.167 4 0.333 1-0 0 0-0 996
10/13/2018 Saint Leo 0-2 0 0 0 18 0.000 7 0.389 3-0 0 0-0 1011
10/20/2018 Eckerd 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 991
10/23/2018 Lynn 1-2 1 0 2 10 0.100 3 0.300 1-0 0 0-0 1248
11/1/2018 Rollins 0-3 0 0 0 14 0.000 6 0.429 1-0 0 0-0 989
11/4/2018 Barry 6-0 6 8 20 17 0.353 9 0.529 0-0 1 0-0 989
11/10/2018 Mississippi Col. 3-0 3 4 10 18 0.167 8 0.444 1-0 1 0-0 990
Total 35-46 35 34 104 250 0.140 121 0.484 13-0 7 2-2 21654
Nova Southeastern - 46 30 122 373 0.123 148 0.397 6-0 13 - 21645

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Tusculum 3-2 90:00 2 2.00 3 0.600 1 0 0 0 5
9/1/2018 King University 0-5 90:00 5 3.50 8 0.615 0 1 0 0 27
9/2/2018 Ala.-Huntsville 2-5 90:00 5 4.00 9 0.643 0 1 0 0 14
9/7/2018 Columbus State 3-1 90:00 1 3.25 3 0.750 1 0 0 0 17
9/8/2018 Johnson & Wales 2-6 90:00 6 3.80 4 0.400 0 1 0 0 24
9/12/2018 Barry 2-1 90:00 1 3.33 4 0.800 1 0 0 0 8
9/15/2018 Tampa 3-0 90:00 0 2.86 1 1.000 1 0 0 1 1
9/16/2018 Florida Memorial 0-3 90:00 3 2.88 1 0.250 0 1 0 0 20
9/19/2018 Embry-Riddle 0-1 103:05 1 2.62 3 0.750 0 1 0 0 16
9/21/2018 Florida National 2-3 90:00 3 2.66 4 0.571 0 1 0 0 27
9/26/2018 Florida Tech 1-3 90:00 3 2.69 3 0.500 0 1 0 0 13
9/29/2018 Rollins 3-1 90:00 1 2.55 2 0.667 1 0 0 0 11
10/3/2018 Barry 1-1 110:00 1 2.39 5 0.833 0 0 1 0 15
10/6/2018 Florida Southern 1-2 90:00 2 2.37 7 0.778 0 1 0 0 20
10/10/2018 Palm Beach Atl. 2-3 90:00 3 2.41 4 0.571 0 1 0 0 7
10/13/2018 Saint Leo 0-2 90:00 2 2.38 3 0.600 0 1 0 0 13
10/20/2018 Eckerd 0-2 90:00 2 2.36 10 0.833 0 1 0 0 16
10/23/2018 Lynn 1-2 99:59 2 2.33 9 0.818 0 1 0 0 11
11/1/2018 Rollins 0-3 90:00 3 2.36 6 0.667 0 1 0 0 17
11/4/2018 Barry 6-0 90:00 0 2.25 7 1.000 1 0 0 1 14
11/10/2018 Mississippi Col. 3-0 90:00 0 2.14 6 1.000 1 0 0 1 11
Totals - 1932 46 2.14 102 0.689 7 13 1 3 307
Nova Southeastern - 1933:04 35 1.63 86 0.711 13 7 1 6 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Tusculum 2-3 2/3 2/4 13/10 5/5 5/6 0/1 0/0
9/1/2018 at King University 5-0 5/0 2/0 27/2 13/0 8/0 0/1 0/0
9/2/2018 at Ala.-Huntsville 5-2 5/2 4/2 32/8 14/5 3/0 0/0 0/0
9/7/2018 vs Columbus State 1-3 1/3 0/4 18/14 4/9 7/4 0/0 0/0
9/8/2018 vs Johnson & Wales 6-2 6/2 4/1 24/7 10/5 5/1 0/0 0/0
9/12/2018 at Barry 1-2 1/2 0/4 9/21 5/10 3/5 0/0 0/0
9/15/2018 at Tampa 0-3 0/3 0/2 3/9 1/6 0/6 1/0 0/0
9/16/2018 vs Florida Memorial 3-0 3/0 4/0 20/2 4/2 8/0 0/1 0/0
9/19/2018 vs Embry-Riddle 1-0 1/0 0/0 16/19 4/10 6/2 0/1 0/0
9/21/2018 vs Florida National 3-2 3/2 4/0 27/9 7/6 9/5 1/0 0/0
9/26/2018 vs Florida Tech 3-1 3/1 1/1 13/13 6/5 4/6 0/0 0/0
9/29/2018 at Rollins 1-3 1/3 0/1 11/9 3/5 3/2 1/0 0/0
10/3/2018 vs Barry 1-1 1/1 1/1 16/17 6/5 5/4 0/1 0/0
10/6/2018 vs Florida Southern 2-1 2/1 1/1 20/8 9/6 6/5 0/1 0/0
10/10/2018 at Palm Beach Atl. 3-2 3/2 2/1 22/12 7/4 7/4 0/1 0/0
10/13/2018 at Saint Leo 2-0 2/0 0/0 12/18 5/7 2/2 2/3 0/0
10/20/2018 vs Eckerd 2-0 2/0 0/0 17/13 12/5 1/5 1/0 0/0
10/23/2018 at Lynn 2-1 2/1 2/0 31/10 11/3 8/5 0/1 0/0
11/1/2018 vs Rollins 3-0 3/0 3/0 17/14 9/6 6/6 0/1 0/0
11/4/2018 at Barry 0-6 0/6 0/8 14/17 7/9 4/2 0/0 0/0
11/10/2018 at Mississippi Col. 0-3 0/3 0/4 11/18 6/8 0/5 0/1 0/0
Totals 46/35 30/34 373/250 148/121 100/75 6/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Johnson & Wales (9/8/2018)
GOALS 6 Johnson & Wales (9/8/2018)
ASSISTS 4 Ala.-Huntsville (9/2/2018)
Johnson & Wales (9/8/2018)
Florida Memorial (9/16/2018)
Florida National (9/21/2018)
SHOTS 32 Ala.-Huntsville (9/2/2018)
SHOTS ON GOAL 14 Ala.-Huntsville (9/2/2018)
SAVES 10 Embry-Riddle (9/19/2018)
FOULS 17 Saint Leo (10/13/2018)
CORNER KICKS 9 Florida National (9/21/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Barry (11/4/2018)
GOALS 6 Barry (11/4/2018)
ASSISTS 8 Barry (11/4/2018)
SHOTS 21 Barry (9/12/2018)
SHOTS ON GOAL 10 Barry (9/12/2018)
Embry-Riddle (9/19/2018)
SAVES 10 Eckerd (10/20/2018)
FOULS 19 Saint Leo (10/13/2018)
CORNER KICKS 6 Tusculum (8/31/2018)
Tampa (9/15/2018)
Florida Tech (9/26/2018)
Rollins (11/1/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Columbus State (9/7/2018)
Barry (9/12/2018)
Embry-Riddle (9/19/2018)
Rollins (9/29/2018)
GOALS 1 Columbus State (9/7/2018)
Barry (9/12/2018)
Embry-Riddle (9/19/2018)
Rollins (9/29/2018)
Barry (10/3/2018)
ASSISTS 1 Florida Tech (9/26/2018)
Barry (10/3/2018)
Florida Southern (10/6/2018)
SHOTS 3 Barry (9/12/2018)
Tampa (9/15/2018)
SHOTS ON GOAL 1 Tampa (9/15/2018)
Rollins (9/29/2018)
SAVES 2 Tusculum (8/31/2018)
Florida Memorial (9/16/2018)
Rollins (9/29/2018)
Palm Beach Atl. (10/10/2018)
Lynn (10/23/2018)
FOULS 1 Tampa (9/15/2018)
Rollins (9/29/2018)
Eckerd (10/20/2018)
CORNER KICKS 1 Eckerd (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lynn (10/23/2018)
GOALS 1 Florida Tech (9/26/2018)
Barry (10/3/2018)
Florida Southern (10/6/2018)
Lynn (10/23/2018)
ASSISTS 1 Johnson & Wales (9/8/2018)
Florida Tech (9/26/2018)
Rollins (9/29/2018)
Barry (10/3/2018)
Florida Southern (10/6/2018)
Palm Beach Atl. (10/10/2018)
SHOTS 2 King University (9/1/2018)
Johnson & Wales (9/8/2018)
Florida Memorial (9/16/2018)
SHOTS ON GOAL 2 Florida Memorial (9/16/2018)
SAVES 1 Tampa (9/15/2018)
Florida Memorial (9/16/2018)
Rollins (9/29/2018)
FOULS 4 Johnson & Wales (9/8/2018)
Florida Tech (9/26/2018)
Barry (11/4/2018)
CORNER KICKS 1 Johnson & Wales (9/8/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Florida Memorial (9/16/2018)
GOALS 3 Florida Memorial (9/16/2018)
ASSISTS 3 Florida National (9/21/2018)
SHOTS 9 Lynn (10/23/2018)
SHOTS ON GOAL 4 King University (9/1/2018)
Rollins (11/1/2018)
SAVES 9 Embry-Riddle (9/19/2018)
FOULS 17 Saint Leo (10/13/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Johnson & Wales (9/8/2018)
GOALS 6 Johnson & Wales (9/8/2018)
ASSISTS 4 Ala.-Huntsville (9/2/2018)
Johnson & Wales (9/8/2018)
Florida Memorial (9/16/2018)
Florida National (9/21/2018)
SHOTS 32 Ala.-Huntsville (9/2/2018)
SHOTS ON GOAL 14 Ala.-Huntsville (9/2/2018)
SAVES 10 Embry-Riddle (9/19/2018)
FOULS 17 Saint Leo (10/13/2018)
CORNER KICKS 9 Florida National (9/21/2018)

Individual

