Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

Volleyball Individual Career Records

CAREER RECORDS 
MATCHES PLAYED
1. Vanessa Gutierrez (1993-96) 141
2. Lyndsey Metts (2000-03) 129
3. Melinda Gorman (2005-08) 126
Alison Kalish (2006-09) 126
5. Carol Douglas (1998-01) 124
6. Emily Carle (2005-08) 123
Kathleen Yony (2007-10) 123
8. Karla Ortiz (2003-06) 122
9. Christina Chubb (2005-08) 120
10. Dana Holger (2012-15) 118
KILLS
1. Denvyr Tyler-Palmer (2015-18) 1,547
2. Natalie Kramer (1990-93) 1,424
3. Melinda Gorman (2005-08) 1,327
4. Dana Holger (2012-15) 1,219
5. Sherri Waddell (1994, 96-97) 1,140
6. Sydney Cook (2012-15) 1,093
7. Karla Ortiz (2003-06) 1,091
8. Carol Douglas (1998-01) 1,078
9. Vanessa Gutierrez (1994-96) 1,054
10. Emily Carle (2005-08) 1,038
KILLS PER SET (min. 75 sets)
1. Michelle Mertens (1997-98) 4.13
2. Nadia Lindner (2023) 4.08
3.    Denvyr Tyler-Palmer (2015-18) 3.71
4. Carol Douglas (2001) 3.36
5. Vanessa Gutierrez (1994-96) 3.24
6. Irene Girgis (2002) 3.14
7. Nicky Devine (2002) 3.13
8. Rosalyn LaHara (1998-99) 2.91
9. Jessica Ronyak (2016) 2.87
10. Dana Holger (2012-15) 2.83
ATTACK ATTEMPTS
1. Denvyr Tyler-Palmer (2015-18) 4,609
2. Dana Holger (2012-15) 3,891
3. Melinda Gorman (2005-08) 3,604
4. Sydney Cook (2012-15) 3,264
5. Karla Ortiz (2003-06) 3,053
6. Christina Chubb (2005-08) 2,986
7. Carol Douglas (1998-01) 2,771
8. Emily Carle (2005-08) 2,713
9. Vanessa Gutierrez (1993-96) 2,583
10. Sherri Waddell (1994, 96-97) 2,518
ATTACKING PERCENTAGE (min. 750 attempts)
1. Michelle Mertens (1997-98) 0.299
2. Robin Snapp (1998-99) 0.280
3. Nadia Lindner (2023) 0.279
4. Sherri Waddell (1994,96-97) 0.272
5. Vanessa Gutierrez (1993-96) 0.269
6. Emily Carle (2005-08) 0.268
7. Caitlin Donahue (2011-15) 0.265
8. Valia Petrova (2007-09) 0.257
9. Molly Sigerich (2008-11) 0.253
10. Irene Girgis (2001-02) 0.242
ASSISTS
1. Valia Petrova (2007-09) 3,827
2. Kaite Pyles (2013-16) 3,703
3. Lyndsey Metts (2000-03) 3,302
4. Madison Cook (2019-23) 3,148
5. Leslie Romero (1993-95) 2,453
6. Beth Chorzelewski (1998-99) 2,418
7. Jordan Pappas (2009-12) 2,393
8. Heather Jay (1996-97) 2,385
9. Megan Johansen (2004-06) 1,657
10. Samantha Blasko (2015-18) 1,297
SERVICE ACES
1. Natalie Kramer (1990-93) 266
2. Megan Burns (2015-18) 152
3. Valia Petrova (2007-09) 151
4. Rosalyn LaHara (1998-99) 150
5. Vanessa Gutierrez (1994-96) 132
6. Lyndsey Metts (2000-03) 129
7. Sherri Waddell (1994, 96-97) 125
8. Beth Chorzelewski (1998-99) 121
9. Denvyr Tyler-Palmer (2015-18) 120
8. Emily Carle (2005-08)  108
10. Anni Palacio (1994-95) 107
DIGS
1. Megan Burns (2015-16) 2,135
2. Kathleen Yony (2007-10) 1,721
3. Vanessa Gutierrez (1993-96) 1,698
4. Itza Miranda (2003-06)  1,218
5. Karla Ortiz (2003-06) 1,090
6. Denvyr Tyler-Palmer (2015-18) 1,084
7. Paige Boivin (2009-12) 1,066
8. Sherri Waddell (1994, 96-97) 1,038
9. Valia Petrova (2007-09) 969
10. Dana Holger (2012-15) 912
DIGS PER SET
1. Megan Burns (2015-18) 4.70
2. Candice Johnson (2013-14) 4.17
3. Kathleen Yony (2007-10) 3.97
4. Itza Miranda (2003-06) 3.68
5. Paige Boivin (2009-12) 3.47
6. Vanessa Gutierrez (1993-96) 3.42
7. Heather Jay (1996-97) 3.19
8. Michelle Mertens (1997-98) 3.05
9. Lee Ann Niesel (2001-02) 2.92
10. Valia Petrova (2007-09) 2.67
TOTAL BLOCKS
1. Sherri Waddell (1994,96-97) 417
2. Brittany Landrum (2019-)  376
3. Melinda Gorman (2005-08) 359
4. Emily Carle (2005-08) 339
5. Molly Sigerich (2008-11) 323
6. Sydney Cook (2012-15) 235
7. Caitlin Donahue (2011-15) 230
8. Karla Ortiz (2003-06) 225
9. Irene Girgis (2000-02) 219
10. Maddie Uilk (2015-18) 203
BLOCKS PER SET (min. 75 sets)
1. Brittany Landrum (2019-) 1.1
2. Lisa Parker (2002-03) 0.91
3. Devyn Main (2014-15) 0.84
T4. Kristy Hartley (2003) 0.77
Jane Early (2016-17) 0.77
6. Melinda Gorman (2005-08) 0.76
7. Molly Sigerich (2008-11) 0.75
8. Emily Carle (2005-08) 0.73
T9. Irene Girgis (2000-02) 0.71
Carly Perschnick (2009) 0.71
POINTS
1. Denvyr Tyler-Palmer (2015-18) 1,764.5
2. Melinda Gorman (2005-08) 1,640.5
3. Dana Holger (2012-15) 1,398.5
4. Emily Carle (2005-08) 1,347.0
5. Sydney Cook (2012-15) 1,323.0
6. Karla Ortiz (2003-06) 1,293.0
7. Christina Chubb (2005-08) 1,209.0
8. Molly Sigerich (2008-11) 1,139.5
9. Dana Buss (2003-05) 998.5
10 Brittany Landrum (2019-) 868.5
POINTS PER SET (min. 75 sets)
1. Denvyr Tyler-Palmer (2015-18) 4.23
2. Irene Girgis (2001-02) 3.66
3. Carol Douglas (2001) 3.61
4. Melinda Gorman (2005-08) 3.48
5. Sydney Cook (2012-15) 3.36
6. Aley Tallman (2007) 3.29
7. Dana Holger (2012-15) 3.24
Jessica Ronyak (2016) 3.24
9. Dana Buss (2003-05) 3.23
10. Nicky Devine (2001-02) 3.21
Danielle Graham (2010-12) 3.21
Carly Perschnick (2009) 3.21