Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

Nova Southeastern (11-7) -vs- Valdosta State (9-9)

Nova Southeastern logo 8
vs
17 Valdosta State logo
11-7
9-9
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NSU Nova Southeastern 0 0 0 0 0 4 2 1 1 8 14 0
Winner VSU Valdosta State 1 6 0 0 4 0 6 0 X 17 14 2
W:
JJ Finn (1-0)
L:
Llinas, Alexander (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Nova Southeastern 8
Position Player AB R H RBI BB SO LOB
cf cf Cue, Jack 4 0 2 0 0 0 0
rf rf Wachs, Justin 5 1 3 2 0 1 0
1b 1b Esquivel, Gabriel 4 0 0 0 1 1 2
lf lf Peña , Boris 5 2 3 2 0 0 1
3b 3b DeGoti, Jorge 5 1 1 0 0 1 3
ss ss Medina, Ronny 3 1 1 0 0 1 0
ph     ph Arnold, Michael 1 1 1 0 0 0 0
dh dh Holthaus, Sam 4 0 1 0 0 2 0
pr     pr Benitez, Richard 0 0 0 0 0 0 0
dh     dh Hernandez, Julian 1 0 0 0 0 0 0
2b 2b Rodriguez, Zeth 3 1 1 2 1 1 0
ph     ph Cabrera, Joel 1 0 0 1 0 0 0
c c Rodriguez, Nick 5 1 1 1 0 3 4
p p Llinas, Alexander 0 0 0 0 0 0 0
p     p Hernandez, JC 0 0 0 0 0 0 0
p     p Acosta, Pedro 0 0 0 0 0 0 0
p     p Nolasco, Carlos 0 0 0 0 0 0 0
Totals 41 8 14 8 2 10 10
Batting
2B:
Wachs, Justin (1); Arnold, Michael (1)
HR:
Peña , Boris (1)
Baserunning
SB:
Cue, Jack (1); Medina, Ronny (1)
HBP:
Cue, Jack (1); Medina, Ronny (1)
Fielding
DP:
1
Valdosta State 17
Position Player AB R H RBI BB SO LOB
ss ss Pedro Moreno 4 1 1 0 0 1 0
2b     2b Henry Alfonso 2 0 0 0 0 1 0
2b/3b 2b/3b DJ Banks 5 2 3 3 0 0 0
cf/rf cf/rf Jovanni Canegitta 4 2 2 1 1 1 0
3b/ss 3b/ss Orlando Pena 4 2 2 6 1 1 0
dh dh Hunter Stowe 4 2 2 0 0 0 2
lf lf Marcos Sevillano 2 3 1 2 2 0 1
ph     ph Nick Lawrence 1 0 0 0 0 1 0
rf rf Easton Hood 3 2 2 1 0 0 0
cf     cf Farid Eljaiek 1 0 0 0 0 0 0
1b 1b Cole Steinmetz 3 2 1 0 1 1 0
ph/1b     ph/1b Raynel Ortiz 1 0 0 0 0 1 0
c c Will Beckham 2 1 0 2 1 0 0
p p Trey Jackson 0 0 0 0 0 0 0
p     p JJ Finn 0 0 0 0 0 0 0
p     p Tristan Bohler 0 0 0 0 0 0 0
p     p Keaton Fuller 0 0 0 0 0 0 0
p     p Trent Lewis 0 0 0 0 0 0 0
p     p Nick Del Negro 0 0 0 0 0 0 0
Totals 36 17 14 15 6 7 3
Batting
2B:
DJ Banks (1); Orlando Pena (1); Easton Hood (2)
HR:
Orlando Pena (1)
SF:
Will Beckham (1)
Baserunning
HBP:
Hunter Stowe (1)
Fielding
E:
Pedro Moreno (1); Farid Eljaiek (1)
DP:
1

Team Individual Pitching Statistics

Nova Southeastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Llinas, Alexander (L, 0-2) 2.0 8 7 7 1 3 0 0 0 0 13 15 2 1 56
Hernandez, JC 2.0 2 3 3 1 0 1 0 0 0 8 9 4 2 29
Acosta, Pedro 2.1 2 5 4 3 1 2 0 1 0 8 12 3 2 49
Nolasco, Carlos 1.2 2 2 2 1 3 1 0 0 0 7 8 2 0 29
Totals 14 17 16 6 7 4 0 1 0 36 44 11 5 163
Valdosta State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Trey Jackson 4.0 3 0 0 2 6 0 0 0 0 16 18 5 1 74
JJ Finn (W, 1-0) 2.0 6 4 4 0 2 0 0 1 0 11 12 2 1 30
Tristan Bohler 0.1 2 2 2 0 0 0 0 1 0 3 4 1 0 12
Keaton Fuller 1.0 1 1 0 0 1 0 0 0 0 4 4 1 1 20
Trent Lewis 0.2 1 0 0 0 1 1 0 0 0 3 3 0 1 14
Nick Del Negro 1.0 1 1 1 0 0 0 0 0 0 4 4 1 2 14
Totals 14 8 7 2 10 1 0 2 0 41 45 10 6 164

Composite Stats

Nova Southeastern 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Cue, Jack 4 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 4 0
rf rf Wachs, Justin 5 1 3 2 1 0 0 0 0 0 0 0 0 1 0 0 2 1
1b 1b Esquivel, Gabriel 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 6 0
lf lf Peña , Boris 5 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
3b 3b DeGoti, Jorge 5 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
ss ss Medina, Ronny 3 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0 2 1
ph     ph Arnold, Michael 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Holthaus, Sam 4 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
pr     pr Benitez, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Hernandez, Julian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Rodriguez, Zeth 3 1 1 2 0 0 0 1 0 0 0 0 0 1 1 0 2 3
ph     ph Cabrera, Joel 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Rodriguez, Nick 5 1 1 1 0 0 0 0 0 0 0 0 0 3 2 0 6 1
p p Llinas, Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hernandez, JC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Acosta, Pedro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nolasco, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 8 14 8 2 0 1 2 2 0 2 0 0 10 5 1 24 6
Valdosta State 17Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Pedro Moreno 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
2b     2b Henry Alfonso 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
2b/3b 2b/3b DJ Banks 5 2 3 3 1 0 0 0 0 0 0 0 0 0 0 0 4 2
cf/rf cf/rf Jovanni Canegitta 4 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b/ss 3b/ss Orlando Pena 4 2 2 6 1 0 1 1 0 0 0 0 0 1 0 0 0 2
dh dh Hunter Stowe 4 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lf lf Marcos Sevillano 2 3 1 2 0 0 0 2 0 0 0 0 0 0 0 0 2 0
ph     ph Nick Lawrence 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Easton Hood 3 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Farid Eljaiek 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Cole Steinmetz 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
ph/1b     ph/1b Raynel Ortiz 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
c c Will Beckham 2 1 0 2 0 0 0 1 0 0 0 0 1 0 0 0 11 0
p p Trey Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p JJ Finn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tristan Bohler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Keaton Fuller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Trent Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nick Del Negro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 36 17 14 15 4 0 1 6 0 0 1 0 1 7 1 0 27 6