Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (31-1, 20-0)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Scoring
Total Points 3040 2435
Points Per Game 95.0 76.1
Scoring Margin 18.9 --
Shooting
FG: Made-Attempted 1132-2254 870-1912
FG: Percentage .502 .455
FG: Per Game 35.4 27.2
3PT: Made-Attempted 268-731 259-759
3PT: Percentage .367 .341
3PT: Per Game 8.4 8.1
FT: Made-Attempted 508-660 436-594
FT: Percentage .770 .734
FT: Per Game 15.9 13.6
Rebounding
Total 1215 1104
Per Game 38.0 34.5
Margin 3.5 --
Assists
Total 679 481
Per Game 21.2 15.0
Turnovers
Total 412 682
Per Game 12.9 21.3
Margin 8.4 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 25.1 12.4
Steals
Total 433 239
Per Game 13.5 7.5
Blocks
Total 140 92
Per Game 4.4 2.9
Attendance
Total 12302 3769
Per Game 21-586 10-377

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Sylla, Sekou 32 32 993 31.0 297 514 .578 1 1 1.000 123 156 .788 718 22.4 115 217 332 10.4 86 47 83 52 18
13 Sunahara, RJ 30 30 951 31.7 210 350 .600 19 46 .413 141 185 .762 580 19.3 87 114 201 6.7 87 85 58 46 76
21 Puisis, Eddie 28 22 859 30.7 140 292 .479 79 181 .436 48 57 .842 407 14.5 24 96 120 4.3 55 76 45 48 4
02 Smith, Nick 32 32 1126 35.2 140 314 .446 41 117 .350 88 114 .772 409 12.8 25 105 130 4.1 69 247 55 98 2
10 Rodgers, Kobe 20 19 525 26.3 67 158 .424 21 68 .309 11 16 .688 166 8.3 29 39 68 3.4 60 52 20 57 7
12 Graziani , Dallas 8 7 216 27.0 23 60 .383 8 33 .242 5 10 .500 59 7.4 6 16 22 2.8 15 24 12 30 0
33 Speidel, Lukas 24 8 392 16.3 61 142 .430 25 65 .385 20 24 .833 167 7.0 20 44 64 2.7 45 30 19 26 6
03 Moore, Mike 28 9 394 14.1 52 122 .426 31 85 .365 15 22 .682 150 5.4 11 40 51 1.8 39 45 34 25 0
23 Hunter, Shane 31 1 376 12.1 66 123 .537 6 26 .231 16 29 .552 154 5.0 24 40 64 2.1 50 33 37 26 20
01 McColley, Kaine 10 0 92 9.2 14 32 .438 6 22 .273 9 10 .900 43 4.3 2 7 9 0.9 13 10 9 9 2
00 Pierre, Jonathan 27 0 322 11.9 37 94 .394 24 71 .338 14 16 .875 112 4.1 10 32 42 1.6 21 19 15 10 3
04 Sala, Tommy 18 0 93 5.2 16 33 .485 3 8 .375 13 14 .929 48 2.7 7 11 18 1.0 11 4 10 1 0
11 Mangold, Alex 19 0 86 4.5 9 20 .450 4 8 .500 5 7 .714 27 1.4 2 13 15 0.8 10 7 3 5 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 39 79 2.5 0 0 12 0 0  
Total 32 6425 200.8 1132 2254 .502 268 731 .367 508 660 .770 3040 95.00 402 813 1215 38.0 561 679 412 433 140
Opponents 32 6425 200.8 870 1912 .455 259 759 .341 436 594 .734 2435 76.09 310 794 1104 34.5 581 481 682 239 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Sylla, Sekou 19 19 582 30.6 175 303 .578 1 1 1.000 78 96 .813 429 22.6 60 127 187 9.8 49 27 1.4 50 31 8
13 Sunahara, RJ 18 18 589 32.7 117 199 .588 8 19 .421 77 104 .740 319 17.7 54 66 120 6.7 49 54 3.0 35 25 48
21 Puisis, Eddie 17 14 521 30.6 87 177 .492 49 111 .441 35 39 .897 258 15.2 14 61 75 4.4 35 51 3.0 29 25 0
02 Smith, Nick 19 19 692 36.4 75 172 .436 26 71 .366 59 76 .776 235 12.4 14 64 78 4.1 42 148 7.8 25 57 2
12 Graziani , Dallas 3 3 73 24.3 15 29 .517 3 14 .214 1 3 .333 34 11.3 4 6 10 3.3 5 7 2.3 2 6 0
10 Rodgers, Kobe 9 9 257 28.6 33 84 .393 8 33 .242 11 15 .733 85 9.4 17 14 31 3.4 32 27 3.0 14 29 2
33 Speidel, Lukas 16 7 302 18.9 46 101 .455 19 50 .380 18 21 .857 129 8.1 13 32 45 2.8 37 19 1.2 16 19 3
03 Moore, Mike 15 6 214 14.3 25 60 .417 12 37 .324 13 18 .722 75 5.0 4 28 32 2.1 26 19 1.3 21 11 0
23 Hunter, Shane 19 0 241 12.7 45 82 .549 5 18 .278 10 21 .476 105 5.5 17 24 41 2.2 38 20 1.1 22 13 11
00 Pierre, Jonathan 16 0 215 13.4 23 61 .377 16 46 .348 9 10 .900 71 4.4 7 22 29 1.8 15 12 0.8 11 6 0
01 McColley, Kaine 4 0 33 8.3 4 10 .400 1 6 .167 5 6 .833 14 3.5 1 4 5 1.3 3 3 0.8 1 5 0
04 Sala, Tommy 10 0 42 4.2 6 10 .600 1 2 .500 8 8 1.000 21 2.1 1 5 6 0.6 3 1 0.1 3 1 0
11 Mangold, Alex 10 0 39 3.9 3 7 .429 0 2 .000 2 3 .667 8 0.8 2 4 6 0.6 6 3 0.3 2 2 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 21 47 2.5 0 0 0.0 4 0 0  
Total 19 3800 200.0 654 1295 .505 149 410 .363 326 420 .776 1783 93.84 234 478 712 37.5 340 391 20.6 235 230 75
Opponents 19 3800 200.0 509 1116 .456 147 443 .332 267 372 .718 1432 75.37 180 451 631 33.2 359 279 14.7 384 140 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Sylla, Sekou 32 32 993 297 514 .578 1 1 1.000 123 156 .788 718 22.4
13 Sunahara, RJ 30 30 951 210 350 .600 19 46 .413 141 185 .762 580 19.3
21 Puisis, Eddie 28 22 859 140 292 .479 79 181 .436 48 57 .842 407 14.5
02 Smith, Nick 32 32 1126 140 314 .446 41 117 .350 88 114 .772 409 12.8
10 Rodgers, Kobe 20 19 525 67 158 .424 21 68 .309 11 16 .688 166 8.3
33 Speidel, Lukas 24 8 392 61 142 .430 25 65 .385 20 24 .833 167 7.0
12 Graziani , Dallas 8 7 216 23 60 .383 8 33 .242 5 10 .500 59 7.4
03 Moore, Mike 28 9 394 52 122 .426 31 85 .365 15 22 .682 150 5.4
23 Hunter, Shane 31 1 376 66 123 .537 6 26 .231 16 29 .552 154 5.0
01 McColley, Kaine 10 0 92 14 32 .438 6 22 .273 9 10 .900 43 4.3
00 Pierre, Jonathan 27 0 322 37 94 .394 24 71 .338 14 16 .875 112 4.1
04 Sala, Tommy 18 0 93 16 33 .485 3 8 .375 13 14 .929 48 2.7
11 Mangold, Alex 19 0 86 9 20 .450 4 8 .500 5 7 .714 27 1.4
Total 32 6425 1132 2254 .502 268 731 .367 508 660 .770 3040 95.00
Opponents 32 6425 870 1912 .455 259 759 .341 436 594 .734 2435 76.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Sylla, Sekou 32 31.0 .578 1.000 .788 3.6 6.8 10.4 1.5 1.6 0.6 22.4
13 Sunahara, RJ 30 31.7 .600 .413 .762 2.9 3.8 6.7 2.8 1.5 2.5 19.3
21 Puisis, Eddie 28 30.7 .479 .436 .842 0.9 3.4 4.3 2.7 1.7 0.1 14.5
02 Smith, Nick 32 35.2 .446 .350 .772 0.8 3.3 4.1 7.7 3.1 0.1 12.8
10 Rodgers, Kobe 20 26.3 .424 .309 .688 1.5 2.0 3.4 2.6 2.9 0.4 8.3
33 Speidel, Lukas 24 16.3 .430 .385 .833 0.8 1.8 2.7 1.3 1.1 0.3 7.0
12 Graziani , Dallas 8 27.0 .383 .242 .500 0.8 2.0 2.8 3.0 3.8 0.0 7.4
03 Moore, Mike 28 14.1 .426 .365 .682 0.4 1.4 1.8 1.6 0.9 0.0 5.4
23 Hunter, Shane 31 12.1 .537 .231 .552 0.8 1.3 2.1 1.1 0.8 0.6 5.0
01 McColley, Kaine 10 9.2 .438 .273 .900 0.2 0.7 0.9 1.0 0.9 0.2 4.3
00 Pierre, Jonathan 27 11.9 .394 .338 .875 0.4 1.2 1.6 0.7 0.4 0.1 4.1
04 Sala, Tommy 18 5.2 .485 .375 .929 0.4 0.6 1.0 0.2 0.1 0.0 2.7
11 Mangold, Alex 19 4.5 .450 .500 .714 0.1 0.7 0.8 0.4 0.3 0.1 1.4
Total 32 200.8 .502 .367 .770 12.6 25.4 38.0 21.2 13.5 4.4 95.00
Opponents 32 200.8 .455 .341 .734 9.7 24.8 34.5 15.0 7.5 2.9 76.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. National 11/13/21 86-65 W 35-70 .500 6-24 .250 10-12 .833 17 20 37 37.0 17 16 18 3 21 86 86.0
vs Tampa 11/20/21 91-80 W 38-76 .500 5-22 .227 10-14 .714 19 20 39 38.0 16 20 10 5 12 91 88.5
vs Nyack 11/23/21 114-85 W 47-86 .547 14-34 .412 6-8 .750 12 30 42 39.3 21 34 17 3 16 114 97.0
vs Palm Beach Atl. 12/01/21 95-78 W 37-80 .463 4-20 .200 17-26 .654 17 25 42 40.0 25 24 14 5 22 95 96.5
at Eckerd 12/04/21 79-60 W 31-61 .508 4-19 .211 13-17 .765 14 16 30 38.0 14 12 24 2 21 79 93.0
vs Fla. Memorial 12/08/21 125-90 W 49-84 .583 14-25 .560 13-15 .867 11 23 34 37.3 16 32 16 5 25 125 98.3
vs Florida Tech 12/11/21 112-76 W 42-82 .512 4-23 .174 24-30 .800 15 26 41 37.9 20 33 6 4 20 112 100.3
vs Ave Maria 12/14/21 117-79 W 43-90 .478 11-33 .333 20-26 .769 16 26 42 38.4 24 31 13 7 23 117 102.4
vs Georgian Court 12/16/21 111-82 W 44-82 .537 10-22 .455 13-15 .867 18 23 41 38.7 16 30 16 11 25 111 103.3
vs Virginia Union 12/19/21 93-88 W (OT) 34-68 .500 6-23 .261 19-33 .576 15 19 34 38.2 15 23 24 7 17 93 102.3
at Barry 12/31/21 98-85 W 34-73 .466 6-18 .333 24-30 .800 12 32 44 38.7 28 19 14 6 11 98 101.9
vs Embry-Riddle (FL) 01/02/22 93-71 W 31-62 .500 6-16 .375 25-33 .758 12 27 39 38.8 18 17 8 3 7 93 101.2
vs Lynn 01/05/22 89-72 W 34-68 .500 8-20 .400 13-19 .684 5 24 29 38.0 20 24 9 3 16 89 100.2
at Rollins 01/08/22 88-82 W 32-72 .444 12-29 .414 12-18 .667 14 18 32 37.6 20 25 6 4 11 88 99.4
at Fla. Southern 01/15/22 83-73 W 31-67 .463 3-13 .231 18-22 .818 13 27 40 37.7 15 16 16 4 15 83 98.3
at Tampa 01/22/22 84-75 W 32-67 .478 8-19 .421 12-17 .706 14 19 33 37.4 16 16 13 5 11 84 97.4
at Palm Beach Atl. 01/26/22 96-74 W 38-67 .567 16-30 .533 4-4 1.000 5 29 34 37.2 12 24 14 2 10 96 97.3
vs Eckerd 01/29/22 107-87 W 38-63 .603 12-22 .545 19-24 .792 10 18 28 36.7 22 23 12 2 12 107 97.8
vs Barry 02/02/22 97-87 W 34-72 .472 9-25 .360 20-25 .800 14 32 46 37.2 12 12 17 6 11 97 97.8
at Florida Tech 02/05/22 115-58 W 41-74 .554 7-19 .368 26-32 .813 14 29 43 37.5 16 30 12 6 17 115 98.7
at Saint Leo 02/09/22 91-74 W 35-72 .486 8-28 .286 13-16 .813 18 21 39 37.6 18 23 9 2 8 91 98.3
vs Fla. Southern 02/12/22 96-76 W 31-55 .564 9-18 .500 25-33 .758 7 32 39 37.6 19 15 14 4 3 96 98.2
vs Rollins 02/19/22 79-73 W 28-54 .519 7-22 .318 16-19 .842 10 23 33 37.4 16 20 14 3 9 79 97.3
at Lynn 02/23/22 96-66 W 36-70 .514 11-22 .500 13-16 .813 14 28 42 37.6 15 15 13 3 10 96 97.3
at Embry-Riddle (FL) 02/26/22 94-85 W 31-60 .517 10-25 .400 22-25 .880 7 32 39 37.7 18 23 10 6 4 94 97.2
vs Florida Tech 03/01/22 89-77 W 35-71 .493 14-31 .452 5-10 .500 13 27 40 37.8 12 22 8 5 7 89 96.8
vs Fla. Southern 03/03/22 92-65 W 37-76 .487 6-18 .333 12-15 .800 15 37 52 38.3 14 15 9 4 10 92 96.7
vs Barry 03/06/22 98-85 W 37-71 .521 13-26 .500 11-13 .846 8 26 34 38.1 17 26 12 3 16 98 96.7
vs Savannah St. 03/12/22 113-62 W 36-64 .563 6-17 .353 35-41 .854 11 37 48 38.5 19 19 18 5 16 113 97.3
vs Union (TN) 03/13/22 81-80 W 31-60 .517 4-13 .308 15-16 .938 9 21 30 38.2 14 14 10 1 8 81 96.7
vs Embry-Riddle (FL) 03/15/22 71-68 W 25-61 .410 7-23 .304 14-20 .700 11 23 34 38.1 16 17 9 6 8 71 95.9
vs Black Hills St. 03/22/22 67-77 L 25-76 .329 8-32 .250 9-16 .563 12 23 35 38.0 20 9 7 5 11 67 95.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. National 11/13/21 65-86 L 23-51 .451 9-23 .391 10-12 .833 10 19 29 29.0 15 15 28 1 6 65 65.0
Tampa 11/20/21 80-91 L 31-62 .500 8-25 .320 10-18 .556 16 21 37 33.0 15 15 19 2 5 80 72.5
Nyack 11/23/21 85-114 L 31-66 .470 10-30 .333 13-18 .722 8 28 36 34.0 13 18 28 2 12 85 76.7
Palm Beach Atl. 12/01/21 78-95 L 26-53 .491 6-15 .400 20-27 .741 5 31 36 34.5 23 15 32 2 8 78 77.0
Eckerd 12/04/21 60-79 L 24-46 .522 4-15 .267 8-10 .800 7 18 25 32.6 20 13 32 2 15 60 73.6
Fla. Memorial 12/08/21 90-125 L 33-59 .559 10-19 .526 14-17 .824 5 25 30 32.2 15 13 32 1 10 90 76.3
Florida Tech 12/11/21 76-112 L 25-57 .439 7-18 .389 19-24 .792 10 28 38 33.0 25 12 29 2 4 76 76.3
Ave Maria 12/14/21 79-117 L 28-55 .509 7-22 .318 16-24 .667 5 33 38 33.6 23 13 37 4 10 79 76.6
Georgian Court 12/16/21 82-111 L 28-57 .491 12-25 .480 14-16 .875 8 20 28 33.0 14 20 32 0 7 82 77.2
Virginia Union 12/19/21 88-93 L (OT) 36-70 .514 4-12 .333 12-17 .706 17 25 42 33.9 27 24 31 6 15 88 78.3
Barry 12/31/21 85-98 L 24-72 .333 14-39 .359 23-30 .767 17 29 46 35.0 27 19 21 8 9 85 78.9
Embry-Riddle (FL) 01/02/22 71-93 L 22-60 .367 6-29 .207 21-25 .840 12 24 36 35.1 25 7 15 1 5 71 78.3
Lynn 01/05/22 72-89 L 25-52 .481 3-16 .188 19-24 .792 6 30 36 35.2 13 10 22 3 5 72 77.8
Rollins 01/08/22 82-88 L 28-53 .528 8-20 .400 18-23 .783 9 30 39 35.4 15 20 20 7 5 82 78.1
Fla. Southern 01/15/22 73-83 L 26-64 .406 12-29 .414 9-12 .750 12 26 38 35.6 19 16 24 7 7 73 77.7
Tampa 01/22/22 75-84 L 27-52 .519 8-22 .364 13-18 .722 8 24 32 35.4 17 16 22 3 5 75 77.6
Palm Beach Atl. 01/26/22 74-96 L 29-65 .446 6-22 .273 10-19 .526 13 23 36 35.4 6 16 17 3 8 74 77.4
Eckerd 01/29/22 87-107 L 32-54 .593 5-14 .357 18-23 .783 7 17 24 34.8 20 13 19 2 7 87 77.9
Barry 02/02/22 87-97 L 36-76 .474 8-25 .320 7-11 .636 10 25 35 34.8 21 18 15 2 15 87 78.4
Florida Tech 02/05/22 58-115 L 21-48 .438 5-19 .263 11-19 .579 2 22 24 34.3 21 20 29 2 8 58 77.4
Saint Leo 02/09/22 74-91 L 27-55 .491 8-23 .348 12-18 .667 8 21 29 34.0 13 15 16 0 5 74 77.2
Fla. Southern 02/12/22 76-96 L 26-64 .406 10-26 .385 14-22 .636 11 22 33 34.0 24 9 13 1 9 76 77.1
Rollins 02/19/22 73-79 L 26-52 .500 7-20 .350 14-18 .778 6 17 23 33.5 16 17 14 3 9 73 77.0
Lynn 02/23/22 66-96 L 24-56 .429 9-25 .360 9-13 .692 6 20 26 33.2 18 12 19 5 7 66 76.5
Embry-Riddle (FL) 02/26/22 85-94 L 30-75 .400 13-41 .317 12-18 .667 15 23 38 33.4 21 16 6 1 4 85 76.8
Florida Tech 03/01/22 77-89 L 28-63 .444 10-28 .357 11-13 .846 8 26 34 33.4 10 15 8 3 6 77 76.8
Fla. Southern 03/03/22 65-92 L 23-63 .365 8-30 .267 11-19 .579 8 26 34 33.4 13 9 12 3 2 65 76.4
Barry 03/06/22 85-98 L 30-70 .429 11-28 .393 14-17 .824 15 28 43 33.8 16 17 18 5 5 85 76.7
Savannah St. 03/12/22 62-113 L 23-71 .324 4-23 .174 12-18 .667 15 21 36 33.8 26 13 25 1 11 62 76.2
Union (TN) 03/13/22 80-81 L 29-55 .527 10-24 .417 12-17 .706 8 20 28 33.6 17 17 12 3 6 80 76.3
Embry-Riddle (FL) 03/15/22 68-71 L 25-57 .439 9-23 .391 9-12 .750 11 29 40 33.8 19 12 15 3 5 68 76.1
Black Hills St. 03/22/22 77-67 W 24-59 .407 8-29 .276 21-22 .955 12 43 55 34.5 14 16 20 4 4 77 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. National 11/13/21 86-65 21 35-70/23-51 .500/.451 6-24/9-23 .250/.391 10-12/10-12 .833-.833 37/29 8 16/15 18/28 3/1 21/6 17/15
Tampa 11/20/21 91-80 11 38-76/31-62 .500/.500 5-22/8-25 .227/.320 10-14/10-18 .714-.556 39/37 2 20/15 10/19 5/2 12/5 16/15
Nyack 11/23/21 114-85 29 47-86/31-66 .547/.470 14-34/10-30 .412/.333 6-8/13-18 .750-.722 42/36 6 34/18 17/28 3/2 16/12 21/13
Palm Beach Atl. 12/01/21 95-78 17 37-80/26-53 .463/.491 4-20/6-15 .200/.400 17-26/20-27 .654-.741 42/36 6 24/15 14/32 5/2 22/8 25/23
Eckerd 12/04/21 79-60 19 31-61/24-46 .508/.522 4-19/4-15 .211/.267 13-17/8-10 .765-.800 30/25 5 12/13 24/32 2/2 21/15 14/20
Fla. Memorial 12/08/21 125-90 35 49-84/33-59 .583/.559 14-25/10-19 .560/.526 13-15/14-17 .867-.824 34/30 4 32/13 16/32 5/1 25/10 16/15
Florida Tech 12/11/21 112-76 36 42-82/25-57 .512/.439 4-23/7-18 .174/.389 24-30/19-24 .800-.792 41/38 3 33/12 6/29 4/2 20/4 20/25
Ave Maria 12/14/21 117-79 38 43-90/28-55 .478/.509 11-33/7-22 .333/.318 20-26/16-24 .769-.667 42/38 4 31/13 13/37 7/4 23/10 24/23
Georgian Court 12/16/21 111-82 29 44-82/28-57 .537/.491 10-22/12-25 .455/.480 13-15/14-16 .867-.875 41/28 13 30/20 16/32 11/0 25/7 16/14
Virginia Union 12/19/21 93-88 5 34-68/36-70 .500/.514 6-23/4-12 .261/.333 19-33/12-17 .576-.706 34/42 -8 23/24 24/31 7/6 17/15 15/27
Barry 12/31/21 98-85 13 34-73/24-72 .466/.333 6-18/14-39 .333/.359 24-30/23-30 .800-.767 44/46 -2 19/19 14/21 6/8 11/9 28/27
Embry-Riddle (FL) 01/02/22 93-71 22 31-62/22-60 .500/.367 6-16/6-29 .375/.207 25-33/21-25 .758-.840 39/36 3 17/7 8/15 3/1 7/5 18/25
Lynn 01/05/22 89-72 17 34-68/25-52 .500/.481 8-20/3-16 .400/.188 13-19/19-24 .684-.792 29/36 -7 24/10 9/22 3/3 16/5 20/13
Rollins 01/08/22 88-82 6 32-72/28-53 .444/.528 12-29/8-20 .414/.400 12-18/18-23 .667-.783 32/39 -7 25/20 6/20 4/7 11/5 20/15
Fla. Southern 01/15/22 83-73 10 31-67/26-64 .463/.406 3-13/12-29 .231/.414 18-22/9-12 .818-.750 40/38 2 16/16 16/24 4/7 15/7 15/19
Tampa 01/22/22 84-75 9 32-67/27-52 .478/.519 8-19/8-22 .421/.364 12-17/13-18 .706-.722 33/32 1 16/16 13/22 5/3 11/5 16/17
Palm Beach Atl. 01/26/22 96-74 22 38-67/29-65 .567/.446 16-30/6-22 .533/.273 4-4/10-19 1.000-.526 34/36 -2 24/16 14/17 2/3 10/8 12/6
Eckerd 01/29/22 107-87 20 38-63/32-54 .603/.593 12-22/5-14 .545/.357 19-24/18-23 .792-.783 28/24 4 23/13 12/19 2/2 12/7 22/20
Barry 02/02/22 97-87 10 34-72/36-76 .472/.474 9-25/8-25 .360/.320 20-25/7-11 .800-.636 46/35 11 12/18 17/15 6/2 11/15 12/21
Florida Tech 02/05/22 115-58 57 41-74/21-48 .554/.438 7-19/5-19 .368/.263 26-32/11-19 .813-.579 43/24 19 30/20 12/29 6/2 17/8 16/21
Saint Leo 02/09/22 91-74 17 35-72/27-55 .486/.491 8-28/8-23 .286/.348 13-16/12-18 .813-.667 39/29 10 23/15 9/16 2/0 8/5 18/13
Fla. Southern 02/12/22 96-76 20 31-55/26-64 .564/.406 9-18/10-26 .500/.385 25-33/14-22 .758-.636 39/33 6 15/9 14/13 4/1 3/9 19/24
Rollins 02/19/22 79-73 6 28-54/26-52 .519/.500 7-22/7-20 .318/.350 16-19/14-18 .842-.778 33/23 10 20/17 14/14 3/3 9/9 16/16
Lynn 02/23/22 96-66 30 36-70/24-56 .514/.429 11-22/9-25 .500/.360 13-16/9-13 .813-.692 42/26 16 15/12 13/19 3/5 10/7 15/18
Embry-Riddle (FL) 02/26/22 94-85 9 31-60/30-75 .517/.400 10-25/13-41 .400/.317 22-25/12-18 .880-.667 39/38 1 23/16 10/6 6/1 4/4 18/21
Florida Tech 03/01/22 89-77 12 35-71/28-63 .493/.444 14-31/10-28 .452/.357 5-10/11-13 .500-.846 40/34 6 22/15 8/8 5/3 7/6 12/10
Fla. Southern 03/03/22 92-65 27 37-76/23-63 .487/.365 6-18/8-30 .333/.267 12-15/11-19 .800-.579 52/34 18 15/9 9/12 4/3 10/2 14/13
Barry 03/06/22 98-85 13 37-71/30-70 .521/.429 13-26/11-28 .500/.393 11-13/14-17 .846-.824 34/43 -9 26/17 12/18 3/5 16/5 17/16
Savannah St. 03/12/22 113-62 51 36-64/23-71 .563/.324 6-17/4-23 .353/.174 35-41/12-18 .854-.667 48/36 12 19/13 18/25 5/1 16/11 19/26
Union (TN) 03/13/22 81-80 1 31-60/29-55 .517/.527 4-13/10-24 .308/.417 15-16/12-17 .938-.706 30/28 2 14/17 10/12 1/3 8/6 14/17
Embry-Riddle (FL) 03/15/22 71-68 3 25-61/25-57 .410/.439 7-23/9-23 .304/.391 14-20/9-12 .700-.750 34/40 -6 17/12 9/15 6/3 8/5 16/19
Black Hills St. 03/22/22 67-77 -10 25-76/24-59 .329/.407 8-32/8-29 .250/.276 9-16/21-22 .563-.955 35/55 -20 9/16 7/20 5/4 11/4 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Fla. Memorial (12/08/21)
FIELD GOALS MADE 49 Fla. Memorial (12/08/21)
FIELD GOAL ATTEMPTS 90 Ave Maria (12/14/21)
3 PT FIELD GOALS MADE 16 Palm Beach Atl. (01/26/22)
3 PT FG ATTEMPTS 34 Nyack (11/23/21)
FREE THROWS MADE 35 Savannah St. (03/12/22)
FREE THROW ATTEMPTS 41 Savannah St. (03/12/22)
REBOUNDS 52 Fla. Southern (03/03/22)
ASSISTS 34 Nyack (11/23/21)
STEALS 25 Fla. Memorial (12/08/21); Georgian Court (12/16/21)
BLOCKED SHOTS 11 Georgian Court (12/16/21)
TURNOVERS 24 Virginia Union (12/19/21); Eckerd (12/04/21)
FOULS 28 Barry (12/31/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 SYLLA,SEKOU Barry (12/31/21)
FIELD GOALS MADE 14 Sylla,Sekou; SYLLA,SEKOU Fla. Southern (03/03/22); Barry (12/31/21)
FIELD GOAL ATTEMPTS 24 Sylla,Sekou Palm Beach Atl. (12/01/21)
3 PT FIELD GOALS MADE 8 Puisis,Eddie Eckerd (01/29/22); Florida Tech (03/01/22)
3 PT FG ATTEMPTS 13 Puisis,Eddie Florida Tech (03/01/22)
FREE THROWS MADE 12 Sunahara,RJ Embry-Riddle (FL) (01/02/22)
FREE THROW ATTEMPTS 13 Sunahara,RJ Embry-Riddle (FL) (01/02/22)
REBOUNDS 21 Sylla,Sekou Fla. Southern (03/03/22)
ASSISTS 15 Smith,Nick Eckerd (01/29/22)
STEALS 10 Graziani,Dallas Fla. National (11/13/21)
BLOCKED SHOTS 6 Sunahara,RJ Barry (02/02/22)
TURNOVERS 6 Sunahara,RJ; Sylla,Sekou Virginia Union (12/19/21); Lynn (02/23/22)
FOULS 5 Sylla,Sekou; Moore,Mike; Sylla, Sekou; Rodgers,Kobe; RODGERS,KOBE Fla. National (11/13/21); Palm Beach Atl. (12/01/21); Ave Maria (12/14/21); Black Hills St. (03/22/22); Barry (12/31/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Sylla, Sekou 32 718 22.4
#13 Sunahara, RJ 30 580 19.3
#02 Smith, Nick 32 409 12.8
#21 Puisis, Eddie 28 407 14.5
#33 Speidel, Lukas 24 167 7.0
#10 Rodgers, Kobe 20 166 8.3
#23 Hunter, Shane 31 154 5.0
#03 Moore, Mike 28 150 5.4
#00 Pierre, Jonathan 27 112 4.1
#12 Graziani , Dallas 8 59 7.4
#04 Sala, Tommy 18 48 2.7
#01 McColley, Kaine 10 43 4.3
#11 Mangold, Alex 19 27 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Sylla, Sekou 32 297 514 .578 9.3 16.1
#13 Sunahara, RJ 30 210 350 .600 7.0 11.7
#21 Puisis, Eddie 28 140 292 .479 5.0 10.4
#02 Smith, Nick 32 140 314 .446 4.4 9.8
#10 Rodgers, Kobe 20 67 158 .424 3.4 7.9
#23 Hunter, Shane 31 66 123 .537 2.1 4.0
#33 Speidel, Lukas 24 61 142 .430 2.5 5.9
#03 Moore, Mike 28 52 122 .426 1.9 4.4
#00 Pierre, Jonathan 27 37 94 .394 1.4 3.5
#12 Graziani , Dallas 8 23 60 .383 2.9 7.5
#04 Sala, Tommy 18 16 33 .485 0.9 1.8
#01 McColley, Kaine 10 14 32 .438 1.4 3.2
#11 Mangold, Alex 19 9 20 .450 0.5 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Puisis, Eddie 28 79 181 .436 2.8 6.5
#02 Smith, Nick 32 41 117 .350 1.3 3.7
#03 Moore, Mike 28 31 85 .365 1.1 3.0
#33 Speidel, Lukas 24 25 65 .385 1.0 2.7
