Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (36-0, 20-0)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Scoring
Total Points 3689 2764
Points Per Game 102.5 76.8
Scoring Margin 25.7 --
Shooting
FG: Made-Attempted 1341-2639 970-2183
FG: Percentage .508 .444
FG: Per Game 37.3 26.9
3PT: Made-Attempted 364-913 316-862
3PT: Percentage .399 .367
3PT: Per Game 10.1 8.8
FT: Made-Attempted 643-839 508-727
FT: Percentage .766 .699
FT: Per Game 17.9 14.1
Rebounding
Total 1447 1250
Per Game 40.2 34.7
Margin 5.5 --
Assists
Total 771 523
Per Game 21.4 14.5
Turnovers
Total 450 815
Per Game 12.5 22.6
Margin 10.1 --
Assist/Turnover Ratio 1.7 0.6
Points Off Turnovers 28.0 11.8
Steals
Total 434 217
Per Game 12.1 6.0
Blocks
Total 147 98
Per Game 4.1 2.7
Attendance
Total 12128 4469
Per Game 21-578 10-447

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Yoakum, Will 36 36 987 27.4 252 438 .575 84 160 .525 139 167 .832 727 20.2 59 106 165 4.6 94 55 65 73 19
13 Sunahara, RJ 34 34 907 26.7 238 397 .599 24 60 .400 142 191 .743 642 18.9 61 121 182 5.4 100 84 55 57 54
00 Pierre, Jonathan 35 21 816 23.3 174 348 .500 64 160 .400 93 113 .823 505 14.4 39 144 183 5.2 75 114 61 24 16
10 Rodgers, Kobe 30 30 716 23.9 147 317 .464 28 84 .333 75 92 .815 397 13.2 39 103 142 4.7 77 70 33 73 11
12 Graziani , Dallas 36 36 1139 31.6 139 357 .389 69 194 .356 59 83 .711 406 11.3 38 80 118 3.3 61 241 51 85 2
03 Moore, Mike 14 0 314 22.4 48 103 .466 30 68 .441 11 20 .550 137 9.8 8 32 40 2.9 18 50 34 25 0
05 Speidel, Lukas 28 10 362 12.9 68 116 .586 11 27 .407 25 31 .806 172 6.1 26 46 72 2.6 35 22 26 10 4
14 Maranville, Jake 29 6 542 18.7 63 139 .453 25 73 .342 27 38 .711 178 6.1 30 37 67 2.3 72 39 30 35 5
23 Hunter, Shane 31 0 290 9.4 66 125 .528 0 4 .000 20 30 .667 152 4.9 27 67 94 3.0 23 24 21 12 19
33 Murphy, Tomas 27 7 262 9.7 51 89 .573 6 16 .375 16 22 .727 124 4.6 27 39 66 2.4 41 22 18 5 7
01 Davis, Ryan 35 0 613 17.5 54 119 .454 10 33 .303 20 32 .625 138 3.9 59 81 140 4.0 87 32 28 28 3
11 Mangold, Alex 26 0 143 5.5 21 47 .447 7 19 .368 8 10 .800 57 2.2 8 20 28 1.1 5 11 4 5 6
04 Sala, Tommy 26 0 134 5.2 20 44 .455 6 15 .400 8 10 .800 54 2.1 3 16 19 0.7 13 7 10 2 1
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 57 131 3.6 0 0 14 0 0  
Total 36 7225 200.7 1341 2639 .508 364 913 .399 643 839 .766 3689 102.47 498 949 1447 40.2 701 771 450 434 147
Opponents 36 7225 200.7 970 2183 .444 316 862 .367 508 727 .699 2764 76.78 374 876 1250 34.7 709 523 815 217 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Yoakum, Will 20 20 523 26.2 133 231 .576 39 75 .520 71 85 .835 376 18.8 37 59 96 4.8 55 29 1.5 32 34 6
13 Sunahara, RJ 18 18 443 24.6 117 197 .594 19 36 .528 79 104 .760 332 18.4 31 50 81 4.5 53 36 2.0 32 30 29
00 Pierre, Jonathan 19 15 452 23.8 91 181 .503 38 85 .447 59 71 .831 279 14.7 22 93 115 6.1 39 65 3.4 38 11 7
10 Rodgers, Kobe 17 17 393 23.1 85 184 .462 16 49 .327 38 47 .809 224 13.2 18 57 75 4.4 43 42 2.5 18 45 4
03 Moore, Mike 7 0 168 24.0 31 58 .534 19 35 .543 4 12 .333 85 12.1 5 18 23 3.3 11 22 3.1 16 16 0
12 Graziani , Dallas 20 20 612 30.6 69 183 .377 32 93 .344 23 34 .676 193 9.7 20 41 61 3.1 31 115 5.8 22 33 2
14 Maranville, Jake 17 3 321 18.9 44 89 .494 17 46 .370 14 19 .737 119 7.0 18 26 44 2.6 46 25 1.5 20 22 3
05 Speidel, Lukas 15 5 212 14.1 41 67 .612 5 13 .385 15 20 .750 102 6.8 13 27 40 2.7 19 13 0.9 15 6 2
33 Murphy, Tomas 14 2 159 11.4 32 51 .627 5 11 .455 7 10 .700 76 5.4 17 25 42 3.0 27 10 0.7 11 4 3
01 Davis, Ryan 20 0 370 18.5 42 88 .477 7 25 .280 11 15 .733 102 5.1 36 47 83 4.2 52 18 0.9 16 16 3
23 Hunter, Shane 16 0 173 10.8 42 76 .553 0 2 .000 11 18 .611 95 5.9 16 42 58 3.6 13 16 1.0 9 6 10
11 Mangold, Alex 14 0 91 6.5 12 28 .429 6 14 .429 8 10 .800 38 2.7 7 12 19 1.4 3 5 0.4 4 4 5
04 Sala, Tommy 14 0 83 5.9 8 26 .308 2 9 .222 6 8 .750 24 1.7 2 7 9 0.6 11 2 0.1 8 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 29 70 3.5 0 0 0.0 5 0 0  
Total 20 4000 200.0 747 1459 .512 205 493 .416 346 453 .764 2045 102.25 283 533 816 40.8 403 398 19.9 246 227 75
Opponents 20 4000 200.0 525 1192 .440 155 453 .342 298 424 .703 1503 75.15 201 477 678 33.9 384 284 14.2 438 116 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Yoakum, Will 36 36 987 252 438 .575 84 160 .525 139 167 .832 727 20.2
13 Sunahara, RJ 34 34 907 238 397 .599 24 60 .400 142 191 .743 642 18.9
00 Pierre, Jonathan 35 21 816 174 348 .500 64 160 .400 93 113 .823 505 14.4
10 Rodgers, Kobe 30 30 716 147 317 .464 28 84 .333 75 92 .815 397 13.2
12 Graziani , Dallas 36 36 1139 139 357 .389 69 194 .356 59 83 .711 406 11.3
03 Moore, Mike 14 0 314 48 103 .466 30 68 .441 11 20 .550 137 9.8
05 Speidel, Lukas 28 10 362 68 116 .586 11 27 .407 25 31 .806 172 6.1
14 Maranville, Jake 29 6 542 63 139 .453 25 73 .342 27 38 .711 178 6.1
33 Murphy, Tomas 27 7 262 51 89 .573 6 16 .375 16 22 .727 124 4.6
23 Hunter, Shane 31 0 290 66 125 .528 0 4 .000 20 30 .667 152 4.9
01 Davis, Ryan 35 0 613 54 119 .454 10 33 .303 20 32 .625 138 3.9
11 Mangold, Alex 26 0 143 21 47 .447 7 19 .368 8 10 .800 57 2.2
04 Sala, Tommy 26 0 134 20 44 .455 6 15 .400 8 10 .800 54 2.1
Total 36 7225 1341 2639 .508 364 913 .399 643 839 .766 3689 102.47
Opponents 36 7225 970 2183 .444 316 862 .367 508 727 .699 2764 76.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Yoakum, Will 36 27.4 .575 .525 .832 1.6 2.9 4.6 1.5 2.0 0.5 20.2
13 Sunahara, RJ 34 26.7 .599 .400 .743 1.8 3.6 5.4 2.5 1.7 1.6 18.9
00 Pierre, Jonathan 35 23.3 .500 .400 .823 1.1 4.1 5.2 3.3 0.7 0.5 14.4
10 Rodgers, Kobe 30 23.9 .464 .333 .815 1.3 3.4 4.7 2.3 2.4 0.4 13.2
12 Graziani , Dallas 36 31.6 .389 .356 .711 1.1 2.2 3.3 6.7 2.4 0.1 11.3
03 Moore, Mike 14 22.4 .466 .441 .550 0.6 2.3 2.9 3.6 1.8 0.0 9.8
05 Speidel, Lukas 28 12.9 .586 .407 .806 0.9 1.6 2.6 0.8 0.4 0.1 6.1
14 Maranville, Jake 29 18.7 .453 .342 .711 1.0 1.3 2.3 1.3 1.2 0.2 6.1
33 Murphy, Tomas 27 9.7 .573 .375 .727 1.0 1.4 2.4 0.8 0.2 0.3 4.6
23 Hunter, Shane 31 9.4 .528 .000 .667 0.9 2.2 3.0 0.8 0.4 0.6 4.9
01 Davis, Ryan 35 17.5 .454 .303 .625 1.7 2.3 4.0 0.9 0.8 0.1 3.9
11 Mangold, Alex 26 5.5 .447 .368 .800 0.3 0.8 1.1 0.4 0.2 0.2 2.2
04 Sala, Tommy 26 5.2 .455 .400 .800 0.1 0.6 0.7 0.3 0.1 0.0 2.1
Total 36 200.7 .508 .399 .766 13.8 26.4 40.2 21.4 12.1 4.1 102.47
Opponents 36 200.7 .444 .367 .699 10.4 24.3 34.7 14.5 6.0 2.7 76.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alabama Huntsville 11/05/22 101-81 W 37-74 .500 16-43 .372 11-14 .786 12 28 40 40.0 23 25 13 1 11 101 101.0
at DBU 11/06/22 95-65 W 39-74 .527 11-25 .440 6-10 .600 17 24 41 40.5 22 20 23 3 12 95 98.0
vs Fort Lauderdale 11/11/22 108-73 W 41-82 .500 10-32 .313 16-23 .696 21 27 48 43.0 22 29 20 8 17 108 101.3
vs Pitt.-Johnstown 11/22/22 94-75 W 34-67 .507 10-26 .385 16-19 .842 7 24 31 40.0 15 23 15 4 14 94 99.5
vs Francis Marion 11/26/22 102-82 W 38-78 .487 9-27 .333 17-21 .810 19 27 46 41.2 18 26 19 10 15 102 100.0
at Lynn 11/30/22 112-50 W 45-80 .563 12-25 .480 10-16 .625 17 34 51 42.8 21 18 17 1 13 112 102.0
vs Eckerd 12/03/22 102-77 W 35-66 .530 7-21 .333 25-32 .781 17 21 38 42.1 21 21 13 3 12 102 102.0
at Palm Beach Atl. 12/10/22 100-78 W 40-82 .488 7-21 .333 13-17 .765 17 36 53 43.5 20 17 12 6 12 100 101.8
vs Fla. Memorial 12/13/22 153-98 W 64-101 .634 10-25 .400 15-23 .652 17 29 46 43.8 16 47 7 10 21 153 107.4
vs Bluefield St. 12/19/22 122-104 W 50-86 .581 5-20 .250 17-23 .739 15 30 45 43.9 14 28 16 5 11 122 108.9
vs Florida Tech 12/29/22 105-75 W 38-81 .469 10-29 .345 19-27 .704 16 24 40 43.5 25 20 9 5 13 105 108.5
vs Fla. Southern 01/01/23 92-77 W 33-75 .440 6-22 .273 20-28 .714 12 30 42 43.4 19 19 9 6 9 92 107.2
at Rollins 01/04/23 100-58 W 36-64 .563 21-43 .488 7-13 .538 13 24 37 42.9 16 28 12 2 11 100 106.6
at Barry 01/07/23 108-92 W 38-64 .594 9-21 .429 23-29 .793 7 21 28 41.9 27 19 13 3 6 108 106.7
vs Tampa 01/11/23 113-69 W 44-78 .564 9-22 .409 16-18 .889 15 28 43 41.9 23 23 12 6 15 113 107.1
vs Saint Leo 01/14/23 106-84 W 39-82 .476 12-30 .400 16-19 .842 20 25 45 42.1 17 20 11 4 10 106 107.1
at Embry-Riddle (FL) 01/18/23 88-76 W 30-70 .429 9-16 .563 19-24 .792 16 23 39 41.9 19 20 11 1 9 88 105.9
vs Lynn 01/21/23 132-82 W 46-74 .622 11-18 .611 29-37 .784 16 32 48 42.3 19 21 13 3 11 132 107.4
vs Rollins 01/25/23 98-55 W 37-74 .500 18-36 .500 6-8 .750 16 27 43 42.3 13 28 11 4 13 98 106.9
at Fla. Southern 01/28/23 114-107 W 41-79 .519 11-23 .478 21-28 .750 9 22 31 41.8 19 15 11 2 17 114 107.3
vs Palm Beach Atl. 02/01/23 96-66 W 38-75 .507 12-23 .522 8-11 .727 12 33 45 41.9 15 18 14 7 13 96 106.7
at Florida Tech 02/08/23 79-57 W 29-73 .397 8-21 .381 13-16 .813 19 29 48 42.2 15 23 10 5 9 79 105.5
at Saint Leo 02/11/23 109-84 W 41-72 .569 11-27 .407 16-24 .667 10 25 35 41.9 24 21 13 1 15 109 105.6
vs Barry 02/15/23 90-71 W 31-72 .431 10-31 .323 18-24 .750 19 26 45 42.0 26 19 14 3 7 90 105.0
at Tampa 02/18/23 115-77 W 45-73 .616 10-26 .385 15-16 .938 10 30 40 41.9 22 22 15 3 10 115 105.4
at Eckerd 02/22/23 88-78 W 29-70 .414 5-21 .238 25-34 .735 14 24 38 41.8 19 13 12 4 17 88 104.7
vs Embry-Riddle (FL) 02/25/23 98-90 W 32-55 .582 7-17 .412 27-32 .844 8 19 27 41.2 23 13 14 6 5 98 104.4
vs Barry 02/28/23 106-71 W 38-76 .500 10-25 .400 20-25 .800 13 28 41 41.2 17 25 6 0 9 106 104.5
vs Florida Tech 03/02/23 95-89 W (OT) 32-67 .478 8-22 .364 23-28 .821 11 27 38 41.1 23 16 15 4 9 95 104.2
vs Embry-Riddle (FL) 03/05/23 92-69 W 32-64 .500 11-23 .478 17-19 .895 11 19 30 40.7 14 23 10 7 13 92 103.8
vs Miles 03/11/23 97-55 W 35-78 .449 8-25 .320 19-26 .731 14 32 46 40.9 17 19 11 5 24 97 103.5
vs West Ga. 03/12/23 105-74 W 33-68 .485 13-27 .481 26-32 .813 10 27 37 40.8 19 17 8 2 12 105 103.6
vs Alabama Huntsville 03/14/23 87-62 W 35-69 .507 14-34 .412 3-5 .600 12 24 36 40.6 14 26 7 4 9 87 103.1
vs Mo.-St. Louis 03/21/23 82-75 W 23-60 .383 5-22 .227 31-37 .838 8 16 24 40.1 21 13 7 2 11 82 102.5
vs Cal St. San B'dino 03/23/23 94-87 W 26-65 .400 11-24 .458 31-42 .738 14 24 38 40.1 18 18 15 5 12 94 102.2
vs West Liberty 03/25/23 111-101 W 37-71 .521 8-20 .400 29-39 .744 14 30 44 40.2 25 18 12 2 7 111 102.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama Huntsville 11/05/22 81-101 L 25-58 .431 12-32 .375 19-27 .704 10 26 36 36.0 15 13 19 0 3 81 81.0
DBU 11/06/22 65-95 L 24-60 .400 8-21 .381 9-15 .600 15 19 34 35.0 14 15 31 3 11 65 73.0
Fort Lauderdale 11/11/22 73-108 L 27-57 .474 2-8 .250 17-23 .739 8 24 32 34.0 19 13 32 7 12 73 73.0
Pitt.-Johnstown 11/22/22 75-94 L 28-56 .500 9-18 .500 10-13 .769 6 29 35 34.3 17 17 28 1 10 75 73.5
Francis Marion 11/26/22 82-102 L 30-62 .484 10-22 .455 12-20 .600 11 23 34 34.2 20 14 27 3 8 82 75.2
Lynn 11/30/22 50-112 L 19-56 .339 3-17 .176 9-17 .529 9 21 30 33.5 16 8 32 4 9 50 71.0
Eckerd 12/03/22 77-102 L 28-63 .444 10-23 .435 11-15 .733 18 20 38 34.1 26 13 21 2 5 77 71.9
Palm Beach Atl. 12/10/22 78-100 L 27-68 .397 9-32 .281 15-19 .789 8 29 37 34.5 14 13 18 2 7 78 72.6
Fla. Memorial 12/13/22 98-153 L 36-79 .456 12-30 .400 14-18 .778 16 25 41 35.2 18 18 30 2 3 98 75.4
Bluefield St. 12/19/22 104-122 L 37-78 .474 20-42 .476 10-14 .714 13 25 38 35.5 21 23 24 0 11 104 78.3
Florida Tech 12/29/22 75-105 L 21-54 .389 5-24 .208 28-38 .737 12 31 43 36.2 22 8 25 5 3 75 78.0
Fla. Southern 01/01/23 77-92 L 27-68 .397 8-25 .320 15-19 .789 11 34 45 36.9 23 17 18 7 3 77 77.9
Rollins 01/04/23 58-100 L 18-46 .391 7-19 .368 15-17 .882 6 18 24 35.9 14 12 22 1 6 58 76.4
Barry 01/07/23 92-108 L 30-65 .462 14-29 .483 18-28 .643 17 23 40 36.2 25 16 20 0 6 92 77.5
Tampa 01/11/23 69-113 L 22-54 .407 4-13 .308 21-26 .808 6 19 25 35.5 14 7 24 2 4 69 76.9
Saint Leo 01/14/23 84-106 L 32-58 .552 8-19 .421 12-14 .857 2 25 27 34.9 20 19 21 4 5 84 77.4
Embry-Riddle (FL) 01/18/23 76-88 L 28-56 .500 8-24 .333 12-18 .667 9 27 36 35.0 19 21 22 3 3 76 77.3
Lynn 01/21/23 82-132 L 32-66 .485 5-21 .238 13-22 .591 8 19 27 34.6 23 20 19 2 6 82 77.6
Rollins 01/25/23 55-98 L 20-54 .370 7-29 .241 8-11 .727 8 21 29 34.3 9 10 22 3 7 55 76.4
Fla. Southern 01/28/23 107-114 L 40-71 .563 15-26 .577 12-19 .632 13 31 44 34.8 24 25 30 4 4 107 77.9
Palm Beach Atl. 02/01/23 66-96 L 26-66 .394 6-19 .316 8-12 .667 9 26 35 34.8 12 13 20 1 4 66 77.3
Florida Tech 02/08/23 57-79 L 21-59 .356 8-25 .320 7-16 .438 14 26 40 35.0 13 19 18 6 8 57 76.4
Saint Leo 02/11/23 84-109 L 30-54 .556 8-22 .364 16-25 .640 2 24 26 34.6 19 15 24 1 6 84 76.7
Barry 02/15/23 71-90 L 23-57 .404 5-18 .278 20-31 .645 15 25 40 34.8 21 8 18 5 9 71 76.5
Tampa 02/18/23 77-115 L 23-57 .404 9-23 .391 22-27 .815 9 12 21 34.3 17 16 21 1 7 77 76.5
Eckerd 02/22/23 78-88 L 28-63 .444 9-29 .310 13-20 .650 14 29 43 34.6 27 14 27 3 9 78 76.6
Embry-Riddle (FL) 02/25/23 90-98 L 30-57 .526 7-16 .438 23-30 .767 11 17 28 34.4 26 10 16 1 5 90 77.1
Barry 02/28/23 71-106 L 23-55 .418 9-23 .391 16-24 .667 8 27 35 34.4 20 7 23 2 4 71 76.9
Florida Tech 03/02/23 89-95 L (OT) 29-63 .460 10-30 .333 21-29 .724 11 25 36 34.4 21 18 17 2 7 89 77.3
Embry-Riddle (FL) 03/05/23 69-92 L 27-64 .422 9-21 .429 6-8 .750 19 21 40 34.6 22 16 20 1 3 69 77.0
Miles 03/11/23 55-97 L 20-53 .377 5-20 .250 10-16 .625 5 32 37 34.7 19 10 33 3 8 55 76.3
West Ga. 03/12/23 74-105 L 26-61 .426 7-22 .318 15-21 .714 7 26 33 34.7 22 11 20 3 4 74 76.2
Alabama Huntsville 03/14/23 62-87 L 23-50 .460 10-29 .345 6-9 .667 4 23 27 34.4 13 16 16 3 6 62 75.8
Mo.-St. Louis 03/21/23 75-82 L 28-56 .500 12-27 .444 7-16 .438 12 25 37 34.5 27 18 22 3 2 75 75.8
Cal St. San B'dino 03/23/23 87-94 L 29-67 .433 10-26 .385 19-24 .792 15 26 41 34.7 30 15 21 5 7 87 76.1
West Liberty 03/25/23 101-111 L 33-72 .458 16-38 .421 19-26 .731 13 23 36 34.7 27 15 14 3 2 101 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama Huntsville 11/05/22 101-81 20 37-74/25-58 .500/.431 16-43/12-32 .372/.375 11-14/19-27 .786-.704 40/36 4 25/13 13/19 1/0 11/3 23/15
DBU 11/06/22 95-65 30 39-74/24-60 .527/.400 11-25/8-21 .440/.381 6-10/9-15 .600-.600 41/34 7 20/15 23/31 3/3 12/11 22/14
Fort Lauderdale 11/11/22 108-73 35 41-82/27-57 .500/.474 10-32/2-8 .313/.250 16-23/17-23 .696-.739 48/32 16 29/13 20/32 8/7 17/12 22/19
Pitt.-Johnstown 11/22/22 94-75 19 34-67/28-56 .507/.500 10-26/9-18 .385/.500 16-19/10-13 .842-.769 31/35 -4 23/17 15/28 4/1 14/10 15/17
Francis Marion 11/26/22 102-82 20 38-78/30-62 .487/.484 9-27/10-22 .333/.455 17-21/12-20 .810-.600 46/34 12 26/14 19/27 10/3 15/8 18/20
Lynn 11/30/22 112-50 62 45-80/19-56 .563/.339 12-25/3-17 .480/.176 10-16/9-17 .625-.529 51/30 21 18/8 17/32 1/4 13/9 21/16
Eckerd 12/03/22 102-77 25 35-66/28-63 .530/.444 7-21/10-23 .333/.435 25-32/11-15 .781-.733 38/38 0 21/13 13/21 3/2 12/5 21/26
Palm Beach Atl. 12/10/22 100-78 22 40-82/27-68 .488/.397 7-21/9-32 .333/.281 13-17/15-19 .765-.789 53/37 16 17/13 12/18 6/2 12/7 20/14
Fla. Memorial 12/13/22 153-98 55 64-101/36-79 .634/.456 10-25/12-30 .400/.400 15-23/14-18 .652-.778 46/41 5 47/18 7/30 10/2 21/3 16/18
Bluefield St. 12/19/22 122-104 18 50-86/37-78 .581/.474 5-20/20-42 .250/.476 17-23/10-14 .739-.714 45/38 7 28/23 16/24 5/0 11/11 14/21
Florida Tech 12/29/22 105-75 30 38-81/21-54 .469/.389 10-29/5-24 .345/.208 19-27/28-38 .704-.737 40/43 -3 20/8 9/25 5/5 13/3 25/22
Fla. Southern 01/01/23 92-77 15 33-75/27-68 .440/.397 6-22/8-25 .273/.320 20-28/15-19 .714-.789 42/45 -3 19/17 9/18 6/7 9/3 19/23
Rollins 01/04/23 100-58 42 36-64/18-46 .563/.391 21-43/7-19 .488/.368 7-13/15-17 .538-.882 37/24 13 28/12 12/22 2/1 11/6 16/14
Barry 01/07/23 108-92 16 38-64/30-65 .594/.462 9-21/14-29 .429/.483 23-29/18-28 .793-.643 28/40 -12 19/16 13/20 3/0 6/6 27/25
Tampa 01/11/23 113-69 44 44-78/22-54 .564/.407 9-22/4-13 .409/.308 16-18/21-26 .889-.808 43/25 18 23/7 12/24 6/2 15/4 23/14
Saint Leo 01/14/23 106-84 22 39-82/32-58 .476/.552 12-30/8-19 .400/.421 16-19/12-14 .842-.857 45/27 18 20/19 11/21 4/4 10/5 17/20
Embry-Riddle (FL) 01/18/23 88-76 12 30-70/28-56 .429/.500 9-16/8-24 .563/.333 19-24/12-18 .792-.667 39/36 3 20/21 11/22 1/3 9/3 19/19
Lynn 01/21/23 132-82 50 46-74/32-66 .622/.485 11-18/5-21 .611/.238 29-37/13-22 .784-.591 48/27 21 21/20 13/19 3/2 11/6 19/23
Rollins 01/25/23 98-55 43 37-74/20-54 .500/.370 18-36/7-29 .500/.241 6-8/8-11 .750-.727 43/29 14 28/10 11/22 4/3 13/7 13/9
Fla. Southern 01/28/23 114-107 7 41-79/40-71 .519/.563 11-23/15-26 .478/.577 21-28/12-19 .750-.632 31/44 -13 15/25 11/30 2/4 17/4 19/24
Palm Beach Atl. 02/01/23 96-66 30 38-75/26-66 .507/.394 12-23/6-19 .522/.316 8-11/8-12 .727-.667 45/35 10 18/13 14/20 7/1 13/4 15/12
Florida Tech 02/08/23 79-57 22 29-73/21-59 .397/.356 8-21/8-25 .381/.320 13-16/7-16 .813-.438 48/40 8 23/19 10/18 5/6 9/8 15/13
Saint Leo 02/11/23 109-84 25 41-72/30-54 .569/.556 11-27/8-22 .407/.364 16-24/16-25 .667-.640 35/26 9 21/15 13/24 1/1 15/6 24/19
Barry 02/15/23 90-71 19 31-72/23-57 .431/.404 10-31/5-18 .323/.278 18-24/20-31 .750-.645 45/40 5 19/8 14/18 3/5 7/9 26/21
Tampa 02/18/23 115-77 38 45-73/23-57 .616/.404 10-26/9-23 .385/.391 15-16/22-27 .938-.815 40/21 19 22/16 15/21 3/1 10/7 22/17
Eckerd 02/22/23 88-78 10 29-70/28-63 .414/.444 5-21/9-29 .238/.310 25-34/13-20 .735-.650 38/43 -5 13/14 12/27 4/3 17/9 19/27
Embry-Riddle (FL) 02/25/23 98-90 8 32-55/30-57 .582/.526 7-17/7-16 .412/.438 27-32/23-30 .844-.767 27/28 -1 13/10 14/16 6/1 5/5 23/26
Barry 02/28/23 106-71 35 38-76/23-55 .500/.418 10-25/9-23 .400/.391 20-25/16-24 .800-.667 41/35 6 25/7 6/23 0/2 9/4 17/20
Florida Tech 03/02/23 95-89 6 32-67/29-63 .478/.460 8-22/10-30 .364/.333 23-28/21-29 .821-.724 38/36 2 16/18 15/17 4/2 9/7 23/21
Embry-Riddle (FL) 03/05/23 92-69 23 32-64/27-64 .500/.422 11-23/9-21 .478/.429 17-19/6-8 .895-.750 30/40 -10 23/16 10/20 7/1 13/3 14/22
Miles 03/11/23 97-55 42 35-78/20-53 .449/.377 8-25/5-20 .320/.250 19-26/10-16 .731-.625 46/37 9 19/10 11/33 5/3 24/8 17/19
West Ga. 03/12/23 105-74 31 33-68/26-61 .485/.426 13-27/7-22 .481/.318 26-32/15-21 .813-.714 37/33 4 17/11 8/20 2/3 12/4 19/22
Alabama Huntsville 03/14/23 87-62 25 35-69/23-50 .507/.460 14-34/10-29 .412/.345 3-5/6-9 .600-.667 36/27 9 26/16 7/16 4/3 9/6 14/13
Mo.-St. Louis 03/21/23 82-75 7 23-60/28-56 .383/.500 5-22/12-27 .227/.444 31-37/7-16 .838-.438 24/37 -13 13/18 7/22 2/3 11/2 21/27
Cal St. San B'dino 03/23/23 94-87 7 26-65/29-67 .400/.433 11-24/10-26 .458/.385 31-42/19-24 .738-.792 38/41 -3 18/15 15/21 5/5 12/7 18/30
West Liberty 03/25/23 111-101 10 37-71/33-72 .521/.458 8-20/16-38 .400/.421 29-39/19-26 .744-.731 44/36 8 18/15 12/14 2/3 7/2 25/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 153 Fla. Memorial (12/13/22)
FIELD GOALS MADE 64 Fla. Memorial (12/13/22)
FIELD GOAL ATTEMPTS 101 Fla. Memorial (12/13/22)
3 PT FIELD GOALS MADE 21 Rollins (01/04/23)
3 PT FG ATTEMPTS 43 Alabama Huntsville (11/05/22); Rollins (01/04/23)
FREE THROWS MADE 31 Mo.-St. Louis (03/21/23); Cal St. San B'dino (03/23/23)
FREE THROW ATTEMPTS 42 Cal St. San B'dino (03/23/23)
REBOUNDS 53 Palm Beach Atl. (12/10/22)
ASSISTS 47 Fla. Memorial (12/13/22)
STEALS 24 Miles (03/11/23)
BLOCKED SHOTS 10 Francis Marion (11/26/22); Fla. Memorial (12/13/22)
TURNOVERS 23 DBU (11/06/22)
FOULS 27 Barry (01/07/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Sunahara,RJ Bluefield St. (12/19/22)
FIELD GOALS MADE 18 Sunahara,RJ Bluefield St. (12/19/22)
FIELD GOAL ATTEMPTS 24 Sunahara,RJ Bluefield St. (12/19/22)
3 PT FIELD GOALS MADE 9 Yoakum,Will Alabama Huntsville (03/14/23)
3 PT FG ATTEMPTS 15 Graziani,Dallas Alabama Huntsville (11/05/22)
FREE THROWS MADE 14 Yoakum,Will Mo.-St. Louis (03/21/23)
FREE THROW ATTEMPTS 15 Yoakum,Will Mo.-St. Louis (03/21/23); West Liberty (03/25/23)
REBOUNDS 14 Sunahara,RJ Palm Beach Atl. (12/10/22)
ASSISTS 16 Graziani,Dallas Fla. Memorial (12/13/22)
STEALS 8 Graziani,Dallas Eckerd (02/22/23)
BLOCKED SHOTS 6 Sunahara,RJ Fla. Southern (01/01/23)
TURNOVERS 5 Yoakum,Will; Moore,Mike Bluefield St. (12/19/22); DBU (11/06/22)
