Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2021 Men's Soccer Cumulative Statistics

Team (17-3-3, 6-3-1)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Shots
Goals 46 22
Goals Per Game 2.00 0.96
Shots 391 170
Shots Per Game 17.0 7.4
Shots Percentage 0.118 0.129
Shots On Goal 167-391 84-170
Shots On Goal Percentage 0.427 0.494
Penalties
Yellow Cards 68 63
Red Cards 5 3
Miscellaneous
Assists 38 18
Saves 62 121
Fouls 226 217
Corner Kicks 134 69
Penalty Kicks: Goals-Attempts 6-7 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cornish, Matty 10Cornish, Matty 23 23 1740 10 4 24 58 0.172 30 0.517 3-0 3 3-4
12 Christoforou, Milos 12Christoforou, Milos 22 19 1349 6 2 14 43 0.140 20 0.465 6-1 2 1-1
14 Berg, Henrik 14Berg, Henrik 21 4 832 4 5 13 29 0.138 15 0.517 3-0 1 0-0
18 Lawrence, Michael 18Lawrence, Michael 20 7 839 6 0 12 34 0.176 15 0.441 3-0 3 0-0
8 Berg, Aleks 8Berg, Aleks 21 13 1122 3 5 11 28 0.107 11 0.393 2-1 1 1-1
21 Brisevac, Nick 21Brisevac, Nick 22 21 1410 3 4 10 42 0.071 20 0.476 1-1 2 0-0
17 Miguez, Tino 17Miguez, Tino 19 10 1035 2 3 7 21 0.095 8 0.381 5-0 1 1-1
5 Sar-Sar, Farid 5Sar-Sar, Farid 22 22 1945 3 1 7 8 0.375 3 0.375 5-0 1 0-0
9 Schwarz, Manu 9Schwarz, Manu 16 2 500 2 3 7 19 0.105 5 0.263 2-0 1 0-0
11 Arrieta, Odei 11Arrieta, Odei 22 21 1907 1 4 6 26 0.038 10 0.385 5-0 1 0-0
23 van Nijnanten, Floris 23van Nijnanten, Floris 20 15 1370 2 1 5 11 0.182 6 0.545 4-0 0 0-0
7 Nunez, Juanchi 7Nunez, Juanchi 14 1 350 2 1 5 6 0.333 3 0.500 1-0 1 0-0
6 Rentero, Alberto 6Rentero, Alberto 22 17 1330 1 2 4 13 0.077 8 0.615 3-0 0 0-0
22 Gorski, Christian 22Gorski, Christian 5 0 91 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Pellio, Tobias 16Pellio, Tobias 22 20 1619 0 2 2 21 0.000 4 0.190 7-0 0 0-0
15 Bakboord, Bryan 15Bakboord, Bryan 16 6 699 0 1 1 4 0.000 1 0.250 1-1 0 0-0
2 Cukaj, Manuel 2Cukaj, Manuel 15 15 867 0 1 1 8 0.000 2 0.250 5-1 0 0-0
0 Bittner Mcpherson, Michael 0Bittner Mcpherson, Michael 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Boos-Patton, Paul 3Boos-Patton, Paul 16 4 549 0 0 0 4 0.000 1 0.250 1-0 0 0-0
4 Ciocca Vasino, Giovanni 4Ciocca Vasino, Giovanni 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ciocca Vasino, Giovanni 4Ciocca Vasino, Giovanni 14 2 384 0 0 0 4 0.000 0 0.000 3-0 0 0-0
1 Ciroi, Alberto 1Ciroi, Alberto 23 23 2066 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Franchetto, Andrea 24Franchetto, Andrea 16 8 910 0 0 0 7 0.000 3 0.429 4-0 0 0-0
13 Lopez, Brian 13Lopez, Brian 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pachas, Gabriel 26Pachas, Gabriel 1 0 7 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Reid, Mikey 19Reid, Mikey 3 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 23 - 23071 46 39 131 390 0.118 167 0.428 68-5 17 6-7
Opponent 23 - 23126 22 18 62 169 0.130 84 0.497 63-3 3 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bittner Mcpherson, Michael 0Bittner Mcpherson, Michael 1 0 19:44 0 0.00 0 0 0 0 0 0/1 0
1 Ciroi, Alberto 1Ciroi, Alberto 23 23 2066:41 22 0.96 59 0.728 17 3 3 8/1 166
13 Lopez, Brian 13Lopez, Brian 1 0 25:16 0 0.00 0 0 0 0 0 0/1 1
Total 23 - 2111:41 22 0.94 59 0.728 17 3 3 9 167
Opponents 23 - 2111:41 46 1.96 118 0.720 3 380

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cornish, Matty 10Cornish, Matty 11 11 884 5 2 12 35 0.143 18 0.514 2-0 2 1-2
12 Christoforou, Milos 12Christoforou, Milos 11 11 764 4 1 9 22 0.182 10 0.455 3-0 1 1-1
8 Berg, Aleks 8Berg, Aleks 10 6 498 2 2 6 12 0.167 4 0.333 1-1 1 0-0
14 Berg, Henrik 14Berg, Henrik 10 4 440 2 2 6 10 0.200 4 0.400 1-0 1 0-0
17 Miguez, Tino 17Miguez, Tino 11 7 685 2 1 5 13 0.154 5 0.385 3-0 1 1-1
23 van Nijnanten, Floris 23van Nijnanten, Floris 9 6 590 2 1 5 6 0.333 4 0.667 2-0 0 0-0
21 Brisevac, Nick 21Brisevac, Nick 10 9 617 1 1 3 13 0.077 6 0.462 1-1 0 0-0
5 Sar-Sar, Farid 5Sar-Sar, Farid 10 10 875 1 1 3 3 0.333 1 0.333 4-0 1 0-0
9 Schwarz, Manu 9Schwarz, Manu 7 0 217 1 1 3 7 0.143 1 0.143 2-0 0 0-0
11 Arrieta, Odei 11Arrieta, Odei 10 10 911 0 2 2 14 0.000 6 0.429 3-0 0 0-0
18 Lawrence, Michael 18Lawrence, Michael 8 2 317 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Nunez, Juanchi 7Nunez, Juanchi 7 0 149 0 1 1 2 0.000 1 0.500 1-0 0 0-0
16 Pellio, Tobias 16Pellio, Tobias 10 10 800 0 1 1 11 0.000 2 0.182 6-0 0 0-0
6 Rentero, Alberto 6Rentero, Alberto 10 7 631 0 1 1 5 0.000 3 0.600 1-0 0 0-0
15 Bakboord, Bryan 15Bakboord, Bryan 8 3 281 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Boos-Patton, Paul 3Boos-Patton, Paul 8 1 198 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Ciocca Vasino, Giovanni 4Ciocca Vasino, Giovanni 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ciocca Vasino, Giovanni 4Ciocca Vasino, Giovanni 5 1 146 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Ciroi, Alberto 1Ciroi, Alberto 11 11 1012 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cukaj, Manuel 2Cukaj, Manuel 6 6 382 0 0 0 3 0.000 2 0.667 4-1 0 0-0
24 Franchetto, Andrea 24Franchetto, Andrea 10 6 630 0 0 0 3 0.000 1 0.333 3-0 0 0-0
22 Gorski, Christian 22Gorski, Christian 2 0 12 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Pachas, Gabriel 26Pachas, Gabriel 0 0 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 11 - 11071 21 17 59 172 0.122 72 0.419 68-5 7 3-4
Opponent 11 - 11079 16 13 45 83 0.193 39 0.470 63-3 3 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ciroi, Alberto 1Ciroi, Alberto 11 11 1011:41 16 1.42 22 0.579 7 3 1 2/0 80
Total 11 - 1011:41 16 1.42 22 0.579 7 3 1 2 80
Opponents 11 - 1011:41 21 1.87 51 0.708 2 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2021 vs Mississippi Col. W 1-0 (1-0-0, 0-0-0) 0-0-0 348 Nick Brisevac (1) (Manu Schwarz , Alberto Rentero)
09/07/2021 vs St. Thomas (FL) T 1-1 (1-0-1, 0-0-0) 0-0-0 300 Milos Christoforou (1) (Matty Cornish , Manu Schwarz)
09/10/2021 vs Florida Memorial W 4-0 (2-0-1, 0-0-0) 0-0-0 287 Juanchi Nunez (1) (Tobias Pellio)
Matty Cornish (1)
Christian Gorski (1) (Henrik Berg)
Aleks Berg (0)
09/14/2021 vs Barry W 2-1 (3-0-1, 0-0-0) 0-0-0 465 Matty Cornish (0)
Michael Lawrence (1) (Nick Brisevac , Matty Cornish)
09/22/2021 vs Lynn L 1-2 (3-1-1, 0-1-0) 0-1-0 219 Matty Cornish (3) (Nick Brisevac)
09/25/2021 at Fla. Southern W 3-1 (4-1-1, 1-1-0) 1-1-0 117 Henrik Berg (1) (Matty Cornish)
Milos Christoforou (3) (Henrik Berg)
Milos Christoforou (3) (Tobias Pellio)
10/02/2021 at Florida Tech W 2-1 (5-1-1, 2-1-0) 2-1-0 135 Aleks Berg (2) (Odei Arrieta)
Farid Sar-Sar (1)
10/06/2021 vs Palm Beach Atlantic L 0-4 (5-2-1, 2-2-0) 2-2-0 276
10/09/2021 vs Tampa L 0-1 (5-3-1, 2-3-0) 2-3-0 180
10/13/2021 vs Shaw W 2-0 (6-3-1, 2-3-0) 2-3-0 397 Nick Brisevac (2) (Odei Arrieta)
Matty Cornish (3)
10/16/2021 at Eckerd W 3-1 (7-3-1, 3-3-0) 3-3-0 347 Floris Van Nijnanten (1) (Farid Sar-Sar , Milos Christoforou)
Matty Cornish (5)
Milos Christoforou (3)
10/20/2021 at Barry W 3-1 (8-3-1, 4-3-0) 4-3-0 137 Matty Cornish (5)
Henrik Berg (2) (Manu Schwarz)
Milos Christoforou (5)
10/23/2021 vs Saint Leo T 4-4 (8-3-2, 4-3-1) 4-3-1 173 Tino Miguez (1) (Alberto Rentero)
Nick Brisevac (3) (Aleks Berg)
Manu Schwarz (1) (Juanchi Nunez)
Matty Cornish (7) (Henrik Berg , Tino Miguez)
10/30/2021 at Embry-Riddle W 2-0 (9-3-2, 5-3-1) 5-3-1 124 Cornish, Matty (8) (Berg, Aleks)
Lawrence, Michael (2) (Van Nijnanten, Flori)
11/02/2021 vs Rollins W 1-0 (10-3-2, 6-3-1) 6-3-1 242 Tino Miguez (1)
11/08/2021 vs Florida Southern W 3-0 (11-3-2, 6-3-1) 6-3-1 331 Odei Arrieta (1)
Matty Cornish (9) (Henrik Berg)
Juanchi Nunez (2) (Milos Christoforou)
11/11/2021 at Palm Beach Atl. W 2-1 (12-3-2, 8-3-1) 8-3-1 589 Floris Van Nijnanten (2) (Odei Arrieta)
Aleks Berg (3)
11/14/2021 at Tampa W 4-1 (13-3-2, 7-3-1) 7-3-1 400 Farid Sar-Sar (2) (Aleks Berg)
Matty Cornish (10)
Henrik Berg (3) (Nick Brisevac)
Michael Lawrence (3) (Nick Brisevac)
11/19/2021 vs Coker W 3-2 (14-3-2, 7-3-1) 7-3-1 275 Farid Sar-Sar (3)
Henrik Berg (4) (Odei Arrieta)
Michael Lawrence (4) (Bryan Bakboord)
11/21/2021 at Palm Beach Atl. W 1-0 (15-3-2, 7-3-1) 7-3-1 510 Milos Christoforou (6) (Tino Miguez)
12/02/2021 at Chowan W 1-0 (16-3-2, 7-3-1) 7-3-1 19 Michael Lawrence (5) (Tino Miguez)
12/04/2021 at AUM W 3-1 (17-3-2, 7-3-1) 7-3-1 48 Alberto Rentero (1) (Aleks Berg)
Manu Schwarz (2) (Manuel Cukaj , Aleks Berg)
Michael Lawrence (6) (Henrik Berg)
12/09/2021 at Cal State LA T 0-0 (17-3-3, 7-3-1) 7-3-1 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 vs Mississippi Col. 1-0 1 2 4 11 0.091 5 0.455 3-1 1 0-0 953
09/07/2021 vs St. Thomas (FL) 1-1 1 2 4 15 0.067 7 0.467 2-0 0 0-0 990
09/10/2021 vs Florida Memorial 4-0 4 2 10 24 0.167 16 0.667 3-0 1 1-1 989
09/14/2021 vs Barry 2-1 2 2 6 15 0.133 3 0.200 4-0 1 1-1 990
09/22/2021 vs Lynn 1-2 1 1 3 12 0.083 2 0.167 2-0 0 0-0 1012
09/25/2021 at Fla. Southern 3-1 3 3 9 17 0.176 10 0.588 5-0 1 0-0 990
10/02/2021 at Florida Tech 2-1 2 1 5 9 0.222 6 0.667 1-0 1 0-0 990
10/06/2021 vs Palm Beach Atlantic 0-4 0 0 0 13 0.000 4 0.308 4-0 0 0-0 990
10/09/2021 vs Tampa 0-1 0 0 0 20 0.000 7 0.350 3-1 0 0-1 985
10/13/2021 vs Shaw 2-0 2 1 5 26 0.077 9 0.346 0-0 1 1-1 990
10/16/2021 at Eckerd 3-1 3 2 8 17 0.176 8 0.471 6-0 1 1-1 990
10/20/2021 at Barry 3-1 3 1 7 24 0.125 12 0.500 5-0 1 1-1 990
10/23/2021 vs Saint Leo 4-4 4 5 13 18 0.222 7 0.389 6-2 0 0-0 1152
10/30/2021 at Embry-Riddle 2-0 2 2 6 17 0.118 6 0.353 3-0 1 0-0 991
11/02/2021 vs Rollins 1-0 1 0 2 9 0.111 2 0.222 2-0 1 1-1 990
11/08/2021 vs Florida Southern 3-0 3 2 8 26 0.115 14 0.538 2-0 1 0-0 990
11/11/2021 at Palm Beach Atl. 2-1 2 1 5 17 0.118 8 0.471 5-0 1 0-0 991
11/14/2021 at Tampa 4-1 4 3 11 10 0.400 5 0.500 3-0 1 0-0 990
11/19/2021 vs Coker 3-2 3 2 8 28 0.107 15 0.536 0-0 1 0-0 990
11/21/2021 at Palm Beach Atl. 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 990
12/02/2021 at Chowan 1-0 1 1 3 10 0.100 3 0.300 4-1 1 0-0 928
12/04/2021 at AUM 3-1 3 4 10 23 0.130 10 0.435 1-0 1 0-0 990
12/09/2021 at Cal State LA 0-0 0 0 0 19 0.000 3 0.158 2-0 0 0-0 1210
Total 46-22 46 38 130 391 0.118 167 0.427 68-5 17 6-7 23071
Opponent - 22 18 62 170 0.129 84 0.494 63-3 3 - 23126

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Mississippi Col. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/07/2021 St. Thomas (FL) 1-1 90:00 1 0.50 3 0.750 0 0 1 0 6
09/10/2021 Florida Memorial 4-0 90:00 0 0.33 1 1.000 1 0 0 1 2
09/14/2021 Barry 2-1 90:00 1 0.50 2 0.667 1 0 0 0 10
09/22/2021 Lynn 1-2 91:41 2 0.80 3 0.600 0 1 0 0 9
09/25/2021 Fla. Southern 3-1 90:00 1 0.83 1 0.500 1 0 0 0 7
10/02/2021 Florida Tech 2-1 90:00 1 0.85 3 0.750 1 0 0 0 4
10/06/2021 Palm Beach Atlantic 0-4 90:00 4 1.25 1 0.200 0 1 0 0 7
10/09/2021 Tampa 0-1 90:00 1 1.22 0 0.000 0 1 0 0 8
10/13/2021 Shaw 2-0 90:00 0 1.10 1 1.000 1 0 0 1 2
10/16/2021 Eckerd 3-1 90:00 1 1.09 3 0.750 1 0 0 0 5
10/20/2021 Barry 3-1 90:00 1 1.08 2 0.667 1 0 0 0 11
10/23/2021 Saint Leo 4-4 110:00 4 1.28 4 0.500 0 0 1 0 14
10/30/2021 Embry-Riddle 2-0 90:00 0 1.19 0 0.00 1 0 0 1 0
11/02/2021 Rollins 1-0 90:00 0 1.12 3 1.000 1 0 0 1 7
11/08/2021 Florida Southern 3-0 90:00 0 1.05 2 1.000 1 0 0 1 5
11/11/2021 Palm Beach Atl. 2-1 90:00 1 1.04 2 0.667 1 0 0 0 8
11/14/2021 Tampa 4-1 90:00 1 1.04 8 0.889 1 0 0 0 18
11/19/2021 Coker 3-2 90:00 2 1.09 1 0.333 1 0 0 0 3
11/21/2021 Palm Beach Atl. 1-0 90:00 0 1.04 5 1.000 1 0 0 1 11
12/02/2021 Chowan 1-0 90:00 0 0.99 2 1.000 1 0 0 1 5
12/04/2021 AUM 3-1 90:00 1 0.99 3 0.750 1 0 0 0 6
12/09/2021 Cal State LA 0-0 110:00 0 0.94 4 1.000 0 0 1 1 10
Totals - 2111 22 0.94 59 0.728 17 3 3 9 167
Opponent - 2111:41 46 1.96 118 0.720 3 17 3 3 380

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 Mississippi Col. 0-1 0 0 0 9 0.000 5 0.556 4-0 0 0-0 990
09/07/2021 St. Thomas (FL) 1-1 1 0 2 6 0.167 4 0.667 2-0 0 1-1 990
09/10/2021 Florida Memorial 0-4 0 0 0 2 0.000 1 0.500 4-0 0 0-0 990
09/14/2021 Barry 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
09/22/2021 Lynn 2-1 2 2 6 9 0.222 6 0.667 1-0 1 0-0 1012
09/25/2021 Fla. Southern 1-3 1 0 2 7 0.143 2 0.286 2-0 0 1-1 990
10/02/2021 Florida Tech 1-2 1 1 3 4 0.250 4 1.000 2-0 0 0-0 990
10/06/2021 Palm Beach Atlantic 4-0 4 4 12 7 0.571 5 0.714 6-0 1 0-0 990
10/09/2021 Tampa 1-0 1 0 2 8 0.125 1 0.125 1-0 1 1-1 990
10/13/2021 Shaw 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/16/2021 Eckerd 1-3 1 1 3 5 0.200 4 0.800 4-0 0 0-0 990
10/20/2021 Barry 1-3 1 0 2 11 0.091 3 0.273 2-1 0 1-1 937
10/23/2021 Saint Leo 4-4 4 4 12 14 0.286 8 0.571 3-0 0 0-0 1210
10/30/2021 Embry-Riddle 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
11/02/2021 Rollins 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
11/08/2021 Florida Southern 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
11/11/2021 Palm Beach Atl. 1-2 1 1 3 8 0.125 3 0.375 7-0 0 0-1 990
11/14/2021 Tampa 1-4 1 0 2 18 0.056 10 0.556 5-0 0 1-1 990
11/19/2021 Coker 2-3 2 3 7 3 0.667 3 1.000 2-0 0 0-0 990
11/21/2021 Palm Beach Atl. 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
12/02/2021 Chowan 0-1 0 0 0 5 0.000 2 0.400 2-1 0 0-0 987
12/04/2021 AUM 1-3 1 1 3 6 0.167 4 0.667 6-1 0 0-0 940
12/09/2021 Cal State LA 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1210
Total 22-46 22 18 62 170 0.129 84 0.494 63-3 3 5-6 23126
Nova Southeastern - 46 38 130 391 0.118 167 0.427 68-5 17 - 23071

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Mississippi Col. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/07/2021 St. Thomas (FL) 1-1 90:00 1 1.00 6 0.857 0 0 1 0 15
09/10/2021 Florida Memorial 0-4 90:00 4 2.00 12 0.750 0 1 0 0 24
09/14/2021 Barry 1-2 90:00 2 2.00 1 0.333 0 1 0 0 15
09/22/2021 Lynn 2-1 91:41 1 1.79 1 0.500 1 0 0 0 12
09/25/2021 Fla. Southern 1-3 90:00 3 1.99 7 0.700 0 1 0 0 17
10/02/2021 Florida Tech 1-2 90:00 2 1.99 4 0.667 0 1 0 0 9
10/06/2021 Palm Beach Atlantic 4-0 90:00 0 1.75 4 1.000 1 0 0 1 13
10/09/2021 Tampa 1-0 90:00 0 1.55 7 1.000 1 0 0 1 20
10/13/2021 Shaw 0-2 90:00 2 1.60 6 0.750 0 1 0 0 26
10/16/2021 Eckerd 1-3 90:00 3 1.72 5 0.625 0 1 0 0 17
10/20/2021 Barry 1-3 90:00 3 1.83 9 0.750 0 1 0 0 24
10/23/2021 Saint Leo 4-4 110:00 4 1.96 3 0.429 0 0 1 0 18
10/30/2021 Embry-Riddle 0-2 90:00 2 1.97 4 0.667 0 1 0 0 6
11/02/2021 Rollins 0-1 90:00 1 1.90 1 0.500 0 1 0 0 9
11/08/2021 Florida Southern 0-3 90:00 3 1.97 9 0.750 0 1 0 0 26
11/11/2021 Palm Beach Atl. 1-2 90:00 2 1.97 6 0.750 0 1 0 0 17
11/14/2021 Tampa 1-4 90:00 4 2.08 1 0.200 0 1 0 0 10
11/19/2021 Coker 2-3 90:00 3 2.13 12 0.800 0 1 0 0 28
11/21/2021 Palm Beach Atl. 0-1 90:00 1 2.08 4 0.800 0 1 0 0 11
12/02/2021 Chowan 0-1 90:00 1 2.02 2 0.667 0 1 0 0 10
12/04/2021 AUM 1-3 90:00 3 2.07 7 0.700 0 1 0 0 23
12/09/2021 Cal State LA 0-0 110:00 0 1.96 3 1.000 0 0 1 1 19
Totals - 2111 46 1.96 118 0.720 3 17 3 3 380
Nova Southeastern - 2111:41 22 0.94 59 0.728 17 3 3 9 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2021 vs Mississippi Col. 1-0 1/0 2/0 11/9 5/5 4/3 3/4 1/0
09/07/2021 vs St. Thomas (FL) 1-1 1/1 2/0 15/6 7/4 12/2 2/2 0/0
09/10/2021 vs Florida Memorial 4-0 4/0 2/0 24/2 16/1 8/0 3/4 0/0
09/14/2021 vs Barry 2-1 2/1 2/1 15/10 3/4 6/0 4/1 0/0
09/22/2021 vs Lynn 1-2 1/2 1/2 12/9 2/6 5/4 2/1 0/0
09/25/2021 at Fla. Southern 3-1 3/1 3/0 17/7 10/2 3/4 5/2 0/0
10/02/2021 at Florida Tech 2-1 2/1 1/1 9/4 6/4 5/3 1/2 0/0
10/06/2021 vs Palm Beach Atlantic 0-4 0/4 0/4 13/7 4/5 9/3 4/6 0/0
10/09/2021 vs Tampa 0-1 0/1 0/0 20/8 7/1 4/6 3/1 1/0
10/13/2021 vs Shaw 2-0 2/0 1/0 26/2 9/1 12/2 0/0 0/0
10/16/2021 at Eckerd 3-1 3/1 2/1 17/5 8/4 6/0 6/4 0/0
10/20/2021 at Barry 3-1 3/1 1/0 24/11 12/3 4/2 5/2 0/1
10/23/2021 vs Saint Leo 4-4 4/4 5/4 18/14 7/8 5/4 6/3 2/0
10/30/2021 at Embry-Riddle 2-0 2/0 2/0 17/3 6/0 4/4 3/2 0/0
11/02/2021 vs Rollins 1-0 1/0 0/0 9/7 2/3 3/4 2/2 0/0
11/08/2021 vs Florida Southern 3-0 3/0 2/0 26/5 14/2 9/1 2/3 0/0
11/11/2021 at Palm Beach Atl. 2-1 2/1 1/1 17/8 8/3 8/3 5/7 0/0
11/14/2021 at Tampa 4-1 4/1 3/0 10/18 5/10 2/8 3/5 0/0
11/19/2021 vs Coker 3-2 3/2 2/3 28/3 15/3 4/2 0/2 0/0
11/21/2021 at Palm Beach Atl. 1-0 1/0 1/0 11/11 5/5 4/2 2/1 0/0
12/02/2021 at Chowan 1-0 1/0 1/0 10/5 3/2 4/5 4/2 1/1
12/04/2021 at AUM 3-1 3/1 4/1 23/6 10/4 9/4 1/6 0/1
12/09/2021 at Cal State LA 0-0 0/0 0/0 19/10 3/4 4/3 2/1 0/0
Totals 46/22 38/18 391/170 167/84 134/69 68/63 5/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Saint Leo (10/23/2021)
GOALS 4 Florida Memorial (09/10/2021)
Saint Leo (10/23/2021)
Tampa (11/14/2021)
ASSISTS 5 Saint Leo (10/23/2021)
SHOTS 28 Coker (11/19/2021)
SHOTS ON GOAL 16 Florida Memorial (09/10/2021)
SAVES 8 Tampa (11/14/2021)
FOULS 16 Palm Beach Atl. (11/11/2021)
CORNER KICKS 12 St. Thomas (FL) (09/07/2021)
Shaw (10/13/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Palm Beach Atlantic (10/06/2021)
Saint Leo (10/23/2021)
GOALS 4 Palm Beach Atlantic (10/06/2021)
Saint Leo (10/23/2021)
ASSISTS 4 Palm Beach Atlantic (10/06/2021)
Saint Leo (10/23/2021)
SHOTS 18 Tampa (11/14/2021)
SHOTS ON GOAL 10 Tampa (11/14/2021)
SAVES 12 Florida Memorial (09/10/2021)
Coker (11/19/2021)
FOULS 18 Chowan (12/02/2021)
CORNER KICKS 8 Tampa (11/14/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rollins (11/02/2021)
GOALS 1 Mississippi Col. (09/02/2021)
St. Thomas (FL) (09/07/2021)
Lynn (09/22/2021)
Rollins (11/02/2021)
Palm Beach Atl. (11/21/2021)
Chowan (12/02/2021)
ASSISTS 1 Lynn (09/22/2021)
Florida Tech (10/02/2021)
Shaw (10/13/2021)
Barry (10/20/2021)
Palm Beach Atl. (11/11/2021)
Palm Beach Atl. (11/21/2021)
Chowan (12/02/2021)
SHOTS 9 Florida Tech (10/02/2021)
Rollins (11/02/2021)
Tampa (11/14/2021)
Chowan (12/02/2021)
SHOTS ON GOAL 2 Barry (09/14/2021)
Lynn (09/22/2021)
Rollins (11/02/2021)
Chowan (12/02/2021)
Cal State LA (12/09/2021)
SAVES 1 Florida Memorial (09/10/2021)
Fla. Southern (09/25/2021)
Palm Beach Atlantic (10/06/2021)
Shaw (10/13/2021)
Coker (11/19/2021)
FOULS 1 St. Thomas (FL) (09/07/2021)
Florida Memorial (09/10/2021)
CORNER KICKS 2 Fla. Southern (09/25/2021)
Rollins (11/02/2021)
Tampa (11/14/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Thomas (FL) (09/07/2021)
Fla. Southern (09/25/2021)
Tampa (10/09/2021)
Barry (10/20/2021)
Tampa (11/14/2021)
GOALS 1 St. Thomas (FL) (09/07/2021)
Barry (09/14/2021)
Fla. Southern (09/25/2021)
Florida Tech (10/02/2021)
Tampa (10/09/2021)
Eckerd (10/16/2021)
Barry (10/20/2021)
Palm Beach Atl. (11/11/2021)
Tampa (11/14/2021)
AUM (12/04/2021)
ASSISTS 1 Barry (09/14/2021)
Florida Tech (10/02/2021)
Eckerd (10/16/2021)
Palm Beach Atl. (11/11/2021)
AUM (12/04/2021)
SHOTS 2 Florida Memorial (09/10/2021)
Shaw (10/13/2021)
Embry-Riddle (10/30/2021)
Coker (11/19/2021)
SHOTS ON GOAL 1 Florida Memorial (09/10/2021)
Tampa (10/09/2021)
Shaw (10/13/2021)
SAVES 1 Barry (09/14/2021)
Lynn (09/22/2021)
Rollins (11/02/2021)
Tampa (11/14/2021)
Chowan (12/02/2021)
FOULS 1 Mississippi Col. (09/02/2021)
St. Thomas (FL) (09/07/2021)
Florida Memorial (09/10/2021)
CORNER KICKS 1 Florida Southern (11/08/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fla. Southern (09/25/2021)
GOALS 2 Fla. Southern (09/25/2021)
ASSISTS 2 Tampa (11/14/2021)
AUM (12/04/2021)
SHOTS 7 Barry (10/20/2021)
SHOTS ON GOAL 5 Florida Memorial (09/10/2021)
SAVES 8 Tampa (11/14/2021)
