Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2023 Men's Soccer Cumulative Statistics

Team (7-7-3, 4-4-2)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Shots
Goals 33 34
Goals Per Game 1.94 2.00
Shots 185 186
Shots Per Game 10.9 10.9
Shots Percentage 0.178 0.183
Shots On Goal 89-185 96-186
Shots On Goal Percentage 0.481 0.516
Penalties
Yellow Cards 43 50
Red Cards 6 3
Miscellaneous
Assists 22 31
Saves 62 56
Fouls 192 174
Corner Kicks 75 88
Penalty Kicks: Goals-Attempts 5-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Salvadego, Alessandro 18Salvadego, Alessandro 11 6 644 11 1 23 23 0.478 16 0.696 3-1 2 1-1
14 Andrade , Zyan 14Andrade , Zyan 16 16 1280 6 6 18 34 0.176 18 0.529 3-0 0 4-4
17 Gueli, Marco 17Gueli, Marco 13 11 984 5 4 14 25 0.200 11 0.440 1-0 1 0-0
16 Marengo, Santiago 16Marengo, Santiago 17 15 1158 3 3 9 17 0.176 8 0.471 1-0 1 0-0
6 Holtschoppen, Noah 6Holtschoppen, Noah 14 14 1257 1 2 4 8 0.125 4 0.500 4-0 0 0-0
10 Rubaszewski, Kevin 10Rubaszewski, Kevin 14 14 1174 2 0 4 12 0.167 6 0.500 1-1 2 0-0
21 Healey, Liam 21Healey, Liam 16 14 1230 0 3 3 12 0.000 4 0.333 5-0 0 0-0
20 Oherwall, Theo 20Oherwall, Theo 17 8 938 1 1 3 11 0.091 5 0.455 3-0 0 0-0
5 Read, Harvey 5Read, Harvey 16 15 1326 1 1 3 4 0.250 2 0.500 2-1 0 0-0
12 Herrera, Fernando 12Herrera, Fernando 15 5 662 1 0 2 6 0.167 3 0.500 2-0 1 0-0
2 Olumyiwa, Ade 2Olumyiwa, Ade 12 11 1010 1 0 2 6 0.167 1 0.167 4-1 0 0-0
8 Pellio, Tobias 8Pellio, Tobias 16 15 1127 1 0 2 11 0.091 2 0.182 6-0 0 0-0
22 Hasler, Fabio 22Hasler, Fabio 5 4 367 0 1 1 0 0.000 0 0.000 1-0 0 0-0
25 Natoli, Massimo 25Natoli, Massimo 6 0 95 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Allardyce, Sam 15Allardyce, Sam 9 0 162 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Bolton, Max 23Bolton, Max 14 8 686 0 0 0 7 0.000 3 0.429 1-1 0 0-0
1 D'Avino, Eduardo 1D'Avino, Eduardo 16 15 1347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pachas, Gabriel 26Pachas, Gabriel 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Petrungaro, Tomas 7Petrungaro, Tomas 12 2 325 0 0 0 7 0.000 4 0.571 3-0 0 0-0
19 Quintana, Miguel 19Quintana, Miguel 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Solaeta, Alberto 24Solaeta, Alberto 3 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Steckmest, Michael 0Steckmest, Michael 3 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tufano, Amedeo 11Tufano, Amedeo 2 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vezzoni, Mattia 4Vezzoni, Mattia 12 9 868 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17005 33 23 89 185 0.178 89 0.481 43-6 7 5-5
Opponent 17 - 17040 34 31 99 186 0.183 96 0.516 50-3 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 D'Avino, Eduardo 1D'Avino, Eduardo 16 15 1347:19 29 1.94 50 0.633 7 6 2 2 154
0 Steckmest, Michael 0Steckmest, Michael 3 2 202:41 5 2.22 12 0.706 0 1 1 0 31
Total 17 - 1550:00 34 1.97 62 0.646 7 7 3 2 185
Opponents 17 - 1549:57 33 1.92 55 0.625 3 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Salvadego, Alessandro 18Salvadego, Alessandro 7 6 440 7 1 15 16 0.438 11 0.688 1-0 2 0-0
14 Andrade , Zyan 14Andrade , Zyan 9 9 671 4 4 12 13 0.308 5 0.385 1-0 0 2-2
17 Gueli, Marco 17Gueli, Marco 9 7 678 4 3 11 18 0.222 7 0.389 1-0 1 0-0
16 Marengo, Santiago 16Marengo, Santiago 10 9 709 2 2 6 9 0.222 3 0.333 1-0 0 0-0
6 Holtschoppen, Noah 6Holtschoppen, Noah 9 9 795 1 2 4 4 0.250 2 0.500 3-0 0 0-0
21 Healey, Liam 21Healey, Liam 9 7 637 0 2 2 9 0.000 3 0.333 1-0 0 0-0
8 Pellio, Tobias 8Pellio, Tobias 9 9 660 1 0 2 8 0.125 2 0.250 2-0 0 0-0
5 Read, Harvey 5Read, Harvey 9 8 721 1 0 2 2 0.500 1 0.500 1-1 0 0-0
10 Rubaszewski, Kevin 10Rubaszewski, Kevin 8 8 666 1 0 2 8 0.125 4 0.500 0-1 1 0-0
25 Natoli, Massimo 25Natoli, Massimo 2 0 49 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Allardyce, Sam 15Allardyce, Sam 6 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bolton, Max 23Bolton, Max 7 2 237 0 0 0 2 0.000 0 0.000 0-1 0 0-0
1 D'Avino, Eduardo 1D'Avino, Eduardo 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hasler, Fabio 22Hasler, Fabio 3 2 206 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Herrera, Fernando 12Herrera, Fernando 9 4 435 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Oherwall, Theo 20Oherwall, Theo 10 3 538 0 0 0 5 0.000 1 0.200 2-0 0 0-0
2 Olumyiwa, Ade 2Olumyiwa, Ade 9 9 800 0 0 0 5 0.000 0 0.000 3-1 0 0-0
26 Pachas, Gabriel 26Pachas, Gabriel 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Petrungaro, Tomas 7Petrungaro, Tomas 7 2 211 0 0 0 5 0.000 3 0.600 2-0 0 0-0
19 Quintana, Miguel 19Quintana, Miguel 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Steckmest, Michael 0Steckmest, Michael 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tufano, Amedeo 11Tufano, Amedeo 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vezzoni, Mattia 4Vezzoni, Mattia 6 4 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9858 21 15 57 109 0.193 44 0.404 43-6 4 2-2
Opponent 10 - 9892 21 19 61 111 0.189 62 0.559 50-3 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 D'Avino, Eduardo 1D'Avino, Eduardo 9 9 810:00 19 2.11 33 0.635 4 4 1 0 90
0 Steckmest, Michael 0Steckmest, Michael 1 1 90:00 2 2.00 8 0.800 0 0 1 0 20
Total 10 - 900:00 21 2.10 41 0.661 4 4 2 0 110
Opponents 10 - 900:00 21 2.10 23 0.523 3 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 vs Coker L 2-5 (0-1-0, 0-0-0) 0-0-0 280 Zyan Andrade (0)
Theo Oherwall (1)
09/02/2023 vs Anderson (SC) W 2-0 (1-1-0, 0-0-0) 0-0-0 189 Santiago Marengo (1) (Theo Oherwall)
Zyan Andrade (1)
9/6/2023 at LR W 1-0 (2-1) 311 Kevin Rubaszewski (1) (Liam Healey)
09/11/2023 vs Barry W 2-1 (3-1-0, 0-0-0) 0-0-0 350 Alessandro Salvadego (1) (Hasler, Fabio)
Fernando Herrera (1) (Santiago Marengo)
09/16/2023 at Florida Tech L 2-3 (3-2-0, 0-1-0) 0-1-0 120 Alessandro Salvadego (2) (Santiago Marengo)
Zyan Andrade (3) (Liam Healey)
09/20/2023 vs Lynn T 2-2 (3-2-1, 0-1-1) 0-1-1 103 Alessandro Salvadego (3) (Zyan Andrade)
Zyan Andrade (3)
09/27/2023 at Barry L 0-3 (3-3-1, 0-2-1) 0-2-1 86
09/30/2023 at Fla. Southern L 0-1 (3-4-1, 0-3-1) 0-3-1 239
10/04/2023 vs Palm Beach Atl. T 3-3 (3-4-2, 0-3-2) 0-3-2 199 Zyan Andrade (5) (Marco Gueli)
Zyan Andrade (5)
Alessandro Salvadego (4)
10/11/2023 at Eckerd W 4-1 (4-4-2, 1-3-2) 1-3-2 113 Marco Gueli (1) (Alessandro Salvadego)
Alessandro Salvadego (5) (Zyan Andrade)
Santiago Marengo (2)
Noah Holtschoppen (1) (Marco Gueli)
10/14/2023 at Embry-Riddle W 3-1 (6-4-2, 3-3-2) 3-3-2 345 Pellio, Tobias (1)
Gueli, Marco (2)
Gueli, Marco (3) (Natoli, Massimo)
10/18/2023 vs Rollins W 3-2 (6-4-2, 3-3-2) 3-3-2 236 Marco Gueli (4) (Santiago Marengo)
Alessandro Salvadego (7) (Zyan Andrade)
Alessandro Salvadego (7) (Marco Gueli)
10/25/2023 vs Saint Leo W 4-2 (7-4-2, 4-3-2) 4-3-2 156 Alessandro Salvadego (8) (Noah Holtschoppen)
Harvey Read (1) (Liam Healey)
Kevin Rubaszewski (2) (Zyan Andrade)
Santiago Marengo (3) (Noah Holtschoppen)
10/28/2023 vs Tampa L 0-3 (7-5-2, 4-4-2) 4-4-2 237
11/01/2023 at Lynn L 1-2 (7-6-2, 4-4-2) 4-4-2 150 Alessandro Salvadego (8)
11/06/2023 at Lynn T 1-1 (7-6-3, 4-5-2) 4-5-2 170 Ade Olumyiwa (1) (Zyan Andrade)
11/9/2023 at Barry L 3-4 (7-7-3, 4-5-2 SSC) 4-5-2 SSC 437 Alessandro Salva (10) (Marco Gueli)
Marco Gueli (5)
Alessandro Salva (11) (Zyan Andrade)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 vs Coker 2-5 2 0 4 15 0.133 11 0.733 4-0 0 1-1 990
09/02/2023 vs Anderson (SC) 2-0 2 1 5 17 0.118 9 0.529 2-0 1 1-1 990
9/6/2023 at LR 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 991
09/11/2023 vs Barry 2-1 2 2 6 10 0.200 5 0.500 4-0 1 0-0 990
09/16/2023 at Florida Tech 2-3 2 2 6 6 0.333 3 0.500 3-3 0 0-0 981
09/20/2023 vs Lynn 2-2 2 1 5 8 0.250 3 0.375 1-0 0 1-1 990
09/27/2023 at Barry 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/30/2023 at Fla. Southern 0-1 0 0 0 9 0.000 0 0.000 2-0 0 0-0 990
10/04/2023 vs Palm Beach Atl. 3-3 3 1 7 11 0.273 7 0.636 1-0 0 1-1 990
10/11/2023 at Eckerd 4-1 4 3 11 16 0.250 7 0.438 3-0 1 0-0 990
10/14/2023 at Embry-Riddle 3-1 3 1 7 9 0.333 6 0.667 1-0 1 0-0 978
10/18/2023 vs Rollins 3-2 3 3 9 16 0.188 5 0.313 3-0 1 0-0 990
10/25/2023 vs Saint Leo 4-2 4 4 12 15 0.267 7 0.467 4-2 1 0-0 970
10/28/2023 vs Tampa 0-3 0 0 0 16 0.000 4 0.250 2-0 0 0-0 989
11/01/2023 at Lynn 1-2 1 0 2 6 0.167 2 0.333 3-1 0 1-1 986
11/06/2023 at Lynn 1-1 1 1 3 11 0.091 7 0.636 3-0 0 0-0 1210
11/9/2023 at Barry 3-4 3 2 8 10 0.300 8 0.800 3-0 0 0-0 990
Total 33-34 33 22 88 185 0.178 89 0.481 43-6 7 5-5 17005
Opponent - 34 31 99 186 0.183 96 0.516 50-3 7 - 17040

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Coker 2-5 90:00 5 5.00 2 0.286 0 1 0 0 11
09/02/2023 Anderson (SC) 2-0 90:00 0 2.50 2 1.000 1 0 0 1 3
9/6/2023 LR 1-0 90:00 0 1.67 2 1.000 1 0 0 1 9
09/11/2023 Barry 2-1 90:00 1 1.50 2 0.667 1 0 0 0 9
09/16/2023 Florida Tech 2-3 90:00 3 1.80 7 0.700 0 1 0 0 17
09/20/2023 Lynn 2-2 90:00 2 1.83 8 0.800 0 0 1 0 20
09/27/2023 Barry 0-3 90:00 3 2.00 8 0.727 0 1 0 0 15
09/30/2023 Fla. Southern 0-1 90:00 1 1.88 2 0.667 0 1 0 0 7
10/04/2023 Palm Beach Atl. 3-3 90:00 3 2.00 3 0.500 0 0 1 0 9
10/11/2023 Eckerd 4-1 90:00 1 1.90 2 0.667 1 0 0 0 7
10/14/2023 Embry-Riddle 3-1 90:00 1 1.82 0 0.000 1 0 0 0 1
10/18/2023 Rollins 3-2 90:00 2 1.83 4 0.667 1 0 0 0 14
10/25/2023 Saint Leo 4-2 90:00 2 1.85 6 0.750 1 0 0 0 11
10/28/2023 Tampa 0-3 90:00 3 1.93 1 0.250 0 1 0 0 9
11/01/2023 Lynn 1-2 90:00 2 1.93 3 0.600 0 1 0 0 10
11/06/2023 Lynn 1-1 110:00 1 1.85 8 0.889 0 0 1 0 18
11/9/2023 Barry 3-4 90:00 4 1.97 2 0.333 0 1 0 0 15
Totals - 1550 34 1.97 62 0.646 7 7 3 2 185
Opponent - 1549:57 33 1.92 55 0.625 7 7 3 3 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Coker 5-2 5 3 13 11 0.455 7 0.636 4-0 1 0-0 990
09/02/2023 Anderson (SC) 0-2 0 0 0 3 0.000 2 0.667 1-1 0 0-1 990
9/6/2023 LR 0-1 0 0 0 9 0.000 2 0.222 5-0 0 0-0 989
09/11/2023 Barry 1-2 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
09/16/2023 Florida Tech 3-2 3 3 9 17 0.176 10 0.588 6-1 1 0-0 985
09/20/2023 Lynn 2-2 2 2 6 20 0.100 10 0.500 3-0 0 0-0 990
09/27/2023 Barry 3-0 3 5 11 15 0.200 11 0.733 3-0 1 0-0 990
09/30/2023 Fla. Southern 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 990
10/04/2023 Palm Beach Atl. 3-3 3 3 9 9 0.333 6 0.667 4-0 0 0-0 990
10/11/2023 Eckerd 1-4 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/14/2023 Embry-Riddle 1-3 1 0 2 2 0.500 1 0.500 0-0 0 0-0 991
10/18/2023 Rollins 2-3 2 2 6 14 0.143 6 0.429 1-0 0 0-0 990
10/25/2023 Saint Leo 2-4 2 0 4 11 0.182 8 0.727 3-1 0 0-0 986
10/28/2023 Tampa 3-0 3 2 8 9 0.333 4 0.444 3-0 1 0-0 990
11/01/2023 Lynn 2-1 2 2 6 10 0.200 5 0.500 3-0 1 0-0 990
11/06/2023 Lynn 1-1 1 1 3 18 0.056 9 0.500 2-0 0 0-0 1210
11/9/2023 Barry 4-3 4 5 13 15 0.267 6 0.400 3-0 1 0-0 989
Total 34-33 34 31 99 186 0.183 96 0.516 50-3 7 0-1 17040
Nova Southeastern - 33 22 88 185 0.178 89 0.481 43-6 7 - 17005

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Coker 5-2 90:00 2 2.00 9 0.818 1 0 0 0 15
09/02/2023 Anderson (SC) 0-2 89:57 2 2.00 7 0.778 0 1 0 0 17
9/6/2023 LR 0-1 90:00 1 1.67 2 0.667 0 1 0 0 7
09/11/2023 Barry 1-2 90:00 2 1.75 3 0.600 0 1 0 0 10
09/16/2023 Florida Tech 3-2 90:00 2 1.80 1 0.333 1 0 0 0 6
09/20/2023 Lynn 2-2 90:00 2 1.83 1 0.333 0 0 1 0 8
09/27/2023 Barry 3-0 90:00 0 1.57 2 1.000 1 0 0 1 3
09/30/2023 Fla. Southern 1-0 90:00 0 1.38 0 0.00 1 0 0 1 9
10/04/2023 Palm Beach Atl. 3-3 90:00 3 1.56 4 0.571 0 0 1 0 11
10/11/2023 Eckerd 1-4 90:00 4 1.80 3 0.429 0 1 0 0 16
10/14/2023 Embry-Riddle 1-3 90:00 3 1.91 3 0.500 0 1 0 0 6
10/18/2023 Rollins 2-3 90:00 3 2.00 2 0.400 0 1 0 0 16
10/25/2023 Saint Leo 2-4 90:00 4 2.15 3 0.429 0 1 0 0 15
10/28/2023 Tampa 3-0 90:00 0 2.00 4 1.000 1 0 0 1 16
11/01/2023 Lynn 2-1 90:00 1 1.93 1 0.500 1 0 0 0 6
11/06/2023 Lynn 1-1 110:00 1 1.85 5 0.833 0 0 1 0 11
11/9/2023 Barry 4-3 90:00 3 1.92 5 0.625 1 0 0 0 10
Totals - 1549 33 1.92 55 0.625 7 7 3 3 182
Nova Southeastern - 1550:00 34 1.97 62 0.646 7 7 3 2 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 vs Coker 2-5 2/5 0/3 15/11 11/7 7/1 4/4 0/0
09/02/2023 vs Anderson (SC) 2-0 2/0 1/0 17/3 9/2 11/1 2/1 0/1
9/6/2023 at LR 1-0 1/0 1/0 7/9 3/2 5/6 3/5 0/0
09/11/2023 vs Barry 2-1 2/1 2/1 10/9 5/3 3/5 4/3 0/0
09/16/2023 at Florida Tech 2-3 2/3 2/3 6/17 3/10 6/5 3/6 3/1
09/20/2023 vs Lynn 2-2 2/2 1/2 8/20 3/10 4/5 1/3 0/0
09/27/2023 at Barry 0-3 0/3 0/5 3/15 2/11 4/10 1/3 0/0
09/30/2023 at Fla. Southern 0-1 0/1 0/1 9/7 0/3 3/8 2/3 0/0
10/04/2023 vs Palm Beach Atl. 3-3 3/3 1/3 11/9 7/6 3/5 1/4 0/0
10/11/2023 at Eckerd 4-1 4/1 3/1 16/7 7/3 5/8 3/3 0/0
10/14/2023 at Embry-Riddle 3-1 3/1 1/0 9/2 6/1 3/4 1/0 0/0
10/18/2023 vs Rollins 3-2 3/2 3/2 16/14 5/6 2/8 3/1 0/0
10/25/2023 vs Saint Leo 4-2 4/2 4/0 15/11 7/8 1/5 4/3 2/1
10/28/2023 vs Tampa 0-3 0/3 0/2 16/9 4/4 6/1 2/3 0/0
11/01/2023 at Lynn 1-2 1/2 0/2 6/10 2/5 3/6 3/3 1/0
11/06/2023 at Lynn 1-1 1/1 1/1 11/18 7/9 2/8 3/2 0/0
11/9/2023 at Barry 3-4 3/4 2/5 10/15 8/6 7/2 3/3 0/0
Totals 33/34 22/31 185/186 89/96 75/88 43/50 6/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Saint Leo (10/25/2023)
GOALS 4 Eckerd (10/11/2023)
Saint Leo (10/25/2023)
ASSISTS 4 Saint Leo (10/25/2023)
SHOTS 17 Anderson (SC) (09/02/2023)
SHOTS ON GOAL 11 Coker (08/31/2023)
SAVES 8 Lynn (09/20/2023)
Barry (09/27/2023)
Lynn (11/06/2023)
FOULS 22 Barry (11/9/2023)
CORNER KICKS 11 Anderson (SC) (09/02/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Coker (08/31/2023)
Barry (11/9/2023)
GOALS 5 Coker (08/31/2023)
ASSISTS 5 Barry (09/27/2023)
Barry (11/9/2023)
SHOTS 20 Lynn (09/20/2023)
SHOTS ON GOAL 11 Barry (09/27/2023)
SAVES 9 Coker (08/31/2023)
FOULS 18 Barry (09/27/2023)
CORNER KICKS 10 Barry (09/27/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynn (11/01/2023)
GOALS 1 LR (9/6/2023)
Lynn (11/01/2023)
Lynn (11/06/2023)
ASSISTS 1 Anderson (SC) (09/02/2023)
LR (9/6/2023)
Lynn (09/20/2023)
Palm Beach Atl. (10/04/2023)
Embry-Riddle (10/14/2023)
Lynn (11/06/2023)
SHOTS 3 Florida Tech (09/16/2023)
Barry (09/27/2023)
Lynn (11/01/2023)
SHOTS ON GOAL 2 Barry (09/27/2023)
Lynn (11/01/2023)
SAVES 1 Tampa (10/28/2023)
FOULS 5 Palm Beach Atl. (10/04/2023)
Saint Leo (10/25/2023)
CORNER KICKS 1 Rollins (10/18/2023)
Saint Leo (10/25/2023)
Lynn (11/06/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Embry-Riddle (10/14/2023)
GOALS 1 Barry (09/11/2023)
Fla. Southern (09/30/2023)
Eckerd (10/11/2023)
Embry-Riddle (10/14/2023)
Lynn (11/06/2023)
ASSISTS 1 Barry (09/11/2023)
Fla. Southern (09/30/2023)
Eckerd (10/11/2023)
Lynn (11/06/2023)
SHOTS 2 Anderson (SC) (09/02/2023)
Embry-Riddle (10/14/2023)
SHOTS ON GOAL 1 Anderson (SC) (09/02/2023)
LR (9/6/2023)
Embry-Riddle (10/14/2023)
SAVES 1 Florida Tech (09/16/2023)
Lynn (09/20/2023)
Lynn (11/01/2023)
FOULS 3 Anderson (SC) (09/02/2023)
Saint Leo (10/25/2023)
CORNER KICKS 1 Coker (08/31/2023)
Anderson (SC) (09/02/2023)
Tampa (10/28/2023)
Barry (11/9/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Palm Beach Atl. (10/04/2023)
Embry-Riddle (10/14/2023)
Rollins (10/18/2023)
Barry (11/9/2023)
GOALS 2 Palm Beach Atl. (10/04/2023)
Embry-Riddle (10/14/2023)
Rollins (10/18/2023)
Barry (11/9/2023)
ASSISTS 2 Saint Leo (10/25/2023)
SHOTS 6 Anderson (SC) (09/02/2023)
SHOTS ON GOAL 4 Anderson (SC) (09/02/2023)
SAVES 8 Lynn (09/20/2023)
Barry (09/27/2023)
Lynn (11/06/2023)
FOULS 5 Fla. Southern (09/30/2023)
Lynn (11/01/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Saint Leo (10/25/2023)
GOALS 4 Eckerd (10/11/2023)
Saint Leo (10/25/2023)
ASSISTS 4 Saint Leo (10/25/2023)
SHOTS 17 Anderson (SC) (09/02/2023)
SHOTS ON GOAL 11 Coker (08/31/2023)
SAVES 8 Lynn (09/20/2023)
Barry (09/27/2023)
Lynn (11/06/2023)
FOULS 22 Barry (11/9/2023)
CORNER KICKS 11 Anderson (SC) (09/02/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Andrade, Zyan
Gueli, Marco
Salvadego, Alessandro
Alessandro Salva
Palm Beach Atl. (10/04/2023)
Embry-Riddle (10/14/2023)
Rollins (10/18/2023)
Barry (11/9/2023)
GOALS 2 Andrade, Zyan
Gueli, Marco
Salvadego, Alessandro
Alessandro Salva
Palm Beach Atl. (10/04/2023)
Embry-Riddle (10/14/2023)
Rollins (10/18/2023)
Barry (11/9/2023)
ASSISTS 2 Holtschoppen, Noah
Saint Leo (10/25/2023)
SHOTS 6 Andrade, Zyan
Anderson (SC) (09/02/2023)
SHOTS ON GOAL 4 Andrade, Zyan
Anderson (SC) (09/02/2023)
SAVES 8 Steckmest, Michael
D'Avino, Eduardo
D'Avino, Eduardo
Lynn (09/20/2023)
Barry (09/27/2023)
Lynn (11/06/2023)
FOULS 5 Rubaszewski, Kevin
Pellio, Tobias
Fla. Southern (09/30/2023)
Lynn (11/01/2023)

Leaders

Team Leaders: Points
Player High
Points
Salvadego, Alessandro 23
Andrade , Zyan 18
Gueli, Marco 14
Marengo, Santiago 9
Holtschoppen, Noah 4
Team Leaders: Goals
Player High
Goals
Salvadego, Alessandro 11
Andrade , Zyan 6
Gueli, Marco 5
Marengo, Santiago 3
Rubaszewski, Kevin 2
Team Leaders: Assists
Player High
Assists
Andrade , Zyan 6
Gueli, Marco 4
Marengo, Santiago 3
Healey, Liam 3
Holtschoppen, Noah 2
Team Leaders: Shots
Player High
Shots
Andrade , Zyan 34
Gueli, Marco 25
Salvadego, Alessandro 23
Marengo, Santiago 17
Rubaszewski, Kevin 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andrade , Zyan 18
Salvadego, Alessandro 16
Gueli, Marco 11
Marengo, Santiago 8
Rubaszewski, Kevin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Salvadego, Alessandro 2
Rubaszewski, Kevin 2
Gueli, Marco 1
Marengo, Santiago 1
Herrera, Fernando 1