Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2, 0-1)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Scoring
Total Points 124 150
Points Per Game 62.0 75.0
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 42-130 56-120
FG: Percentage .323 .467
FG: Per Game 21.0 28.0
3PT: Made-Attempted 12-34 9-29
3PT: Percentage .353 .310
3PT: Per Game 6.0 4.5
FT: Made-Attempted 28-41 29-38
FT: Percentage .683 .763
FT: Per Game 14.0 14.5
Rebounding
Total 69 90
Per Game 34.5 45.0
Margin -10.5 --
Assists
Total 14 30
Per Game 7.0 15.0
Turnovers
Total 42 46
Per Game 21.0 23.0
Margin 2.0 --
Assist/Turnover Ratio 0.3 0.7
Points Off Turnovers 17.0 18.0
Steals
Total 25 19
Per Game 12.5 9.5
Blocks
Total 6 8
Per Game 3.0 4.0
Attendance
Total 0 493
Per Game 0-0 2-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Morales, Kaliyah 2 2 61 30.5 10 27 .370 1 1 1.000 15 21 .714 36 18.0 3 3 6 3.0 6 5 9 7 2
11 Lewis, Alyssa 2 2 50 25.0 5 17 .294 5 13 .385 2 2 1.000 17 8.5 0 3 3 1.5 2 1 5 1 0
21 Kline-Ruminski, Elaina 2 0 21 10.5 7 14 .500 3 5 .600 0 0 .000 17 8.5 0 0 0 0.0 7 0 3 4 0
23 Williams, Kimaya 2 2 64 32.0 7 18 .389 0 0 .000 2 3 .667 16 8.0 5 14 19 9.5 3 4 3 2 1
22 Williams, Brianna 2 2 60 30.0 5 20 .250 1 5 .200 3 4 .750 14 7.0 4 7 11 5.5 7 2 8 3 0
24 Spotted Bear, Morning Grace 2 2 59 29.5 2 12 .167 0 0 .000 4 6 .667 8 4.0 8 2 10 5.0 6 1 4 2 1
14 Ament, Anni 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
04 Ceron-Romero, Kimberly 2 0 35 17.5 2 10 .200 1 3 .333 1 2 .500 6 3.0 1 4 5 2.5 3 0 0 3 2
00 Reed, Celeste 2 0 15 7.5 2 4 .500 0 1 .000 1 3 .333 5 2.5 2 0 2 1.0 6 0 2 0 0
10 McCann, Bridie 1 0 19 19.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 0 2 2 2.0 5 0 3 2 0
02 Gagnon, Jocelyn 2 0 12 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 5.5 0 0 2 0 0  
Total 2 400 200.0 42 130 .323 12 34 .353 28 41 .683 124 62.00 29 40 69 34.5 45 14 42 25 6
Opponents 2 400 200.0 56 120 .467 9 29 .310 29 38 .763 150 75.00 25 65 90 45.0 32 30 46 19 8

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Morales, Kaliyah 1 1 39 39.0 8 15 .533 0 0 .000 10 13 .769 26 26.0 2 3 5 5.0 1 3 3.0 4 4 2
11 Lewis, Alyssa 1 1 26 26.0 4 10 .400 4 9 .444 2 2 1.000 14 14.0 0 2 2 2.0 0 0 0.0 1 0 0
22 Williams, Brianna 1 1 29 29.0 5 14 .357 1 2 .500 2 2 1.000 13 13.0 2 5 7 7.0 4 0 0.0 4 2 0
23 Williams, Kimaya 1 1 33 33.0 6 13 .462 0 0 .000 0 1 .000 12 12.0 4 6 10 10.0 3 4 4.0 2 1 1
24 Spotted Bear, Morning Grace 1 1 29 29.0 2 8 .250 0 0 .000 2 2 1.000 6 6.0 6 1 7 7.0 3 1 1.0 3 0 0
10 McCann, Bridie 1 0 19 19.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 0 2 2 2.0 5 0 0.0 3 2 0
04 Ceron-Romero, Kimberly 1 0 13 13.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
02 Gagnon, Jocelyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Kline-Ruminski, Elaina 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 1 0
00 Reed, Celeste 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 26 72 .361 5 17 .294 16 20 .800 73 73.00 17 20 37 37.0 21 8 8.0 18 11 3
Opponents 1 200 200.0 30 65 .462 6 18 .333 15 22 .682 81 81.00 16 32 48 48.0 17 16 16.0 20 12 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Morales, Kaliyah 2 2 61 10 27 .370 1 1 1.000 15 21 .714 36 18.0
11 Lewis, Alyssa 2 2 50 5 17 .294 5 13 .385 2 2 1.000 17 8.5
23 Williams, Kimaya 2 2 64 7 18 .389 0 0 .000 2 3 .667 16 8.0
21 Kline-Ruminski, Elaina 2 0 21 7 14 .500 3 5 .600 0 0 .000 17 8.5
22 Williams, Brianna 2 2 60 5 20 .250 1 5 .200 3 4 .750 14 7.0
24 Spotted Bear, Morning Grace 2 2 59 2 12 .167 0 0 .000 4 6 .667 8 4.0
14 Ament, Anni 1 0 4 1 2 .500 1 2 .500 0 0 .000 3 3.0
04 Ceron-Romero, Kimberly 2 0 35 2 10 .200 1 3 .333 1 2 .500 6 3.0
10 McCann, Bridie 1 0 19 1 5 .200 0 3 .000 0 0 .000 2 2.0
00 Reed, Celeste 2 0 15 2 4 .500 0 1 .000 1 3 .333 5 2.5
02 Gagnon, Jocelyn 2 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 42 130 .323 12 34 .353 28 41 .683 124 62.00
Opponents 2 400 56 120 .467 9 29 .310 29 38 .763 150 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Morales, Kaliyah 2 30.5 .370 1.000 .714 1.5 1.5 3.0 2.5 3.5 1.0 18.0
11 Lewis, Alyssa 2 25.0 .294 .385 1.000 0.0 1.5 1.5 0.5 0.5 0.0 8.5
23 Williams, Kimaya 2 32.0 .389 .000 .667 2.5 7.0 9.5 2.0 1.0 0.5 8.0
21 Kline-Ruminski, Elaina 2 10.5 .500 .600 .000 0.0 0.0 0.0 0.0 2.0 0.0 8.5
22 Williams, Brianna 2 30.0 .250 .200 .750 2.0 3.5 5.5 1.0 1.5 0.0 7.0
24 Spotted Bear, Morning Grace 2 29.5 .167 .000 .667 4.0 1.0 5.0 0.5 1.0 0.5 4.0
14 Ament, Anni 1 4.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
04 Ceron-Romero, Kimberly 2 17.5 .200 .333 .500 0.5 2.0 2.5 0.0 1.5 1.0 3.0
10 McCann, Bridie 1 19.0 .200 .000 .000 0.0 2.0 2.0 0.0 2.0 0.0 2.0
00 Reed, Celeste 2 7.5 .500 .000 .333 1.0 0.0 1.0 0.0 0.0 0.0 2.5
02 Gagnon, Jocelyn 2 6.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 2 200.0 .323 .353 .683 14.5 20.0 34.5 7.0 12.5 3.0 62.00
Opponents 2 200.0 .467 .310 .763 12.5 32.5 45.0 15.0 9.5 4.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Woman's 11/09/26 51-69 L 16-58 .276 7-17 .412 12-21 .571 12 20 32 32.0 24 6 24 3 14 51 51.0
at Fla. Southern 11/21/26 73-81 L 26-72 .361 5-17 .294 16-20 .800 17 20 37 34.5 21 8 18 3 11 73 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Woman's 11/09/26 69-51 W 26-55 .473 3-11 .273 14-16 .875 9 33 42 42.0 15 14 26 4 7 69 69.0
Fla. Southern 11/21/26 81-73 W 30-65 .462 6-18 .333 15-22 .682 16 32 48 45.0 17 16 20 4 12 81 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Woman's 11/09/26 51-69 -18 16-58/26-55 .276/.473 7-17/3-11 .412/.273 12-21/14-16 .571-.875 32/42 -10 6/14 24/26 3/4 14/7 24/15
Fla. Southern 11/21/26 73-81 -8 26-72/30-65 .361/.462 5-17/6-18 .294/.333 16-20/15-22 .800-.682 37/48 -11 8/16 18/20 3/4 11/12 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Fla. Southern (11/21/26)
FIELD GOALS MADE 26 Fla. Southern (11/21/26)
FIELD GOAL ATTEMPTS 72 Fla. Southern (11/21/26)
3 PT FIELD GOALS MADE 7 Texas Woman's (11/09/26)
3 PT FG ATTEMPTS 17 Texas Woman's (11/09/26); Fla. Southern (11/21/26)
FREE THROWS MADE 16 Fla. Southern (11/21/26)
FREE THROW ATTEMPTS 21 Texas Woman's (11/09/26)
REBOUNDS 37 Fla. Southern (11/21/26)
ASSISTS 8 Fla. Southern (11/21/26)
STEALS 14 Texas Woman's (11/09/26)
BLOCKED SHOTS 3 Texas Woman's (11/09/26); Fla. Southern (11/21/26)
TURNOVERS 24 Texas Woman's (11/09/26)
FOULS 24 Texas Woman's (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Morales,Kaliyah Fla. Southern (11/21/26)
FIELD GOALS MADE 8 Morales,Kaliyah Fla. Southern (11/21/26)
FIELD GOAL ATTEMPTS 15 Morales,Kaliyah Fla. Southern (11/21/26)
3 PT FIELD GOALS MADE 4 Lewis,Alyssa Fla. Southern (11/21/26)
3 PT FG ATTEMPTS 9 Lewis,Alyssa Fla. Southern (11/21/26)
FREE THROWS MADE 10 Morales,Kaliyah Fla. Southern (11/21/26)
FREE THROW ATTEMPTS 13 Morales,Kaliyah Fla. Southern (11/21/26)
REBOUNDS 10 Williams,Kimaya Fla. Southern (11/21/26)
ASSISTS 4 Williams,Kimaya Fla. Southern (11/21/26)
STEALS 4 Morales,Kaliyah Fla. Southern (11/21/26)
BLOCKED SHOTS 2 Ceron-Romero,Kimberly; Morales,Kaliyah Texas Woman's (11/09/26); Fla. Southern (11/21/26)
TURNOVERS 5 Morales,Kaliyah Texas Woman's (11/09/26)
FOULS 5 Morales,Kaliyah; McCann,Bridie Texas Woman's (11/09/26); Fla. Southern (11/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Morales, Kaliyah 2 36 18.0
#21 Kline-Ruminski, Elaina 2 17 8.5
#11 Lewis, Alyssa 2 17 8.5
#23 Williams, Kimaya 2 16 8.0
#22 Williams, Brianna 2 14 7.0
#24 Spotted Bear, Morning Grace 2 8 4.0
#04 Ceron-Romero, Kimberly 2 6 3.0
#00 Reed, Celeste 2 5 2.5
#14 Ament, Anni 1 3 3.0
#10 McCann, Bridie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Morales, Kaliyah 2 10 27 .370 5.0 13.5
#21 Kline-Ruminski, Elaina 2 7 14 .500 3.5 7.0
#23 Williams, Kimaya 2 7 18 .389 3.5 9.0
#11 Lewis, Alyssa 2 5 17 .294 2.5 8.5
#22 Williams, Brianna 2 5 20 .250 2.5 10.0
#04 Ceron-Romero, Kimberly 2 2 10 .200 1.0 5.0
#00 Reed, Celeste 2 2 4 .500 1.0 2.0
#24 Spotted Bear, Morning Grace 2 2 12 .167 1.0 6.0
#14 Ament, Anni 1 1 2 .500 1.0 2.0
#10 McCann, Bridie 1 1 5 .200 1.0 5.0
#02 Gagnon, Jocelyn 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lewis, Alyssa 2 5 13 .385 2.5 6.5
#21 Kline-Ruminski, Elaina 2 3 5 .600 1.5 2.5
#14 Ament, Anni 1 1 2 .500 1.0 2.0
#04 Ceron-Romero, Kimberly 2 1 3 .333 0.5 1.5
#05 Morales, Kaliyah 2 1 1 1.000 0.5 0.5
#22 Williams, Brianna 2 1 5 .200 0.5 2.5
#02 Gagnon, Jocelyn 2 0 1 .000 0.0 0.5
#10 McCann, Bridie 1 0 3 .000 0.0 3.0
#00 Reed, Celeste 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Morales, Kaliyah 2 15 21 .714 7.5 10.5
#24 Spotted Bear, Morning Grace 2 4 6 .667 2.0 3.0
#22 Williams, Brianna 2 3 4 .750 1.5 2.0
#11 Lewis, Alyssa 2 2 2 1.000 1.0 1.0
#23 Williams, Kimaya 2 2 3 .667 1.0 1.5
#04 Ceron-Romero, Kimberly 2 1 2 .500 0.5 1.0
#00 Reed, Celeste 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Williams, Kimaya 2 19 9.5 5 2.5 14 7.0
#TM Team 2 11 5.5 6 3.0 5 2.5
#22 Williams, Brianna 2 11 5.5 4 2.0 7 3.5
#24 Spotted Bear, Morning Grace 2 10 5.0 8 4.0 2 1.0
#05 Morales, Kaliyah 2 6 3.0 3 1.5 3 1.5
#04 Ceron-Romero, Kimberly 2 5 2.5 1 0.5 4 2.0
#11 Lewis, Alyssa 2 3 1.5 0 0.0 3 1.5
#10 McCann, Bridie 1 2 2.0 0 0.0 2 2.0
#00 Reed, Celeste 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Morales, Kaliyah 2 5 2.5
#23 Williams, Kimaya 2 4 2.0
#22 Williams, Brianna 2 2 1.0
#02 Gagnon, Jocelyn 2 1 0.5
#11 Lewis, Alyssa 2 1 0.5
#24 Spotted Bear, Morning Grace 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Ceron-Romero, Kimberly 2 2 1.0
#05 Morales, Kaliyah 2 2 1.0
#24 Spotted Bear, Morning Grace 2 1 0.5
#23 Williams, Kimaya 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Morales, Kaliyah 2 7 3.5
#21 Kline-Ruminski, Elaina 2 4 2.0
#04 Ceron-Romero, Kimberly 2 3 1.5
#22 Williams, Brianna 2 3 1.5
#10 McCann, Bridie 1 2 2.0
#24 Spotted Bear, Morning Grace 2 2 1.0
#23 Williams, Kimaya 2 2 1.0
#02 Gagnon, Jocelyn 2 1 0.5
#11 Lewis, Alyssa 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Morales, Kaliyah 2 9 4.5
#22 Williams, Brianna 2 8 4.0
#11 Lewis, Alyssa 2 5 2.5
#24 Spotted Bear, Morning Grace 2 4 2.0
#21 Kline-Ruminski, Elaina 2 3 1.5
#10 McCann, Bridie 1 3 3.0
#23 Williams, Kimaya 2 3 1.5
#02 Gagnon, Jocelyn 2 2 1.0
#00 Reed, Celeste 2 2 1.0
#TM Team 2 2 1.0
#14 Ament, Anni 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Kline-Ruminski, Elaina 2 7 3.5
#22 Williams, Brianna 2 7 3.5
#05 Morales, Kaliyah 2 6 3.0
#00 Reed, Celeste 2 6 3.0
#24 Spotted Bear, Morning Grace 2 6 3.0
#10 McCann, Bridie 1 5 5.0
#04 Ceron-Romero, Kimberly 2 3 1.5
#23 Williams, Kimaya 2 3 1.5
#11 Lewis, Alyssa 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Williams, Kimaya 2 64 32.0
#05 Morales, Kaliyah 2 61 30.5
#22 Williams, Brianna 2 60 30.0
#24 Spotted Bear, Morning Grace 2 59 29.5
#11 Lewis, Alyssa 2 50 25.0
#04 Ceron-Romero, Kimberly 2 35 17.5
#21 Kline-Ruminski, Elaina 2 21 10.5
#10 McCann, Bridie 1 19 19.0
#00 Reed, Celeste 2 15 7.5
#02 Gagnon, Jocelyn 2 12 6.0
#14 Ament, Anni 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Williams, Kimaya 2 4 3 1.33