Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2016 Women's Volleyball Cumulative Statistics

Team (12-19, 4-12)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Attack
Kills 1624 1663
Errors 667 683
Attempts 4867 4757
Percent .197 .206
Kills Per Set 12.4 12.7
Set
Assists 1475 1557
Assists Per Set 11.3 11.9
Ball Handling Errors 59 64
Serve
Aces 215 152
Errors 270 206
Aces Per Set 1.6 1.2
Receptions
Errors 152 215
Errors Per Set 1.2 1.6
Defense
Digs 2122 2296
Digs Per Set 16.2 17.5
Blocking
Solo 57 44
Assists 384 365
Errors 60 37
Blocks 249.0 226.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Early, Jane 54 22 13 55.5 1.03 35 0.65 28 108 .065 2 0.04 1 0.02 1
3 Blasko, Sam 110 27 12 38.5 0.35 4 0.04 7 35 -.086 90 0.82 33 0.30 51  
4 Begon, Tashalyn 106 29 18 290.5 2.74 258 2.43 80 720 .247 13 0.12 4 0.04 12
6 Pyles, Katie 122 29 28 253.0 2.07 196 1.61 73 593 .207 1108 9.08 31 0.25 26
7 Burns, Megan 131 31 0 53.0 0.40 3 0.02 2 29 .034 121 0.92 50 0.38 38
8 Uilk, Maddie 105 29 23 158.0 1.50 102 0.97 50 262 .198 1 0.01 0 0.00 1
9 Ronyak, Jessica 127 31 26 411.5 3.24 364 2.87 131 1189 .196 55 0.43 19 0.15 37
10 Brock, Kaelyn 84 25 6 16.0 0.19 0 0.00 0 10 .000 24 0.29 16 0.19 12
11 Stimmell, Elysaa 54 18 5 50.0 0.93 32 0.59 8 80 .300 2 0.04 12 0.22 13  
12 Rosado, Jenn 26 12 2 26.5 1.02 24 0.92 18 82 .073 2 0.08 0 0.00 0
13 Hill, Ashlyn 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Melcher, Natalie 96 27 21 148.5 1.55 87 0.91 36 233 .219 7 0.07 8 0.08 11
15 Tyler-Palmer, Denvyr 113 27 27 481.5 4.26 427 3.78 177 1274 .196 49 0.43 36 0.32 55
16 Blasko, Kim 24 8 0 5.0 0.21 0 0.00 0 0 0 0 0.00 5 0.21 12
17 McVicker, Kerrigan 46 17 5 100.5 2.18 92 2.00 56 251 .143 1 0.02 0 0.00 1
Total 131 31 2,088.0 15.94 1624 12.40 667 4867 .197 1475 11.26 215 1.64 270
Opponents 131 31 2,041.5 15.58 1663 12.69 683 4757 .206 1557 11.89 152 1.16 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Early, Jane 54 2 0.04 0 1 1.000 0.00 4 31 35.0 0.65 5 2
3 Blasko, Sam 110 176 1.60 0 4 1.000 0.00 0 3 3.0 0.03 1 8  
4 Begon, Tashalyn 106 128 1.21 1 5 .800 0.01 3 51 54.0 0.51 5 0
6 Pyles, Katie 122 326 2.67 1 9 .889 0.01 5 42 47.0 0.39 8 39
7 Burns, Megan 131 691 5.27 32 266 .880 0.24 0 0 0 0.00 0 4
8 Uilk, Maddie 105 20 0.19 1 4 .750 0.01 19 74 93.0 0.89 13 1
9 Ronyak, Jessica 127 260 2.05 43 262 .836 0.34 2 53 55.0 0.43 3 2
10 Brock, Kaelyn 84 129 1.54 14 174 .920 0.17 0 0 0 0.00 0 1
11 Stimmell, Elysaa 54 17 0.31 0 0 .000 0.00 0 12 12.0 0.22 1 0  
12 Rosado, Jenn 26 9 0.35 0 2 1.000 0.00 0 5 5.0 0.19 3 0
13 Hill, Ashlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Melcher, Natalie 96 33 0.34 4 2 -1.000 0.04 19 69 88.0 0.92 14 1
15 Tyler-Palmer, Denvyr 113 306 2.71 35 384 .909 0.31 4 29 33.0 0.29 6 1
16 Blasko, Kim 24 3 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
17 McVicker, Kerrigan 46 22 0.48 2 8 .750 0.04 1 15 16.0 0.35 1 0
Total 131 2122 16.20 152 1134 .866 1.16 57 384 249.0 1.90 60 59
Opponents 131 2296 17.53 215 1039 .793 1.64 44 365 226.5 1.73 37 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Early, Jane 32 12 9 31.0 0.97 18 0.56 13 60 .083 0 0.00 0 0.00 0
3 Blasko, Sam 69 16 7 25.5 0.37 4 0.06 7 33 -.091 87 1.26 20 0.29 35  
4 Begon, Tashalyn 49 14 8 131.0 2.67 117 2.39 37 336 .238 2 0.04 1 0.02 3
6 Pyles, Katie 60 14 14 114.5 1.91 92 1.53 43 305 .161 493 8.22 12 0.20 13
7 Burns, Megan 69 16 0 29.0 0.42 2 0.03 1 18 .056 61 0.88 27 0.39 20
8 Uilk, Maddie 55 14 11 76.5 1.39 51 0.93 21 127 .236 0 0.00 0 0.00 1
9 Ronyak, Jessica 69 16 13 217.5 3.15 191 2.77 60 629 .208 22 0.32 11 0.16 20
10 Brock, Kaelyn 43 14 3 5.0 0.12 0 0.00 0 5 .000 11 0.26 5 0.12 7
11 Stimmell, Elysaa 29 9 1 20.5 0.71 13 0.45 5 30 .267 1 0.03 6 0.21 7  
12 Rosado, Jenn 18 6 1 18.0 1.00 17 0.94 10 49 .143 2 0.11 0 0.00 0
13 Hill, Ashlyn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Melcher, Natalie 50 14 11 70.5 1.41 41 0.82 21 124 .161 3 0.06 4 0.08 8
15 Tyler-Palmer, Denvyr 61 14 14 256.0 4.20 223 3.66 86 683 .201 25 0.41 22 0.36 31
16 Blasko, Kim 21 6 0 5.0 0.24 0 0.00 0 0 0 0 0.00 5 0.24 12
17 McVicker, Kerrigan 23 9 4 29.0 1.26 25 1.09 23 84 .024 1 0.04 0 0.00 1
Total 69 16 1,029.0 14.91 794 11.51 328 2484 .188 708 10.26 113 1.64 158
Opponents 69 16 1,095.0 15.87 895 12.97 369 2489 .211 839 12.16 85 1.23 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Early, Jane 32 2 0.06 0 0 .000 0.00 3 20 23.0 0.72 0 0
3 Blasko, Sam 69 121 1.75 0 1 1.000 0.00 0 3 3.0 0.04 1 8  
4 Begon, Tashalyn 49 40 0.82 0 2 1.000 0.00 3 20 23.0 0.47 2 0
6 Pyles, Katie 60 157 2.62 0 5 1.000 0.00 3 15 18.0 0.30 2 16
7 Burns, Megan 69 360 5.22 14 155 .910 0.20 0 0 0 0.00 0 0
8 Uilk, Maddie 55 7 0.13 0 2 1.000 0.00 10 31 41.0 0.75 2 0
9 Ronyak, Jessica 69 125 1.81 25 131 .809 0.36 0 31 31.0 0.45 1 1
10 Brock, Kaelyn 43 55 1.28 9 64 .859 0.21 0 0 0 0.00 0 0
11 Stimmell, Elysaa 29 11 0.38 0 0 .000 0.00 0 3 3.0 0.10 1 0  
12 Rosado, Jenn 18 8 0.44 0 2 1.000 0.00 0 2 2.0 0.11 1 0
13 Hill, Ashlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Melcher, Natalie 50 11 0.22 2 0 .000 0.04 8 35 43.0 0.86 6 0
15 Tyler-Palmer, Denvyr 61 157 2.57 21 208 .899 0.34 3 16 19.0 0.31 1 1
16 Blasko, Kim 21 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
17 McVicker, Kerrigan 23 13 0.57 0 1 1.000 0.00 1 6 7.0 0.30 0 0
Total 69 1070 15.51 85 579 .853 1.23 31 182 122.0 1.77 17 26
Opponents 69 1222 17.71 113 550 .795 1.64 27 176 115.0 1.67 24 25

Match-By-Match

Nova Southeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Adelphi W 4 46 22 135 .178 40 7 5 3 54 2 15 5 9.5 4 62.5
9/02/2016 Arkansas Monticello W 4 67 16 141 .362 62 7 10 5 49 0 10 1 5.0 3 79.0
9/03/2016 Bentley W 4 61 20 155 .265 54 8 6 8 76 3 17 4 11.5 3 80.5
9/03/2016 Rockhurst W 5 70 38 212 .151 65 7 8 5 94 5 32 3 21.0 6 98.0
9/09/2016 vs Wayne State (Neb.) L 3 32 22 111 .090 30 2 7 4 46 0 16 7 8.0 0 42.0
9/09/2016 vs WESTERN State L 5 57 25 157 .204 51 13 6 7 73 1 10 6 6.0 2 76.0
9/10/2016 vs Adams State W 4 48 24 157 .153 45 3 2 2 70 1 26 7 14.0 2 65.0
9/10/2016 vs TAMU Kingsville L 5 66 25 198 .207 59 6 7 13 93 1 12 2 7.0 2 79.0
9/16/2016 at LYNN W 5 50 18 142 .225 45 10 7 2 53 5 13 1 11.5 0 71.5
9/17/2016 at Barry L 5 55 22 154 .214 50 7 7 5 61 0 6 1 3.0 0 65.0
9/23/2016 Florida Southern L 4 44 18 166 .157 39 13 8 12 96 1 20 0 11.0 3 68.0
9/24/2016 Eckerd L 5 55 24 169 .183 46 9 8 7 70 2 10 1 7.0 2 71.0
9/30/2016 at Rollins W 4 49 20 154 .188 44 4 12 0 65 1 10 1 6.0 3 59.0
10/01/2016 at Embry-Riddle W 4 51 22 160 .181 47 11 11 2 78 2 14 3 9.0 5 71.0
10/04/2016 Palm Beach Atlantic L 5 63 29 195 .174 59 9 7 3 89 3 8 0 7.0 1 79.0
10/14/2016 vs West Alabama W 3 39 9 95 .316 38 8 7 0 43 2 14 2 9.0 0 56.0
10/14/2016 vs Valdosta State W 4 73 28 216 .208 68 5 12 3 94 2 10 1 7.0 2 85.0
10/15/2016 vs West Florida L 4 54 19 155 .226 52 5 10 6 60 1 4 1 3.0 0 62.0
10/18/2016 Barry W 4 54 22 161 .199 40 5 15 5 52 6 8 0 10.0 1 69.0
10/21/2016 at Tampa L 4 44 33 160 .069 38 3 8 4 57 2 8 0 6.0 0 53.0
10/22/2016 at Saint Leo L 5 61 22 178 .219 57 9 17 8 88 1 14 5 8.0 0 78.0
10/25/2016 Lynn L 4 44 20 142 .169 38 9 11 4 51 0 2 0 1.0 0 54.0
10/28/2016 at Eckerd College L 5 62 26 168 .214 57 8 13 3 58 2 12 0 8.0 0 78.0
10/29/2016 at Florida Southern L 5 59 15 143 .308 53 7 12 11 67 0 6 2 3.0 5 69.0
11/04/2016 Embry-Riddle L 5 65 26 185 .211 61 6 8 2 89 2 8 1 6.0 2 77.0
11/05/2016 Rollins L 5 54 24 183 .164 50 8 12 4 89 3 10 0 8.0 8 70.0
11/08/2016 at Palm Beach Atlantic L 3 38 14 111 .216 36 5 6 4 44 1 6 0 4.0 1 47.0
11/12/2016 at Florida Tech L 4 40 20 141 .142 40 8 5 7 63 1 12 0 7.0 0 55.0
11/15/2016 Florida Tech W 3 39 9 106 .283 34 5 6 0 53 4 20 0 14.0 1 58.0
11/18/2016 Saint Leo L 3 33 16 143 .119 28 6 7 8 76 1 19 1 10.5 0 49.5
11/19/2016 Tampa L 4 51 19 174 .184 49 2 10 5 71 2 12 5 8.0 3 61.0
Nova Southeastern 131 1624 667 4867 .197 1475 215 270 152 2122 57 384 60 249.0 59 2,088.0
Opponents 131 1663 683 4757 .206 1557 152 206 215 2296 44 365 37 226.5 64 2,041.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 12.40
Assists Per Set 11.26
Service Aces Per Set 1.64
Reception Errors Per Set 1.16
Digs Per Set 16.20
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.45
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Adelphi L 4 50 25 143 .175 47 3 10 7 57 1 10 0 6.0 5 59.0
9/02/2016 at Arkansas Monticello L 4 43 11 108 .296 41 5 8 7 50 2 4 0 4.0 3 52.0
9/03/2016 at Bentley L 4 34 16 137 .131 31 8 4 8 64 0 10 0 5.0 6 47.0
9/03/2016 at Rockhurst L 5 53 33 190 .105 48 5 3 7 88 3 12 0 9.0 3 67.0
9/09/2016 vs Wayne State (Neb.) W 3 42 17 114 .219 39 4 3 2 52 2 20 1 12.0 0 58.0
9/09/2016 vs WESTERN State W 5 62 19 165 .261 57 7 13 13 64 2 16 0 10.0 1 79.0
9/10/2016 vs Adams State L 4 52 30 164 .134 50 2 4 3 75 2 4 3 4.0 0 58.0
9/10/2016 vs TAMU Kingsville W 5 63 22 189 .217 60 13 3 6 99 2 16 1 10.0 1 86.0
9/16/2016 LYNN L 5 64 30 153 .222 62 2 11 10 66 2 6 2 5.0 0 71.0
9/17/2016 Barry W 5 70 13 150 .380 65 5 14 7 66 0 14 4 7.0 1 82.0
9/23/2016 at Florida Southern W 4 63 28 195 .179 59 12 8 13 96 1 8 0 5.0 2 80.0
9/24/2016 at Eckerd W 5 64 25 168 .232 56 7 5 9 82 3 20 1 13.0 4 84.0
9/30/2016 Rollins L 4 49 24 149 .168 49 0 7 4 75 1 16 1 9.0 2 58.0
10/01/2016 Embry-Riddle L 4 43 22 148 .142 42 2 6 11 82 0 8 3 4.0 4 49.0
10/04/2016 at Palm Beach Atlantic W 5 64 30 195 .174 57 3 6 9 84 0 26 2 13.0 2 80.0
10/14/2016 vs West Alabama L 3 22 21 89 .011 22 0 4 8 46 0 2 2 1.0 1 23.0
10/14/2016 vs Valdosta State L 4 63 26 190 .195 62 3 8 5 100 2 22 1 13.0 3 79.0
10/15/2016 vs West Florida W 4 62 18 148 .297 57 6 3 5 75 0 12 0 6.0 3 74.0
10/18/2016 at Barry L 4 41 27 127 .110 40 5 8 5 69 0 14 1 7.0 2 53.0
10/21/2016 Tampa W 4 50 16 130 .262 46 4 5 3 76 3 22 2 14.0 0 68.0
10/22/2016 Saint Leo W 5 62 27 188 .186 56 8 8 9 89 1 12 2 7.0 0 77.0
10/25/2016 at Lynn W 4 59 20 139 .281 55 4 9 9 66 4 6 1 7.0 1 70.0
10/28/2016 Eckerd College W 5 61 23 154 .247 57 3 8 8 72 2 14 1 9.0 3 73.0
10/29/2016 Florida Southern W 5 58 18 155 .258 58 11 12 7 65 2 4 1 4.0 1 73.0
11/04/2016 at Embry-Riddle W 5 65 15 178 .281 61 2 7 6 86 1 16 0 9.0 6 76.0
11/05/2016 at Rollins W 5 57 28 188 .154 51 4 5 8 93 0 6 4 3.0 5 64.0
11/08/2016 Palm Beach Atlantic W 3 50 9 110 .373 44 4 0 5 52 0 11 0 5.5 1 59.5
11/12/2016 Florida Tech W 4 61 23 157 .242 57 7 9 8 72 2 12 1 8.0 0 76.0
11/15/2016 at Florida Tech L 3 27 26 117 .009 25 0 3 5 53 1 8 1 5.0 1 32.0
11/18/2016 at Saint Leo W 3 46 18 151 .185 44 8 6 6 88 3 8 0 7.0 2 61.0
11/19/2016 at Tampa W 4 63 23 168 .238 59 5 6 2 94 2 6 2 5.0 1 73.0
Opponents 131 1663 683 4757 .206 1557 152 206 215 2296 44 365 37 226.5 64 2,041.5
Nova Southeastern 131 1624 667 4867 .197 1475 215 270 152 2122 57 384 60 249.0 59 2,088.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 12.69
Assists Per Set 11.89
Service Aces Per Set 1.16
Reception Errors Per Set 1.64
Digs Per Set 17.53
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.49
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Tyler-Palmer, Denvyr 427
Ronyak, Jessica 364
Begon, Tashalyn 258
Pyles, Katie 196
Uilk, Maddie 102
Team Leaders: Assists
Player High
Assists
Pyles, Katie 1108
Burns, Megan 121
Blasko, Sam 90
Ronyak, Jessica 55
Tyler-Palmer, Denvyr 49
Team Leaders: Service Aces
Player High
Service Aces
Burns, Megan 50
Tyler-Palmer, Denvyr 36
Blasko, Sam 33
Pyles, Katie 31
Ronyak, Jessica 19
Team Leaders: Digs
Player High
Digs
Burns, Megan 691
Pyles, Katie 326
Tyler-Palmer, Denvyr 306
Ronyak, Jessica 260
Blasko, Sam 176
Team Leaders: Blocks
Player High
Blocks
Uilk, Maddie 93.0
Melcher, Natalie 88.0
Ronyak, Jessica 55.0
Begon, Tashalyn 54.0
Pyles, Katie 47.0