Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (5-3)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Attack
Kills 389 366
Errors 138 161
Attempts 1007 1050
Percent .249 .195
Kills Per Set 13.4 12.6
Set
Assists 355 325
Assists Per Set 12.2 11.2
Ball Handling Errors 3 0
Serve
Aces 57 34
Errors 65 70
Aces Per Set 2.0 1.2
Receptions
Errors 34 57
Errors Per Set 1.2 2.0
Defense
Digs 449 417
Digs Per Set 15.5 14.4
Blocking
Solo 8 19
Assists 104 78
Errors 8 12
Blocks 60.0 58.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Spurgeon, Brooke 29 8 1 2.0 0.07 2 0.07 1 10 .100 5 0.17 0 0.00 0
3 Mccurley, Mia 3 2 0 3.0 1.00 2 0.67 1 7 .143 0 0.00 0 0.00 0
4 Bergant, Natalya 29 8 8 104.0 3.59 86 2.97 28 203 .286 2 0.07 9 0.31 4
5 Teaman, Taylor 29 8 0 8.0 0.28 1 0.03 0 3 .333 34 1.17 7 0.24 10
6 Roth, Abbie 29 8 8 47.0 1.62 26 0.90 4 65 .338 301 10.38 16 0.55 7
7 Blackstock, Langdon 2 2 0 1.5 0.75 1 0.50 3 5 -.400 0 0.00 0 0.00 0
8 Dantzler, Hadley 29 8 8 72.0 2.48 52 1.79 17 121 .289 4 0.14 2 0.07 11
10 Norris, Taylor 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
11 Spankus, Erika 29 8 8 123.0 4.24 100 3.45 43 254 .224 3 0.10 16 0.55 21
17 Largent, Caiden 27 8 8 104.5 3.87 88 3.26 29 257 .230 1 0.04 7 0.26 10
21 Doyle, Amalee 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
22 Gibbons, Dana 28 8 7 39.0 1.39 29 1.04 11 72 .250 2 0.07 0 0.00 0
23 Lentz, Macy 29 8 0 2.0 0.07 2 0.07 0 6 .333 3 0.10 0 0.00 0
25 Sekanina, Cami 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 29 8 506.0 17.45 389 13.41 138 1007 .249 355 12.24 57 1.97 65
Opponents 29 8 458.0 15.79 366 12.62 161 1050 .195 325 11.21 34 1.17 70

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Spurgeon, Brooke 29 41 1.41 4 114 .965 0.14 0 0 0 0.00 0 0
3 Mccurley, Mia 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
4 Bergant, Natalya 29 43 1.48 0 1 1.000 0.00 2 14 16.0 0.55 0 1
5 Teaman, Taylor 29 127 4.38 8 167 .952 0.28 0 0 0 0.00 0 0
6 Roth, Abbie 29 85 2.93 0 0 .000 0.00 0 10 10.0 0.34 2 1
7 Blackstock, Langdon 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
8 Dantzler, Hadley 29 11 0.38 1 1 .000 0.03 2 32 34.0 1.17 3 0
10 Norris, Taylor 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
11 Spankus, Erika 29 24 0.83 1 74 .986 0.03 1 12 13.0 0.45 1 0
17 Largent, Caiden 27 71 2.63 14 185 .924 0.52 2 15 17.0 0.63 2 0
21 Doyle, Amalee 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gibbons, Dana 28 8 0.29 0 1 1.000 0.00 1 18 19.0 0.68 0 0
23 Lentz, Macy 29 35 1.21 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Sekanina, Cami 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 449 15.48 34 545 .938 1.17 8 104 60.0 2.07 8 3
Opponents 29 417 14.38 57 607 .906 1.97 19 78 58.0 2.00 12 0

Match-By-Match

Nova Southeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Middle Georgia W 3 38 8 80 .375 34 11 7 0 35 0 8 0 4 3 53.0
8/28/2026 UNC Pembroke W 4 62 22 158 .253 57 5 11 7 75 2 14 0 9 0 76.0
8/29/2026 UNC Pembroke W 4 66 18 173 .277 55 8 10 3 85 1 14 1 8 0 82.0
8/29/2026 Palm Beach Atl. W 3 45 10 109 .321 42 5 8 2 46 0 10 2 5 0 55.0
9/04/2026 vs Hillsdale W 4 51 19 118 .271 47 12 9 5 42 3 14 0 10 0 73.0
9/04/2026 at Wis.-Parkside L 3 33 14 97 .196 32 5 7 4 39 0 8 1 4 0 42.0
9/05/2026 vs Jamestown L 4 56 24 162 .198 52 5 6 7 79 2 20 3 12 0 73.0
9/05/2026 vs Purdue Northwest L 4 38 23 110 .136 36 6 7 6 48 0 16 1 8 0 52.0
Nova Southeastern 29 389 138 1007 .249 355 57 65 34 449 8 104 8 60.0 3 506.0
Opponents 29 366 161 1050 .195 325 34 70 57 417 19 78 12 58.0 0 458.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 13.41
Assists Per Set 12.24
Service Aces Per Set 1.97
Reception Errors Per Set 1.17
Digs Per Set 15.48
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.10
Points Per Set 17.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Middle Georgia L 3 17 20 77 -.039 16 0 5 11 32 1 2 0 2 0 19.0
8/28/2026 at UNC Pembroke L 4 44 22 144 .153 40 7 7 5 61 0 10 2 5 0 56.0
8/29/2026 at UNC Pembroke L 4 47 19 164 .171 40 3 7 8 80 2 14 3 9 0 59.0
8/29/2026 at Palm Beach Atl. L 3 42 16 116 .224 41 2 8 5 44 1 2 1 2 0 46.0
9/04/2026 vs Hillsdale L 4 46 27 128 .148 39 5 8 12 39 7 4 0 9 0 60.0
9/04/2026 Wis.-Parkside W 3 49 12 104 .356 44 4 13 5 47 2 10 1 7 0 60.0
9/05/2026 vs Jamestown W 4 65 22 178 .242 58 7 12 5 72 4 14 4 11 0 83.0
9/05/2026 vs Purdue Northwest W 4 56 23 139 .237 47 6 10 6 42 2 22 1 13 0 75.0
Opponents 29 366 161 1050 .195 325 34 70 57 417 19 78 12 58.0 0 458.0
Nova Southeastern 29 389 138 1007 .249 355 57 65 34 449 8 104 8 60.0 3 506.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 12.62
Assists Per Set 11.21
Service Aces Per Set 1.17
Reception Errors Per Set 1.97
Digs Per Set 14.38
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Spankus, Erika 100
Largent, Caiden 88
Bergant, Natalya 86
Dantzler, Hadley 52
Gibbons, Dana 29
Team Leaders: Assists
Player High
Assists
Roth, Abbie 301
Teaman, Taylor 34
Spurgeon, Brooke 5
Dantzler, Hadley 4
Lentz, Macy 3
Team Leaders: Service Aces
Player High
Service Aces
Roth, Abbie 16
Spankus, Erika 16
Bergant, Natalya 9
Largent, Caiden 7
Teaman, Taylor 7
Team Leaders: Digs
Player High
Digs
Teaman, Taylor 127
Roth, Abbie 85
Largent, Caiden 71
Bergant, Natalya 43
Spurgeon, Brooke 41
Team Leaders: Blocks
Player High
Blocks
Dantzler, Hadley 34.0
Gibbons, Dana 19.0
Largent, Caiden 17.0
Bergant, Natalya 16.0
Spankus, Erika 13.0