Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (13-18, 6-14)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Attack
Kills 1300 1496
Errors 533 598
Attempts 3902 4076
Percent .197 .220
Kills Per Set 11.8 13.6
Set
Assists 1188 1377
Assists Per Set 10.8 12.5
Ball Handling Errors 3 2
Serve
Aces 178 172
Errors 203 243
Aces Per Set 1.6 1.6
Receptions
Errors 173 180
Errors Per Set 1.6 1.6
Defense
Digs 1678 1751
Digs Per Set 15.3 15.9
Blocking
Solo 49 71
Assists 334 282
Errors 31 54
Blocks 216.0 212.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Melstrad, Kotryna 17 5 0 3.0 0.18 0 0.00 0 1 .000 0 0.00 3 0.18 6
2 Spurgeon, Brooke 110 31 16 94.0 0.85 67 0.61 39 281 .100 11 0.10 15 0.14 6
3 Mccurley, Mia 34 12 7 49.0 1.44 35 1.03 18 118 .144 3 0.09 0 0.00 0
4 Bergant, Natalya 110 31 28 385.5 3.50 328 2.98 110 858 .254 11 0.10 23 0.21 22
5 Teaman, Taylor 99 28 0 25.0 0.25 1 0.01 0 19 .053 97 0.98 24 0.24 32
6 Roth, Abbie 109 31 29 125.5 1.15 71 0.65 15 242 .231 931 8.54 37 0.34 27
7 Blackstock, Langdon 22 12 5 46.0 2.09 41 1.86 30 143 .077 0 0.00 2 0.09 1
8 Dantzler, Hadley 96 28 28 237.0 2.47 177 1.84 51 444 .284 4 0.04 2 0.02 13
10 Norris, Taylor 27 12 6 36.5 1.35 24 0.89 12 69 .174 0 0.00 0 0.00 0
11 Spankus, Erika 38 11 11 162.5 4.28 126 3.32 52 327 .226 4 0.11 28 0.74 24
12 Largent, Callie 9 5 0 1.0 0.11 0 0.00 2 8 -.250 32 3.56 0 0.00 1
17 Largent, Caiden 108 31 31 381.0 3.53 331 3.06 153 1099 .162 8 0.07 29 0.27 38
21 Doyle, Amalee 52 15 0 9.0 0.17 0 0.00 0 1 .000 3 0.06 9 0.17 18
22 Gibbons, Dana 71 22 20 101.5 1.43 69 0.97 35 183 .186 4 0.06 0 0.00 1
23 Lentz, Macy 71 22 5 35.5 0.50 30 0.42 16 108 .130 69 0.97 4 0.06 4
24 Solan, Ayana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Sekanina, Cami 30 12 0 2.0 0.07 0 0.00 0 1 .000 11 0.37 2 0.07 10
Total 110 31 1,694.0 15.40 1300 11.82 533 3902 .197 1188 10.80 178 1.62 203
Opponents 110 31 1,880.0 17.09 1496 13.60 598 4076 .220 1377 12.52 172 1.56 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melstrad, Kotryna 17 7 0.41 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Spurgeon, Brooke 110 217 1.97 31 533 .942 0.28 0 24 24.0 0.22 0 0
3 Mccurley, Mia 34 7 0.21 0 0 .000 0.00 4 20 24.0 0.71 2 0
4 Bergant, Natalya 110 207 1.88 0 3 1.000 0.00 7 55 62.0 0.56 2 1
5 Teaman, Taylor 99 407 4.11 20 580 .966 0.20 0 0 0 0.00 0 0
6 Roth, Abbie 109 279 2.56 0 2 1.000 0.00 2 31 33.0 0.30 6 1
7 Blackstock, Langdon 22 8 0.36 16 107 .850 0.73 1 4 5.0 0.23 0 0
8 Dantzler, Hadley 96 17 0.18 1 5 .800 0.01 18 80 98.0 1.02 12 0
10 Norris, Taylor 27 3 0.11 0 0 .000 0.00 2 21 23.0 0.85 2 1
11 Spankus, Erika 38 34 0.89 3 91 .967 0.08 1 15 16.0 0.42 1 0
12 Largent, Callie 9 10 1.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
17 Largent, Caiden 108 261 2.42 46 778 .941 0.43 4 34 38.0 0.35 4 0
21 Doyle, Amalee 52 17 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gibbons, Dana 71 15 0.21 0 4 1.000 0.00 10 45 55.0 0.77 1 0
23 Lentz, Macy 71 129 1.82 0 1 1.000 0.00 0 3 3.0 0.04 1 0
24 Solan, Ayana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Sekanina, Cami 30 60 2.00 4 63 .937 0.13 0 0 0 0.00 0 0
Total 110 1678 15.25 173 2170 .920 1.57 49 334 216.0 1.96 31 3
Opponents 110 1751 15.92 180 2147 .916 1.64 71 282 212.0 1.93 54 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Melstrad, Kotryna 17 5 0 3.0 0.18 0 0.00 0 1 .000 0 0.00 3 0.18 6
2 Spurgeon, Brooke 72 20 15 92.0 1.28 65 0.90 37 265 .106 4 0.06 15 0.21 6
3 Mccurley, Mia 26 8 6 39.0 1.50 28 1.08 16 93 .129 3 0.12 0 0.00 0
4 Bergant, Natalya 72 20 17 255.0 3.54 220 3.06 76 596 .242 8 0.11 12 0.17 18
5 Teaman, Taylor 61 17 0 13.0 0.21 0 0.00 0 10 .000 50 0.82 13 0.21 21
6 Roth, Abbie 71 20 18 64.0 0.90 41 0.58 10 147 .211 555 7.82 13 0.18 19
7 Blackstock, Langdon 19 9 5 42.5 2.24 38 2.00 27 135 .081 0 0.00 2 0.11 1
8 Dantzler, Hadley 58 17 17 142.0 2.45 108 1.86 32 291 .261 0 0.00 0 0.00 2
10 Norris, Taylor 24 9 6 36.5 1.52 24 1.00 10 63 .222 0 0.00 0 0.00 0
12 Largent, Callie 7 4 0 1.0 0.14 0 0.00 2 7 -.286 30 4.29 0 0.00 1
17 Largent, Caiden 72 20 20 252.5 3.51 219 3.04 113 769 .138 4 0.06 22 0.31 25
21 Doyle, Amalee 38 10 0 8.0 0.21 0 0.00 0 1 .000 3 0.08 8 0.21 12
22 Gibbons, Dana 39 12 11 60.0 1.54 38 0.97 22 103 .155 2 0.05 0 0.00 1
23 Lentz, Macy 34 11 5 33.5 0.99 28 0.82 16 101 .119 66 1.94 4 0.12 4
25 Sekanina, Cami 27 10 0 2.0 0.07 0 0.00 0 1 .000 10 0.37 2 0.07 10
Total 72 20 1,044.0 14.50 809 11.24 361 2583 .173 735 10.21 94 1.31 126
Opponents 72 20 1,301.0 18.07 1036 14.39 386 2714 .239 960 13.33 125 1.74 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melstrad, Kotryna 17 7 0.41 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Spurgeon, Brooke 72 165 2.29 25 399 .937 0.35 0 24 24.0 0.33 0 0
3 Mccurley, Mia 26 4 0.15 0 0 .000 0.00 3 16 19.0 0.73 2 0
4 Bergant, Natalya 72 150 2.08 0 2 1.000 0.00 4 38 42.0 0.58 1 0
5 Teaman, Taylor 61 244 4.00 10 370 .973 0.16 0 0 0 0.00 0 0
6 Roth, Abbie 71 166 2.34 0 2 1.000 0.00 1 18 19.0 0.27 3 0
7 Blackstock, Langdon 19 8 0.42 16 105 .848 0.84 1 3 4.0 0.21 0 0
8 Dantzler, Hadley 58 4 0.07 0 4 1.000 0.00 12 44 56.0 0.97 8 0
10 Norris, Taylor 24 2 0.08 0 0 .000 0.00 2 21 23.0 0.96 2 0
12 Largent, Callie 7 9 1.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
17 Largent, Caiden 72 178 2.47 26 524 .950 0.36 2 19 21.0 0.29 2 0
21 Doyle, Amalee 38 13 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gibbons, Dana 39 6 0.15 0 2 1.000 0.00 9 26 35.0 0.90 1 0
23 Lentz, Macy 34 81 2.38 0 0 .000 0.00 0 3 3.0 0.09 1 0
25 Sekanina, Cami 27 60 2.22 4 62 .935 0.15 0 0 0 0.00 0 0
Total 72 1097 15.24 125 1473 .915 1.74 34 214 141.0 1.96 20 0
Opponents 72 1207 16.76 94 1346 .930 1.31 40 200 140.0 1.94 38 1

Match-By-Match

Nova Southeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Middle Georgia W 3 38 8 80 .375 34 11 7 0 35 0 8 0 4 3 53.0
8/28/2026 UNC Pembroke W 4 62 22 158 .253 57 5 11 7 75 2 14 0 9 0 76.0
8/29/2026 UNC Pembroke W 4 66 18 173 .277 55 8 10 3 85 1 14 1 8 0 82.0
8/29/2026 Palm Beach Atl. W 3 45 10 109 .321 42 5 8 2 46 0 10 2 5 0 55.0
9/04/2026 vs Hillsdale W 4 51 19 118 .271 47 12 9 5 42 3 14 0 10 0 73.0
9/04/2026 at Wis.-Parkside L 3 33 14 97 .196 32 5 7 4 39 0 8 1 4 0 42.0
9/05/2026 vs Jamestown L 4 56 24 162 .198 52 5 6 7 79 2 20 3 12 0 73.0
9/05/2026 vs Purdue Northwest L 4 38 23 110 .136 36 6 7 6 48 0 16 1 8 0 52.0
9/11/2026 vs Trevecca Nazarene W 3 29 9 92 .217 36 7 2 6 44 2 6 1 5 0 41.0
9/11/2026 vs Fort Valley St. W 3 40 8 97 .330 35 12 5 5 40 1 8 1 5 0 57.0
9/12/2026 vs UIndy L 3 33 17 123 .130 27 8 5 3 48 4 2 1 5 0 46.0
9/18/2026 at Florida Tech L 5 57 31 190 .137 53 6 13 8 84 3 16 0 11 0 74.0
9/19/2026 Barry L 3 39 21 144 .125 35 4 6 5 68 1 10 0 6 0 49.0
9/25/2026 Saint Leo W 3 40 18 117 .188 34 6 6 3 61 1 10 1 6 0 52.0
9/26/2026 Eckerd L 3 31 19 137 .088 29 4 4 4 50 4 4 0 6 0 41.0
10/02/2026 at Embry-Riddle (FL) L 3 36 16 120 .167 31 1 4 9 54 2 8 0 6 0 43.0
10/03/2026 at Rollins L 4 42 21 133 .158 40 9 9 10 48 0 10 1 5 0 56.0
10/06/2026 at Lynn L 3 27 23 108 .037 23 2 4 9 42 5 2 1 6 0 35.0
10/10/2026 Palm Beach Atl. L 4 43 21 141 .156 40 4 9 8 57 0 12 0 6 0 53.0
10/13/2026 at Barry L 3 29 15 89 .157 27 1 5 7 31 0 12 2 6 0 36.0
10/16/2026 at Tampa L 4 30 21 136 .066 28 8 7 4 51 1 12 0 7 0 45.0
10/17/2026 at Fla. Southern W 5 49 19 174 .172 45 6 6 7 91 0 16 2 8 0 63.0
10/23/2026 at Eckerd L 3 16 12 105 .038 16 3 4 4 48 2 2 1 3 0 22.0
10/24/2026 at Saint Leo W 3 37 14 96 .240 34 10 8 1 47 2 22 1 13 0 60.0
10/30/2026 Rollins W 4 45 16 130 .223 42 4 6 8 60 3 8 1 7 0 56.0
10/31/2026 Embry-Riddle (FL) L 4 50 17 154 .214 42 4 6 6 65 3 10 2 8 0 62.0
11/03/2026 Lynn L 3 31 13 91 .198 26 4 4 8 31 1 8 0 5 0 40.0
11/05/2026 at Palm Beach Atl. L 5 71 22 160 .306 62 5 7 6 59 2 14 2 9 0 85.0
11/10/2026 Florida Tech W 3 43 11 107 .299 39 8 7 5 49 2 10 1 7 0 58.0
11/13/2026 Fla. Southern W 3 41 9 93 .344 39 3 5 5 46 1 18 2 10 0 54.0
11/14/2026 Tampa L 4 52 22 158 .190 50 2 6 8 55 1 10 3 6 0 60.0
Nova Southeastern 110 1300 533 3902 .197 1188 178 203 173 1678 49 334 31 216.0 3 1,694.0
Opponents 110 1496 598 4076 .220 1377 172 243 180 1751 71 282 54 212.0 2 1,880.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.82
Assists Per Set 10.80
Service Aces Per Set 1.62
Reception Errors Per Set 1.57
Digs Per Set 15.25
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.03
Points Per Set 15.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Middle Georgia L 3 17 20 77 -.039 16 0 5 11 32 1 2 0 2 0 19.0
8/28/2026 at UNC Pembroke L 4 44 22 144 .153 40 7 7 5 61 0 10 2 5 0 56.0
8/29/2026 at UNC Pembroke L 4 47 19 164 .171 40 3 7 8 80 2 14 3 9 0 59.0
8/29/2026 at Palm Beach Atl. L 3 42 16 116 .224 41 2 8 5 44 1 2 1 2 0 46.0
9/04/2026 vs Hillsdale L 4 46 27 128 .148 39 5 8 12 39 7 4 0 9 0 60.0
9/04/2026 Wis.-Parkside W 3 49 12 104 .356 44 4 13 5 47 2 10 1 7 0 60.0
9/05/2026 vs Jamestown W 4 65 22 178 .242 58 7 12 5 72 4 14 4 11 0 83.0
9/05/2026 vs Purdue Northwest W 4 56 23 139 .237 47 6 10 6 42 2 22 1 13 0 75.0
9/11/2026 vs Trevecca Nazarene L 3 24 21 105 .029 28 5 4 9 36 1 2 1 2 0 31.0
9/11/2026 vs Fort Valley St. L 3 20 18 86 .023 19 5 4 12 31 4 2 2 5 0 30.0
9/12/2026 vs UIndy W 3 50 12 121 .314 45 3 5 8 60 7 0 1 7 1 60.0
9/18/2026 Florida Tech W 5 52 22 170 .176 51 8 7 6 86 4 24 0 16 0 76.0
9/19/2026 at Barry W 3 51 22 149 .195 50 5 5 4 70 1 16 2 9 0 65.0
9/25/2026 at Saint Leo L 3 37 22 130 .115 35 3 6 6 54 2 6 4 5 0 45.0
9/26/2026 at Eckerd W 3 46 17 129 .225 46 4 7 4 70 2 6 4 5 0 55.0
10/02/2026 Embry-Riddle (FL) W 3 46 17 129 .225 45 9 5 1 61 0 12 1 6 0 61.0
10/03/2026 Rollins W 4 65 20 140 .321 61 10 15 9 53 3 12 1 9 0 84.0
10/06/2026 Lynn W 3 39 14 103 .243 35 9 8 2 49 5 4 2 7 0 55.0
10/10/2026 at Palm Beach Atl. W 4 57 20 143 .259 55 8 7 4 68 0 10 0 5 0 70.0
10/13/2026 Barry W 3 46 14 95 .337 42 7 4 1 36 2 6 1 5 0 58.0
10/16/2026 Tampa W 4 59 22 155 .239 45 4 10 8 65 1 8 0 5 0 68.0
10/17/2026 Fla. Southern L 5 74 33 218 .188 69 7 11 6 95 1 8 3 5 0 86.0
10/23/2026 Eckerd W 3 54 11 116 .371 46 4 11 3 70 3 6 0 6 0 64.0
10/24/2026 Saint Leo L 3 29 24 106 .047 28 1 5 10 37 0 2 2 1 0 31.0
10/30/2026 at Rollins L 4 48 26 140 .157 41 8 14 4 54 3 12 6 9 0 65.0
10/31/2026 at Embry-Riddle (FL) W 4 65 16 156 .314 62 6 7 4 82 2 14 3 9 1 80.0
11/03/2026 at Lynn W 3 48 14 100 .340 42 8 4 4 43 2 6 0 5 0 61.0
11/05/2026 Palm Beach Atl. W 5 71 18 161 .329 65 6 7 5 57 2 18 2 11 0 88.0
11/10/2026 at Florida Tech L 3 49 15 118 .288 46 5 9 8 45 1 8 2 5 0 59.0
11/13/2026 at Fla. Southern L 3 35 23 110 .109 34 5 7 3 39 1 6 1 4 0 44.0
11/14/2026 at Tampa W 4 65 16 146 .336 62 8 11 2 73 5 16 4 13 0 86.0
Opponents 110 1496 598 4076 .220 1377 172 243 180 1751 71 282 54 212.0 2 1,880.0
Nova Southeastern 110 1300 533 3902 .197 1188 178 203 173 1678 49 334 31 216.0 3 1,694.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.60
Assists Per Set 12.52
Service Aces Per Set 1.56
Reception Errors Per Set 1.64
Digs Per Set 15.92
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 17.09

Leaders

Team Leaders: Kills
Player High
Kills
Largent, Caiden 331
Bergant, Natalya 328
Dantzler, Hadley 177
Spankus, Erika 126
Roth, Abbie 71
Team Leaders: Assists
Player High
Assists
Roth, Abbie 931
Teaman, Taylor 97
Lentz, Macy 69
Largent, Callie 32
Bergant, Natalya 11
Team Leaders: Service Aces
Player High
Service Aces
Roth, Abbie 37
Largent, Caiden 29
Spankus, Erika 28
Teaman, Taylor 24
Bergant, Natalya 23
Team Leaders: Digs
Player High
Digs
Teaman, Taylor 407
Roth, Abbie 279
Largent, Caiden 261
Spurgeon, Brooke 217
Bergant, Natalya 207
Team Leaders: Blocks
Player High
Blocks
Dantzler, Hadley 98.0
Bergant, Natalya 62.0
Gibbons, Dana 55.0
Largent, Caiden 38.0
Roth, Abbie 33.0