Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2019 Women's Volleyball Cumulative Statistics

Team (20-11, 12-8)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Attack
Kills 1568 1299
Errors 660 649
Attempts 4315 4044
Percent .210 .161
Kills Per Set 13.0 10.7
Set
Assists 1458 1204
Assists Per Set 12.0 10.0
Ball Handling Errors 49 46
Serve
Aces 200 166
Errors 273 171
Aces Per Set 1.7 1.4
Receptions
Errors 166 200
Errors Per Set 1.4 1.7
Defense
Digs 1809 1826
Digs Per Set 15.0 15.1
Blocking
Solo 45 53
Assists 422 431
Errors 51 42
Blocks 256.0 268.5
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bauch, Gabby 73 25 7 119.5 1.64 94 1.29 60 298 .114 5 0.07 0 0.00 0
2 Cox, Caylee 120 31 5 37.5 0.31 5 0.04 1 9 .444 605 5.04 32 0.27 39
3 Kennel, Aleyna 115 31 7 33.0 0.29 3 0.03 0 8 .375 85 0.74 30 0.26 24
4 Ford, Ally 96 26 26 390.5 4.07 323 3.36 128 832 .234 16 0.17 44 0.46 61
5 Nelson, Rachael 19 16 0 2.0 0.11 0 0.00 0 0 0 1 0.05 2 0.11 3
6 Landrum, Brittany 105 27 27 290.0 2.76 210 2.00 61 506 .294 13 0.12 7 0.07 43
7 Tucek, McKenna 81 27 8 175.0 2.16 161 1.99 94 428 .157 3 0.04 0 0.00 4
8 Barrett, Jess 89 24 0 12.5 0.14 0 0.00 2 13 -.154 20 0.22 12 0.13 17
9 Cook, Madison 121 31 26 50.5 0.42 25 0.21 2 59 .390 688 5.69 24 0.20 13
10 Boone, Alex 106 28 28 304.0 2.87 249 2.35 48 508 .396 4 0.04 0 0.00 1
12 Krachenfels, Emily 33 19 1 3.0 0.09 1 0.03 3 11 -.182 2 0.06 2 0.06 4
13 Hall, Amanda 85 29 12 138.0 1.62 118 1.39 53 391 .166 0 0.00 0 0.00 1
14 Sippel, Emily 118 30 30 277.0 2.35 213 1.81 137 789 .096 13 0.11 42 0.36 50
15 Carmon, Madison 7 3 1 3.5 0.50 2 0.29 0 6 .333 0 0.00 0 0.00 0
17 Spadaro, Sami 71 21 9 139.5 1.96 128 1.80 61 375 .179 1 0.01 0 0.00 4
18 Kinsch, Evelyn 27 7 6 48.5 1.80 36 1.33 10 82 .317 2 0.07 5 0.19 9
Total 121 31 2,024.0 16.73 1568 12.96 660 4315 .210 1458 12.05 200 1.65 273
Opponents 121 31 1,733.5 14.33 1299 10.74 649 4044 .161 1204 9.95 166 1.37 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bauch, Gabby 73 25 0.34 1 14 .929 0.01 4 43 47.0 0.64 4 0
2 Cox, Caylee 120 219 1.83 0 0 .000 0.00 0 1 1.0 0.01 2 18
3 Kennel, Aleyna 115 403 3.50 38 528 .928 0.33 0 0 0 0.00 0 1
4 Ford, Ally 96 211 2.20 38 556 .932 0.40 0 47 47.0 0.49 6 2
5 Nelson, Rachael 19 10 0.53 0 7 1.000 0.00 0 0 0 0.00 0 0
6 Landrum, Brittany 105 60 0.57 0 24 1.000 0.00 18 110 128.0 1.22 5 1
7 Tucek, McKenna 81 35 0.43 7 101 .931 0.09 1 26 27.0 0.33 7 1
8 Barrett, Jess 89 181 2.03 12 280 .957 0.13 0 1 1.0 0.01 0 0
9 Cook, Madison 121 244 2.02 0 1 1.000 0.00 0 3 3.0 0.02 0 23
10 Boone, Alex 106 16 0.15 2 24 .917 0.02 11 88 99.0 0.93 7 1
12 Krachenfels, Emily 33 15 0.45 2 26 .923 0.06 0 0 0 0.00 0 0
13 Hall, Amanda 85 41 0.48 2 7 .714 0.02 1 38 39.0 0.46 3 0
14 Sippel, Emily 118 309 2.62 24 679 .965 0.20 6 32 38.0 0.32 5 2
15 Carmon, Madison 7 3 0.43 0 0 .000 0.00 1 1 2.0 0.29 4 0
17 Spadaro, Sami 71 27 0.38 3 18 .833 0.04 0 23 23.0 0.32 1 0
18 Kinsch, Evelyn 27 10 0.37 0 1 1.000 0.00 3 9 12.0 0.44 7 0
Total 121 1809 14.95 166 2286 .927 1.37 45 422 256.0 2.12 51 49
Opponents 121 1826 15.09 200 2312 .913 1.65 53 431 268.5 2.22 42 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bauch, Gabby 39 15 2 58.5 1.50 46 1.18 22 139 .173 3 0.08 0 0.00 0
2 Cox, Caylee 74 20 2 16.5 0.22 2 0.03 1 5 .200 366 4.95 14 0.19 22
3 Kennel, Aleyna 74 20 7 21.0 0.28 2 0.03 0 4 .500 52 0.70 19 0.26 17
4 Ford, Ally 66 18 18 267.0 4.05 214 3.24 87 524 .242 16 0.24 33 0.50 47
5 Nelson, Rachael 11 9 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 2
6 Landrum, Brittany 75 20 20 203.0 2.71 147 1.96 45 374 .273 8 0.11 5 0.07 35
7 Tucek, McKenna 51 17 6 116.5 2.28 105 2.06 58 280 .168 1 0.02 0 0.00 2
8 Barrett, Jess 45 13 0 1.5 0.03 0 0.00 0 5 .000 7 0.16 1 0.02 4
9 Cook, Madison 75 20 18 32.0 0.43 22 0.29 1 48 .438 445 5.93 9 0.12 7
10 Boone, Alex 66 18 18 193.0 2.92 158 2.39 27 316 .415 2 0.03 0 0.00 0
12 Krachenfels, Emily 27 14 0 3.0 0.11 1 0.04 3 11 -.182 1 0.04 2 0.07 3
13 Hall, Amanda 54 19 9 92.5 1.71 79 1.46 33 254 .181 0 0.00 0 0.00 1
14 Sippel, Emily 75 20 20 154.5 2.06 119 1.59 83 474 .076 6 0.08 21 0.28 29
15 Carmon, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Spadaro, Sami 36 11 5 70.0 1.94 65 1.81 27 191 .199 1 0.03 0 0.00 1
18 Kinsch, Evelyn 11 3 2 20.0 1.82 17 1.55 5 33 .364 1 0.09 0 0.00 1
Total 75 20 1,251.0 16.68 977 13.03 392 2658 .220 909 12.12 106 1.41 171
Opponents 75 20 1,123.0 14.97 847 11.29 403 2531 .175 775 10.33 109 1.45 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bauch, Gabby 39 16 0.41 0 10 1.000 0.00 2 21 23.0 0.59 3 0
2 Cox, Caylee 74 129 1.74 0 0 .000 0.00 0 1 1.0 0.01 2 9
3 Kennel, Aleyna 74 262 3.54 23 399 .942 0.31 0 0 0 0.00 0 1
4 Ford, Ally 66 160 2.42 30 417 .928 0.45 0 40 40.0 0.61 5 2
5 Nelson, Rachael 11 5 0.45 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Landrum, Brittany 75 46 0.61 0 20 1.000 0.00 10 82 92.0 1.23 1 1
7 Tucek, McKenna 51 19 0.37 4 50 .920 0.08 0 23 23.0 0.45 5 1
8 Barrett, Jess 45 79 1.76 4 114 .965 0.09 0 1 1.0 0.02 0 0
9 Cook, Madison 75 152 2.03 0 1 1.000 0.00 0 2 2.0 0.03 0 17
10 Boone, Alex 66 8 0.12 1 19 .947 0.02 8 54 62.0 0.94 4 1
12 Krachenfels, Emily 27 9 0.33 1 18 .944 0.04 0 0 0 0.00 0 0
13 Hall, Amanda 54 29 0.54 1 6 .833 0.02 1 25 26.0 0.48 2 0
14 Sippel, Emily 75 178 2.37 14 406 .966 0.19 5 19 24.0 0.32 2 2
15 Carmon, Madison 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
17 Spadaro, Sami 36 10 0.28 0 15 1.000 0.00 0 10 10.0 0.28 1 0
18 Kinsch, Evelyn 11 2 0.18 0 0 .000 0.00 2 2 4.0 0.36 4 0
Total 75 1105 14.73 109 1489 .927 1.45 28 280 168.0 2.24 30 34
Opponents 75 1115 14.87 106 1463 .928 1.41 32 270 167.0 2.23 24 28

Match-By-Match

Nova Southeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Shaw W 3 38 13 98 .255 34 11 8 4 38 0 4 1 2.0 1 51.0
9/06/2019 Millersville W 5 64 21 167 .257 57 14 7 5 70 1 24 3 13.0 5 91.0
9/07/2019 Truman State W 5 67 27 202 .198 66 4 11 6 97 2 8 1 6.0 1 77.0
9/07/2019 Puerto Rico-Mayaguez W 3 32 14 92 .196 30 11 6 4 50 0 12 2 6.0 1 49.0
9/13/2019 Valdosta State L 4 42 41 160 .006 41 8 12 5 62 1 10 1 6.0 2 56.0
9/13/2019 So. New Hampshire W 4 64 23 150 .273 59 10 9 5 53 3 16 1 11.0 2 85.0
9/14/2019 Grand Valley State W 5 62 29 175 .189 57 9 8 10 72 1 16 4 9.0 1 80.0
9/14/2019 Belmont Abbey W 3 42 13 96 .302 38 9 10 4 41 2 12 0 8.0 0 59.0
9/20/2019 Palm Beach Atlantic L 3 31 14 110 .155 29 5 7 8 42 0 12 0 6.0 1 42.0
9/21/2019 at Barry L 4 47 27 154 .130 44 5 8 4 45 3 4 1 5 0 57
9/24/2019 Lynn L 5 60 23 184 .201 53 1 8 10 75 0 14 1 7.0 1 68.0
9/27/2019 Rollins W 3 43 12 94 .330 39 8 8 4 46 1 14 3 8.0 1 59.0
10/04/2019 at Tampa L 3 32 20 91 .132 30 4 8 5 33 2 8 0 6.0 3 42.0
10/05/2019 at Saint Leo L 3 30 24 105 .057 30 4 9 2 35 1 10 2 6 3 40
10/11/2019 at Eckerd W 3 44 17 104 .260 39 3 2 7 42 3 10 1 8 0 55
10/12/2019 at Fla. Southern W 3 37 15 106 .208 36 4 9 3 41 1 22 0 12 1 53
10/18/2019 vs Mississippi College W 4 54 20 145 .234 49 7 13 6 61 2 16 0 10.0 0 71.0
10/18/2019 vs Union L 5 68 32 186 .194 66 3 13 3 75 2 12 3 8.0 1 79.0
10/19/2019 vs Univ. of Montevallo L 5 58 35 186 .124 52 8 5 5 85 3 12 5 9.0 1 75.0
10/22/2019 Barry W 4 61 19 160 .263 59 5 8 4 79 2 14 0 9.0 5 75.0
10/25/2019 Florida Tech W 3 44 11 110 .300 40 5 4 1 61 0 8 0 4.0 1 53.0
10/26/2019 Embry-Riddle L 5 69 27 196 .214 63 9 11 8 82 1 22 3 12.0 2 90.0
10/29/2019 at Palm Beach Atl. W 4 58 19 121 .322 56 6 11 6 60 1 14 2 8 3 72
11/02/2019 at Rollins L 5 63 31 180 .178 59 4 10 9 75 4 14 6 11 1 78
11/05/2019 at Lynn L 4 46 23 137 .168 41 6 4 9 51 0 14 0 7 5 59
11/08/2019 Saint Leo W 4 60 17 133 .323 54 7 12 3 42 2 18 2 11.0 1 78.0
11/09/2019 Tampa W 4 47 16 126 .246 44 6 12 6 58 2 24 2 14.0 1 67.0
11/15/2019 Florida Southern W 4 49 24 133 .188 47 5 10 5 56 2 12 3 8.0 2 62.0
11/16/2019 Eckerd W 5 68 25 172 .250 65 7 12 7 59 0 20 2 10.0 1 85.0
11/22/2019 at Embry-Riddle W 3 51 18 131 .252 47 8 7 4 65 2 14 1 9.0 2 68.0
11/23/2019 at Florida Tech W 3 37 10 111 .243 34 4 11 4 58 1 12 1 7.0 0 48.0
Nova Southeastern 121 1568 660 4315 .210 1458 200 273 166 1809 45 422 51 256.0 49 2,024.0
Opponents 121 1299 649 4044 .161 1204 166 171 200 1826 53 431 42 268.5 46 1,733.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.96
Assists Per Set 12.05
Service Aces Per Set 1.65
Reception Errors Per Set 1.37
Digs Per Set 14.95
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.40
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Shaw L 3 25 17 83 .096 23 4 5 11 43 2 8 0 6.0 2 35.0
9/06/2019 at Millersville L 5 51 20 161 .193 50 5 4 14 73 3 6 2 6.0 0 62.0
9/07/2019 at Truman State L 5 51 25 185 .141 50 6 9 4 94 0 10 0 5.0 4 62.0
9/07/2019 at Puerto Rico-Mayaguez L 3 23 20 99 .030 22 4 9 11 40 0 10 0 5.0 1 32.0
9/13/2019 at Valdosta State W 4 33 18 120 .125 31 5 5 8 69 0 47 0 23.5 1 61.5
9/13/2019 at So. New Hampshire L 4 37 20 124 .137 37 5 1 10 54 1 8 3 5.0 3 47.0
9/14/2019 at Grand Valley State L 5 64 30 174 .195 62 10 7 9 80 6 18 2 15.0 1 89.0
9/14/2019 at Belmont Abbey L 3 27 18 96 .094 24 4 4 9 37 1 16 0 9.0 1 40.0
9/20/2019 at Palm Beach Atlantic W 3 44 11 103 .320 41 8 6 5 54 0 10 1 5.0 3 57.0
9/21/2019 Barry W 4 51 14 122 .303 46 4 4 5 61 3 26 2 16 0 71
9/24/2019 at Lynn W 5 61 24 171 .216 58 10 4 1 86 3 12 0 9.0 7 80.0
9/27/2019 at Rollins L 3 27 17 94 .106 24 4 4 8 37 0 10 2 5.0 1 36.0
10/04/2019 Tampa W 3 33 11 82 .268 31 5 4 4 34 0 8 0 4.0 0 42.0
10/05/2019 Saint Leo W 3 37 8 85 .341 35 2 5 4 43 2 20 0 12 1 51
10/11/2019 Eckerd L 3 37 26 121 .091 33 7 3 3 39 1 16 2 9 0 53
10/12/2019 Fla. Southern L 3 32 22 101 .099 28 3 6 4 48 2 12 1 8 0 43
10/18/2019 vs Mississippi College L 4 30 31 128 -.008 28 6 3 7 61 2 10 0 7.0 0 43.0
10/18/2019 vs Union W 5 51 20 158 .196 45 3 6 3 73 5 14 4 12.0 2 66.0
10/19/2019 vs Univ. of Montevallo W 5 60 27 185 .178 57 5 10 8 87 1 14 7 8.0 3 73.0
10/22/2019 at Barry L 4 56 19 163 .227 52 4 9 5 68 0 18 1 9.0 2 69.0
10/25/2019 at Florida Tech L 3 22 18 112 .036 21 1 5 5 48 2 6 2 5.0 3 28.0
10/26/2019 at Embry-Riddle W 5 57 28 181 .160 51 8 3 9 86 0 18 2 9.0 0 74.0
10/29/2019 Palm Beach Atl. L 4 36 20 125 .128 31 6 10 6 37 0 2 1 1 3 43
11/02/2019 Rollins W 5 60 26 168 .202 52 9 10 4 75 4 28 3 18 2 87
11/05/2019 Lynn W 4 52 16 132 .273 49 9 6 6 59 5 10 0 10 2 71
11/08/2019 at Saint Leo L 4 43 22 112 .188 41 3 3 7 52 3 12 0 9.0 1 55.0
11/09/2019 at Tampa L 4 48 28 139 .144 42 6 8 6 57 2 4 0 4.0 0 58.0
11/15/2019 at Florida Southern L 4 40 32 134 .060 39 5 6 5 56 1 20 1 11.0 2 56.0
11/16/2019 at Eckerd L 5 57 25 149 .215 53 7 4 7 66 0 20 1 10.0 0 74.0
11/22/2019 Embry-Riddle L 3 33 15 129 .140 28 4 1 8 52 2 12 4 8.0 1 45.0
11/23/2019 Florida Tech L 3 21 21 108 .000 20 4 7 4 57 2 6 1 5.0 0 30.0
Opponents 121 1299 649 4044 .161 1204 166 171 200 1826 53 431 42 268.5 46 1,733.5
Nova Southeastern 121 1568 660 4315 .210 1458 200 273 166 1809 45 422 51 256.0 49 2,024.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.74
Assists Per Set 9.95
Service Aces Per Set 1.37
Reception Errors Per Set 1.65
Digs Per Set 15.09
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.38
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Ford, Ally 323
Boone, Alex 249
Sippel, Emily 213
Landrum, Brittany 210
Tucek, McKenna 161
Team Leaders: Assists
Player High
Assists
Cook, Madison 688
Cox, Caylee 605
Kennel, Aleyna 85
Barrett, Jess 20
Ford, Ally 16
Team Leaders: Service Aces
Player High
Service Aces
Ford, Ally 44
Sippel, Emily 42
Cox, Caylee 32
Kennel, Aleyna 30
Cook, Madison 24
Team Leaders: Digs
Player High
Digs
Kennel, Aleyna 403
Sippel, Emily 309
Cook, Madison 244
Cox, Caylee 219
Ford, Ally 211
Team Leaders: Blocks
Player High
Blocks
Landrum, Brittany 128.0
Boone, Alex 99.0
Bauch, Gabby 47.0
Ford, Ally 47.0
Hall, Amanda 39.0