Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS
SB
8
East Stroudsburg ESU 0-1
9
Winner Nova Southeastern NSU 3-2
East Stroudsburg ESU
0-1
8
Final
9
Nova Southeastern NSU
3-2
Winner
Score By Periods
Team 1 2 3 4 5 6 7 R H E
East Stroudsburg ESU 1 0 1 2 0 4 0 8 12 2
Nova Southeastern NSU 0 0 3 0 4 1 1 9 12 2

W: Drogemuller, Alyssa (1-1) L: M. Pritchard (0-1)

6
East Stroudsburg ESU 0-2
12
Winner Nova Southeastern NSU 4-2
East Stroudsburg ESU
0-2
6
Final
12
Nova Southeastern NSU
4-2
Winner
Score By Periods
Team 1 2 3 4 5 6 7 R H E
East Stroudsburg ESU 0 2 1 0 3 0 0 6 10 0
Nova Southeastern NSU 0 1 3 3 1 4 X 12 18 0

W: Grimes, Alyssa (1-0) L: P. Zigmund (0-1)

Game Recap: Softball |

Sharks Sweep Doubleheader Against East Stroudsburg

FORT LAUDERDALE, Fla. - The Nova Southeastern Softball team swept East Stroudsburg in a doubleheader Friday evening, bringing their overall record to 4-2. The Sharks had a 12-hit performance in a 9-8 win in game one, followed up with an 18-hit performance in a 12-6 victory in game two. 

INSIDE THE MATCHUP (GAME ONE)   
Score: Nova Southeastern 9 (W: A. Drogemuller, 1-1), East Stroudsburg 8 (L: M. Pritchard, 0-1)   
Records: Nova Southeastern (3-2), East Stroudsburg (0-1)   
Location: AD Griffin Sports Complex | Fort Lauderdale, Fla.     
Get Social: @NSUSharks and @NSU_Softball on Twitter, Facebook, Instagram and YouTube    
 
HOW IT HAPPENED:  

TOP 1st | With two runners on base, the Warriors were able to hit a single to left field, bringing in the 1st run of the match.  

TOP 3rd | East Stroudsburg tacked on another run due to an error, giving them a 2-0 lead. 

BOT 3rd | Kerstyn Shaw started the inning with a single to center field. Shortly after, Alexi Watkins and Alexis Smith were walked, loading the bases for the Sharks. Ryleigh Langwell singled, bringing in two runs for NSU and tying the match at two apiece. The Sharks weren't done yet, Tia Williams walked up to the plate and singled, allowing Smith to score the third run of the game for NSU. 

TOP 4th | The Warriors started the inning with the bases loaded, shortly after, a double by ESU brought in two runs, giving the Warriors the 4-3 lead. 

BOT 5th | Smith started the inning off with a single, during the next at-bat Smith successfully stole second. Langwell walked but not before Smith got another steal to third base, Langwell stole second shortly after. Williams hit a sacrifice fly to bring Smith across home plate and tie the game. Elise Eason batted in Langwell, bringing the score to a 5-4 NSU advantage. The Sharks were able to score two more runs, thanks to an RBI single by Madison Fine and Samantha Burke.  

TOP 6th | East Stroudsburg was in another bases loaded situation, this time batting in four runs to reclaim the lead and give themselves an 8-7 lead. 

BOT 6th | Smith tripled to open the inning, in the ensuing at-bat, Langwell grounded out but not before Smith came across home plate to tie the game heading into the 7th inning. 

BOT 7th | Fine lined out to left field, Kerstyn Shaw then reached third base due to an error by the Warriors center fielder. Samantha Burke hit a single to left field, bringing the game winning run home and sealing the 9-8 victory for NSU. 


INSIDE THE STATS:  

  • Four Sharks had two hits (Smith, Eason, Shaw, Burke). 

  • The Sharks had 12 total hits.  

  • Alexis Smith scored three runs.  


INSIDE THE MATCHUP (GAME TWO)   
Score: Nova Southeastern 12 (W: A. Grimes, 1-0), East Stroudsburg 6 (L: P. Zigmund, 0-1)   
Records: Nova Southeastern (4-2), East Stroudsburg (0-2)   

HOW IT HAPPENED:    

TOP 2nd | With a runner on base, East Stroudsburg homered, to give themselves an early 2-0 lead.  

BOT 2nd | Samantha Burke singled to left field, bringing in the first run of the match for NSU. 

TOP 3rd | A double by the Warriors brought in their third run of the game, increasing the Shark deficit to two. 

BOT 3rd | Smith tripled to kick off the inning, Langwell then singled to right field to bring in the run for NSU. A couple of at-bats later, a sacrifice fly by Alyssa Drogemuller brought another run home for NSU. Samantha Burke wanted to join the action, she singled to center field and Elise Eason scored the run for NSU, giving the Sharks a 4-3 lead.  

BOT 4th | Smith singled and stole second to start the inning. Langwell singled to center field and brought Smith home. Williams singled to center field, earning the RBI, allowing Langwell to score. Fine joined the hitting barrage, earning an RBI single, bringing NSU's lead to 7-6. 

TOP 5th | A double by the Warriors brought two runs home and cut the Shark lead to one. 

BOT 5th | A sacrifice fly by Langwell allowed Smith to score the 8th run of the game for NSU. 

BOT 6th | Burke singled and brought in two runs for the Sharks. Shortly after, Smith earned an RBI of her own which was followed by an RBI from Langwell, giving NSU a 12-6 lead. 

TOP 7th | Alyssa Grimes retired the side and secured the victory for NSU. 

INSIDE THE STATS:  

  • NSU had three athletes with three or more hits (Smith, Langwell, Burke). 

  • The Sharks had a season-high 18 hits. 

UPCOMING  

NSU will take the field again tomorrow, Saturday, February 11th, and take on West Liberty at 12:30 p.m. and Mars Hill at 3:00 p.m. at the AD Griffin Sports Complex. 

Print Friendly Version