Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7/37 Jones, Dakota .333 .964 39-35 129 27 43 11 2 4 19 70 .543 15 6 44 2 .421 2 1 6-9
8 DeGoti, Jorge .329 .919 39-38 155 31 51 9 1 6 25 80 .516 17 3 21 3 .403 1 1 4-4
45 Gonzalez, Emilio .308 .923 42-39 156 30 48 11 2 6 44 81 .519 22 4 36 0 .404 1 0 3-3
2 Stinson, Anthony .288 .836 46-45 160 36 46 7 1 6 22 73 .456 16 8 39 1 .380 0 5 17-21
3 Arnold, Michael .286 .831 36-30 98 21 28 4 0 1 14 35 .357 22 13 25 2 .474 0 3 4-5
13 Garavito, Sebastian .252 .688 40-35 139 20 35 8 0 0 24 43 .309 21 8 23 4 .379 1 2 0-1
11 Rodriguez, Nick .250 .682 43-38 144 27 36 3 1 0 15 41 .285 24 11 40 2 .397 0 2 4-7
6 Torti, Ty .192 .565 36-30 104 14 20 3 0 1 11 26 .250 15 4 33 1 .315 1 4 2-2
19 Cabrera, Joel .280 .748 32-20 75 16 21 4 0 1 12 28 .373 11 1 20 3 .375 1 1 1-2
1 Quevedo, Roylan .270 .812 35-35 126 24 34 6 2 2 22 50 .397 30 2 28 3 .415 1 0 6-7
23 Cue, Jack .261 .870 29-26 92 15 24 7 0 5 11 46 .500 11 5 29 0 .370 0 0 4-7
9 Sanchez, Manuel .217 .467 13-4 23 4 5 0 0 0 1 5 .217 1 0 2 0 .250 0 0 1-1
12 Mon, Brandon .200 .450 16-6 30 5 6 0 0 0 2 6 .200 2 0 12 0 .250 0 1 0-1
4 Ramirez Jr., Manny .180 .580 19-14 50 4 9 2 0 1 7 14 .280 7 2 22 0 .300 1 0 0-0
20 Hernandez, JC .175 .572 27-15 63 6 11 1 0 3 12 21 .333 6 0 22 0 .239 2 1 0-0
27 Marrero, Yhirian .136 .535 20-13 44 9 6 1 0 2 5 13 .295 2 4 14 0 .240 0 1 0-0
Totals .266 .776 47-47 1588 289 423 77 9 38 246 632 .398 222 71 410 21 .378 11 22 52-70
Opponents .258 .724 47-47 1572 259 406 77 4 23 230 560 .356 196 85 379 15 .368 16 17 45-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Manning, Nick 2.97 1.31 7-2 12-12 0 0-0 0 69.2 67 27 23 24 69 16 2 2 263 .255 0 5 0 0 5
14 Zapata, Federico 3.97 1.21 5-3 15-11 1 0-1 0 88.1 95 44 39 12 68 20 1 6 343 .277 1 10 0 5 3
27 Marrero, Yhirian 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
10 Diaz, Miguel 2.27 1.37 4-1 17-6 0 0-1 1 35.2 31 15 9 18 38 4 1 2 135 .230 2 9 1 2 2
25 Perez, Christopher 3.19 1.10 2-1 10-6 0 0-0 1 31.0 22 13 11 12 39 1 0 0 113 .195 1 9 0 0 1
34 Garro, Caden 3.94 1.19 2-1 10-0 0 0-0 0 16.0 10 10 7 9 21 3 0 0 58 .172 0 3 1 1 0
5 Echeverria, Eduardo 4.07 1.40 1-2 16-0 0 0-0 1 24.1 24 14 11 10 19 5 0 1 93 .258 2 4 1 3 1
43 Tovar, Erik 5.00 1.44 0-0 9-0 0 0-0 0 9.0 4 5 5 9 11 2 0 0 28 .143 1 5 2 0 0
22 Billisi, Frank 5.06 1.69 1-1 15-0 0 0-0 0 26.2 31 17 15 14 22 5 0 3 106 .292 5 1 1 0 3
26 Gonzalez, Ricky 5.52 1.43 2-1 20-0 0 0-0 3 29.1 32 19 18 10 13 5 0 0 111 .288 0 10 1 1 1
28 Colunga, Carlos 6.19 1.46 2-2 10-8 0 0-0 0 36.1 34 28 25 19 30 5 0 3 140 .243 7 6 0 1 1
44 Alfonso, Michael 9.82 2.45 1-1 7-0 0 0-0 0 7.1 11 8 8 7 10 3 0 0 32 .344 3 2 0 0 0
21 Turco-Rivas, Antonio 10.38 2.54 1-3 11-2 0 0-0 0 17.1 25 22 20 19 18 4 0 3 74 .338 4 6 0 1 0
15 Banks, Nyle 13.50 2.25 0-0 8-1 0 0-0 0 6.2 3 10 10 12 3 2 0 1 19 .158 2 5 0 1 0
17 Martinez, Ozzie 13.50 2.79 0-0 6-1 0 0-0 0 4.2 6 7 7 7 6 0 0 0 17 .353 4 5 0 0 0
29 Rosario, Alfrin 15.88 2.12 0-0 5-0 0 0-0 0 5.2 7 10 10 5 8 0 0 0 24 .292 1 3 0 1 0
16 Fernandez-Andrew, Jonathan 27.00 4.50 0-1 6-0 0 0-0 0 2.2 4 10 8 8 3 2 0 2 12 .333 1 2 0 0 0
Totals 4.94 1.46 28-19 178-47 1 3 6 412.0 406 259 226 196 379 77 4 23 1572 .258 34 85 7 16 17
Opponents 5.70 1.58 19-28 187-46 2 1 8 407.1 423 289 258 222 410 77 9 38 1588 .266 41 71 9 11 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Cue, Jack 64 63 1 0 1.000 0 0 0 0 0
27 Marrero, Yhirian 29 27 2 0 1.000 0 0 0 0 0
12 Mon, Brandon 9 9 0 0 1.000 0 0 0 0 0
4 Ramirez Jr., Manny 8 8 0 0 1.000 0 0 0 0 0
22 Billisi, Frank 5 1 4 0 1.000 0 1 2 0 0
5 Echeverria, Eduardo 5 2 3 0 1.000 0 4 0 0 0
21 Turco-Rivas, Antonio 3 1 2 0 1.000 1 2 0 0 0
15 Banks, Nyle 2 1 1 0 1.000 0 1 2 0 0
25 Perez, Christopher 2 1 1 0 1.000 0 1 1 0 0
34 Garro, Caden 1 0 1 0 1.000 0 1 0 0 0
44 Alfonso, Michael 1 0 1 0 1.000 0 1 0 0 0
45 Gonzalez, Emilio 215 203 10 2 .991 17 0 0 0 0
8 DeGoti, Jorge 200 169 29 2 .990 15 0 0 0 0
13 Garavito, Sebastian 289 258 27 4 .986 0 29 16 10 0
1 Quevedo, Roylan 140 56 82 2 .986 17 0 0 0 0
6 Torti, Ty 132 59 70 3 .977 13 0 0 0 0
3 Arnold, Michael 39 7 31 1 .974 2 0 0 0 0
7 Jones, Dakota 75 71 2 2 .973 1 0 0 0 0
19 Cabrera, Joel 34 33 0 1 .971 0 0 0 0 0
11 Rodriguez, Nick 192 177 9 6 .969 0 16 5 2 0
2 Stinson, Anthony 194 61 122 11 .943 20 0 0 0 0
20 Hernandez, JC 12 11 0 1 .917 1 0 0 0 0
42 Manning, Nick 19 6 11 2 .895 1 1 5 0 0
9 Sanchez, Manuel 18 7 9 2 .889 2 0 0 0 0
26 Gonzalez, Ricky 7 0 6 1 .857 0 6 0 0 0
14 Zapata, Federico 20 2 15 3 .850 3 4 6 0 0
28 Colunga, Carlos 5 0 4 1 .800 0 8 0 0 0
10 Diaz, Miguel 4 3 0 1 .750 0 3 1 0 0
16 Fernandez-Andrew, Jonathan 0 0 0 0 .000 0 1 0 0 0
17 Martinez, Ozzie 0 0 0 0 .000 0 2 0 0 0
18 Lopez, Devin 0 0 0 0 .000 0 0 0 0 0
29 Rosario, Alfrin 0 0 0 0 .000 0 0 0 0 0
43 Tovar, Erik 0 0 0 0 .000 0 2 1 0 0
Totals 1724 1236 443 45 .974 33 83 39 12 0
Opponents 1711 1221 420 70 .959 36 87 35 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 DeGoti, Jorge .380 1.103 20-20 79 16 30 7 1 4 18 51 .646 10 2 11 1 .457 1 1 2-2
19 Cabrera, Joel .366 .888 15-11 41 8 15 2 0 1 7 20 .488 2 1 10 0 .400 1 0 0-1
7 Jones, Dakota .365 1.088 22-20 74 14 27 7 2 3 10 47 .635 9 3 23 2 .453 0 1 4-7
3 Arnold, Michael .344 .917 19-17 61 10 21 3 0 1 7 27 .443 13 2 17 2 .474 0 0 2-3
45 Gonzalez, Emilio .337 1.046 22-21 86 18 29 8 2 4 23 53 .616 12 2 20 0 .430 0 0 1-1
1 Quevedo, Roylan .286 .860 17-17 63 10 18 4 2 1 8 29 .460 12 0 11 1 .400 0 0 0-0
2 Stinson, Anthony .270 .754 23-23 89 19 24 3 0 3 10 36 .404 9 2 20 1 .350 0 2 9-11
23 Cue, Jack .240 .944 10-8 25 5 6 1 0 2 5 13 .520 4 4 10 0 .424 0 0 1-2
11 Rodriguez, Nick .224 .551 20-18 76 9 17 1 0 0 6 18 .237 8 2 20 1 .314 0 1 0-2
20 Hernandez, JC .179 .619 12-7 28 2 5 0 0 2 5 11 .393 2 0 8 0 .226 1 0 0-0
6 Torti, Ty .176 .566 17-14 51 8 9 1 0 1 6 13 .255 7 3 14 0 .311 0 2 1-1
13 Garavito, Sebastian .159 .472 21-21 82 8 13 2 0 0 11 15 .183 11 4 16 3 .289 0 0 0-1
27 Marrero, Yhirian .125 .551 6-3 16 2 2 1 0 1 3 6 .375 0 1 3 0 .176 0 1 0-0
4 Ramirez Jr., Manny .118 .462 7-5 17 1 2 1 0 0 1 3 .176 3 1 9 0 .286 0 0 0-0
12 Mon, Brandon .111 .222 6-0 9 2 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0
9 Sanchez, Manuel .083 .166 7-2 12 2 1 0 0 0 0 1 .083 0 0 0 0 .083 0 0 1-1
Totals .272 .796 23-23 809 134 220 41 7 23 120 344 .425 102 27 197 11 .371 3 8 21-32
Opponents .270 .757 23-23 795 145 215 41 1 13 131 297 .374 104 47 197 8 .383 10 12 18-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Marrero, Yhirian 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
10 Diaz, Miguel 2.81 1.50 1-0 8-3 0 0-1 0 16.0 18 8 5 6 16 2 0 0 66 .273 2 5 0 2 1
42 Manning, Nick 2.95 1.23 3-2 7-7 0 0-0 0 42.2 36 16 14 16 47 7 1 2 158 .228 0 2 0 0 3
34 Garro, Caden 3.86 1.43 2-1 3-0 0 0-0 0 7.0 5 5 3 5 12 1 0 0 25 .200 0 2 1 1 0
14 Zapata, Federico 4.21 1.19 3-1 8-6 1 0-1 0 51.1 56 26 24 5 44 13 0 5 200 .280 1 5 0 1 3
25 Perez, Christopher 4.82 1.43 0-1 4-2 0 0-0 0 9.1 7 5 5 6 13 0 0 0 34 .206 1 4 0 0 1
22 Billisi, Frank 4.86 1.73 1-1 9-0 0 0-0 0 16.2 20 10 9 8 13 4 0 2 66 .303 3 1 0 0 3
5 Echeverria, Eduardo 5.14 1.36 1-2 9-0 0 0-0 0 14.0 14 10 8 5 11 3 0 0 52 .269 1 2 1 3 1
43 Tovar, Erik 5.40 1.61 0-0 6-0 0 0-0 0 6.2 4 4 4 6 8 2 0 0 21 .190 1 2 0 0 0
26 Gonzalez, Ricky 6.60 1.53 1-0 10-0 0 0-0 2 15.0 18 11 11 5 5 2 0 0 60 .300 0 4 1 0 0
21 Turco-Rivas, Antonio 11.25 3.13 1-1 5-2 0 0-0 0 8.0 11 12 10 14 8 2 0 0 33 .333 3 5 0 1 0
28 Colunga, Carlos 11.81 2.94 0-0 3-1 0 0-0 0 5.1 9 8 7 6 2 0 0 1 22 .409 1 3 0 1 0
17 Martinez, Ozzie 12.27 2.81 0-0 4-1 0 0-0 0 3.2 4 5 5 5 6 0 0 0 13 .308 3 3 0 0 0
15 Banks, Nyle 15.00 2.67 0-0 3-1 0 0-0 0 3.0 3 5 5 5 1 2 0 1 11 .273 2 3 0 0 0
29 Rosario, Alfrin 16.20 1.94 0-0 2-0 0 0-0 0 3.1 3 6 6 3 4 0 0 0 12 .250 1 3 0 1 0
44 Alfonso, Michael 16.87 3.18 0-0 4-0 0 0-0 0 2.2 4 5 5 3 4 2 0 0 12 .333 3 2 0 0 0
16 Fernandez-Andrew, Jonathan 63.00 8.00 0-1 3-0 0 0-0 0 1.0 3 9 7 5 2 1 0 2 6 .500 0 1 0 0 0
Totals 5.57 1.54 13-10 89-23 1 3 2 207.0 215 145 128 104 197 41 1 13 795 .270 22 47 3 10 12
Opponents 5.49 1.57 10-13 79-23 2 0 4 205.0 220 134 125 102 197 41 7 23 809 .272 16 27 5 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Gonzalez, Emilio 100 96 4 0 1.000 9 0 0 0 0
23 Cue, Jack 22 22 0 0 1.000 0 0 0 0 0
19 Cabrera, Joel 20 20 0 0 1.000 0 0 0 0 0
9 Sanchez, Manuel 6 1 5 0 1.000 1 0 0 0 0
27 Marrero, Yhirian 5 4 1 0 1.000 0 0 0 0 0
4 Ramirez Jr., Manny 5 5 0 0 1.000 0 0 0 0 0
20 Hernandez, JC 4 4 0 0 1.000 1 0 0 0 0
5 Echeverria, Eduardo 4 2 2 0 1.000 0 1 0 0 0
22 Billisi, Frank 3 0 3 0 1.000 0 1 1 0 0
12 Mon, Brandon 2 2 0 0 1.000 0 0 0 0 0
15 Banks, Nyle 2 1 1 0 1.000 0 0 1 0 0
21 Turco-Rivas, Antonio 2 1 1 0 1.000 1 1 0 0 0
25 Perez, Christopher 2 1 1 0 1.000 0 0 1 0 0
26 Gonzalez, Ricky 2 0 2 0 1.000 0 1 0 0 0
8 DeGoti, Jorge 102 84 17 1 .990 11 0 0 0 0
13 Garavito, Sebastian 181 163 16 2 .989 0 11 8 4 0
1 Quevedo, Roylan 68 31 36 1 .985 10 0 0 0 0
11 Rodriguez, Nick 71 66 3 2 .972 0 7 2 0 0
6 Torti, Ty 58 29 27 2 .966 8 0 0 0 0
7 Jones, Dakota 44 41 1 2 .955 1 0 0 0 0
3 Arnold, Michael 17 4 12 1 .941 2 0 0 0 0
2 Stinson, Anthony 108 38 61 9 .917 15 0 0 0 0
42 Manning, Nick 14 4 8 2 .857 1 1 3 0 0
14 Zapata, Federico 11 1 8 2 .818 2 3 3 0 0
10 Diaz, Miguel 2 1 0 1 .500 0 2 0 0 0
16 Fernandez-Andrew, Jonathan 0 0 0 0 .000 0 1 0 0 0
17 Martinez, Ozzie 0 0 0 0 .000 0 2 0 0 0
18 Lopez, Devin 0 0 0 0 .000 0 0 0 0 0
28 Colunga, Carlos 0 0 0 0 .000 0 2 0 0 0
29 Rosario, Alfrin 0 0 0 0 .000 0 0 0 0 0
34 Garro, Caden 0 0 0 0 .000 0 0 0 0 0
43 Tovar, Erik 0 0 0 0 .000 0 1 1 0 0
44 Alfonso, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 855 621 209 25 .971 62 34 20 4 0
Opponents 874 614 228 32 .963 47 35 21 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Valdosta St. W 5-4 32 5 6 4 2 0 0 1 0 1 0 1 0 1 0 16 27 9 0 .188
1/31/2026 Catawba L 1-4 30 1 5 1 2 0 0 9 0 0 1 1 3 0 0 11 30 10 0 .167
2/1/2026 Wingate L 4-14 33 4 9 4 1 0 1 3 0 0 0 1 0 0 0 5 27 13 2 .273
2/6/2026 Erskine W 7-2 28 7 7 7 2 0 2 5 0 3 1 4 0 0 0 12 27 3 0 .250
2/7/2026 Coker W 10-7 31 10 8 9 3 0 0 9 0 2 0 2 1 1 0 8 27 17 1 .258
2/8/2026 Washburn W 9-8 30 9 7 9 1 0 1 5 0 0 0 2 0 2 0 8 27 12 0 .233
02/17/2026 at Palm Beach Atlantic L 2-8 32 2 6 2 2 0 0 6 0 1 0 2 0 1 0 11 24 5 2 .188
02/20/2026 at Barry L 0-2 28 0 3 0 0 0 0 2 0 1 0 4 1 0 0 18 24 6 1 .107
02/21/2026 at Barry L 6-9 40 6 12 5 2 0 1 0 0 1 0 1 0 0 0 4 24 6 2 .300
02/22/2026 at Barry W 15-4 45 15 18 13 3 1 4 9 0 3 0 1 0 0 1 9 27 11 0 .400
2/27/2026 Eckerd L 3-11 35 3 9 3 0 0 0 7 0 0 1 0 0 0 1 12 27 9 2 .257
2/28/2026 Eckerd L 4-8 30 4 3 4 1 1 0 10 0 0 0 1 0 0 0 10 27 12 2 .100
2/28/2026 Eckerd L 3-13 30 3 4 3 0 0 1 0 0 0 0 3 0 0 1 17 27 3 1 .133
3/4/2026 at West Fla. L 2-5 23 2 5 2 0 0 1 1 0 0 0 1 1 0 2 3 18 7 0 .217
3/4/2026 at West Fla. L 0-4 21 0 1 0 0 0 0 1 0 0 1 0 0 0 0 9 18 11 2 .048
3/6/2026 vs Wilmington (Del.) W 11-1 30 11 11 10 2 1 0 8 0 1 0 3 2 0 0 7 21 10 2 .367
3/7/2026 vs Winona State W 3-1 34 3 7 1 0 0 0 3 0 1 1 1 1 0 1 13 27 8 2 .206
3/8/2026 vs Minnesota State W 2-1 28 2 5 2 0 0 0 3 0 0 0 0 1 0 0 8 27 9 0 .179
3/13/2026 at Florida Tech W 4-0 36 4 12 4 2 0 0 0 0 0 1 0 0 0 1 4 27 7 0 .333
3/13/2026 at Florida Tech W 6-5 40 6 10 4 0 0 1 3 0 2 1 2 0 0 4 8 33 11 0 .250
3/14/2026 at Florida Tech L 1-9 35 1 7 1 0 0 0 6 0 0 1 1 0 0 0 7 24 12 2 .200
3/20/2026 Rollins L 3-6 29 3 4 3 1 0 1 6 0 2 0 1 2 1 0 10 27 7 1 .138
3/21/2026 Rollins W 3-1 28 3 5 3 1 0 2 2 0 0 1 0 1 0 0 7 27 10 1 .179
3/21/2026 Rollins W 14-5 35 14 14 12 1 0 1 10 0 1 0 5 0 0 1 9 27 6 0 .400
03/24/2026 at Barry W 4-2 35 4 9 2 0 0 0 4 0 2 0 0 1 0 3 7 27 12 0 .257
03/27/2026 at Palm Beach Atlantic W 26-5 55 26 26 20 5 0 0 11 0 2 0 3 0 0 1 6 27 12 1 .473
03/28/2026 at Palm Beach Atlantic W 3-0 34 3 6 1 0 1 0 3 0 1 0 1 1 0 1 2 27 10 1 .176
03/28/2026 at Palm Beach Atlantic W 7-5 38 7 12 6 7 0 0 4 0 6 1 1 0 0 1 5 27 8 0 .316
4/3/2026 Emmanuel (Ga.) W 2-1 29 2 7 1 2 0 0 4 0 3 0 3 1 0 0 7 27 10 0 .241
4/3/2026 Emmanuel (Ga.) W 8-4 30 8 8 5 2 0 1 7 1 1 1 2 0 0 0 8 27 10 2 .267
4/4/2026 Emmanuel (Ga.) W 4-3 28 4 7 4 1 0 0 5 0 1 2 1 1 1 0 4 27 17 0 .250
4/7/2026 at North Georgia L 1-2 29 1 3 1 1 0 1 3 0 1 0 1 0 0 1 9 24 9 0 .103
4/7/2026 at North Georgia W 16-5 35 16 14 13 3 0 1 7 0 0 0 3 0 0 1 6 21 9 2 .400
4/10/2026 Tampa W 1-0 30 1 6 1 0 0 1 1 0 0 0 0 0 0 0 6 27 14 1 .200
4/11/2026 Tampa L 4-5 38 4 8 3 2 0 1 11 4 3 1 2 0 0 0 17 30 12 3 .211
4/11/2026 Tampa L 2-3 35 2 7 1 2 0 0 4 1 0 0 1 0 0 0 8 27 8 1 .200
4/14/2026 Barry L 4-6 31 4 5 2 0 0 1 5 0 1 0 1 0 0 0 10 27 7 0 .161
4/17/2026 at Saint Leo W 9-5 36 9 11 9 2 1 2 9 0 2 1 0 0 0 0 10 27 7 0 .306
4/18/2026 at Saint Leo L 6-27 38 6 11 6 3 0 2 1 0 1 0 1 0 0 0 5 24 7 1 .289
4/18/2026 at Saint Leo W 12-10 43 12 17 12 5 0 2 6 1 1 0 0 1 0 0 10 27 6 0 .395
4/21/2026 Palm Beach Atl. W 13-12 42 13 14 9 2 0 1 9 0 6 0 6 1 2 0 14 33 11 1 .333
4/24/2026 Embry-Riddle (FL) W 5-4 36 5 12 4 3 0 1 6 0 0 0 3 1 0 0 11 27 9 1 .333
4/25/2026 Embry-Riddle (FL) W 19-2 45 19 21 17 6 1 2 4 0 0 0 1 0 1 1 9 27 9 1 .467
4/25/2026 Embry-Riddle (FL) L 2-8 35 2 10 2 0 1 1 1 0 0 1 0 0 0 0 9 27 10 3 .286
4/30/2026 at Florida Southern L 1-5 30 1 4 1 1 0 1 2 0 1 0 1 0 0 0 7 24 12 1 .133
5/1/2026 at Florida Southern W 6-3 31 6 9 6 2 1 0 2 0 1 1 1 2 0 0 3 27 10 0 .290
5/1/2026 at Florida Southern W 16-10 42 16 18 14 2 1 4 4 0 0 1 2 0 1 0 11 27 10 3 .429
Total 289-259 1588 289 423 246 77 9 38 222 7 52 18 71 22 11 21 410 1236 443 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Valdosta St. W 5-4 9.0 11 4 4 2 10 3 0 0 0 0 2 0 1 0 0 4.00
1/31/2026 Catawba L 1-4 10.0 7 4 4 3 11 1 0 0 0 0 2 0 1 1 0 3.60
2/1/2026 Wingate L 4-14 9.0 12 14 13 12 2 4 0 0 4 0 3 0 1 2 0 13.00
2/6/2026 Erskine W 7-2 9.0 5 2 2 3 11 0 0 0 0 0 1 0 2 2 0 2.00
2/7/2026 Coker W 10-7 9.0 11 7 6 7 3 3 0 0 0 0 0 0 3 2 0 6.00
2/8/2026 Washburn W 9-8 9.0 11 8 8 5 5 2 0 1 0 0 3 0 4 2 0 8.00
02/17/2026 at Palm Beach Atlantic L 2-8 8.0 9 8 7 5 12 1 0 1 0 0 3 0 4 3 1 7.88
02/20/2026 at Barry L 0-2 8.0 5 2 2 4 10 0 0 0 0 0 1 1 4 4 1 2.25
02/21/2026 at Barry L 6-9 8.0 9 9 4 5 9 2 0 2 0 1 2 0 4 5 1 4.50
02/22/2026 at Barry W 15-4 9.0 7 4 4 6 10 1 1 1 0 0 4 0 5 5 1 4.00
2/27/2026 Eckerd L 3-11 9.0 13 11 8 2 9 3 0 1 3 0 1 0 5 6 0 8.00
2/28/2026 Eckerd L 4-8 9.0 15 8 7 5 9 3 0 1 1 0 0 0 5 7 0 7.00
2/28/2026 Eckerd L 3-13 9.0 11 13 13 13 14 3 0 1 1 0 5 0 5 8 0 13.00
3/4/2026 at West Fla. L 2-5 6.0 5 5 5 3 4 0 0 0 0 0 4 0 5 9 0 7.50
3/4/2026 at West Fla. L 0-4 6.0 6 4 4 2 0 0 0 1 0 0 0 0 5 10 0 6.00
3/6/2026 vs Wilmington (Del.) W 11-1 7.0 7 1 1 2 4 1 0 0 0 0 0 0 6 10 0 1.29
3/7/2026 vs Winona State W 3-1 9.0 5 1 0 2 11 0 0 0 1 0 0 0 7 10 1 0.00
3/8/2026 vs Minnesota State W 2-1 9.0 7 1 1 1 6 2 1 0 0 0 1 0 8 10 1 1.00
3/13/2026 at Florida Tech W 4-0 9.0 2 0 0 3 13 0 0 0 0 0 2 0 9 10 0 0.00
3/13/2026 at Florida Tech W 6-5 11.0 15 5 5 1 7 2 0 0 1 0 3 0 10 10 0 4.09
3/14/2026 at Florida Tech L 1-9 8.0 8 9 6 11 5 3 0 0 4 0 2 0 10 11 0 6.75
3/20/2026 Rollins L 3-6 9.0 6 6 5 5 10 2 0 1 2 0 2 0 10 12 0 5.00
3/21/2026 Rollins W 3-1 9.0 5 1 1 3 11 0 0 0 0 0 4 0 11 12 0 1.00
3/21/2026 Rollins W 14-5 9.0 7 5 5 9 9 1 0 0 3 1 3 0 12 12 0 5.00
03/24/2026 at Barry W 4-2 9.0 5 2 2 1 8 1 0 1 2 0 0 0 13 12 1 2.00
03/27/2026 at Palm Beach Atlantic W 26-5 9.0 10 5 3 2 10 2 0 0 0 0 0 0 14 12 1 3.00
03/28/2026 at Palm Beach Atlantic W 3-0 9.0 8 0 0 1 6 1 0 0 0 0 1 0 15 12 1 0.00
03/28/2026 at Palm Beach Atlantic W 7-5 9.0 7 5 5 4 10 1 0 0 0 0 0 0 16 12 1 5.00
4/3/2026 Emmanuel (Ga.) W 2-1 9.0 6 1 1 2 9 2 0 0 0 0 0 0 17 12 0 1.00
4/3/2026 Emmanuel (Ga.) W 8-4 9.0 3 4 1 3 10 0 0 0 0 3 4 0 18 12 0 1.00
4/4/2026 Emmanuel (Ga.) W 4-3 9.0 10 3 3 2 5 2 0 0 0 0 2 0 19 12 0 3.00
4/7/2026 at North Georgia L 1-2 8.0 9 2 2 4 4 2 0 1 2 0 1 1 19 13 0 2.25
4/7/2026 at North Georgia W 16-5 7.0 8 5 4 3 5 0 0 0 0 0 2 0 20 13 0 5.14
4/10/2026 Tampa W 1-0 9.0 4 0 0 4 8 1 0 0 0 0 1 0 21 13 0 0.00
4/11/2026 Tampa L 4-5 10.0 10 5 5 5 6 3 0 2 0 0 1 1 21 14 0 4.50
4/11/2026 Tampa L 2-3 9.0 8 3 3 2 9 1 0 1 0 0 2 0 21 15 0 3.00
4/14/2026 Barry L 4-6 9.0 9 6 6 5 11 1 0 2 1 0 1 0 21 16 0 6.00
4/17/2026 at Saint Leo W 9-5 9.0 5 5 4 5 10 0 0 2 0 0 1 0 22 16 0 4.00
4/18/2026 at Saint Leo L 6-27 8.0 18 27 25 11 5 4 0 1 2 0 10 0 22 17 0 28.13
4/18/2026 at Saint Leo W 12-10 9.0 17 10 10 1 10 4 0 0 1 0 3 1 23 17 0 10.00
4/21/2026 Palm Beach Atl. W 13-12 11.0 14 12 11 8 12 6 1 0 2 0 2 1 24 17 0 9.00
4/24/2026 Embry-Riddle (FL) W 5-4 9.0 8 4 3 4 11 1 0 0 0 0 2 0 25 17 0 3.00
4/25/2026 Embry-Riddle (FL) W 19-2 9.0 8 2 2 0 9 2 0 1 2 0 2 0 26 17 0 2.00
4/25/2026 Embry-Riddle (FL) L 2-8 9.0 14 8 6 5 4 5 0 0 1 1 1 0 26 18 0 6.00
4/30/2026 at Florida Southern L 1-5 8.0 10 5 5 4 9 0 1 0 1 0 0 0 26 19 0 5.63
5/1/2026 at Florida Southern W 6-3 9.0 6 3 3 0 6 1 0 1 0 0 0 0 27 19 0 3.00
5/1/2026 at Florida Southern W 16-10 9.0 10 10 7 6 7 0 0 1 0 1 1 0 28 19 0 7.00
Total 289-259 412.0 406 259 226 196 379 77 4 23 34 7 85 5 28 19 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Palm Beach Atlantic (03/27/2026)
RUNS SCORED 26 Palm Beach Atlantic (03/27/2026)
HITS 26 Palm Beach Atlantic (03/27/2026)
RBIS 20 Palm Beach Atlantic (03/27/2026)
DOUBLES 7 Palm Beach Atlantic (03/28/2026)
TRIPLES 1 Eckerd (2/28/2026); Wilmington (Del.) (3/6/2026); Embry-Riddle (FL) (4/25/2026); Embry-Riddle (FL) (4/25/2026); Barry (02/22/2026)
HOME RUNS 4 Barry (02/22/2026); Florida Southern (5/1/2026)
WALKS 11 Tampa (4/11/2026); Palm Beach Atlantic (03/27/2026)
