Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Urdaneta, Mario .345 .916 43-41 139 32 48 11 1 1 26 64 .460 28 2 16 3 .456 2 3 12-16
5 Swoope, Alvin .338 .876 40-39 154 30 52 12 1 1 24 69 .448 19 6 41 1 .428 1 3 7-11
4 Fernandez, Alexander .316 .883 44-43 158 35 50 16 1 4 28 80 .506 9 7 40 1 .377 1 1 9-12
24 Fleming, Brooks .309 .903 45-45 152 33 47 14 0 4 39 73 .480 21 12 27 3 .423 4 3 6-8
2 Thompson, Kavan .291 .737 40-34 110 18 32 8 0 0 20 40 .364 10 5 17 0 .373 1 4 7-7
28 Visbal, Andres .270 .746 40-39 137 29 37 3 0 4 32 52 .380 16 7 24 1 .366 4 1 11-11
13 Woodrey, Ryan .268 .715 35-22 82 13 22 3 0 1 15 28 .341 14 1 22 0 .374 2 0 1-1
27 Jimenez, Geoff .267 .734 46-46 172 37 46 9 0 1 16 58 .337 29 10 21 1 .397 3 3 33-36
37 Hill, Teft .429 1.029 16-0 7 6 3 0 0 0 0 3 .429 3 0 2 1 .600 0 0 0-1
1 Navarro, Angel .368 .882 23-19 68 11 25 5 1 0 12 32 .471 4 1 17 0 .411 0 0 3-6
31 Liberty, Andrew .270 .745 31-25 89 18 24 5 1 1 9 34 .382 9 4 24 0 .363 0 3 1-1
6 Hernandez, Michael .268 .766 30-19 71 13 19 7 1 1 18 31 .437 4 3 18 0 .329 1 0 0-0
17 Viera, Yandy .265 .720 31-29 102 14 27 8 0 1 17 38 .373 12 2 18 1 .347 2 0 0-0
11 Gibson, Casey .240 .841 13-9 25 6 6 1 0 1 5 10 .400 6 3 5 0 .441 0 2 0-0
33 Pino, Julian .214 .527 12-0 14 1 3 0 0 0 2 3 .214 1 1 3 0 .313 0 0 0-0
8 Boyd, Blake .211 .671 13-5 19 2 4 1 0 1 2 8 .421 1 0 8 0 .250 0 0 0-0
Totals .297 .809 46-46 1499 298 445 103 6 21 265 623 .416 186 64 303 12 .393 21 23 90-110
Opponents .252 .653 46-46 1501 190 379 64 6 13 172 494 .329 132 36 273 7 .324 21 28 45-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Buerosse, Mitchel 2.54 1.04 6-0 11-7 0 0-2 0 46.0 40 13 13 8 44 5 1 3 175 .229 1 4 0 0 3
30 Baroniel, Roberto 2.81 1.10 5-2 13-13 2 1-0 0 89.2 75 35 28 24 48 8 0 3 333 .225 7 6 0 6 5
34 Loret de Mola, Julian 3.86 1.63 6-3 11-10 0 0-0 0 56.0 70 36 24 21 39 11 1 2 235 .298 4 4 0 1 5
31 Liberty, Andrew 0.00 .67 0-0 1-0 0 0-0 1 3.0 1 0 0 1 4 0 0 0 11 .091 0 0 0 0 0
16 Packard, Drew 1.84 1.16 0-1 13-0 0 0-1 0 14.2 15 5 3 2 11 3 0 0 58 .259 2 1 0 2 2
36 Patella, Ronald 1.88 1.15 3-1 19-0 0 0-0 6 28.2 19 7 6 14 24 2 2 0 99 .192 0 3 0 1 2
22 Glick, Josh 2.20 1.40 1-3 15-0 0 0-1 3 28.2 25 11 7 15 28 5 0 1 104 .240 2 1 0 3 4
29 Kline, Alexander 2.70 1.60 1-1 9-0 0 0-1 0 10.0 13 6 3 3 7 1 0 0 46 .283 0 2 0 0 0
26 Kopec, Casey 3.18 1.32 1-0 11-0 0 0-1 0 11.1 12 10 4 3 10 4 1 1 50 .240 2 1 0 0 0
4 Fernandez, Alexander 3.57 1.19 0-1 6-1 0 0-0 1 17.2 14 10 7 7 9 3 1 1 62 .226 2 2 0 1 1
20 Frye, Dillon 3.65 1.44 3-4 11-11 0 0-1 0 44.1 52 25 18 12 24 15 0 0 179 .291 4 4 0 3 1
19 Natal, Seth 4.44 1.48 2-0 10-3 0 0-1 0 26.1 25 17 13 14 14 2 0 2 99 .253 3 5 0 2 4
18 Hardy, Matt 10.03 2.23 1-1 10-1 0 0-1 0 11.2 18 15 13 8 11 5 0 0 50 .360 2 3 0 2 1
Totals 3.22 1.32 29-17 140-46 2 3 11 388.0 379 190 139 132 273 64 6 13 1501 .252 29 36 0 21 28
Opponents 5.63 1.68 17-29 151-46 4 2 4 375.2 445 298 235 186 303 103 6 21 1499 .297 39 64 4 21 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Urdaneta, Mario 32 31 1 0 1.000 0 0 0 0 0
1 Navarro, Angel 29 29 0 0 1.000 0 0 0 0 0
34 Loret de Mola, Julian 17 5 12 0 1.000 1 10 3 0 0
22 Glick, Josh 10 1 9 0 1.000 0 4 1 0 0
36 Patella, Ronald 10 4 6 0 1.000 0 4 0 0 0
43 Buerosse, Mitchel 6 2 4 0 1.000 0 3 1 0 0
16 Packard, Drew 5 0 5 0 1.000 0 0 0 0 0
37 Hill, Teft 4 4 0 0 1.000 0 0 0 0 0
19 Natal, Seth 2 1 1 0 1.000 0 3 0 0 0
26 Kopec, Casey 1 0 1 0 1.000 0 4 1 0 0
29 Kline, Alexander 1 0 1 0 1.000 0 2 0 0 0
27 Jimenez, Geoff 120 115 4 1 .992 1 0 0 0 0
4 Fernandez, Alexander 339 265 68 6 .982 21 1 2 0 0
13 Woodrey, Ryan 112 100 10 2 .982 6 3 1 0 0
6 Hernandez, Michael 150 132 15 3 .980 0 18 9 2 1
24 Fleming, Brooks 86 78 6 2 .977 1 0 0 0 0
17 Viera, Yandy 139 123 12 4 .971 2 24 4 3 0
28 Visbal, Andres 221 138 69 14 .937 12 0 0 0 0
11 Gibson, Casey 25 5 18 2 .920 2 0 0 0 0
5 Swoope, Alvin 183 55 113 15 .918 21 0 0 0 0
31 Liberty, Andrew 66 30 30 6 .909 7 0 0 0 0
30 Baroniel, Roberto 22 7 13 2 .909 0 6 4 0 0
20 Frye, Dillon 9 5 3 1 .889 1 7 3 0 0
2 Thompson, Kavan 99 27 57 15 .848 0 0 0 0 0
18 Hardy, Matt 4 0 3 1 .750 0 1 0 0 0
8 Boyd, Blake 30 7 15 8 .733 2 0 0 0 0
33 Pino, Julian 0 0 0 0 .000 0 0 0 0 0
Totals 1722 1164 476 82 .952 30 90 29 5 1
Opponents 1625 1127 425 73 .955 30 180 35 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Hill, Teft 1.000 2.000 6-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Swoope, Alvin .325 .771 19-19 77 9 25 3 1 0 9 30 .390 5 2 25 0 .381 0 1 2-2
6 Hernandez, Michael .323 .912 13-9 31 6 10 4 0 1 9 17 .548 1 1 6 0 .364 0 0 0-0
15 Urdaneta, Mario .299 .807 23-23 77 14 23 6 0 1 12 32 .416 13 0 11 3 .391 2 2 6-8
4 Fernandez, Alexander .294 .737 24-23 85 12 25 9 0 0 8 34 .400 1 5 21 0 .337 1 0 3-6
2 Thompson, Kavan .279 .693 23-22 68 9 19 4 0 0 9 23 .338 6 2 14 0 .355 0 3 3-3
24 Fleming, Brooks .264 .757 24-24 87 14 23 10 0 1 15 36 .414 5 6 19 3 .343 1 1 1-2
27 Jimenez, Geoff .258 .705 24-24 89 16 23 4 0 1 5 30 .337 14 2 10 0 .368 1 2 14-15
13 Woodrey, Ryan .250 .656 17-11 36 6 9 1 0 0 4 10 .278 8 0 11 0 .378 1 0 1-1
33 Pino, Julian .250 .500 3-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
28 Visbal, Andres .222 .614 23-23 81 12 18 1 0 2 16 25 .309 8 3 14 0 .305 3 0 7-7
1 Navarro, Angel .208 .519 9-7 24 3 5 1 0 0 2 6 .250 1 1 8 0 .269 0 0 0-1
17 Viera, Yandy .200 .525 17-16 55 6 11 3 0 0 6 14 .255 6 0 11 0 .270 2 0 0-0
11 Gibson, Casey .200 .400 2-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
31 Liberty, Andrew .171 .495 14-11 41 5 7 1 0 1 5 11 .268 1 2 15 0 .227 0 1 1-1
8 Boyd, Blake .083 .250 7-4 12 1 1 1 0 0 0 2 .167 0 0 5 0 .083 0 0 0-0
Totals .261 .689 24-24 773 115 202 48 1 7 102 273 .353 69 24 173 6 .336 11 10 38-46
Opponents .270 .700 24-24 796 124 215 37 5 8 112 286 .359 73 20 118 4 .341 15 11 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Hardy, Matt 0.00 2.50 0-0 2-0 0 0-0 0 1.2 1 0 0 2 1 0 0 0 6 .167 0 0 0 1 0
16 Packard, Drew 2.08 .24 0-0 4-0 0 0-0 0 4.1 1 1 1 0 2 0 0 0 14 .071 1 1 0 0 1
22 Glick, Josh 2.89 1.43 1-3 8-0 0 0-0 1 18.2 17 10 6 9 14 5 0 1 68 .250 1 0 0 3 2
36 Patella, Ronald 3.18 1.35 2-1 11-0 0 0-0 2 17.0 16 7 6 7 14 1 2 0 62 .258 0 2 0 1 2
29 Kline, Alexander 3.52 1.94 1-1 6-0 0 0-0 0 7.2 12 4 3 2 5 1 0 0 37 .324 0 1 0 0 0
20 Frye, Dillon 3.72 1.55 2-4 8-8 0 0-0 0 36.1 45 22 15 11 18 12 0 0 151 .298 2 3 0 2 1
30 Baroniel, Roberto 3.72 1.14 1-2 8-8 1 0-0 0 55.2 50 28 23 13 27 5 0 2 218 .229 6 4 0 5 1
43 Buerosse, Mitchel 4.50 1.25 0-0 3-1 0 0-0 0 8.0 6 4 4 4 6 1 0 0 31 .194 0 3 0 0 0
4 Fernandez, Alexander 4.76 1.53 0-0 4-1 0 0-0 1 11.1 12 6 6 5 8 3 1 1 40 .300 0 0 0 1 1
26 Kopec, Casey 5.40 5.83 0-0 4-0 0 0-0 0 1.2 6 6 1 1 3 1 1 1 13 .462 2 0 0 0 0
34 Loret de Mola, Julian 6.11 1.96 2-3 6-6 0 0-0 0 28.0 42 25 19 13 16 7 1 2 125 .336 2 3 0 1 1
19 Natal, Seth 8.64 1.60 1-0 5-0 0 0-0 0 8.1 7 11 8 6 4 1 0 1 31 .226 0 3 0 1 2
Totals 4.17 1.45 10-14 69-24 1 0 4 198.2 215 124 92 73 118 37 5 8 796 .270 14 20 0 15 11
Opponents 4.13 1.35 14-10 64-24 3 2 3 200.2 202 115 92 69 173 48 1 7 773 .261 20 24 2 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Jimenez, Geoff 82 81 1 0 1.000 0 0 0 0 0
15 Urdaneta, Mario 17 17 0 0 1.000 0 0 0 0 0
1 Navarro, Angel 15 15 0 0 1.000 0 0 0 0 0
36 Patella, Ronald 7 2 5 0 1.000 0 4 0 0 0
22 Glick, Josh 6 1 5 0 1.000 0 2 1 0 0
34 Loret de Mola, Julian 4 1 3 0 1.000 1 7 0 0 0
11 Gibson, Casey 2 0 2 0 1.000 0 0 0 0 0
16 Packard, Drew 1 0 1 0 1.000 0 0 0 0 0
29 Kline, Alexander 1 0 1 0 1.000 0 2 0 0 0
43 Buerosse, Mitchel 1 0 1 0 1.000 0 1 0 0 0
24 Fleming, Brooks 46 40 5 1 .978 1 0 0 0 0
4 Fernandez, Alexander 175 128 43 4 .977 10 0 1 0 0
13 Woodrey, Ryan 29 23 5 1 .966 2 0 0 0 0
6 Hernandez, Michael 55 47 6 2 .964 0 9 4 1 1
17 Viera, Yandy 81 69 9 3 .963 2 20 2 2 0
31 Liberty, Andrew 25 17 7 1 .960 0 0 0 0 0
28 Visbal, Andres 140 95 38 7 .950 4 0 0 0 0
5 Swoope, Alvin 92 34 49 9 .902 9 0 0 0 0
30 Baroniel, Roberto 9 4 4 1 .889 0 6 2 0 0
20 Frye, Dillon 8 4 3 1 .875 1 5 2 0 0
2 Thompson, Kavan 59 15 34 10 .831 0 0 0 0 0
8 Boyd, Blake 20 3 9 8 .600 0 0 0 0 0
18 Hardy, Matt 0 0 0 0 .000 0 0 0 0 0
19 Natal, Seth 0 0 0 0 .000 0 2 0 0 0
26 Kopec, Casey 0 0 0 0 .000 0 0 0 0 0
33 Pino, Julian 0 0 0 0 .000 0 0 0 0 0
37 Hill, Teft 0 0 0 0 .000 0 0 0 0 0
Totals 875 596 231 48 .945 30 58 12 3 1
Opponents 861 602 227 32 .963 33 76 16 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2013 American Int. W 9-0 36 9 13 8 4 0 2 6 0 2 0 1 0 1 0 3 27 11 0 .361
2/1/2014 Tusculum W 2-1 29 2 8 2 1 0 0 1 0 3 2 3 0 0 0 8 27 16 1 .276
2/1/2014 Tusculum W 3-2 23 3 8 2 2 0 0 4 0 0 2 2 1 0 0 5 21 7 1 .348
2/2/2014 Catawba College W 5-3 31 5 9 5 1 1 2 5 0 0 0 2 1 0 0 6 27 12 0 .290
2/7/2014 Albany State W 15-3 40 15 14 12 5 0 1 7 0 7 0 4 0 0 0 8 27 9 2 .350
2/8/2014 Albany State W 9-4 27 9 10 6 3 0 0 6 0 1 1 1 0 0 0 3 21 11 0 .370
2/8/2014 Albany State W 4-1 23 4 7 3 1 0 0 4 0 1 0 2 0 0 0 2 21 10 2 .304
2/9/2014 Pfeiffer University L 8-14 41 8 14 7 1 0 1 1 0 2 0 1 0 0 0 8 27 13 5 .341
2/9/2014 Pfeiffer University W 5-3 22 5 6 5 1 0 0 4 0 3 1 1 1 1 0 5 21 12 1 .273
2/13/2014 Philadelphia W 3-0 26 3 9 3 2 0 0 0 0 0 0 0 0 0 0 1 21 11 0 .346
2/13/2014 Philadelphia W 5-1 24 5 10 4 3 0 0 4 0 1 0 0 2 0 0 2 21 9 1 .417
2/16/2014 Philadelphia W 12-1 35 12 13 11 1 0 1 5 0 5 1 1 1 1 0 6 27 13 3 .371
2/20/2014 at Anderson W 9-2 35 9 14 8 3 0 0 10 0 1 2 1 2 0 2 7 27 12 1 .400
2/22/2014 at Benedict College W 10-4 37 10 13 10 3 1 0 5 0 6 0 3 1 0 0 5 27 9 3 .351
2/28/2014 at Florida Tech W 5-2 41 5 11 5 2 0 0 3 1 0 0 2 0 0 3 6 33 13 2 .268
3/1/2014 at Florida Tech L 2-10 31 2 4 2 1 0 0 3 0 1 0 1 0 0 1 5 24 9 3 .129
3/1/2014 at Florida Tech W 3-2 29 3 7 1 0 0 0 1 0 3 0 1 1 0 0 4 21 7 1 .241
3/7/2014 Eckerd College L 2-3 33 2 5 1 0 0 1 3 0 1 0 0 0 0 0 11 27 11 4 .152
3/8/2014 Eckerd College W 3-1 30 3 7 3 0 0 0 5 0 2 2 1 0 0 0 5 27 8 0 .233
3/8/2014 Eckerd College L 1-3 27 1 6 1 1 0 0 2 1 1 0 0 0 0 0 7 21 9 1 .222
3/14/2014 at Barry W 3-2 36 3 8 3 1 0 0 3 0 2 1 2 0 1 0 8 30 16 4 .222
3/15/2014 at Barry W 10-9 38 10 13 7 4 0 0 2 0 4 1 2 0 1 0 10 27 11 3 .342
3/15/2014 at Barry L 3-5 23 3 4 3 1 0 1 6 0 0 0 0 1 0 0 6 18 8 1 .174
3/17/2014 Northwood W 12-3 39 12 17 12 5 1 1 4 0 3 0 2 0 1 0 8 27 5 3 .436
3/18/2014 at St. Thomas Uni L 7-8 43 7 12 5 4 0 0 10 0 4 0 1 1 0 0 10 32 15 3 .279
3/21/2014 Saint Leo W 5-3 36 5 13 5 4 0 0 2 0 2 0 1 0 1 0 7 27 9 1 .361
3/22/2014 Saint Leo W 22-3 41 22 22 21 10 0 1 5 0 1 0 6 1 3 0 4 27 7 1 .537
3/22/2014 Saint Leo W 4-2 21 4 6 4 1 0 0 2 0 1 1 2 0 1 0 6 21 9 2 .286
3/28/2014 at Palm Beach Atlantic L 3-4 48 3 9 3 1 0 0 7 0 5 1 1 1 0 1 15 38 21 3 .188
3/29/2014 at Palm Beach Atlantic W 20-5 41 20 17 17 3 0 0 10 0 1 0 2 0 2 3 5 27 10 3 .415
3/29/2014 at Palm Beach Atlantic W 15-0 30 15 9 15 3 1 1 8 0 2 0 6 0 0 0 4 21 3 0 .300
4/4/2014 at Florida Southern L 6-7 45 6 12 5 2 1 1 4 0 1 1 0 1 0 1 14 33 16 2 .267
4/5/2014 at Florida Southern L 1-8 33 1 6 1 1 0 0 1 0 1 0 0 0 1 0 4 24 8 4 .182
4/5/2014 at Florida Southern L 0-1 24 0 4 0 0 0 0 0 0 1 0 0 0 0 1 4 18 8 2 .167
4/11/2014 Lynn L 8-9 36 8 8 5 3 0 0 4 0 1 0 1 1 0 0 11 27 11 2 .222
4/12/2014 Lynn L 9-11 40 9 13 8 3 0 1 2 0 3 0 0 0 0 0 8 27 8 2 .325
4/12/2014 Lynn L 0-10 22 0 3 0 0 0 0 1 0 1 0 0 0 0 0 5 21 9 5 .136
4/18/2014 at Tampa L 3-4 36 3 9 3 2 0 0 5 0 3 0 1 0 0 0 10 26 7 0 .250
4/19/2014 at Tampa L 2-7 33 2 6 2 2 0 0 3 0 0 0 0 0 0 0 9 24 7 0 .182
4/19/2014 at Tampa L 5-11 25 5 6 5 2 0 0 2 0 2 0 1 0 2 0 5 18 2 4 .240
4/22/2014 St. Thomas Uni W 13-3 36 13 14 12 6 1 1 8 0 0 1 2 1 0 0 4 27 11 0 .389
4/27/2014 Palm Beach Atlantic W 4-1 24 4 5 3 1 0 1 5 0 1 1 3 1 2 0 5 27 15 0 .208
4/29/2014 Palm Beach Atlantic W 10-3 36 10 12 10 1 0 3 3 0 4 0 1 0 2 0 10 27 10 2 .333
5/2/2014 Rollins L 3-4 31 3 8 3 1 0 2 4 0 3 1 0 2 0 0 8 27 13 1 .258
5/3/2014 Rollins W 13-6 41 13 18 13 6 0 0 2 0 3 1 2 0 0 0 8 27 16 2 .439
5/3/2014 Rollins W 2-1 21 2 3 1 1 0 0 4 1 1 0 1 3 1 0 8 21 9 1 .143
Total 298-190 1499 298 445 265 103 6 21 186 3 90 20 64 23 21 12 303 1164 476 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2013 American Int. W 9-0 9.0 3 0 0 1 13 0 0 0 0 0 0 0 1 0 0 0.00
2/1/2014 Tusculum W 2-1 9.0 2 1 1 5 3 0 0 1 0 0 0 0 2 0 0 1.00
2/1/2014 Tusculum W 3-2 7.0 5 2 0 2 4 2 0 0 1 0 0 0 3 0 0 0.00
2/2/2014 Catawba College W 5-3 9.0 10 3 3 4 10 1 1 0 2 0 1 0 4 0 0 3.00
2/7/2014 Albany State W 15-3 9.0 7 3 2 3 13 0 0 0 1 0 0 0 5 0 0 2.00
2/8/2014 Albany State W 9-4 7.0 9 4 4 1 7 3 0 0 0 0 0 0 6 0 0 5.14
2/8/2014 Albany State W 4-1 7.0 5 1 0 2 5 1 0 0 1 0 0 0 7 0 0 0.00
2/9/2014 Pfeiffer University L 8-14 9.0 12 14 11 4 2 3 0 0 3 0 0 0 7 1 0 11.00
2/9/2014 Pfeiffer University W 5-3 7.0 8 3 2 3 9 0 0 0 0 0 1 0 8 1 0 2.57
2/13/2014 Philadelphia W 3-0 7.0 4 0 0 2 3 0 0 0 0 0 0 0 9 1 0 0.00
2/13/2014 Philadelphia W 5-1 7.0 3 1 1 4 5 0 0 0 1 0 1 0 10 1 0 1.29
2/16/2014 Philadelphia W 12-1 9.0 9 1 0 0 6 1 0 0 0 0 0 0 11 1 0 0.00
2/20/2014 at Anderson W 9-2 9.0 9 2 1 3 5 0 0 0 1 0 1 0 12 1 0 1.00
2/22/2014 at Benedict College W 10-4 9.0 3 4 3 0 10 3 0 0 0 0 3 0 13 1 0 3.00
2/28/2014 at Florida Tech W 5-2 11.0 7 2 2 7 11 0 0 0 1 0 0 1 14 1 0 1.64
3/1/2014 at Florida Tech L 2-10 8.0 9 10 8 6 4 2 0 0 0 0 4 0 14 2 0 9.00
3/1/2014 at Florida Tech W 3-2 7.0 4 2 1 4 6 1 0 0 0 0 0 0 15 2 0 1.29
3/7/2014 Eckerd College L 2-3 9.0 5 3 3 2 10 1 0 0 0 0 0 0 15 3 0 3.00
3/8/2014 Eckerd College W 3-1 9.0 7 1 1 3 9 0 0 0 2 0 0 0 16 3 0 1.00
3/8/2014 Eckerd College L 1-3 7.0 9 3 2 2 6 1 1 0 0 0 2 0 16 4 0 2.57
3/14/2014 at Barry W 3-2 10.0 7 2 2 2 5 0 0 0 1 0 1 0 17 4 0 1.80
3/15/2014 at Barry W 10-9 9.0 11 9 7 5 4 3 0 1 1 0 1 0 18 4 0 7.00
3/15/2014 at Barry L 3-5 6.0 8 5 4 2 3 4 0 0 0 0 0 0 18 5 0 6.00
3/17/2014 Northwood W 12-3 9.0 9 3 1 5 12 2 0 0 0 0 1 0 19 5 0 1.00
3/18/2014 at St. Thomas Uni L 7-8 10.2 16 8 5 5 4 1 0 1 1 0 3 0 19 6 0 4.22
3/21/2014 Saint Leo W 5-3 9.0 7 3 3 1 2 0 0 1 3 0 0 0 20 6 0 3.00
3/22/2014 Saint Leo W 22-3 9.0 10 3 3 3 5 1 1 1 0 0 0 0 21 6 0 3.00
3/22/2014 Saint Leo W 4-2 7.0 5 2 1 2 0 1 0 0 1 0 1 0 22 6 0 1.29
3/28/2014 at Palm Beach Atlantic L 3-4 12.2 12 4 3 6 8 3 0 0 0 0 4 2 22 7 0 2.13
3/29/2014 at Palm Beach Atlantic W 20-5 9.0 11 5 3 4 5 2 0 0 1 0 0 0 23 7 0 3.00
3/29/2014 at Palm Beach Atlantic W 15-0 7.0 0 0 0 0 10 0 0 0 0 0 0 0 24 7 0 0.00
4/4/2014 at Florida Southern L 6-7 11.0 15 7 6 2 5 2 0 1 1 0 0 0 24 8 0 4.91
4/5/2014 at Florida Southern L 1-8 8.0 15 8 7 4 5 0 0 0 2 0 3 0 24 9 0 7.88
4/5/2014 at Florida Southern L 0-1 6.0 6 1 1 0 3 3 0 0 0 0 0 0 24 10 0 1.50
4/11/2014 Lynn L 8-9 9.0 13 9 6 6 5 2 0 0 0 0 3 0 24 11 0 6.00
4/12/2014 Lynn L 9-11 9.0 15 11 8 5 3 3 0 0 0 0 4 0 24 12 0 8.00
4/12/2014 Lynn L 0-10 7.0 10 10 4 3 3 3 1 0 1 0 0 0 24 13 0 5.14
4/18/2014 at Tampa L 3-4 8.2 9 4 4 1 7 2 0 1 0 0 1 0 24 14 0 4.15
4/19/2014 at Tampa L 2-7 8.0 11 7 7 3 7 2 2 0 0 0 0 0 24 15 0 7.88
4/19/2014 at Tampa L 5-11 6.0 11 11 5 3 4 2 0 3 0 0 0 0 24 16 0 7.50
4/22/2014 St. Thomas Uni W 13-3 9.0 10 3 3 1 7 0 0 3 0 0 1 0 25 16 0 3.00
4/27/2014 Palm Beach Atlantic W 4-1 9.0 6 1 1 2 7 2 0 0 2 0 0 0 26 16 0 1.00
4/29/2014 Palm Beach Atlantic W 10-3 9.0 11 3 3 2 7 3 0 0 1 0 0 0 27 16 0 3.00
5/2/2014 Rollins L 3-4 9.0 7 4 1 2 2 1 0 0 0 0 0 0 27 17 0 1.00
5/3/2014 Rollins W 13-6 9.0 12 6 5 4 3 3 0 0 1 0 0 0 28 17 0 5.00
5/3/2014 Rollins W 2-1 7.0 2 1 1 1 6 0 0 0 0 0 0 0 29 17 0 1.29
Total 298-190 388.0 379 190 139 132 273 64 6 13 29 0 36 3 29 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Palm Beach Atlantic (3/28/2014)
RUNS SCORED 22 Saint Leo (3/22/2014)
HITS 22 Saint Leo (3/22/2014)
RBIS 21 Saint Leo (3/22/2014)
DOUBLES 10 Saint Leo (3/22/2014)
TRIPLES 1 Catawba College (2/2/2014); Northwood (3/17/2014); St. Thomas Uni (4/22/2014); Benedict College (2/22/2014); Palm Beach Atlantic (3/29/2014)
HOME RUNS 3 Palm Beach Atlantic (4/29/2014)
WALKS 10 Anderson (2/20/2014); St. Thomas Uni (3/18/2014); Palm Beach Atlantic (3/29/2014)
STRIKEOUTS 15 Palm Beach Atlantic (3/28/2014)
SAC HITS 3 Rollins (5/3/2014)
SAC FLIES 3 Saint Leo (3/22/2014)
STOLEN BASES 7 Albany State (2/7/2014)
HIT BY PITCH 6 Saint Leo (3/22/2014); Palm Beach Atlantic (3/29/2014)
CAUGHT STEALING 2 Tusculum (2/1/2014); Tusculum (2/1/2014); Eckerd College (3/8/2014); Anderson (2/20/2014)
HIT INTO DP 3 Florida Tech (2/28/2014); Palm Beach Atlantic (3/29/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.2 Palm Beach Atlantic (3/28/2014)
RUNS ALLOWED 14 Pfeiffer University (2/9/2014)
EARNED RUNS 11 Pfeiffer University (2/9/2014)
WALKS ALLOWED 7 Florida Tech (2/28/2014)
STRIKEOUTS 13 American Int. (3/10/2013); Albany State (2/7/2014)
HITS ALLOWED 16 St. Thomas Uni (3/18/2014)
DOUBLES ALLOWED 4 Barry (3/15/2014)
TRIPLES ALLOWED 2 Tampa (4/19/2014)
HOME RUNS ALLOWED 3 St. Thomas Uni (4/22/2014); Tampa (4/19/2014)
WILD PITCHES 3 Pfeiffer University (2/9/2014); Saint Leo (3/21/2014)
HIT BATTERS 4 Lynn (4/12/2014); Florida Tech (3/1/2014); Palm Beach Atlantic (3/28/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 38 Palm Beach Atlantic (3/28/2014)
ASSISTS 21 Palm Beach Atlantic (3/28/2014)
ERRORS 5 Pfeiffer University (2/9/2014); Lynn (4/12/2014)
PASSED BALLS 1 Albany State (2/7/2014); Eckerd College (3/8/2014); Lynn (4/11/2014); Barry (3/15/2014); Palm Beach Atlantic (3/28/2014)
DPS TURNED 3 Lynn (4/11/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Visbal Palm Beach Atlantic (3/28/2014)
RUNS SCORED 3 Alex Fernandez; Brooks Fleming; Ryan Woodrey; Geoff Jimenez; Mario Urdaneta American Int. (3/10/2013); Albany State (2/7/2014); Northwood (3/17/2014); Saint Leo (3/22/2014); St. Thomas Uni (4/22/2014)
HITS 4 Mario Urdaneta; Yandy Viera; Alvin Swoope Pfeiffer University (2/9/2014); Northwood (3/17/2014); Saint Leo (3/22/2014); Rollins (5/3/2014); Anderson (2/20/2014)
RBIS 6 Alex Fernandez Palm Beach Atlantic (3/29/2014)
DOUBLES 4 Alex Fernandez Saint Leo (3/22/2014)
TRIPLES 1 Mario Urdaneta; Andrew Liberty; Alex Fernandez; Angel Navarro; Michael Hernandez Catawba College (2/2/2014); Northwood (3/17/2014); St. Thomas Uni (4/22/2014); Benedict College (2/22/2014); Palm Beach Atlantic (3/29/2014)
