Skip To Main Content

Nova Southeastern University Athletics

2013-14 Men's Basketball Cumulative Statistics - Nova Southeastern University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (13-17, 8-8)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Scoring
Total Points 2266 2312
Points Per Game 75.5 77.1
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 749-1639 817-1730
FG: Percentage .457 .472
FG: Per Game 25.0 27.2
3PT: Made-Attempted 332-855 263-709
3PT: Percentage .388 .371
3PT: Per Game 11.1 8.8
FT: Made-Attempted 436-595 415-585
FT: Percentage .733 .709
FT: Per Game 14.5 13.8
Rebounding
Total 897 1089
Per Game 29.9 36.3
Margin -6.4 --
Assists
Total 455 540
Per Game 15.2 18.0
Turnovers
Total 397 435
Per Game 13.2 14.5
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 15.3 14.9
Steals
Total 202 237
Per Game 6.7 7.9
Blocks
Total 78 92
Per Game 2.6 3.1
Attendance
Total 4168 9481
Per Game 12-347 12-790

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Page, Chris 30 27 861 28.7 154 340 .453 31 104 .298 104 125 .832 443 14.8 21 102 123 4.1 69 104 81 39 3
02 Jeangerard, Justin 29 26 900 31.0 130 250 .520 63 154 .409 61 85 .718 384 13.2 44 118 162 5.6 81 67 45 35 2
15 Cahill, Brian 26 23 855 32.9 104 258 .403 60 162 .370 62 84 .738 330 12.7 28 59 87 3.3 51 93 38 40 30
13 Berg, Stian 30 29 1012 33.7 95 186 .511 50 108 .463 79 109 .725 319 10.6 13 50 63 2.1 62 80 69 26 3
22 Carroll, Casey 29 11 714 24.6 94 205 .459 49 106 .462 62 90 .689 299 10.3 43 108 151 5.2 71 30 59 20 19
25 Fuller, Maurice 29 27 926 31.9 95 239 .397 63 167 .377 23 30 .767 276 9.5 23 58 81 2.8 53 37 42 26 3
05 Terry, Mike 5 4 144 28.8 17 39 .436 2 10 .200 8 12 .667 44 8.8 8 11 19 3.8 13 6 7 4 1
23 Denney, Cameron 26 1 299 11.5 25 61 .410 8 29 .276 13 22 .591 71 2.7 13 25 38 1.5 32 22 14 5 2
10 Steed, Ryan 12 0 59 4.9 10 24 .417 5 13 .385 0 0 .000 25 2.1 0 7 7 0.6 13 4 7 3 0
20 Patchan, Brandon 30 2 253 8.4 16 24 .667 0 1 .000 24 38 .632 56 1.9 14 35 49 1.6 53 11 28 4 14
30 Farrell, Remi 17 0 52 3.1 9 13 .692 1 1 1.000 0 0 .000 19 1.1 4 9 13 0.8 7 1 0 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 61 104 3.5 0 0 7 0 0  
Total 30 6075 202.5 749 1639 .457 332 855 .388 436 595 .733 2266 75.53 254 643 897 29.9 505 455 397 202 78
Opponents 30 6076 202.5 817 1730 .472 263 709 .371 415 585 .709 2312 77.07 364 725 1089 36.3 524 540 435 237 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Page, Chris 16 16 490 30.6 89 196 .454 18 56 .321 61 76 .803 257 16.1 9 53 62 3.9 34 64 4.0 40 21 1
02 Jeangerard, Justin 15 15 482 32.1 66 131 .504 36 85 .424 24 35 .686 192 12.8 27 56 83 5.5 43 33 2.2 22 16 0
13 Berg, Stian 16 16 548 34.3 55 106 .519 30 59 .508 43 52 .827 183 11.4 8 34 42 2.6 37 42 2.6 29 9 1
15 Cahill, Brian 15 14 514 34.3 54 146 .370 38 103 .369 24 30 .800 170 11.3 18 32 50 3.3 24 58 3.9 22 25 18
22 Carroll, Casey 16 3 368 23.0 54 111 .486 32 65 .492 28 43 .651 168 10.5 17 58 75 4.7 39 15 0.9 21 10 8
25 Fuller, Maurice 15 15 466 31.1 49 124 .395 36 89 .404 10 13 .769 144 9.6 14 27 41 2.7 27 15 1.0 19 14 0
23 Denney, Cameron 13 1 125 9.6 7 24 .292 2 13 .154 5 9 .556 21 1.6 7 12 19 1.5 15 11 0.8 6 2 1
30 Farrell, Remi 9 0 25 2.8 5 7 .714 1 1 1.000 0 0 .000 11 1.2 3 8 11 1.2 6 1 0.1 0 0 1
20 Patchan, Brandon 16 0 136 8.5 8 13 .615 0 1 .000 13 22 .591 29 1.8 5 19 24 1.5 24 4 0.3 14 2 10
10 Steed, Ryan 9 0 46 5.1 5 16 .313 3 9 .333 0 0 .000 13 1.4 0 6 6 0.7 9 4 0.4 6 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 3.3 0 0 0.0 1 0 0  
Total 16 3200 200.0 392 874 .449 196 481 .407 208 280 .743 1188 74.25 132 333 465 29.1 258 247 15.4 180 99 40
Opponents 16 3200 200.0 428 925 .463 132 393 .336 209 281 .744 1197 74.81 204 393 597 37.3 254 294 18.4 219 109 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Page, Chris 30 27 861 154 340 .453 31 104 .298 104 125 .832 443 14.8
02 Jeangerard, Justin 29 26 900 130 250 .520 63 154 .409 61 85 .718 384 13.2
15 Cahill, Brian 26 23 855 104 258 .403 60 162 .370 62 84 .738 330 12.7
13 Berg, Stian 30 29 1012 95 186 .511 50 108 .463 79 109 .725 319 10.6
22 Carroll, Casey 29 11 714 94 205 .459 49 106 .462 62 90 .689 299 10.3
25 Fuller, Maurice 29 27 926 95 239 .397 63 167 .377 23 30 .767 276 9.5
05 Terry, Mike 5 4 144 17 39 .436 2 10 .200 8 12 .667 44 8.8
23 Denney, Cameron 26 1 299 25 61 .410 8 29 .276 13 22 .591 71 2.7
10 Steed, Ryan 12 0 59 10 24 .417 5 13 .385 0 0 .000 25 2.1
20 Patchan, Brandon 30 2 253 16 24 .667 0 1 .000 24 38 .632 56 1.9
30 Farrell, Remi 17 0 52 9 13 .692 1 1 1.000 0 0 .000 19 1.1
Total 30 6075 749 1639 .457 332 855 .388 436 595 .733 2266 75.53
Opponents 30 6076 817 1730 .472 263 709 .371 415 585 .709 2312 77.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Page, Chris 30 28.7 .453 .298 .832 0.7 3.4 4.1 3.5 1.3 0.1 14.8
02 Jeangerard, Justin 29 31.0 .520 .409 .718 1.5 4.1 5.6 2.3 1.2 0.1 13.2
15 Cahill, Brian 26 32.9 .403 .370 .738 1.1 2.3 3.3 3.6 1.5 1.2 12.7
13 Berg, Stian 30 33.7 .511 .463 .725 0.4 1.7 2.1 2.7 0.9 0.1 10.6
22 Carroll, Casey 29 24.6 .459 .462 .689 1.5 3.7 5.2 1.0 0.7 0.7 10.3
25 Fuller, Maurice 29 31.9 .397 .377 .767 0.8 2.0 2.8 1.3 0.9 0.1 9.5
05 Terry, Mike 5 28.8 .436 .200 .667 1.6 2.2 3.8 1.2 0.8 0.2 8.8
23 Denney, Cameron 26 11.5 .410 .276 .591 0.5 1.0 1.5 0.8 0.2 0.1 2.7
10 Steed, Ryan 12 4.9 .417 .385 .000 0.0 0.6 0.6 0.3 0.3 0.0 2.1
20 Patchan, Brandon 30 8.4 .667 .000 .632 0.5 1.2 1.6 0.4 0.1 0.5 1.9
30 Farrell, Remi 17 3.1 .692 1.000 .000 0.2 0.5 0.8 0.1 0.0 0.1 1.1
Total 30 202.5 .457 .388 .733 8.5 21.4 29.9 15.2 6.7 2.6 75.53
Opponents 30 202.5 .472 .371 .709 12.1 24.2 36.3 18.0 7.9 3.1 77.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paine 11/08/13 85-95 L 29-51 .569 10-25 .400 17-27 .630 8 22 30 30.0 22 17 16 3 5 85 85.0
vs Claflin 11/09/13 69-71 L 26-43 .605 8-16 .500 9-14 .643 5 22 27 28.5 8 17 13 4 3 69 77.0
vs #3 West Liberty 11/15/13 86-100 L 29-57 .509 8-24 .333 20-25 .800 7 31 38 31.7 19 20 23 5 6 86 80.0
at Benedict College 11/18/13 54-61 L 18-50 .360 4-18 .222 14-17 .824 7 20 27 30.5 19 8 15 1 7 54 73.5
at St Thomas University MBB 13-14 11/21/13 87-91 L (OT) 26-61 .426 10-25 .400 25-36 .694 13 17 30 30.4 25 11 18 5 9 87 76.2
vs Belmont Abbey 11/29/13 86-67 W 31-60 .517 14-31 .452 10-13 .769 6 20 26 29.7 12 22 12 3 11 86 77.8
at FIU 12/03/13 77-59 W 22-55 .400 14-34 .412 19-24 .792 9 22 31 29.9 20 15 12 5 9 77 77.7
vs Florida Southern 12/07/13 73-79 L 22-59 .373 13-36 .361 16-22 .727 12 20 32 30.1 17 15 12 5 5 73 77.1
vs Livingstone 12/17/13 65-82 L 19-50 .380 5-24 .208 22-30 .733 14 22 36 30.8 22 11 18 2 8 65 75.8
vs Drury 12/19/13 71-75 L 24-59 .407 8-30 .267 15-19 .789 14 18 32 30.9 20 12 23 1 9 71 75.3
vs Amherst 01/01/14 105-101 W (OT) 31-56 .554 12-26 .462 31-41 .756 11 17 28 30.6 20 19 19 3 15 105 78.0
at Eckerd 01/04/14 63-75 L 20-53 .377 8-26 .308 15-17 .882 12 20 32 30.8 17 10 10 0 4 63 76.8
at Lynn 01/08/14 62-57 W 22-50 .440 5-16 .313 13-21 .619 9 19 28 30.5 17 10 18 0 9 62 75.6
at Palm Beach Atlantic 01/11/14 69-88 L 24-54 .444 10-27 .370 11-14 .786 9 15 24 30.1 15 14 14 2 6 69 75.1
vs Barry 01/15/14 72-70 W 28-55 .509 9-24 .375 7-10 .700 5 24 29 30.0 10 14 6 7 5 72 74.9
vs Rollins 01/18/14 54-46 W 17-47 .362 8-27 .296 12-17 .706 13 28 41 30.7 15 13 20 2 7 54 73.6
at Florida Tech 01/22/14 86-97 L 27-64 .422 21-44 .477 11-13 .846 8 16 24 30.3 17 22 10 2 9 86 74.4
at Tampa 01/25/14 94-65 W 33-53 .623 16-25 .640 12-17 .706 6 26 32 30.4 14 22 12 2 8 94 75.4
vs Saint Leo 01/29/14 89-63 W 28-53 .528 17-30 .567 16-23 .696 9 22 31 30.4 14 23 9 4 10 89 76.2
at Florida Southern 02/01/14 73-95 L 22-61 .361 9-32 .281 20-23 .870 11 15 26 30.2 19 11 14 1 7 73 76.0
vs Eckerd 02/05/14 94-90 W 23-43 .535 15-29 .517 33-43 .767 6 27 33 30.3 27 17 17 3 3 94 76.9
vs Palm Beach Atlantic 02/08/14 97-88 W 35-54 .648 10-20 .500 17-25 .680 6 23 29 30.3 19 17 15 2 7 97 77.8
vs Lynn 02/12/14 81-79 W 27-59 .458 9-28 .321 18-23 .783 10 18 28 30.2 16 15 4 0 8 81 77.9
at Rollins 02/15/14 72-81 L 24-54 .444 19-41 .463 5-8 .625 10 21 31 30.2 19 19 15 1 5 72 77.7
at Barry 02/19/14 72-75 L 26-55 .473 10-27 .370 10-15 .667 5 19 24 30.0 11 15 7 2 5 72 77.4
vs Tampa 02/22/14 60-71 L 22-51 .431 10-22 .455 6-8 .750 5 21 26 29.8 14 14 9 3 0 60 76.8
vs Florida Tech 02/26/14 75-73 W 27-60 .450 13-37 .351 8-11 .727 6 17 23 29.6 17 18 11 7 10 75 76.7
at Saint Leo 03/01/14 68-81 L 24-57 .421 14-37 .378 6-9 .667 5 20 25 29.4 14 9 6 1 4 68 76.4
at Rollins 03/04/14 75-71 W (OT) 23-56 .411 15-39 .385 14-20 .700 7 37 44 29.9 15 16 14 1 4 75 76.3
vs Eckerd 03/07/14 52-66 L 20-59 .339 8-35 .229 4-10 .400 6 24 30 29.9 11 9 5 1 4 52 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paine 11/08/13 95-85 W 36-65 .554 6-14 .429 17-24 .708 12 20 32 32.0 21 22 9 4 12 95 95.0
Claflin 11/09/13 71-69 W 28-63 .444 13-32 .406 2-3 .667 14 14 28 30.0 12 20 6 1 7 71 83.0
#3 West Liberty 11/15/13 100-86 W 35-69 .507 11-26 .423 19-27 .704 8 24 32 30.7 23 20 11 1 15 100 88.7
Benedict College 11/18/13 61-54 W 17-39 .436 7-18 .389 20-31 .645 7 27 34 31.5 18 13 18 0 8 61 81.8
St Thomas University MBB 13-14 11/21/13 91-87 W (OT) 29-57 .509 8-11 .727 25-37 .676 13 24 37 32.6 26 15 19 7 6 91 83.6
Belmont Abbey 11/29/13 67-86 L 26-56 .464 9-24 .375 6-6 1.000 10 26 36 33.2 16 13 23 1 5 67 80.8
FIU 12/03/13 59-77 L 20-47 .426 1-10 .100 18-28 .643 13 28 41 34.3 19 10 23 8 8 59 77.7
Florida Southern 12/07/13 79-73 W 29-58 .500 9-17 .529 12-17 .706 11 28 39 34.9 18 21 15 5 7 79 77.9
Livingstone 12/17/13 82-65 W 25-60 .417 11-25 .440 21-32 .656 20 23 43 35.8 21 16 14 2 12 82 78.3
Drury 12/19/13 75-71 W 27-45 .600 6-12 .500 15-29 .517 6 23 29 35.1 21 18 23 4 16 75 78.0
Amherst 01/01/14 101-105 L (OT) 34-64 .531 15-36 .417 18-22 .818 16 19 35 35.1 23 23 25 5 10 101 80.1
Eckerd 01/04/14 75-63 W 25-48 .521 8-21 .381 17-22 .773 6 22 28 34.5 13 17 7 0 6 75 79.7
Lynn 01/08/14 57-62 L 20-58 .345 3-21 .143 14-17 .824 21 25 46 35.4 19 12 24 4 10 57 77.9
Palm Beach Atlantic 01/11/14 88-69 W 32-54 .593 12-20 .600 12-14 .857 8 23 31 35.1 14 29 11 2 7 88 78.6
Barry 01/15/14 70-72 L 27-63 .429 9-25 .360 7-9 .778 13 25 38 35.3 13 17 10 2 3 70 78.1
Rollins 01/18/14 46-54 L 16-53 .302 8-35 .229 6-9 .667 11 18 29 34.9 17 14 18 6 17 46 76.1
Florida Tech 01/22/14 97-86 W 36-59 .610 13-24 .542 12-17 .706 11 29 40 35.2 10 30 17 6 7 97 77.3
Tampa 01/25/14 65-94 L 23-58 .397 8-31 .258 11-14 .786 12 19 31 34.9 12 17 13 3 8 65 76.6
Saint Leo 01/29/14 63-89 L 22-55 .400 6-26 .231 13-18 .722 13 20 33 34.8 18 8 15 0 7 63 75.9
Florida Southern 02/01/14 95-73 W 34-59 .576 8-21 .381 19-21 .905 11 30 41 35.2 24 23 20 3 5 95 76.9
Eckerd 02/05/14 90-94 L 29-71 .408 7-31 .226 25-34 .735 19 19 38 35.3 27 14 7 0 10 90 77.5
Palm Beach Atlantic 02/08/14 88-97 L 28-61 .459 12-25 .480 20-25 .800 13 16 29 35.0 25 14 15 1 9 88 78.0
Lynn 02/12/14 79-81 L 29-58 .500 9-23 .391 12-16 .750 12 25 37 35.1 18 19 12 4 3 79 78.0
Rollins 02/15/14 81-72 W 26-51 .510 13-28 .464 16-20 .800 6 22 28 34.8 13 22 10 2 11 81 78.1
Barry 02/19/14 75-72 W 30-63 .476 10-23 .435 5-6 .833 14 26 40 35.0 15 26 11 4 3 75 78.0
Tampa 02/22/14 71-60 W 29-53 .547 6-18 .333 7-16 .438 9 25 34 35.0 14 22 11 5 7 71 77.7
Florida Tech 02/26/14 73-75 L 26-62 .419 3-17 .176 18-24 .750 21 30 51 35.6 11 14 19 2 3 73 77.6
Saint Leo 03/01/14 81-68 W 27-56 .482 12-32 .375 15-21 .714 14 30 44 35.9 12 18 10 1 2 81 77.7
Rollins 03/04/14 71-75 L (OT) 28-70 .400 9-32 .281 6-13 .462 10 30 40 36.0 19 16 7 2 10 71 77.4
Eckerd 03/07/14 66-52 W 24-55 .436 11-31 .355 7-13 .538 10 35 45 36.3 12 17 12 7 3 66 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paine 11/08/13 85-95 -10 29-51/36-65 .569/.554 10-25/6-14 .400/.429 17-27/17-24 .630-.708 30/32 -2 17/22 16/9 3/4 5/12 22/21
Claflin 11/09/13 69-71 -2 26-43/28-63 .605/.444 8-16/13-32 .500/.406 9-14/2-3 .643-.667 27/28 -1 17/20 13/6 4/1 3/7 8/12
#3 West Liberty 11/15/13 86-100 -14 29-57/35-69 .509/.507 8-24/11-26 .333/.423 20-25/19-27 .800-.704 38/32 6 20/20 23/11 5/1 6/15 19/23
Benedict College 11/18/13 54-61 -7 18-50/17-39 .360/.436 4-18/7-18 .222/.389 14-17/20-31 .824-.645 27/34 -7 8/13 15/18 1/0 7/8 19/18
St Thomas University MBB 13-14 11/21/13 87-91 -4 26-61/29-57 .426/.509 10-25/8-11 .400/.727 25-36/25-37 .694-.676 30/37 -7 11/15 18/19 5/7 9/6 25/26
Belmont Abbey 11/29/13 86-67 19 31-60/26-56 .517/.464 14-31/9-24 .452/.375 10-13/6-6 .769-1.000 26/36 -10 22/13 12/23 3/1 11/5 12/16
FIU 12/03/13 77-59 18 22-55/20-47 .400/.426 14-34/1-10 .412/.100 19-24/18-28 .792-.643 31/41 -10 15/10 12/23 5/8 9/8 20/19
Florida Southern 12/07/13 73-79 -6 22-59/29-58 .373/.500 13-36/9-17 .361/.529 16-22/12-17 .727-.706 32/39 -7 15/21 12/15 5/5 5/7 17/18
Livingstone 12/17/13 65-82 -17 19-50/25-60 .380/.417 5-24/11-25 .208/.440 22-30/21-32 .733-.656 36/43 -7 11/16 18/14 2/2 8/12 22/21
Drury 12/19/13 71-75 -4 24-59/27-45 .407/.600 8-30/6-12 .267/.500 15-19/15-29 .789-.517 32/29 3 12/18 23/23 1/4 9/16 20/21
Amherst 01/01/14 105-101 4 31-56/34-64 .554/.531 12-26/15-36 .462/.417 31-41/18-22 .756-.818 28/35 -7 19/23 19/25 3/5 15/10 20/23
Eckerd 01/04/14 63-75 -12 20-53/25-48 .377/.521 8-26/8-21 .308/.381 15-17/17-22 .882-.773 32/28 4 10/17 10/7 0/0 4/6 17/13
Lynn 01/08/14 62-57 5 22-50/20-58 .440/.345 5-16/3-21 .313/.143 13-21/14-17 .619-.824 28/46 -18 10/12 18/24 0/4 9/10 17/19
Palm Beach Atlantic 01/11/14 69-88 -19 24-54/32-54 .444/.593 10-27/12-20 .370/.600 11-14/12-14 .786-.857 24/31 -7 14/29 14/11 2/2 6/7 15/14
Barry 01/15/14 72-70 2 28-55/27-63 .509/.429 9-24/9-25 .375/.360 7-10/7-9 .700-.778 29/38 -9 14/17 6/10 7/2 5/3 10/13
Rollins 01/18/14 54-46 8 17-47/16-53 .362/.302 8-27/8-35 .296/.229 12-17/6-9 .706-.667 41/29 12 13/14 20/18 2/6 7/17 15/17
Florida Tech 01/22/14 86-97 -11 27-64/36-59 .422/.610 21-44/13-24 .477/.542 11-13/12-17 .846-.706 24/40 -16 22/30 10/17 2/6 9/7 17/10
Tampa 01/25/14 94-65 29 33-53/23-58 .623/.397 16-25/8-31 .640/.258 12-17/11-14 .706-.786 32/31 1 22/17 12/13 2/3 8/8 14/12
Saint Leo 01/29/14 89-63 26 28-53/22-55 .528/.400 17-30/6-26 .567/.231 16-23/13-18 .696-.722 31/33 -2 23/8 9/15 4/0 10/7 14/18
Florida Southern 02/01/14 73-95 -22 22-61/34-59 .361/.576 9-32/8-21 .281/.381 20-23/19-21 .870-.905 26/41 -15 11/23 14/20 1/3 7/5 19/24
Eckerd 02/05/14 94-90 4 23-43/29-71 .535/.408 15-29/7-31 .517/.226 33-43/25-34 .767-.735 33/38 -5 17/14 17/7 3/0 3/10 27/27
Palm Beach Atlantic 02/08/14 97-88 9 35-54/28-61 .648/.459 10-20/12-25 .500/.480 17-25/20-25 .680-.800 29/29 0 17/14 15/15 2/1 7/9 19/25
Lynn 02/12/14 81-79 2 27-59/29-58 .458/.500 9-28/9-23 .321/.391 18-23/12-16 .783-.750 28/37 -9 15/19 4/12 0/4 8/3 16/18
Rollins 02/15/14 72-81 -9 24-54/26-51 .444/.510 19-41/13-28 .463/.464 5-8/16-20 .625-.800 31/28 3 19/22 15/10 1/2 5/11 19/13
Barry 02/19/14 72-75 -3 26-55/30-63 .473/.476 10-27/10-23 .370/.435 10-15/5-6 .667-.833 24/40 -16 15/26 7/11 2/4 5/3 11/15
Tampa 02/22/14 60-71 -11 22-51/29-53 .431/.547 10-22/6-18 .455/.333 6-8/7-16 .750-.438 26/34 -8 14/22 9/11 3/5 0/7 14/14
Florida Tech 02/26/14 75-73 2 27-60/26-62 .450/.419 13-37/3-17 .351/.176 8-11/18-24 .727-.750 23/51 -28 18/14 11/19 7/2 10/3 17/11
Saint Leo 03/01/14 68-81 -13 24-57/27-56 .421/.482 14-37/12-32 .378/.375 6-9/15-21 .667-.714 25/44 -19 9/18 6/10 1/1 4/2 14/12
Rollins 03/04/14 75-71 4 23-56/28-70 .411/.400 15-39/9-32 .385/.281 14-20/6-13 .700-.462 44/40 4 16/16 14/7 1/2 4/10 15/19
Eckerd 03/07/14 52-66 -14 20-59/24-55 .339/.436 8-35/11-31 .229/.355 4-10/7-13 .400-.538 30/45 -15 9/17 5/12 1/7 4/3 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Amherst (01/01/14)
FIELD GOALS MADE 35 Palm Beach Atlantic (02/08/14)
FIELD GOAL ATTEMPTS 64 Florida Tech (01/22/14)
3 PT FIELD GOALS MADE 21 Florida Tech (01/22/14)
3 PT FG ATTEMPTS 44 Florida Tech (01/22/14)
FREE THROWS MADE 33 Eckerd (02/05/14)
FREE THROW ATTEMPTS 43 Eckerd (02/05/14)
REBOUNDS 44 Rollins (03/04/14)
ASSISTS 23 Saint Leo (01/29/14)
STEALS 15 Amherst (01/01/14)
BLOCKED SHOTS 7 Barry (01/15/14); Florida Tech (02/26/14)
TURNOVERS 23 #3 West Liberty (11/15/13); Drury (12/19/13)
FOULS 27 Eckerd (02/05/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 CAHILL, Brian Amherst (01/01/14)
FIELD GOALS MADE 11 PAGE, Chris Palm Beach Atlantic (02/08/14)
FIELD GOAL ATTEMPTS 21 PAGE, Chris Florida Tech (02/26/14)
3 PT FIELD GOALS MADE 7 CAHILL, Brian; JEANGERARD, Justin Amherst (01/01/14); Rollins (02/15/14)
3 PT FG ATTEMPTS 13 CAHILL, Brian Eckerd (03/07/14); Florida Tech (01/22/14); Saint Leo (03/01/14)
FREE THROWS MADE 9 JEANGERARD, Justin; PATCHAN, Brandon; CAHILL, Brian Amherst (01/01/14); Eckerd (02/05/14); FIU (12/03/13)
FREE THROW ATTEMPTS 13 PATCHAN, Brandon Eckerd (02/05/14)
REBOUNDS 14 JEANGERARD, Justin Rollins (03/04/14)
ASSISTS 8 CAHILL, Brian; PAGE, Chris Saint Leo (01/29/14); Eckerd (02/05/14); Tampa (01/25/14)
STEALS 6 CAHILL, Brian Lynn (01/08/14)
BLOCKED SHOTS 7 CAHILL, Brian Florida Tech (02/26/14)
TURNOVERS 8 PAGE, Chris Drury (12/19/13)
FOULS 5 CARROLL, Casey; PAGE, Chris; CAHILL, Brian; BERG, Stian; PATCHAN, Brandon; JEANGERARD, Justin Livingstone (12/17/13); Drury (12/19/13); Amherst (01/01/14); Eckerd (02/05/14); Palm Beach Atlantic (02/08/14); Benedict College (11/18/13); St Thomas University MBB 13-14 (11/21/13); Tampa (01/25/14); Rollins (02/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Page, Chris 30 443 14.8
#02 Jeangerard, Justin 29 384 13.2
#15 Cahill, Brian 26 330 12.7
#13 Berg, Stian 30 319 10.6
#22 Carroll, Casey 29 299 10.3
#25 Fuller, Maurice 29 276 9.5
#23 Denney, Cameron 26 71 2.7
#20 Patchan, Brandon 30 56 1.9
#05 Terry, Mike 5 44 8.8
#10 Steed, Ryan 12 25 2.1
#30 Farrell, Remi 17 19 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Page, Chris 30 154 340 .453 5.1 11.3
#02 Jeangerard, Justin 29 130 250 .520 4.5 8.6
#15 Cahill, Brian 26 104 258 .403 4.0 9.9
#13 Berg, Stian 30 95 186 .511 3.2 6.2
#25 Fuller, Maurice 29 95 239 .397 3.3 8.2
#22 Carroll, Casey 29 94 205 .459 3.2 7.1
#23 Denney, Cameron 26 25 61 .410 1.0 2.3
#05 Terry, Mike 5 17 39 .436 3.4 7.8
#20 Patchan, Brandon 30 16 24 .667 0.5 0.8
#10 Steed, Ryan 12 10 24 .417 0.8 2.0
#30 Farrell, Remi 17 9 13 .692 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Fuller, Maurice 29 63 167 .377 2.2 5.8
#02 Jeangerard, Justin 29 63 154 .409 2.2 5.3
#15 Cahill, Brian 26 60 162 .370 2.3 6.2
#13 Berg, Stian 30 50 108 .463 1.7 3.6
#22 Carroll, Casey 29 49 106 .462 1.7 3.7
#24 Page, Chris 30 31 104 .298 1.0 3.5
#23 Denney, Cameron 26 8 29 .276 0.3 1.1
#10 Steed, Ryan 12 5 13 .385 0.4 1.1
#05 Terry, Mike 5 2 10 .200 0.4 2.0
#30 Farrell, Remi 17 1 1 1.000 0.1 0.1
#20 Patchan, Brandon 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Page, Chris 30 104 125 .832 3.5 4.2
#13 Berg, Stian 30 79 109 .725 2.6 3.6
#15 Cahill, Brian 26 62 84 .738 2.4 3.2
#22 Carroll, Casey 29 62 90 .689 2.1 3.1
#02 Jeangerard, Justin 29 61 85 .718 2.1 2.9
#20 Patchan, Brandon 30 24 38 .632 0.8 1.3
#25 Fuller, Maurice 29 23 30 .767 0.8 1.0
#23 Denney, Cameron 26 13 22 .591 0.5 0.8
#05 Terry, Mike 5 8 12 .667 1.6 2.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Jeangerard, Justin 29 162 5.6 44 1.5 118 4.1
#22 Carroll, Casey 29 151 5.2 43 1.5 108 3.7
#24 Page, Chris 30 123 4.1 21 0.7 102 3.4
#TM Team 30 104 3.5 43 1.4 61 2.0
#15 Cahill, Brian 26 87 3.3 28 1.1 59 2.3
#25 Fuller, Maurice 29 81 2.8 23 0.8 58 2.0
#13 Berg, Stian 30 63 2.1 13 0.4 50 1.7
#20 Patchan, Brandon 30 49 1.6 14 0.5 35 1.2
#23 Denney, Cameron 26 38 1.5 13 0.5 25 1.0
#05 Terry, Mike 5 19 3.8 8 1.6 11 2.2
#30 Farrell, Remi 17 13 0.8 4 0.2 9 0.5
