Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2021-22 Women's Basketball Cumulative Statistics

Team Stats (16-12, 11-9)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Scoring
Total Points 1856 1819
Points Per Game 66.3 65.0
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 629-1552 664-1529
FG: Percentage .405 .434
FG: Per Game 22.5 23.7
3PT: Made-Attempted 188-592 120-399
3PT: Percentage .318 .301
3PT: Per Game 6.7 4.3
FT: Made-Attempted 410-592 371-499
FT: Percentage .693 .743
FT: Per Game 14.6 13.3
Rebounding
Total 933 988
Per Game 33.3 35.3
Margin -2.0 --
Assists
Total 339 338
Per Game 12.1 12.1
Turnovers
Total 417 473
Per Game 14.9 16.9
Margin 2.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.4 15.1
Steals
Total 221 191
Per Game 7.9 6.8
Blocks
Total 63 94
Per Game 2.3 3.4
Attendance
Total 2480 2433
Per Game 13-191 12-203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Conley, Hailey 5 5 137 27.4 30 67 .448 13 40 .325 9 13 .692 82 16.4 1 10 11 2.2 9 14 15 9 1
34 Peters, McKenah 28 26 907 32.4 128 314 .408 83 203 .409 82 100 .820 421 15.0 8 57 65 2.3 49 24 34 22 1
21 Gilmore, Grace 28 22 768 27.4 110 261 .421 23 75 .307 122 170 .718 365 13.0 31 115 146 5.2 75 71 63 38 5
24 Grant, Kyarrah 23 16 610 26.5 62 159 .390 24 79 .304 36 50 .720 184 8.0 26 43 69 3.0 52 39 33 30 11
12 Hardy, Madeline 28 12 488 17.4 66 176 .375 7 29 .241 51 71 .718 190 6.8 53 83 136 4.9 31 23 32 13 9
13 Bryant, A'lexus 20 7 214 10.7 51 117 .436 0 0 .000 9 21 .429 111 5.6 24 31 55 2.8 33 2 18 5 9
10 Shepherd, India 28 20 674 24.1 52 151 .344 23 91 .253 11 19 .579 138 4.9 30 67 97 3.5 73 59 58 42 5
04 Drabick, Makenna 27 8 391 14.5 38 84 .452 6 25 .240 18 23 .783 100 3.7 15 54 69 2.6 34 18 20 10 2
01 Anderson, Sh'Naya 24 3 192 8.0 26 62 .419 0 4 .000 17 24 .708 69 2.9 10 22 32 1.3 24 4 25 7 6
05 Brinson, Patricia "Pistol" 22 14 441 20.0 18 53 .340 3 15 .200 20 37 .541 59 2.7 7 46 53 2.4 30 38 43 9 2
00 McGill, Sarei 22 1 202 9.2 18 43 .419 0 3 .000 21 36 .583 57 2.6 8 21 29 1.3 33 9 17 8 2
02 Williams, Keanna 28 6 538 19.2 26 54 .481 3 19 .158 13 26 .500 68 2.4 13 42 55 2.0 47 38 24 27 9
15 Jones, Mia 6 0 38 6.3 4 11 .364 3 9 .333 1 2 .500 12 2.0 1 5 6 1.0 3 0 2 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 58 110 3.9 0 0 33 0 0  
Total 28 5600 200.0 629 1552 .405 188 592 .318 410 592 .693 1856 66.29 279 654 933 33.3 493 339 417 221 63
Opponents 28 5600 200.0 664 1529 .434 120 399 .301 371 499 .743 1819 64.96 265 723 988 35.3 541 338 473 191 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Peters, McKenah 20 20 656 32.8 98 240 .408 63 158 .399 72 89 .809 331 16.6 5 41 46 2.3 42 18 0.9 28 16 1
21 Gilmore, Grace 20 16 552 27.6 78 190 .411 16 55 .291 93 127 .732 265 13.3 20 90 110 5.5 59 59 3.0 46 25 4
03 Conley, Hailey 1 1 30 30.0 5 12 .417 1 5 .200 2 4 .500 13 13.0 0 3 3 3.0 3 6 6.0 0 2 0
24 Grant, Kyarrah 16 10 428 26.8 46 112 .411 18 55 .327 24 32 .750 134 8.4 16 32 48 3.0 38 22 1.4 22 21 10
12 Hardy, Madeline 20 11 356 17.8 54 128 .422 5 21 .238 43 59 .729 156 7.8 44 59 103 5.2 20 20 1.0 20 11 7
13 Bryant, A'lexus 15 5 171 11.4 46 90 .511 0 0 .000 9 19 .474 101 6.7 18 26 44 2.9 23 0 0.0 17 4 7
10 Shepherd, India 20 15 477 23.9 36 106 .340 16 62 .258 5 11 .455 93 4.7 19 47 66 3.3 59 40 2.0 38 31 5
04 Drabick, Makenna 20 5 298 14.9 28 63 .444 3 17 .176 18 23 .783 77 3.9 12 39 51 2.6 29 17 0.9 17 7 2
15 Jones, Mia 4 0 33 8.3 4 10 .400 3 8 .375 1 2 .500 12 3.0 1 4 5 1.3 3 0 0.0 1 0 1
05 Brinson, Patricia "Pistol" 17 12 381 22.4 15 44 .341 2 12 .167 17 32 .531 49 2.9 7 43 50 2.9 26 30 1.8 34 8 2
02 Williams, Keanna 20 4 363 18.2 15 32 .469 2 11 .182 8 16 .500 40 2.0 9 29 38 1.9 37 18 0.9 14 15 8
00 McGill, Sarei 18 1 153 8.5 11 30 .367 0 3 .000 15 28 .536 37 2.1 5 14 19 1.1 27 7 0.4 13 7 2
01 Anderson, Sh'Naya 16 0 102 6.4 14 32 .438 0 2 .000 8 10 .800 36 2.3 4 11 15 0.9 12 1 0.1 13 4 3
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 35 69 3.5 0 0 0.0 30 0 0  
Total 20 4000 200.0 450 1089 .413 129 409 .315 315 452 .697 1344 67.20 194 473 667 33.4 378 238 11.9 293 151 52
Opponents 20 4000 200.0 474 1103 .430 91 290 .314 282 375 .752 1321 66.05 193 501 694 34.7 400 241 12.1 314 133 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Conley, Hailey 5 5 137 30 67 .448 13 40 .325 9 13 .692 82 16.4
34 Peters, McKenah 28 26 907 128 314 .408 83 203 .409 82 100 .820 421 15.0
21 Gilmore, Grace 28 22 768 110 261 .421 23 75 .307 122 170 .718 365 13.0
24 Grant, Kyarrah 23 16 610 62 159 .390 24 79 .304 36 50 .720 184 8.0
12 Hardy, Madeline 28 12 488 66 176 .375 7 29 .241 51 71 .718 190 6.8
13 Bryant, A'lexus 20 7 214 51 117 .436 0 0 .000 9 21 .429 111 5.6
10 Shepherd, India 28 20 674 52 151 .344 23 91 .253 11 19 .579 138 4.9
04 Drabick, Makenna 27 8 391 38 84 .452 6 25 .240 18 23 .783 100 3.7
05 Brinson, Patricia "Pistol" 22 14 441 18 53 .340 3 15 .200 20 37 .541 59 2.7
02 Williams, Keanna 28 6 538 26 54 .481 3 19 .158 13 26 .500 68 2.4
01 Anderson, Sh'Naya 24 3 192 26 62 .419 0 4 .000 17 24 .708 69 2.9
00 McGill, Sarei 22 1 202 18 43 .419 0 3 .000 21 36 .583 57 2.6
15 Jones, Mia 6 0 38 4 11 .364 3 9 .333 1 2 .500 12 2.0
Total 28 5600 629 1552 .405 188 592 .318 410 592 .693 1856 66.29
Opponents 28 5600 664 1529 .434 120 399 .301 371 499 .743 1819 64.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Conley, Hailey 5 27.4 .448 .325 .692 0.2 2.0 2.2 2.8 1.8 0.2 16.4
34 Peters, McKenah 28 32.4 .408 .409 .820 0.3 2.0 2.3 0.9 0.8 0.0 15.0
21 Gilmore, Grace 28 27.4 .421 .307 .718 1.1 4.1 5.2 2.5 1.4 0.2 13.0
24 Grant, Kyarrah 23 26.5 .390 .304 .720 1.1 1.9 3.0 1.7 1.3 0.5 8.0
12 Hardy, Madeline 28 17.4 .375 .241 .718 1.9 3.0 4.9 0.8 0.5 0.3 6.8
13 Bryant, A'lexus 20 10.7 .436 .000 .429 1.2 1.6 2.8 0.1 0.3 0.5 5.6
10 Shepherd, India 28 24.1 .344 .253 .579 1.1 2.4 3.5 2.1 1.5 0.2 4.9
04 Drabick, Makenna 27 14.5 .452 .240 .783 0.6 2.0 2.6 0.7 0.4 0.1 3.7
05 Brinson, Patricia "Pistol" 22 20.0 .340 .200 .541 0.3 2.1 2.4 1.7 0.4 0.1 2.7
02 Williams, Keanna 28 19.2 .481 .158 .500 0.5 1.5 2.0 1.4 1.0 0.3 2.4
01 Anderson, Sh'Naya 24 8.0 .419 .000 .708 0.4 0.9 1.3 0.2 0.3 0.3 2.9
00 McGill, Sarei 22 9.2 .419 .000 .583 0.4 1.0 1.3 0.4 0.4 0.1 2.6
15 Jones, Mia 6 6.3 .364 .333 .500 0.2 0.8 1.0 0.0 0.2 0.2 2.0
Total 28 200.0 .405 .318 .693 10.0 23.4 33.3 12.1 7.9 2.3 66.29
Opponents 28 200.0 .434 .301 .743 9.5 25.8 35.3 12.1 6.8 3.4 64.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simon Fraser 11/05/21 58-45 W 21-54 .389 5-24 .208 11-16 .688 12 27 39 39.0 11 11 22 2 8 58 58.0
at Mary 11/06/21 62-67 L 23-66 .348 8-29 .276 8-11 .727 7 21 28 33.5 14 11 10 3 10 62 60.0
at Minot St. 11/07/21 74-69 W 23-47 .489 11-25 .440 17-24 .708 9 11 20 29.0 12 14 14 0 9 74 64.7
vs Saint Augustine's 11/12/21 78-48 W 26-61 .426 13-27 .481 13-22 .591 8 34 42 32.3 20 20 15 1 13 78 68.0
vs Tampa 11/20/21 66-74 L 25-62 .403 8-20 .400 8-14 .571 6 17 23 30.4 16 14 9 1 11 66 67.6
vs Livingstone 11/26/21 55-48 W 22-53 .415 1-12 .083 10-16 .625 10 28 38 31.7 10 12 23 0 11 55 65.5
vs Lee 11/27/21 47-73 L 18-50 .360 6-21 .286 5-9 .556 9 14 23 30.4 10 10 17 0 8 47 62.9
vs Palm Beach Atl. 12/01/21 77-68 W 24-52 .462 6-22 .273 23-29 .793 13 28 41 31.8 21 10 22 6 7 77 64.6
at Eckerd 12/04/21 34-66 L 12-48 .250 3-15 .200 7-18 .389 11 14 25 31.0 14 7 15 3 11 34 61.2
vs Florida Tech 12/11/21 75-63 W 27-54 .500 4-17 .235 17-19 .895 10 30 40 31.9 16 15 19 1 7 75 62.6
at Flagler 12/15/21 72-67 W 25-67 .373 4-21 .190 18-26 .692 15 30 45 33.1 12 12 10 4 4 72 63.5
at Barry 12/31/21 60-67 L 20-51 .392 5-20 .250 15-23 .652 9 35 44 34.0 18 11 22 3 6 60 63.2
vs Embry-Riddle (FL) 01/02/22 57-61 L 22-56 .393 10-27 .370 3-5 .600 8 22 30 33.7 12 13 19 2 7 57 62.7
vs Lynn 01/05/22 67-59 W 20-54 .370 7-23 .304 20-25 .800 12 24 36 33.9 22 9 11 4 7 67 63.0
at Rollins 01/08/22 79-55 W 30-60 .500 10-26 .385 9-11 .818 12 27 39 34.2 16 17 12 4 5 79 64.1
at Fla. Southern 01/15/22 69-78 L 18-41 .439 6-14 .429 27-40 .675 7 19 26 33.7 31 11 22 2 11 69 64.4
vs Saint Leo 01/19/22 76-70 W 30-65 .462 6-15 .400 10-16 .625 13 21 34 33.7 18 18 14 1 8 76 65.1
at Tampa 01/22/22 67-58 W 19-49 .388 7-22 .318 22-32 .688 9 19 28 33.4 19 8 6 1 6 67 65.2
at Palm Beach Atl. 01/26/22 65-51 W 24-52 .462 4-15 .267 13-21 .619 8 34 42 33.8 16 12 13 3 5 65 65.2
vs Eckerd 01/29/22 59-64 L 20-65 .308 8-31 .258 11-20 .550 11 24 35 33.9 21 12 11 2 9 59 64.9
vs Barry 02/02/22 76-65 W 22-54 .407 9-19 .474 23-29 .793 12 25 37 34.0 14 15 19 1 15 76 65.4
at Florida Tech 02/05/22 82-80 W 26-53 .491 8-18 .444 22-28 .786 7 18 25 33.6 20 19 11 2 8 82 66.1
at Saint Leo 02/09/22 78-87 L 24-59 .407 3-20 .150 27-36 .750 6 25 31 33.5 29 8 11 3 1 78 66.7
vs Fla. Southern 02/12/22 58-71 L 19-51 .373 3-13 .231 17-26 .654 8 26 34 33.5 25 8 15 3 4 58 66.3
vs Rollins 02/19/22 74-45 W 26-57 .456 10-33 .303 12-22 .545 13 34 47 34.1 20 13 12 5 5 74 66.6
at Lynn 02/23/22 58-73 L 18-55 .327 6-23 .261 16-22 .727 11 13 24 33.7 18 6 13 2 12 58 66.3
at Embry-Riddle 02/26/22 67-66 W 24-51 .471 6-16 .375 13-16 .813 8 18 26 33.4 12 12 17 3 6 67 66.3
at Eckerd 03/01/22 66-81 L 21-65 .323 11-24 .458 13-16 .813 15 16 31 33.3 26 11 13 1 7 66 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simon Fraser 11/05/21 45-58 L 18-57 .316 3-26 .115 6-8 .750 12 24 36 36.0 16 7 23 2 10 45 45.0
Mary 11/06/21 67-62 W 25-53 .472 4-11 .364 13-18 .722 8 37 45 40.5 17 12 20 2 6 67 56.0
Minot St. 11/07/21 69-74 L 28-43 .651 4-11 .364 9-10 .900 3 17 20 33.7 17 21 23 1 3 69 60.3
Saint Augustine's 11/12/21 48-78 L 17-57 .298 1-14 .071 13-26 .500 15 32 47 37.0 22 7 24 6 8 48 57.3
Tampa 11/20/21 74-66 W 32-52 .615 3-6 .500 7-10 .700 6 32 38 37.2 17 19 19 1 5 74 60.6
Livingstone 11/26/21 48-55 L 19-64 .297 1-16 .063 9-10 .900 18 24 42 38.0 19 9 25 2 14 48 58.5
Lee 11/27/21 73-47 W 27-44 .614 8-15 .533 11-12 .917 3 25 28 36.6 16 19 15 3 8 73 60.6
Palm Beach Atl. 12/01/21 68-77 L 25-60 .417 1-7 .143 17-27 .630 12 19 31 35.9 25 5 11 4 12 68 61.5
Eckerd 12/04/21 66-34 W 26-47 .553 7-16 .438 7-8 .875 8 28 36 35.9 17 16 20 5 6 66 62.0
Florida Tech 12/11/21 63-75 L 23-60 .383 9-26 .346 8-14 .571 10 17 27 35.0 23 12 16 1 10 63 62.1
Flagler 12/15/21 67-72 L 27-66 .409 1-6 .167 12-14 .857 11 32 43 35.7 20 7 11 2 4 67 62.5
Barry 12/31/21 67-60 W 24-67 .358 5-22 .227 14-19 .737 10 28 38 35.9 16 12 10 9 15 67 62.9
Embry-Riddle (FL) 01/02/22 61-57 W 26-55 .473 4-14 .286 5-10 .500 10 27 37 36.0 9 14 17 4 7 61 62.8
Lynn 01/05/22 59-67 L 19-50 .380 2-8 .250 19-25 .760 10 25 35 35.9 21 5 14 5 7 59 62.5
Rollins 01/08/22 55-79 L 18-51 .353 8-23 .348 11-14 .786 7 18 25 35.2 14 13 11 3 5 55 62.0
Fla. Southern 01/15/22 78-69 W 24-56 .429 4-14 .286 26-30 .867 14 19 33 35.1 29 18 18 1 7 78 63.0
Saint Leo 01/19/22 70-76 L 27-60 .450 5-15 .333 11-18 .611 14 25 39 35.3 17 10 18 5 2 70 63.4
Tampa 01/22/22 58-67 L 20-46 .435 2-7 .286 16-19 .842 7 26 33 35.2 22 13 14 2 2 58 63.1
Palm Beach Atl. 01/26/22 51-65 L 21-64 .328 1-12 .083 8-11 .727 10 24 34 35.1 18 4 10 3 8 51 62.5
Eckerd 01/29/22 64-59 W 19-44 .432 4-11 .364 22-23 .957 2 36 38 35.3 23 10 21 6 5 64 62.6
Barry 02/02/22 65-76 L 24-66 .364 6-24 .250 11-14 .786 19 22 41 35.5 18 12 22 4 8 65 62.7
Florida Tech 02/05/22 80-82 L 29-52 .558 10-16 .625 12-16 .750 7 24 31 35.3 24 23 19 0 6 80 63.5
Saint Leo 02/09/22 87-78 W 27-60 .450 4-12 .333 29-37 .784 10 32 42 35.6 30 10 17 3 3 87 64.5
Fla. Southern 02/12/22 71-58 W 22-52 .423 3-15 .200 24-33 .727 6 28 34 35.5 21 10 8 6 5 71 64.8
Rollins 02/19/22 45-74 L 13-58 .224 4-21 .190 15-21 .714 14 25 39 35.7 23 5 11 2 5 45 64.0
Lynn 02/23/22 73-58 W 27-46 .587 4-7 .571 15-20 .750 6 27 33 35.6 20 14 19 1 6 73 64.3
Embry-Riddle 02/26/22 66-67 L 28-57 .491 5-14 .357 5-6 .833 11 19 30 35.4 13 16 19 3 9 66 64.4
Eckerd 03/01/22 81-66 W 29-42 .690 7-10 .700 16-26 .615 2 31 33 35.3 14 15 18 8 5 81 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simon Fraser 11/05/21 58-45 13 21-54/18-57 .389/.316 5-24/3-26 .208/.115 11-16/6-8 .688-.750 39/36 3 11/7 22/23 2/2 8/10 11/16
Mary 11/06/21 62-67 -5 23-66/25-53 .348/.472 8-29/4-11 .276/.364 8-11/13-18 .727-.722 28/45 -17 11/12 10/20 3/2 10/6 14/17
Minot St. 11/07/21 74-69 5 23-47/28-43 .489/.651 11-25/4-11 .440/.364 17-24/9-10 .708-.900 20/20 0 14/21 14/23 0/1 9/3 12/17
Saint Augustine's 11/12/21 78-48 30 26-61/17-57 .426/.298 13-27/1-14 .481/.071 13-22/13-26 .591-.500 42/47 -5 20/7 15/24 1/6 13/8 20/22
Tampa 11/20/21 66-74 -8 25-62/32-52 .403/.615 8-20/3-6 .400/.500 8-14/7-10 .571-.700 23/38 -15 14/19 9/19 1/1 11/5 16/17
Livingstone 11/26/21 55-48 7 22-53/19-64 .415/.297 1-12/1-16 .083/.063 10-16/9-10 .625-.900 38/42 -4 12/9 23/25 0/2 11/14 10/19
Lee 11/27/21 47-73 -26 18-50/27-44 .360/.614 6-21/8-15 .286/.533 5-9/11-12 .556-.917 23/28 -5 10/19 17/15 0/3 8/8 10/16
Palm Beach Atl. 12/01/21 77-68 9 24-52/25-60 .462/.417 6-22/1-7 .273/.143 23-29/17-27 .793-.630 41/31 10 10/5 22/11 6/4 7/12 21/25
Eckerd 12/04/21 34-66 -32 12-48/26-47 .250/.553 3-15/7-16 .200/.438 7-18/7-8 .389-.875 25/36 -11 7/16 15/20 3/5 11/6 14/17
Florida Tech 12/11/21 75-63 12 27-54/23-60 .500/.383 4-17/9-26 .235/.346 17-19/8-14 .895-.571 40/27 13 15/12 19/16 1/1 7/10 16/23
Flagler 12/15/21 72-67 5 25-67/27-66 .373/.409 4-21/1-6 .190/.167 18-26/12-14 .692-.857 45/43 2 12/7 10/11 4/2 4/4 12/20
Barry 12/31/21 60-67 -7 20-51/24-67 .392/.358 5-20/5-22 .250/.227 15-23/14-19 .652-.737 44/38 6 11/12 22/10 3/9 6/15 18/16
Embry-Riddle (FL) 01/02/22 57-61 -4 22-56/26-55 .393/.473 10-27/4-14 .370/.286 3-5/5-10 .600-.500 30/37 -7 13/14 19/17 2/4 7/7 12/9
Lynn 01/05/22 67-59 8 20-54/19-50 .370/.380 7-23/2-8 .304/.250 20-25/19-25 .800-.760 36/35 1 9/5 11/14 4/5 7/7 22/21
Rollins 01/08/22 79-55 24 30-60/18-51 .500/.353 10-26/8-23 .385/.348 9-11/11-14 .818-.786 39/25 14 17/13 12/11 4/3 5/5 16/14
Fla. Southern 01/15/22 69-78 -9 18-41/24-56 .439/.429 6-14/4-14 .429/.286 27-40/26-30 .675-.867 26/33 -7 11/18 22/18 2/1 11/7 31/29
Saint Leo 01/19/22 76-70 6 30-65/27-60 .462/.450 6-15/5-15 .400/.333 10-16/11-18 .625-.611 34/39 -5 18/10 14/18 1/5 8/2 18/17
Tampa 01/22/22 67-58 9 19-49/20-46 .388/.435 7-22/2-7 .318/.286 22-32/16-19 .688-.842 28/33 -5 8/13 6/14 1/2 6/2 19/22
Palm Beach Atl. 01/26/22 65-51 14 24-52/21-64 .462/.328 4-15/1-12 .267/.083 13-21/8-11 .619-.727 42/34 8 12/4 13/10 3/3 5/8 16/18
Eckerd 01/29/22 59-64 -5 20-65/19-44 .308/.432 8-31/4-11 .258/.364 11-20/22-23 .550-.957 35/38 -3 12/10 11/21 2/6 9/5 21/23
Barry 02/02/22 76-65 11 22-54/24-66 .407/.364 9-19/6-24 .474/.250 23-29/11-14 .793-.786 37/41 -4 15/12 19/22 1/4 15/8 14/18
Florida Tech 02/05/22 82-80 2 26-53/29-52 .491/.558 8-18/10-16 .444/.625 22-28/12-16 .786-.750 25/31 -6 19/23 11/19 2/0 8/6 20/24
Saint Leo 02/09/22 78-87 -9 24-59/27-60 .407/.450 3-20/4-12 .150/.333 27-36/29-37 .750-.784 31/42 -11 8/10 11/17 3/3 1/3 29/30
Fla. Southern 02/12/22 58-71 -13 19-51/22-52 .373/.423 3-13/3-15 .231/.200 17-26/24-33 .654-.727 34/34 0 8/10 15/8 3/6 4/5 25/21
Rollins 02/19/22 74-45 29 26-57/13-58 .456/.224 10-33/4-21 .303/.190 12-22/15-21 .545-.714 47/39 8 13/5 12/11 5/2 5/5 20/23
Lynn 02/23/22 58-73 -15 18-55/27-46 .327/.587 6-23/4-7 .261/.571 16-22/15-20 .727-.750 24/33 -9 6/14 13/19 2/1 12/6 18/20
Embry-Riddle 02/26/22 67-66 1 24-51/28-57 .471/.491 6-16/5-14 .375/.357 13-16/5-6 .813-.833 26/30 -4 12/16 17/19 3/3 6/9 12/13
Eckerd 03/01/22 66-81 -15 21-65/29-42 .323/.690 11-24/7-10 .458/.700 13-16/16-26 .813-.615 31/33 -2 11/15 13/18 1/8 7/5 26/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Florida Tech (02/05/22)
FIELD GOALS MADE 30 Saint Leo (01/19/22); Rollins (01/08/22)
FIELD GOAL ATTEMPTS 67 Flagler (12/15/21)
3 PT FIELD GOALS MADE 13 Saint Augustine's (11/12/21)
3 PT FG ATTEMPTS 33 Rollins (02/19/22)
FREE THROWS MADE 27 Fla. Southern (01/15/22); Saint Leo (02/09/22)
FREE THROW ATTEMPTS 40 Fla. Southern (01/15/22)
REBOUNDS 47 Rollins (02/19/22)
ASSISTS 20 Saint Augustine's (11/12/21)
STEALS 15 Barry (02/02/22)
BLOCKED SHOTS 6 Palm Beach Atl. (12/01/21)
TURNOVERS 23 Livingstone (11/26/21)
FOULS 31 Fla. Southern (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Peters,McKenah Fla. Southern (01/15/22)
FIELD GOALS MADE 10 Peters,McKenah Tampa (11/20/21)
FIELD GOAL ATTEMPTS 17 Peters,McKenah Lynn (01/05/22)
3 PT FIELD GOALS MADE 6 Peters,McKenah Saint Augustine's (11/12/21); Tampa (11/20/21); Fla. Southern (01/15/22)
3 PT FG ATTEMPTS 11 Peters,McKenah Embry-Riddle (FL) (01/02/22)
FREE THROWS MADE 11 Gilmore,Grace Fla. Southern (02/12/22); Minot St. (11/07/21)
FREE THROW ATTEMPTS 16 Gilmore,Grace Fla. Southern (02/12/22)
REBOUNDS 14 Gilmore,Grace Florida Tech (12/11/21)
ASSISTS 8 Gilmore,Grace; Shepherd,India Barry (02/02/22); Florida Tech (02/05/22)
STEALS 5 Shepherd,India; Gilmore,Grace Lee (11/27/21); Lynn (02/23/22)
BLOCKED SHOTS 3 Williams,Keanna Palm Beach Atl. (12/01/21)
TURNOVERS 6 Conley,Hailey; SHEPHERD,INDIA; Gilmore,Grace Simon Fraser (11/05/21); Barry (12/31/21); Lynn (02/23/22)
FOULS 5 Peters,McKenah; Gilmore,Grace; Grant,Kyarrah; SHEPHERD,INDIA; Williams,Keanna; Shepherd,India Embry-Riddle (FL) (01/02/22); Fla. Southern (02/12/22); Mary (11/06/21); Barry (12/31/21); Rollins (01/08/22); Fla. Southern (01/15/22); Saint Leo (02/09/22); Lynn (02/23/22); Eckerd (03/01/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Peters, McKenah 28 421 15.0
#21 Gilmore, Grace 28 365 13.0
#12 Hardy, Madeline 28 190 6.8
#24 Grant, Kyarrah 23 184 8.0
#10 Shepherd, India 28 138 4.9
#13 Bryant, A'lexus 20 111 5.6
#04 Drabick, Makenna 27 100 3.7
#03 Conley, Hailey 5 82 16.4
#01 Anderson, Sh'Naya 24 69 2.9
#02 Williams, Keanna 28 68 2.4
#05 Brinson, Patricia "Pistol" 22 59 2.7
#00 McGill, Sarei 22 57 2.6
#15 Jones, Mia 6 12 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Peters, McKenah 28 128 314 .408 4.6 11.2
#21 Gilmore, Grace 28 110 261 .421 3.9 9.3
#12 Hardy, Madeline 28 66 176 .375 2.4 6.3
#24 Grant, Kyarrah 23 62 159 .390 2.7 6.9
#10 Shepherd, India 28 52 151 .344 1.9 5.4
#13 Bryant, A'lexus 20 51 117 .436 2.6 5.9
#04 Drabick, Makenna 27 38 84 .452 1.4 3.1
#03 Conley, Hailey 5 30 67 .448 6.0 13.4
#01 Anderson, Sh'Naya 24 26 62 .419 1.1 2.6
#02 Williams, Keanna 28 26 54 .481 0.9 1.9
#05 Brinson, Patricia "Pistol" 22 18 53 .340 0.8 2.4
#00 McGill, Sarei 22 18 43 .419 0.8 2.0
#15 Jones, Mia 6 4 11 .364 0.7 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Peters, McKenah 28 83 203 .409 3.0 7.3
#24 Grant, Kyarrah 23 24 79 .304 1.0 3.4
#21 Gilmore, Grace 28 23 75 .307 0.8 2.7
#10 Shepherd, India 28 23 91 .253 0.8 3.3
#03 Conley, Hailey 5 13 40 .325 2.6 8.0
#12 Hardy, Madeline 28 7 29 .241 0.3 1.0
#04 Drabick, Makenna 27 6 25 .240 0.2 0.9
#05 Brinson, Patricia "Pistol" 22 3 15 .200 0.1 0.7
#15 Jones, Mia 6 3 9 .333 0.5 1.5
#02 Williams, Keanna 28 3 19 .158 0.1 0.7
#01 Anderson, Sh'Naya 24 0 4 .000 0.0 0.2
#00 McGill, Sarei 22 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Gilmore, Grace 28 122 170 .718 4.4 6.1
#34 Peters, McKenah 28 82 100 .820 2.9 3.6
#12 Hardy, Madeline 28 51 71 .718 1.8 2.5
#24 Grant, Kyarrah 23 36 50 .720 1.6 2.2
#00 McGill, Sarei 22 21 36 .583 1.0 1.6
#05 Brinson, Patricia "Pistol" 22 20 37 .541 0.9 1.7
#04 Drabick, Makenna 27 18 23 .783 0.7 0.9
#01 Anderson, Sh'Naya 24 17 24 .708 0.7 1.0
#02 Williams, Keanna 28 13 26 .500 0.5 0.9
#10 Shepherd, India 28 11 19 .579 0.4 0.7
#13 Bryant, A'lexus 20 9 21 .429 0.5 1.1
#03 Conley, Hailey 5 9 13 .692 1.8 2.6
#15 Jones, Mia 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Gilmore, Grace 28 146 5.2 31 1.1 115 4.1
#12 Hardy, Madeline 28 136 4.9 53 1.9 83 3.0
#TM Team 28 110 3.9 52 1.9 58 2.1
#10 Shepherd, India 28 97 3.5 30 1.1 67 2.4
#04 Drabick, Makenna 27 69 2.6 15 0.6 54 2.0
