Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2021 Women's Volleyball Cumulative Statistics

Team (25-6, 16-4)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Attack
Kills 1621 1122
Errors 662 541
Attempts 3791 3409
Percent .253 .170
Kills Per Set 14.3 9.9
Set
Assists 1476 1018
Assists Per Set 13.1 9.0
Ball Handling Errors 25 30
Serve
Aces 219 124
Errors 243 178
Aces Per Set 1.9 1.1
Receptions
Errors 124 219
Errors Per Set 1.1 1.9
Defense
Digs 1529 1285
Digs Per Set 13.5 11.4
Blocking
Solo 62 65
Assists 378 352
Errors 20 23
Blocks 251.0 241.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bremer, Maddy 3 3 0 0.5 0.17 0 0.00 1 3 -.333 0 0.00 0 0.00 0
2 Pacely, Nyah 16 8 0 8.0 0.50 2 0.13 1 8 .125 55 3.44 6 0.38 6
3 Kennel, Aleyna 106 31 2 23.0 0.22 2 0.02 0 3 .667 8 0.08 21 0.20 21
4 Chessar, Jordan 23 14 3 34.5 1.50 26 1.13 4 47 .468 0 0.00 2 0.09 3
5 Mihacevich, Kate 15 9 0 17.0 1.13 14 0.93 5 31 .290 1 0.07 1 0.07 2
6 Landrum, Brittany 112 31 30 266.5 2.38 189 1.69 75 425 .268 6 0.05 0 0.00 2
7 Tucek, McKenna 29 14 4 41.0 1.41 36 1.24 23 107 .121 3 0.10 3 0.10 4
8 O'Neil, Emily 30 10 7 120.5 4.02 99 3.30 34 204 .319 2 0.07 4 0.13 14
9 Cook, Madison 106 29 26 65.0 0.61 23 0.22 7 68 .235 754 7.11 41 0.39 37
9 Cook, Madison 4 1 1 1.0 0.25 1 0.25 0 1 1.000 21 5.25 0 0.00 1
10 Pope, Cambry 54 23 5 62.5 1.16 42 0.78 22 116 .172 2 0.04 18 0.33 15
11 Price, Elizabeth 109 30 28 381.0 3.50 341 3.13 160 786 .230 10 0.09 14 0.13 21
12 Psoma, Alex 90 24 21 293.5 3.26 248 2.76 119 630 .205 13 0.14 26 0.29 14
13 Hall, Amanda 81 24 3 140.0 1.73 122 1.51 47 332 .226 2 0.02 0 0.00 0
14 Sippel, Emily 16 9 2 13.0 0.81 7 0.44 2 24 .208 1 0.06 6 0.38 11
15 Bernardes, Julia 105 29 27 269.5 2.57 233 2.22 107 556 .227 4 0.04 0 0.00 0
16 Fiocco, Marianna 77 22 22 231.5 3.01 180 2.34 40 337 .415 17 0.22 17 0.22 22
17 Brooksbank, Preslee 113 31 0 46.0 0.41 2 0.02 1 8 .125 118 1.04 44 0.39 35
19 Bulatovic, Jovana 22 9 1 44.5 2.02 38 1.73 12 71 .366 0 0.00 0 0.00 0
20 Avila, Bruna 98 29 4 32.5 0.33 16 0.16 2 34 .412 459 4.68 16 0.16 35
Total 113 31 2,091.0 18.50 1621 14.35 662 3791 .253 1476 13.06 219 1.94 243
Opponents 113 31 1,487.0 13.16 1122 9.93 541 3409 .170 1018 9.01 124 1.10 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bremer, Maddy 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Pacely, Nyah 16 14 0.88 0 0 .000 0.00 0 0 0 0.00 0 2
3 Kennel, Aleyna 106 132 1.25 9 294 .969 0.08 0 0 0 0.00 0 0
4 Chessar, Jordan 23 6 0.26 0 2 1.000 0.00 2 9 11.0 0.48 0 0
5 Mihacevich, Kate 15 2 0.13 0 1 1.000 0.00 0 4 4.0 0.27 0 0
6 Landrum, Brittany 112 29 0.26 0 21 1.000 0.00 27 101 128.0 1.14 5 1
7 Tucek, McKenna 29 37 1.28 3 79 .962 0.10 0 4 4.0 0.14 0 0
8 O'Neil, Emily 30 8 0.27 0 8 1.000 0.00 4 27 31.0 1.03 3 0
9 Cook, Madison 106 176 1.66 0 5 1.000 0.00 0 2 2.0 0.02 1 8
9 Cook, Madison 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pope, Cambry 54 42 0.78 4 58 .931 0.07 0 5 5.0 0.09 0 0
11 Price, Elizabeth 109 139 1.28 23 476 .952 0.21 10 32 42.0 0.39 1 1
12 Psoma, Alex 90 190 2.11 19 449 .958 0.21 4 31 35.0 0.39 3 1
13 Hall, Amanda 81 21 0.26 0 7 1.000 0.00 2 32 34.0 0.42 2 0
14 Sippel, Emily 16 19 1.19 3 44 .932 0.19 0 0 0 0.00 0 0
15 Bernardes, Julia 105 62 0.59 0 6 1.000 0.00 2 69 71.0 0.68 2 1
16 Fiocco, Marianna 77 34 0.44 1 17 .941 0.01 10 49 59.0 0.77 3 3
17 Brooksbank, Preslee 113 457 4.04 20 565 .965 0.18 0 0 0 0.00 0 0
19 Bulatovic, Jovana 22 7 0.32 0 2 1.000 0.00 1 11 12.0 0.55 0 0
20 Avila, Bruna 98 144 1.47 0 4 1.000 0.00 0 1 1.0 0.01 0 8
Total 113 1529 13.53 124 2042 .939 1.10 62 378 251.0 2.22 20 25
Opponents 113 1285 11.37 219 2318 .906 1.94 65 352 241.0 2.13 23 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bremer, Maddy 2 2 0 0.5 0.25 0 0.00 1 3 -.333 0 0.00 0 0.00 0
2 Pacely, Nyah 10 4 0 2.0 0.20 0 0.00 1 4 -.250 39 3.90 2 0.20 4
3 Kennel, Aleyna 68 19 2 16.0 0.24 1 0.01 0 2 .500 4 0.06 15 0.22 11
4 Chessar, Jordan 14 8 2 23.0 1.64 17 1.21 4 35 .371 0 0.00 2 0.14 3
5 Mihacevich, Kate 8 4 0 8.0 1.00 7 0.88 3 19 .211 1 0.13 0 0.00 1
6 Landrum, Brittany 72 19 18 170.0 2.36 123 1.71 49 285 .260 5 0.07 0 0.00 2
7 Tucek, McKenna 15 7 2 23.0 1.53 19 1.27 16 64 .047 0 0.00 3 0.20 0
8 O'Neil, Emily 22 7 5 96.0 4.36 77 3.50 28 160 .306 1 0.05 4 0.18 8
9 Cook, Madison 69 18 17 44.0 0.64 19 0.28 3 44 .364 447 6.48 25 0.36 23
9 Cook, Madison 4 1 1 1.0 0.25 1 0.25 0 1 1.000 21 5.25 0 0.00 1
10 Pope, Cambry 37 14 3 41.0 1.11 24 0.65 14 68 .147 2 0.05 15 0.41 10
11 Price, Elizabeth 72 19 17 228.0 3.17 206 2.86 117 496 .179 7 0.10 8 0.11 13
12 Psoma, Alex 60 15 13 191.0 3.18 162 2.70 90 450 .160 11 0.18 15 0.25 10
13 Hall, Amanda 60 17 2 102.5 1.71 89 1.48 34 248 .222 0 0.00 0 0.00 0
14 Sippel, Emily 5 4 1 1.0 0.20 0 0.00 0 3 .000 1 0.20 1 0.20 4
15 Bernardes, Julia 68 18 17 176.0 2.59 150 2.21 69 363 .223 4 0.06 0 0.00 0
16 Fiocco, Marianna 47 13 13 151.0 3.21 115 2.45 23 216 .426 10 0.21 14 0.30 9
17 Brooksbank, Preslee 73 19 0 32.0 0.44 2 0.03 1 7 .143 82 1.12 30 0.41 21
19 Bulatovic, Jovana 10 3 0 17.5 1.75 14 1.40 5 28 .321 0 0.00 0 0.00 0
20 Avila, Bruna 67 19 1 24.5 0.37 14 0.21 2 24 .500 311 4.64 10 0.15 29
Total 73 19 1,348.0 18.47 1040 14.25 460 2520 .230 946 12.96 144 1.97 149
Opponents 73 19 1,000.0 13.70 752 10.30 350 2271 .177 685 9.38 81 1.11 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bremer, Maddy 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
2 Pacely, Nyah 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
3 Kennel, Aleyna 68 86 1.26 5 197 .975 0.07 0 0 0 0.00 0 0
4 Chessar, Jordan 14 3 0.21 0 1 1.000 0.00 1 6 7.0 0.50 0 0
5 Mihacevich, Kate 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
6 Landrum, Brittany 72 21 0.29 0 13 1.000 0.00 18 58 76.0 1.06 3 0
7 Tucek, McKenna 15 20 1.33 2 48 .958 0.13 0 2 2.0 0.13 0 0
8 O'Neil, Emily 22 6 0.27 0 8 1.000 0.00 3 24 27.0 1.23 3 0
9 Cook, Madison 69 111 1.61 0 4 1.000 0.00 0 0 0 0.00 1 6
9 Cook, Madison 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pope, Cambry 37 40 1.08 1 37 .973 0.03 0 4 4.0 0.11 0 0
11 Price, Elizabeth 72 88 1.22 17 338 .950 0.24 5 18 23.0 0.32 0 0
12 Psoma, Alex 60 130 2.17 11 276 .960 0.18 3 22 25.0 0.42 2 1
13 Hall, Amanda 60 14 0.23 0 6 1.000 0.00 2 23 25.0 0.42 2 0
14 Sippel, Emily 5 6 1.20 2 11 .818 0.40 0 0 0 0.00 0 0
15 Bernardes, Julia 68 37 0.54 0 5 1.000 0.00 2 48 50.0 0.74 2 0
16 Fiocco, Marianna 47 24 0.51 0 5 1.000 0.00 6 32 38.0 0.81 1 2
17 Brooksbank, Preslee 73 301 4.12 14 401 .965 0.19 0 0 0 0.00 0 0
19 Bulatovic, Jovana 10 6 0.60 0 1 1.000 0.00 1 5 6.0 0.60 0 0
20 Avila, Bruna 67 106 1.58 0 4 1.000 0.00 0 1 1.0 0.01 0 7
Total 73 1020 13.97 81 1359 .940 1.11 41 246 164.0 2.25 14 17
Opponents 73 861 11.79 144 1504 .904 1.97 38 258 167.0 2.29 14 20

Match-By-Match

Nova Southeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Pittsburg St. W 4 56 20 128 .281 52 16 13 4 39 1 12 0 7 0 79
9/04/2021 Quincy W 3 41 17 107 .224 37 3 6 2 43 1 7 0 4.5 0 48.5
9/04/2021 Stonehill W 3 46 11 85 .412 41 8 4 3 33 2 16 0 10 0 64
9/10/2021 Dominican (NY) W 3 41 14 91 .297 34 11 8 6 45 0 10 0 5 0 57
9/10/2021 AUM W 3 52 20 110 .291 49 9 8 2 47 0 10 0 5 1 66
9/11/2021 Millersville W 3 49 8 86 .477 44 6 9 3 35 1 14 0 8 0 63
9/11/2021 Barton W 3 42 7 76 .461 38 5 4 4 40 1 12 0 7 0 54
9/14/2021 at Lynn W 3 46 17 92 .315 44 6 5 3 40 4 12 0 10.0 0 62.0
9/17/2021 Palm Beach Atl. W 5 61 28 149 .221 58 11 11 3 63 1 10 0 6 3 78
9/24/2021 at Eckerd W 3 40 10 72 .417 37 9 7 4 30 0 14 0 7 2 56
9/25/2021 at Saint Leo W 3 51 23 132 .212 49 8 5 2 52 1 14 3 8 2 67
9/30/2021 Embry-Riddle (FL) W 5 75 28 167 .281 64 7 10 7 65 3 10 0 8 3 90
10/08/2021 at Tampa W 4 66 24 141 .298 61 4 9 4 54 2 16 0 10.0 0 80.0
10/09/2021 at Fla. Southern L 5 65 23 160 .263 61 9 7 7 70 3 6 0 6 3 80
10/15/2021 at Barry W 4 50 22 137 .204 45 3 9 3 50 3 22 0 14.0 0 67.0
10/16/2021 at Florida Tech W 3 46 23 123 .187 44 10 9 4 51 1 8 0 5 0 61
10/22/2021 vs AUM W 3 41 11 90 .333 40 7 6 1 41 4 6 0 7 1 55
10/23/2021 vs Union (TN) W 4 72 19 124 .427 65 3 9 7 44 2 9 1 6.5 1 81.5
10/23/2021 vs West Florida L 4 54 29 143 .175 52 4 7 2 55 4 6 5 7 1 65
10/26/2021 Lynn W 5 73 23 183 .273 66 5 7 7 78 4 8 0 8 0 86
10/28/2021 Saint Leo W 4 65 21 134 .328 57 9 4 8 54 2 8 0 6 0 80
10/30/2021 Eckerd W 4 50 28 125 .176 44 10 11 5 46 3 16 0 11 0 71
11/02/2021 at Palm Beach Atl. L 4 53 28 129 .194 51 12 10 4 39 0 12 3 6 0 71
11/05/2021 at Rollins W 3 34 20 99 .141 30 11 7 7 40 2 12 2 8 0 53
11/06/2021 at Embry-Riddle L 4 50 39 169 .065 48 7 12 6 63 3 18 4 12.0 1 69.0
11/11/2021 Fla. Southern W 3 39 14 85 .294 36 3 4 3 43 4 16 0 12 1 54
11/13/2021 Tampa L 5 81 42 200 .195 71 4 12 0 87 3 18 0 12 1 97
11/19/2021 Barry W 3 44 20 100 .240 36 9 5 2 44 1 8 0 5 1 58
11/20/2021 Florida Tech W 3 51 27 123 .195 44 7 5 2 51 1 18 2 10 0 68
12/02/2021 vs Alabama Huntsville W 3 46 18 96 .292 41 2 11 1 39 2 20 0 12 1 60
12/03/2021 vs Tampa L 4 41 28 135 .096 37 1 9 8 48 3 10 0 8 3 50
Nova Southeastern 113 1621 662 3791 .253 1476 219 243 124 1529 62 378 20 251.0 25 2,091.0
Opponents 113 1122 541 3409 .170 1018 124 178 219 1285 65 352 23 241.0 30 1,487.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 14.35
Assists Per Set 13.06
Service Aces Per Set 1.94
Reception Errors Per Set 1.10
Digs Per Set 13.53
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.22
Points Per Set 18.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Pittsburg St. L 4 40 15 97 .258 35 4 8 16 47 3 4 0 5 0 49
9/04/2021 at Quincy L 3 32 14 94 .191 29 2 4 3 40 1 10 0 6 0 40
9/04/2021 at Stonehill L 3 25 17 84 .095 25 3 1 8 21 0 6 0 3 1 31
9/10/2021 at Dominican (NY) L 3 16 12 77 .052 15 6 7 11 31 0 2 0 1 0 23
9/10/2021 at AUM L 3 23 10 83 .157 18 2 3 9 31 2 10 0 7 0 32
9/11/2021 at Millersville L 3 27 17 86 .116 24 3 1 6 25 0 10 0 5 0 35
9/11/2021 at Barton L 3 18 23 86 -.058 16 4 1 5 23 2 0 0 2 3 24
9/14/2021 Lynn L 3 28 17 92 .120 26 3 4 6 25 2 4 0 4.0 0 35.0
9/17/2021 at Palm Beach Atl. L 5 51 19 139 .230 49 3 10 11 52 1 21 0 11.5 4 65.5
9/24/2021 Eckerd L 3 22 17 82 .061 17 4 5 9 17 2 4 1 4 2 30
9/25/2021 Saint Leo L 3 28 14 102 .137 27 2 1 8 45 2 12 0 8 1 38
9/30/2021 at Embry-Riddle (FL) L 5 48 19 144 .201 42 7 6 7 50 2 20 0 12 2 67
10/08/2021 Tampa L 4 49 15 129 .264 43 4 11 4 43 2 14 2 9.0 0 62.0
10/09/2021 Fla. Southern W 5 56 17 149 .262 54 7 8 9 65 2 10 5 7 0 70
10/15/2021 Barry L 4 42 25 127 .134 41 3 8 3 58 1 10 0 6.0 0 51.0
10/16/2021 Florida Tech L 3 24 11 92 .141 19 4 8 10 45 0 14 1 7 0 35
10/22/2021 vs AUM L 3 19 17 85 .024 19 1 7 7 30 2 0 1 2 2 22
10/23/2021 vs Union (TN) L 4 39 11 98 .286 34 7 5 3 31 2 8 4 6 1 52
10/23/2021 vs West Florida W 4 60 18 135 .311 53 2 7 4 53 9 16 0 17 1 79
10/26/2021 at Lynn L 5 60 22 171 .222 54 7 8 5 76 0 14 0 7 0 74
10/28/2021 at Saint Leo L 4 44 17 122 .221 42 8 3 9 41 0 18 0 9 0 61
10/30/2021 at Eckerd L 4 38 22 113 .142 34 5 8 10 35 3 16 0 11 1 54
11/02/2021 Palm Beach Atl. W 4 53 16 116 .319 46 4 7 12 37 3 15 0 10.5 3 67.5
11/05/2021 Rollins L 3 31 19 93 .129 31 7 9 11 41 0 16 1 8 1 46
11/06/2021 Embry-Riddle W 4 45 23 139 .158 41 6 7 7 65 3 34 4 20.0 1 71.0
11/11/2021 at Fla. Southern L 3 25 26 95 -.011 24 3 6 3 28 2 4 0 4 1 32
11/13/2021 at Tampa W 5 52 20 172 .186 45 0 7 4 68 8 12 0 14 1 66
11/19/2021 at Barry L 3 29 16 99 .131 26 2 4 9 30 1 10 0 6 1 37
11/20/2021 at Florida Tech L 3 27 15 95 .126 24 2 2 7 40 4 10 0 9 2 38
12/02/2021 vs Alabama Huntsville L 3 29 17 97 .124 26 1 10 2 30 3 10 2 8 0 38
12/03/2021 vs Tampa W 4 42 20 116 .190 39 8 2 1 62 3 18 2 12 2 62
Opponents 113 1122 541 3409 .170 1018 124 178 219 1285 65 352 23 241.0 30 1,487.0
Nova Southeastern 113 1621 662 3791 .253 1476 219 243 124 1529 62 378 20 251.0 25 2,091.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 9.93
Assists Per Set 9.01
Service Aces Per Set 1.10
Reception Errors Per Set 1.94
Digs Per Set 11.37
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.27
Points Per Set 13.16

Leaders

Team Leaders: Kills
Player High
Kills
Price, Elizabeth 341
Psoma, Alex 248
Bernardes, Julia 233
Landrum, Brittany 189
Fiocco, Marianna 180
Team Leaders: Assists
Player High
Assists
Cook, Madison 754
Avila, Bruna 459
Brooksbank, Preslee 118
Pacely, Nyah 55
Cook, Madison 21
Team Leaders: Service Aces
Player High
Service Aces
Brooksbank, Preslee 44
Cook, Madison 41
Psoma, Alex 26
Kennel, Aleyna 21
Pope, Cambry 18
Team Leaders: Digs
Player High
Digs
Brooksbank, Preslee 457
Psoma, Alex 190
Cook, Madison 176
Avila, Bruna 144
Price, Elizabeth 139
Team Leaders: Blocks
Player High
Blocks
Landrum, Brittany 128.0
Bernardes, Julia 71.0
Fiocco, Marianna 59.0
Price, Elizabeth 42.0
Psoma, Alex 35.0