Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2022 Women's Volleyball Cumulative Statistics

Team (19-12, 12-8)

Overall Team Statistics
Statistic SHARKS~1 Opponents
Attack
Kills 1513 1335
Errors 651 563
Attempts 4000 3803
Percent .216 .203
Kills Per Set 12.9 11.4
Set
Assists 1380 1242
Assists Per Set 11.8 10.6
Ball Handling Errors 29 17
Serve
Aces 205 158
Errors 264 204
Aces Per Set 1.8 1.4
Receptions
Errors 159 206
Errors Per Set 1.4 1.8
Defense
Digs 1651 1515
Digs Per Set 14.1 12.9
Blocking
Solo 49 52
Assists 348 338
Errors 37 31
Blocks 223.0 221.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pacely, Nyah 17 7 3 8.0 0.47 3 0.18 1 10 .200 91 5.35 3 0.18 8
3 Kennel, Aleyna 112 30 9 32.5 0.29 0 0.00 0 8 .000 30 0.27 32 0.29 32
4 Chessar, Jordan 116 31 30 265.0 2.28 187 1.61 58 482 .268 18 0.16 30 0.26 53
5 Mihacevich, Kate 112 31 28 414.5 3.70 361 3.22 170 929 .206 5 0.04 37 0.33 38
6 Landrum, Brittany 17 5 3 36.0 2.12 25 1.47 11 83 .169 1 0.06 0 0.00 0
7 Stockman, Taylor 117 31 21 368.0 3.15 330 2.82 124 822 .251 6 0.05 1 0.01 1
8 Smith, Hailey 5 4 0 7.5 1.50 3 0.60 0 6 .500 0 0.00 2 0.40 1
9 Cook, Madison 74 20 18 64.0 0.86 37 0.50 7 120 .250 747 10.09 15 0.20 10
10 Pope, Cambry 46 15 3 107.0 2.33 95 2.07 62 294 .112 2 0.04 3 0.07 9
11 Price, Elizabeth 51 14 14 182.5 3.58 165 3.24 76 420 .212 4 0.08 8 0.16 24
12 Piatt, Avery 91 26 1 4.5 0.05 2 0.02 1 8 .125 6 0.07 2 0.02 4
15 Bernardes, Julia 52 20 2 89.0 1.71 81 1.56 62 268 .071 0 0.00 0 0.00 2
17 Brooksbank, Preslee 112 30 0 37.0 0.33 2 0.02 3 17 -.059 72 0.64 35 0.31 40
20 Avila, Bruna 50 15 9 61.5 1.23 41 0.82 13 99 .283 362 7.24 11 0.22 16
22 Aniol, Olivia 103 29 27 237.0 2.30 180 1.75 61 423 .281 5 0.05 0 0.00 1
23 Imbuzeiro, Juliana 3 2 0 0 0.00 0 0.00 1 2 -.500 6 2.00 0 0.00 0
25 Green, Grace 84 24 12 27.0 0.32 1 0.01 1 9 .000 25 0.30 26 0.31 25
Total 117 31 1,941.0 16.59 1513 12.93 651 4000 .216 1380 11.79 205 1.75 264
Opponents 117 31 1,714.0 14.65 1335 11.41 563 3803 .203 1242 10.62 158 1.35 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pacely, Nyah 17 20 1.18 0 3 1.000 0.00 0 4 4.0 0.24 0 4
3 Kennel, Aleyna 112 226 2.02 19 402 .953 0.17 0 1 1.0 0.01 0 0
4 Chessar, Jordan 116 75 0.65 1 6 .833 0.01 10 76 86.0 0.74 7 0
5 Mihacevich, Kate 112 42 0.38 13 106 .877 0.12 4 25 29.0 0.26 2 0
6 Landrum, Brittany 17 4 0.24 0 1 1.000 0.00 4 14 18.0 1.06 0 0
7 Stockman, Taylor 117 80 0.68 1 3 .667 0.01 7 60 67.0 0.57 6 0
8 Smith, Hailey 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 1 0
9 Cook, Madison 74 162 2.19 0 1 1.000 0.00 1 22 23.0 0.31 2 5
10 Pope, Cambry 46 48 1.04 4 112 .964 0.09 0 18 18.0 0.39 4 1
11 Price, Elizabeth 51 161 3.16 15 344 .956 0.29 2 15 17.0 0.33 0 0
12 Piatt, Avery 91 115 1.26 20 422 .953 0.22 0 1 1.0 0.01 0 0
15 Bernardes, Julia 52 23 0.44 2 24 .917 0.04 1 14 15.0 0.29 6 1
17 Brooksbank, Preslee 112 372 3.32 17 341 .950 0.15 0 0 0 0.00 0 1
20 Avila, Bruna 50 114 2.28 0 2 1.000 0.00 1 17 18.0 0.36 0 15
22 Aniol, Olivia 103 21 0.20 2 8 .750 0.02 18 78 96.0 0.93 9 1
23 Imbuzeiro, Juliana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Green, Grace 84 188 2.24 21 333 .937 0.25 0 0 0 0.00 0 1
Total 117 1651 14.11 159 2174 .927 1.36 49 348 223.0 1.91 37 29
Opponents 117 1515 12.95 206 2162 .905 1.76 52 338 221.0 1.89 31 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pacely, Nyah 7 3 1 3.5 0.50 1 0.14 1 3 .000 42 6.00 1 0.14 4
3 Kennel, Aleyna 78 20 6 19.0 0.24 0 0.00 0 5 .000 19 0.24 19 0.24 20
4 Chessar, Jordan 78 20 19 180.5 2.31 124 1.59 37 335 .260 10 0.13 19 0.24 34
5 Mihacevich, Kate 78 20 18 312.5 4.01 271 3.47 111 671 .238 1 0.01 30 0.38 29
6 Landrum, Brittany 17 5 3 36.0 2.12 25 1.47 11 83 .169 1 0.06 0 0.00 0
7 Stockman, Taylor 78 20 14 252.5 3.24 227 2.91 89 570 .242 3 0.04 1 0.01 0
8 Smith, Hailey 2 2 0 2.0 1.00 1 0.50 0 3 .333 0 0.00 0 0.00 0
9 Cook, Madison 64 17 15 54.5 0.85 32 0.50 5 103 .262 627 9.80 13 0.20 9
10 Pope, Cambry 35 10 3 95.5 2.73 85 2.43 47 236 .161 2 0.06 3 0.09 7
11 Price, Elizabeth 27 7 7 78.0 2.89 73 2.70 42 222 .140 1 0.04 1 0.04 9
12 Piatt, Avery 74 20 1 3.5 0.05 1 0.01 1 6 .000 6 0.08 2 0.03 4
15 Bernardes, Julia 25 11 0 36.5 1.46 32 1.28 32 129 .000 0 0.00 0 0.00 2
17 Brooksbank, Preslee 74 19 0 19.0 0.26 2 0.03 2 9 .000 55 0.74 17 0.23 23
20 Avila, Bruna 22 7 3 23.0 1.05 13 0.59 7 39 .154 137 6.23 4 0.18 7
22 Aniol, Olivia 64 18 16 150.0 2.34 111 1.73 39 265 .272 4 0.06 0 0.00 1
25 Green, Grace 46 13 8 16.0 0.35 0 0.00 0 2 .000 7 0.15 16 0.35 17
Total 78 20 1,282.0 16.44 998 12.79 424 2681 .214 915 11.73 126 1.62 166
Opponents 78 20 1,195.0 15.32 923 11.83 373 2602 .211 862 11.05 111 1.42 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pacely, Nyah 7 11 1.57 0 2 1.000 0.00 0 3 3.0 0.43 0 3
3 Kennel, Aleyna 78 161 2.06 15 271 .945 0.19 0 0 0 0.00 0 0
4 Chessar, Jordan 78 50 0.64 0 5 1.000 0.00 10 55 65.0 0.83 2 0
5 Mihacevich, Kate 78 29 0.37 6 60 .900 0.08 2 19 21.0 0.27 2 0
6 Landrum, Brittany 17 4 0.24 0 1 1.000 0.00 4 14 18.0 1.06 0 0
7 Stockman, Taylor 78 57 0.73 1 2 .500 0.01 4 41 45.0 0.58 3 0
8 Smith, Hailey 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
9 Cook, Madison 64 143 2.23 0 1 1.000 0.00 0 19 19.0 0.30 2 5
10 Pope, Cambry 35 41 1.17 2 92 .978 0.06 0 15 15.0 0.43 2 1
11 Price, Elizabeth 27 86 3.19 9 213 .958 0.33 0 8 8.0 0.30 0 0
12 Piatt, Avery 74 105 1.42 17 334 .949 0.23 0 1 1.0 0.01 0 0
15 Bernardes, Julia 25 13 0.52 1 10 .900 0.04 1 7 8.0 0.32 2 0
17 Brooksbank, Preslee 74 269 3.64 10 231 .957 0.14 0 0 0 0.00 0 0
20 Avila, Bruna 22 47 2.14 0 0 .000 0.00 0 12 12.0 0.55 0 6
22 Aniol, Olivia 64 12 0.19 2 6 .667 0.03 13 52 65.0 1.02 3 1
25 Green, Grace 46 99 2.15 15 203 .926 0.33 0 0 0 0.00 0 0
Total 78 1127 14.45 112 1433 .922 1.44 35 246 158.0 2.03 16 16
Opponents 78 1057 13.55 127 1397 .909 1.63 36 250 161.0 2.06 19 12

Match-By-Match

SHARKS~1

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 CONCORD W 3 40 18 94 .234 37 11 8 5 36 1 8 3 5.0 0 56.0
8/26/2022 WVWC2022 W 3 35 15 88 .227 31 13 10 0 41 0 12 0 6.0 0 54.0
8/27/2022 vs Mount Olive W 4 60 21 137 .285 55 2 7 6 63 2 10 6 7.0 3 69.0
8/27/2022 vs North Greenville W 4 62 17 154 .292 58 4 13 4 69 1 10 1 6 2 72
9/02/2022 Shaw W 3 42 16 96 .271 39 7 6 2 39 1 8 0 5 0 54
9/03/2022 American Int'l L 4 55 32 126 .183 51 4 7 10 49 0 10 1 5 0 64
9/03/2022 Slippery Rock W 3 47 20 105 .257 43 9 6 4 41 2 12 0 8 0 64
9/09/2022 at Barry L 4 56 16 147 .272 53 0 9 9 72 2 4 0 4.0 3 60.0
9/10/2022 Lynn W 5 64 20 162 .272 57 7 8 4 71 0 14 1 7 0 78
9/16/2022 Eckerd W 3 46 14 115 .278 42 2 11 1 49 1 14 0 8 0 56
9/17/2022 Tampa W 5 72 26 175 .263 69 7 5 6 84 1 16 0 9 0 88
9/20/2022 at Palm Beach Atl. L 3 35 19 90 .178 33 5 2 5 32 0 4 0 2 1 42
9/22/2022 at Fla. Southern L 4 47 36 181 .061 44 2 2 3 91 5 16 1 13 3 62
10/04/2022 at Lynn L 3 32 12 86 .233 29 4 5 9 29 0 6 0 3 0 39
10/07/2022 Embry-Riddle (FL) W 5 55 36 169 .112 50 5 11 4 68 2 25 0 14.5 0 74.5
10/08/2022 Rollins W 5 55 33 171 .129 45 11 8 3 78 3 22 0 14 0 80
10/14/2022 vs Lee W 3 38 14 111 .216 32 13 9 2 39 3 6 2 6 1 57
10/15/2022 vs West Florida L 3 28 19 110 .082 26 3 8 4 41 2 6 3 5 4 36
10/15/2022 vs Mississippi Col. L 4 48 26 132 .167 45 4 8 6 59 1 4 4 3 1 55
10/18/2022 Barry L 3 34 19 103 .146 31 4 7 7 40 1 2 0 2 0 40
10/21/2022 at Tampa L 3 25 21 97 .041 23 6 6 7 32 0 4 4 2 3 33
10/22/2022 at Eckerd L 3 45 22 124 .185 42 4 8 3 34 2 16 4 10 1 59
10/25/2022 Palm Beach Atl. W 4 58 22 137 .263 50 8 15 1 54 2 4 0 4 0 70
10/29/2022 Fla. Southern W 4 62 21 157 .261 56 9 14 8 76 2 12 1 8 0 79
11/01/2022 Florida Tech W 3 47 10 86 .430 45 7 9 3 41 0 12 0 6 0 60
11/04/2022 at Saint Leo W 4 43 18 113 .221 41 10 10 6 47 4 18 3 13 2 66
11/05/2022 at Florida Tech W 4 63 22 158 .259 57 9 7 8 66 2 2 0 3 2 75
11/07/2022 Saint Leo L 5 62 22 164 .244 52 11 11 10 54 3 10 1 8 0 81
11/11/2022 at Rollins W 3 34 8 82 .317 34 5 5 7 37 3 21 0 13.5 1 52.5
11/12/2022 at Embry-Riddle W 5 63 27 164 .220 62 10 13 8 72 2 24 1 14.0 0 87.0
11/18/2022 vs Barry L 5 60 29 166 .187 48 9 16 4 47 1 16 1 9 2 78
SHARKS~1 117 1513 651 4000 .216 1380 205 264 159 1651 49 348 37 223.0 29 1,941.0
Opponents 117 1335 563 3803 .203 1242 158 204 206 1515 52 338 31 221.0 17 1,714.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.93
Assists Per Set 11.79
Service Aces Per Set 1.75
Reception Errors Per Set 1.36
Digs Per Set 14.11
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.25
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at CONCORD L 3 21 18 79 .038 19 5 4 11 30 0 4 1 2.0 0 28.0
8/26/2022 at WVWC2022 L 3 18 22 82 -.049 15 0 5 13 33 0 2 2 1.0 0 19.0
8/27/2022 vs Mount Olive L 4 46 14 129 .248 44 6 13 2 44 1 2 0 2.0 0 54.0
8/27/2022 vs North Greenville L 4 46 26 156 .128 43 4 4 4 61 1 10 2 6 0 56
9/02/2022 at Shaw L 3 28 16 89 .135 23 2 9 7 30 1 6 0 4 0 34
9/03/2022 at American Int'l W 4 44 11 109 .303 41 10 8 4 31 2 16 0 10 0 64
9/03/2022 at Slippery Rock L 3 27 11 80 .200 25 4 4 9 32 1 8 1 5 0 36
9/09/2022 Barry W 4 58 15 158 .272 54 9 9 0 66 8 4 1 10.0 3 77.0
9/10/2022 at Lynn L 5 66 20 162 .284 57 4 7 7 66 1 16 0 9 0 79
9/16/2022 at Eckerd L 3 36 19 115 .148 34 1 5 2 46 0 6 0 3 0 40
9/17/2022 at Tampa L 5 62 21 176 .233 60 6 5 7 68 2 20 0 12 0 80
9/20/2022 Palm Beach Atl. W 3 48 8 94 .426 45 5 10 5 35 2 12 0 8 1 61
9/22/2022 Fla. Southern W 4 51 24 173 .156 48 3 4 2 80 6 18 0 15 1 69
10/04/2022 Lynn W 3 45 15 93 .323 41 9 4 4 37 0 10 0 5 0 59
10/07/2022 at Embry-Riddle (FL) L 5 54 31 163 .141 52 4 8 5 68 2 14 0 9 0 67
10/08/2022 at Rollins L 5 46 31 165 .091 42 3 9 11 63 2 10 0 7 0 56
10/14/2022 vs Lee L 3 31 14 98 .173 30 2 5 13 35 2 6 0 5 2 38
10/15/2022 vs West Florida W 3 41 17 104 .231 39 4 6 3 52 1 8 1 5 0 50
10/15/2022 vs Mississippi Col. W 4 57 19 147 .259 53 6 13 4 52 4 16 4 12 2 75
10/18/2022 at Barry W 3 42 9 97 .340 38 7 8 4 45 0 18 3 9 0 58
10/21/2022 Tampa W 3 37 4 77 .429 36 7 4 6 45 4 10 1 9 0 53
10/22/2022 Eckerd W 3 41 13 95 .295 40 3 3 4 44 0 16 0 8 0 52
10/25/2022 at Palm Beach Atl. L 4 42 22 130 .154 37 1 8 8 50 0 16 0 8 0 51
10/29/2022 at Fla. Southern L 4 37 14 136 .169 35 8 7 9 63 2 8 2 6 0 51
11/01/2022 at Florida Tech L 3 29 11 88 .205 28 3 5 7 26 0 2 0 1 0 33
11/04/2022 Saint Leo L 4 41 32 130 .069 36 6 7 10 47 1 10 4 6 2 53
11/05/2022 Florida Tech L 4 49 15 147 .231 46 7 7 10 51 3 12 0 9 4 65
11/07/2022 at Saint Leo W 5 56 22 144 .236 55 10 5 11 61 0 10 2 5 0 71
11/11/2022 Rollins L 3 31 25 102 .059 30 7 6 5 35 1 8 2 5 1 43
11/12/2022 Embry-Riddle L 5 52 22 157 .191 48 8 4 10 61 2 30 4 17.0 0 77.0
11/18/2022 vs Barry W 5 53 22 128 .242 48 4 8 9 58 3 10 1 8 1 65
Opponents 117 1335 563 3803 .203 1242 158 204 206 1515 52 338 31 221.0 17 1,714.0
SHARKS~1 117 1513 651 4000 .216 1380 205 264 159 1651 49 348 37 223.0 29 1,941.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.41
Assists Per Set 10.62
Service Aces Per Set 1.35
Reception Errors Per Set 1.76
Digs Per Set 12.95
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.15
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Mihacevich, Kate 361
Stockman, Taylor 330
Chessar, Jordan 187
Aniol, Olivia 180
Price, Elizabeth 165
Team Leaders: Assists
Player High
Assists
Cook, Madison 747
Avila, Bruna 362
Pacely, Nyah 91
Brooksbank, Preslee 72
Kennel, Aleyna 30
Team Leaders: Service Aces
Player High
Service Aces
Mihacevich, Kate 37
Brooksbank, Preslee 35
Kennel, Aleyna 32
Chessar, Jordan 30
Green, Grace 26
Team Leaders: Digs
Player High
Digs
Brooksbank, Preslee 372
Kennel, Aleyna 226
Green, Grace 188
Cook, Madison 162
Price, Elizabeth 161
Team Leaders: Blocks
Player High
Blocks
Aniol, Olivia 96.0
Chessar, Jordan 86.0
Stockman, Taylor 67.0
Mihacevich, Kate 29.0
Cook, Madison 23.0