Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2023 Women's Volleyball Cumulative Statistics

Team (20-11, 12-8)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Attack
Kills 1586 1408
Errors 606 618
Attempts 4035 3941
Percent .243 .200
Kills Per Set 13.3 11.8
Set
Assists 1480 1332
Assists Per Set 12.4 11.2
Ball Handling Errors 15 22
Serve
Aces 173 170
Errors 236 200
Aces Per Set 1.5 1.4
Receptions
Errors 172 176
Errors Per Set 1.4 1.5
Defense
Digs 1620 1585
Digs Per Set 13.6 13.3
Blocking
Solo 55 63
Assists 419 272
Errors 45 27
Blocks 264.5 199.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hooper, Madelyn 37 13 9 62.5 1.69 39 1.05 18 93 .226 1 0.03 0 0.00 0
2 Pacely, Nyah 13 6 2 7.0 0.54 3 0.23 1 15 .133 65 5.00 4 0.31 7
3 Jurgens, Kendall 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
4 Chessar, Jordan 87 26 5 37.5 0.43 14 0.16 8 51 .118 6 0.07 17 0.20 23
5 Mihacevich, Kate 114 31 7 328.0 2.88 279 2.45 124 763 .203 11 0.10 31 0.27 30
6 Landrum, Brittany 99 26 23 276.0 2.79 212 2.14 84 439 .292 4 0.04 5 0.05 9
7 Stockman, Taylor 119 31 29 426.0 3.58 346 2.91 117 878 .261 10 0.08 33 0.28 24
8 Ehmann, Emma 3 2 0 5.0 1.67 5 1.67 3 10 .200 0 0.00 0 0.00 3
9 Cook, Madison 89 23 21 73.5 0.83 41 0.46 20 158 .133 938 10.54 17 0.19 14
10 Navaretta, Marley 10 4 0 3.0 0.30 0 0.00 0 0 0 0 0.00 3 0.30 6
11 Price, Elizabeth 119 31 8 54.0 0.45 34 0.29 25 133 .068 86 0.72 17 0.14 38
12 Piatt, Avery 54 14 9 0 0.00 0 0.00 1 4 -.250 9 0.17 0 0.00 0
13 Lindner, Nadia 112 29 27 513.5 4.58 457 4.08 151 1096 .279 16 0.14 22 0.20 57
15 Bernardes, Julia 18 9 0 28.5 1.58 24 1.33 11 64 .203 0 0.00 0 0.00 0
16 Panuganti, Varshini 74 22 6 15.0 0.20 2 0.03 1 5 .200 42 0.57 13 0.18 13
18 Kern, Ella 13 6 0 3.0 0.23 3 0.23 4 10 -.100 0 0.00 0 0.00 3
20 Spankus, Gabrielle 37 12 6 28.0 0.76 15 0.41 5 46 .217 288 7.78 11 0.30 9
22 Aniol, Olivia 92 25 22 163.0 1.77 112 1.22 33 267 .296 3 0.03 0 0.00 0
23 Imbuzeiro, Juliana 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
Total 119 31 2,023.5 17.00 1586 13.33 606 4035 .243 1480 12.44 173 1.45 236
Opponents 119 31 1,777.0 14.93 1408 11.83 618 3941 .200 1332 11.19 170 1.43 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hooper, Madelyn 37 7 0.19 1 2 .500 0.03 5 37 42.0 1.14 0 0
2 Pacely, Nyah 13 23 1.77 0 0 .000 0.00 0 0 0 0.00 1 1
3 Jurgens, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Chessar, Jordan 87 39 0.45 1 21 .952 0.01 0 13 13.0 0.15 2 0
5 Mihacevich, Kate 114 83 0.73 14 347 .960 0.12 3 30 33.0 0.29 7 0
6 Landrum, Brittany 99 4 0.04 1 4 .750 0.01 16 86 102.0 1.03 7 0
7 Stockman, Taylor 119 275 2.31 1 5 .800 0.01 5 84 89.0 0.75 5 0
8 Ehmann, Emma 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Cook, Madison 89 186 2.09 0 1 1.000 0.00 1 29 30.0 0.34 4 12
10 Navaretta, Marley 10 1 0.10 1 10 .900 0.10 0 0 0 0.00 0 0
11 Price, Elizabeth 119 417 3.50 37 655 .944 0.31 0 6 6.0 0.05 0 0
12 Piatt, Avery 54 67 1.24 7 199 .965 0.13 0 0 0 0.00 0 0
13 Lindner, Nadia 112 230 2.05 25 509 .951 0.22 11 47 58.0 0.52 7 2
15 Bernardes, Julia 18 5 0.28 0 1 1.000 0.00 0 9 9.0 0.50 0 0
16 Panuganti, Varshini 74 171 2.31 33 383 .914 0.45 0 0 0 0.00 0 0
18 Kern, Ella 13 11 0.85 9 44 .795 0.69 0 0 0 0.00 0 0
20 Spankus, Gabrielle 37 76 2.05 0 1 1.000 0.00 0 4 4.0 0.11 0 0
22 Aniol, Olivia 92 22 0.24 0 8 1.000 0.00 14 74 88.0 0.96 12 0
23 Imbuzeiro, Juliana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 119 1620 13.61 172 2193 .922 1.45 55 419 264.5 2.22 45 15
Opponents 119 1585 13.32 176 2305 .924 1.48 63 272 199.0 1.67 27 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hooper, Madelyn 27 9 6 47.0 1.74 30 1.11 14 72 .222 1 0.04 0 0.00 0
2 Pacely, Nyah 4 3 1 0 0.00 0 0.00 0 6 .000 10 2.50 0 0.00 2
4 Chessar, Jordan 50 15 1 10.5 0.21 0 0.00 1 4 -.250 3 0.06 10 0.20 12
5 Mihacevich, Kate 78 20 4 225.0 2.88 189 2.42 86 526 .196 11 0.14 23 0.29 19
6 Landrum, Brittany 72 18 16 200.5 2.78 157 2.18 67 336 .268 2 0.03 2 0.03 5
7 Stockman, Taylor 79 20 18 281.0 3.56 226 2.86 81 591 .245 4 0.05 24 0.30 16
8 Ehmann, Emma 2 1 0 3.0 1.50 3 1.50 2 5 .200 0 0.00 0 0.00 2
9 Cook, Madison 68 17 16 61.0 0.90 35 0.51 15 121 .165 742 10.91 14 0.21 9
10 Navaretta, Marley 10 4 0 3.0 0.30 0 0.00 0 0 0 0 0.00 3 0.30 6
11 Price, Elizabeth 79 20 3 11.0 0.14 2 0.03 4 16 -.125 65 0.82 9 0.11 26
12 Piatt, Avery 38 9 6 0 0.00 0 0.00 0 2 .000 8 0.21 0 0.00 0
13 Lindner, Nadia 79 20 18 359.0 4.54 319 4.04 101 770 .283 14 0.18 16 0.20 41
15 Bernardes, Julia 3 3 0 1.0 0.33 1 0.33 2 8 -.125 0 0.00 0 0.00 0
16 Panuganti, Varshini 48 14 4 6.0 0.13 2 0.04 0 3 .667 19 0.40 4 0.08 12
18 Kern, Ella 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Spankus, Gabrielle 11 3 1 16.0 1.45 12 1.09 3 26 .346 90 8.18 3 0.27 4
22 Aniol, Olivia 60 16 14 95.5 1.59 64 1.07 24 160 .250 2 0.03 0 0.00 0
Total 79 20 1,319.5 16.70 1040 13.16 400 2646 .242 971 12.29 108 1.37 154
Opponents 79 20 1,183.0 14.97 931 11.78 399 2569 .207 882 11.16 113 1.43 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hooper, Madelyn 27 5 0.19 0 1 1.000 0.00 3 28 31.0 1.15 0 0
2 Pacely, Nyah 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Chessar, Jordan 50 27 0.54 1 21 .952 0.02 0 1 1.0 0.02 0 0
5 Mihacevich, Kate 78 51 0.65 10 245 .959 0.13 3 20 23.0 0.29 4 0
6 Landrum, Brittany 72 3 0.04 1 1 .000 0.01 10 63 73.0 1.01 3 0
7 Stockman, Taylor 79 207 2.62 1 5 .800 0.01 1 60 61.0 0.77 2 0
8 Ehmann, Emma 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cook, Madison 68 133 1.96 0 0 .000 0.00 0 24 24.0 0.35 3 8
10 Navaretta, Marley 10 1 0.10 1 10 .900 0.10 0 0 0 0.00 0 0
11 Price, Elizabeth 79 277 3.51 25 387 .935 0.32 0 0 0 0.00 0 0
12 Piatt, Avery 38 49 1.29 6 144 .958 0.16 0 0 0 0.00 0 0
13 Lindner, Nadia 79 159 2.01 19 363 .948 0.24 7 34 41.0 0.52 4 1
15 Bernardes, Julia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Panuganti, Varshini 48 76 1.58 21 224 .906 0.44 0 0 0 0.00 0 0
18 Kern, Ella 3 2 0.67 4 13 .692 1.33 0 0 0 0.00 0 0
20 Spankus, Gabrielle 11 34 3.09 0 0 .000 0.00 0 2 2.0 0.18 0 0
22 Aniol, Olivia 60 14 0.23 0 6 1.000 0.00 8 47 55.0 0.92 7 0
Total 79 1043 13.20 115 1421 .919 1.46 32 279 171.5 2.17 23 9
Opponents 79 1022 12.94 111 1480 .925 1.41 44 190 139.0 1.76 19 10

Match-By-Match

Nova Southeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Seton Hill W 4 53 24 127 .228 49 6 14 6 45 2 14 0 9 0 68.0
9/02/2023 Dominican (NY) W 3 30 19 80 .138 29 13 6 1 33 1 16 2 9 0 52.0
9/02/2023 Bentley W 4 46 16 139 .216 43 5 5 14 76 0 20 3 10 0 61.0
9/08/2023 vs Maryville (MO) L 3 37 19 120 .150 35 2 5 6 45 0 2 0 1 0 40.0
9/09/2023 vs Rockhurst L 3 38 17 105 .200 35 3 4 7 38 1 8 3 5 1 46.0
9/09/2023 vs Wheeling W 5 83 25 196 .296 78 7 8 2 81 5 14 4 12 0 102.0
9/15/2023 Lynn L 5 54 18 136 .265 55 5 12 9 48 0 14 4 7 0 66.0
9/16/2023 Barry W 4 57 21 149 .242 55 3 8 5 53 1 13 1 7.5 0 67.5
9/19/2023 at Palm Beach Atl. W 5 58 27 143 .217 57 13 12 13 46 2 10 2 7 2 78.0
9/23/2023 Embry-Riddle (FL) W 3 45 13 99 .323 44 6 4 9 49 4 12 2 10 0 61.0
9/29/2023 at Tampa L 3 25 19 103 .058 24 2 6 6 41 0 4 0 2 0 29.0
9/30/2023 at Fla. Southern L 4 50 18 133 .241 47 6 8 4 46 0 20 0 10 0 66.0
10/06/2023 at Eckerd L 3 27 15 84 .143 25 1 0 12 30 1 6 2 4 0 32.0
10/07/2023 at Saint Leo W 3 48 12 94 .383 40 4 9 1 29 0 12 0 6 1 58.0
10/10/2023 at Barry W 4 67 20 170 .276 62 9 13 6 66 2 14 0 9.0 3 85.0
10/13/2023 Florida Tech W 4 52 15 110 .336 44 6 9 5 52 1 18 0 10 0 68.0
10/14/2023 Rollins W 3 41 19 95 .232 38 7 4 2 44 3 10 0 8 0 56.0
10/20/2023 vs AUM W 3 48 11 96 .385 46 5 7 2 43 4 8 0 8 0 61.0
10/20/2023 vs West Florida W 3 44 18 104 .250 39 5 6 3 44 2 18 2 11 0 60.0
10/21/2023 vs Lee W 4 57 14 126 .341 54 12 10 7 45 2 10 2 7 1 76.0
10/27/2023 at Embry-Riddle (FL) L 4 50 28 164 .134 45 3 8 9 68 2 16 1 10.0 0 63.0
10/31/2023 Palm Beach Atl. W 5 69 29 166 .241 67 6 12 5 70 1 24 0 13 0 88.0
11/03/2023 Fla. Southern L 4 54 21 158 .209 52 8 6 2 62 1 12 3 7 0 69.0
11/04/2023 Tampa W 5 61 26 178 .197 56 5 4 6 66 2 8 3 6 0 72.0
11/10/2023 Saint Leo W 3 51 12 104 .375 43 7 6 2 39 0 12 1 6 0 64.0
11/11/2023 Eckerd W 4 56 17 133 .293 52 3 5 7 67 1 12 1 7 0 66.0
11/14/2023 at Lynn L 4 53 25 138 .203 49 6 3 3 58 4 12 0 10 3 69.0
11/17/2023 at Rollins L 5 55 27 147 .190 51 6 16 7 45 3 28 0 17 0 78.0
11/18/2023 at Florida Tech W 4 67 18 142 .345 65 2 9 2 64 4 22 3 15 0 84.0
11/30/2023 vs Embry-Riddle (FL) W 4 64 19 145 .310 59 4 9 4 56 4 16 1 12 2 80.0
12/01/2023 vs Lynn L 4 46 24 151 .146 42 3 8 5 71 2 14 5 9 2 58.0
Nova Southeastern 119 1586 606 4035 .243 1480 173 236 172 1620 55 419 45 264.5 15 2,023.5
Opponents 119 1408 618 3941 .200 1332 170 200 176 1585 63 272 27 199.0 22 1,777.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.33
Assists Per Set 12.44
Service Aces Per Set 1.45
Reception Errors Per Set 1.45
Digs Per Set 13.61
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.13
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Seton Hill L 4 36 22 111 .126 34 6 12 6 44 4 2 0 5 0 47.0
9/02/2023 at Dominican (NY) L 3 22 24 85 -.024 19 1 6 13 27 1 8 1 5 0 28.0
9/02/2023 at Bentley L 4 53 29 169 .142 51 14 16 5 72 0 8 0 4 0 71.0
9/08/2023 vs Maryville (MO) W 3 39 8 104 .298 39 6 3 2 54 0 10 1 5 0 50.0
9/09/2023 vs Rockhurst W 3 45 13 106 .302 42 7 4 3 45 0 4 0 2 3 54.0
9/09/2023 vs Wheeling L 5 62 18 169 .260 59 2 0 7 80 3 8 2 7 0 71.0
9/15/2023 at Lynn W 5 53 28 141 .177 53 7 8 8 52 1 2 0 2 0 62.0
9/16/2023 at Barry L 4 45 26 127 .150 44 5 7 3 58 2 14 2 9 0 59.0
9/19/2023 Palm Beach Atl. L 5 38 16 117 .188 36 13 7 13 41 3 8 0 7 2 58.0
9/23/2023 at Embry-Riddle (FL) L 3 30 19 113 .097 28 9 1 6 35 0 12 2 6 0 45.0
9/29/2023 Tampa W 3 40 4 90 .400 35 6 7 2 50 2 6 1 5 0 51.0
9/30/2023 Fla. Southern W 4 59 25 139 .245 56 4 7 6 61 3 14 0 10 2 73.0
10/06/2023 Eckerd W 3 46 16 94 .319 43 12 7 1 38 1 6 1 4 0 62.0
10/07/2023 Saint Leo L 3 34 10 85 .282 30 1 8 4 23 2 6 0 5 3 40.0
10/10/2023 Barry L 4 53 23 152 .197 51 6 11 9 71 5 6 1 8.0 0 67.0
10/13/2023 at Florida Tech L 4 37 28 126 .071 36 5 6 6 40 0 8 1 4 0 46.0
10/14/2023 at Rollins L 3 33 20 112 .116 31 2 8 7 32 3 6 3 6 0 41.0
10/20/2023 vs AUM L 3 36 20 113 .142 36 2 4 5 35 2 10 0 7 1 45.0
10/20/2023 vs West Florida L 3 42 21 113 .186 37 3 7 5 40 1 10 1 6 0 51.0
10/21/2023 vs Lee L 4 46 20 116 .224 42 7 9 12 45 0 0 0 0 3 53.0
10/27/2023 Embry-Riddle (FL) W 4 48 20 151 .185 46 9 4 3 71 2 20 0 12.0 1 69.0
10/31/2023 at Palm Beach Atl. L 5 52 25 155 .174 49 5 3 6 57 3 10 2 8 0 65.0
11/03/2023 at Fla. Southern W 4 62 16 145 .317 58 2 2 8 71 3 10 1 8 0 72.0
11/04/2023 at Tampa L 5 61 19 154 .273 59 6 9 5 77 3 12 0 9 0 76.0
11/10/2023 at Saint Leo L 3 36 11 94 .266 34 2 1 7 35 0 10 0 5 0 43.0
11/11/2023 at Eckerd L 4 46 22 149 .161 42 7 11 3 51 2 10 2 7 0 60.0
11/14/2023 Lynn W 4 51 18 135 .244 46 3 5 6 53 6 6 2 9 0 63.0
11/17/2023 Rollins W 5 56 29 139 .194 55 7 11 6 57 2 18 0 11 1 74.0
11/18/2023 Florida Tech L 4 51 24 151 .179 50 2 3 2 49 1 6 1 4 1 57.0
11/30/2023 vs Embry-Riddle (FL) L 4 44 24 139 .144 43 4 3 4 49 3 12 1 9 4 57.0
12/01/2023 vs Lynn W 4 52 20 147 .218 48 5 10 3 72 5 10 2 10 1 67.0
Opponents 119 1408 618 3941 .200 1332 170 200 176 1585 63 272 27 199.0 22 1,777.0
Nova Southeastern 119 1586 606 4035 .243 1480 173 236 172 1620 55 419 45 264.5 15 2,023.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.83
Assists Per Set 11.19
Service Aces Per Set 1.43
Reception Errors Per Set 1.48
Digs Per Set 13.32
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.18
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Lindner, Nadia 457
Stockman, Taylor 346
Mihacevich, Kate 279
Landrum, Brittany 212
Aniol, Olivia 112
Team Leaders: Assists
Player High
Assists
Cook, Madison 938
Spankus, Gabrielle 288
Price, Elizabeth 86
Pacely, Nyah 65
Panuganti, Varshini 42
Team Leaders: Service Aces
Player High
Service Aces
Stockman, Taylor 33
Mihacevich, Kate 31
Lindner, Nadia 22
Chessar, Jordan 17
Cook, Madison 17
Team Leaders: Digs
Player High
Digs
Price, Elizabeth 417
Stockman, Taylor 275
Lindner, Nadia 230
Cook, Madison 186
Panuganti, Varshini 171
Team Leaders: Blocks
Player High
Blocks
Landrum, Brittany 102.0
Stockman, Taylor 89.0
Aniol, Olivia 88.0
Lindner, Nadia 58.0
Hooper, Madelyn 42.0