Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2024 Women's Volleyball Cumulative Statistics

Team (20-11, 11-9)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Attack
Kills 1453 1242
Errors 520 666
Attempts 3768 3804
Percent .248 .151
Kills Per Set 12.9 11.0
Set
Assists 1332 1139
Assists Per Set 11.8 10.1
Ball Handling Errors 2 5
Serve
Aces 182 156
Errors 251 211
Aces Per Set 1.6 1.4
Receptions
Errors 156 182
Errors Per Set 1.4 1.6
Defense
Digs 1603 1517
Digs Per Set 14.2 13.4
Blocking
Solo 47 64
Assists 490 289
Errors 27 37
Blocks 292.0 208.5
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hooper, Madelyn 21 9 4 25.0 1.19 14 0.67 6 42 .190 2 0.10 0 0.00 0
2 Spurgeon, Brooke 63 20 1 17.5 0.28 0 0.00 0 1 .000 20 0.32 17 0.27 18
4 Chessar, Jordan 8 5 0 9.0 1.13 7 0.88 2 22 .227 0 0.00 1 0.13 1
5 Mihacevich, Kate 109 31 26 356.5 3.27 302 2.77 117 788 .235 7 0.06 35 0.32 45
6 Landrum, Brittany 97 28 27 193.5 1.99 133 1.37 41 334 .275 4 0.04 0 0.00 1
7 Stockman, Taylor 113 31 31 407.5 3.61 326 2.88 104 839 .265 15 0.13 38 0.34 32
8 Ehmann, Emma 4 4 0 2.5 0.63 2 0.50 3 11 -.091 0 0.00 0 0.00 0
10 Navaretta, Marley 113 31 0 17.0 0.15 1 0.01 1 10 .000 80 0.71 16 0.14 44
11 Price, Elizabeth 112 31 31 386.0 3.45 337 3.01 133 947 .215 23 0.21 18 0.16 43
13 Deferme, Emerson 77 22 4 18.0 0.23 13 0.17 8 50 .100 2 0.03 4 0.05 3
16 Panuganti, Varshini 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Isroff, Emma 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
18 Kern, Ella 11 5 0 3.0 0.27 0 0.00 0 0 0 0 0.00 3 0.27 1
20 Spankus, Gabrielle 97 30 28 84.5 0.87 43 0.44 13 116 .259 862 8.89 22 0.23 19
22 Aniol, Olivia 112 31 31 368.5 3.29 256 2.29 81 540 .324 14 0.13 24 0.21 36
23 Imbuzeiro, Juliana 54 17 3 37.5 0.69 18 0.33 11 67 .104 303 5.61 4 0.07 6
Total 113 31 1,927.0 17.05 1453 12.86 520 3768 .248 1332 11.79 182 1.61 251
Opponents 113 31 1,606.5 14.22 1242 10.99 666 3804 .151 1139 10.08 156 1.38 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hooper, Madelyn 21 8 0.38 0 3 1.000 0.00 1 20 21.0 1.00 1 0
2 Spurgeon, Brooke 63 104 1.65 17 137 .876 0.27 0 1 1.0 0.02 0 0
4 Chessar, Jordan 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 1 0
5 Mihacevich, Kate 109 86 0.79 22 324 .932 0.20 3 33 36.0 0.33 6 0
6 Landrum, Brittany 97 13 0.13 0 4 1.000 0.00 15 91 106.0 1.09 4 1
7 Stockman, Taylor 113 271 2.40 1 3 .667 0.01 1 85 86.0 0.76 5 0
8 Ehmann, Emma 4 1 0.25 2 10 .800 0.50 0 1 1.0 0.25 0 0
10 Navaretta, Marley 113 328 2.90 21 458 .954 0.19 0 0 0 0.00 0 0
11 Price, Elizabeth 112 336 3.00 30 691 .957 0.27 2 58 60.0 0.54 4 0
13 Deferme, Emerson 77 134 1.74 15 308 .951 0.19 0 2 2.0 0.03 0 0
16 Panuganti, Varshini 5 1 0.20 0 6 1.000 0.00 0 0 0 0.00 0 0
17 Isroff, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kern, Ella 11 1 0.09 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Spankus, Gabrielle 97 204 2.10 0 8 1.000 0.00 1 37 38.0 0.39 1 0
22 Aniol, Olivia 112 59 0.53 0 4 1.000 0.00 23 131 154.0 1.38 5 0
23 Imbuzeiro, Juliana 54 54 1.00 0 0 .000 0.00 1 29 30.0 0.56 0 1
Total 113 1603 14.19 156 1957 .920 1.38 47 490 292.0 2.58 27 2
Opponents 113 1517 13.42 182 2260 .919 1.61 64 289 208.5 1.85 37 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hooper, Madelyn 7 3 0 8.0 1.14 6 0.86 1 13 .385 0 0.00 0 0.00 0
2 Spurgeon, Brooke 25 9 1 9.0 0.36 0 0.00 0 0 0 1 0.04 9 0.36 9
4 Chessar, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Mihacevich, Kate 73 20 16 236.0 3.23 204 2.79 76 545 .235 5 0.07 22 0.30 33
6 Landrum, Brittany 70 20 20 150.0 2.14 103 1.47 31 261 .276 2 0.03 0 0.00 1
7 Stockman, Taylor 74 20 20 254.5 3.44 201 2.72 65 568 .239 7 0.09 24 0.32 22
8 Ehmann, Emma 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
10 Navaretta, Marley 74 20 0 15.0 0.20 1 0.01 0 7 .143 57 0.77 14 0.19 36
11 Price, Elizabeth 74 20 20 239.0 3.23 205 2.77 99 638 .166 13 0.18 15 0.20 26
13 Deferme, Emerson 67 18 3 8.0 0.12 4 0.06 2 16 .125 2 0.03 4 0.06 2
16 Panuganti, Varshini 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Isroff, Emma 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
18 Kern, Ella 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1
20 Spankus, Gabrielle 58 19 17 36.5 0.63 17 0.29 10 63 .111 494 8.52 12 0.21 11
22 Aniol, Olivia 73 20 20 246.5 3.38 171 2.34 53 356 .331 11 0.15 17 0.23 21
23 Imbuzeiro, Juliana 42 12 3 35.5 0.85 17 0.40 11 63 .095 258 6.14 4 0.10 5
Total 74 20 1,241.0 16.77 930 12.57 349 2533 .229 850 11.49 123 1.66 169
Opponents 74 20 1,068.0 14.43 822 11.11 440 2520 .152 759 10.26 109 1.47 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hooper, Madelyn 7 1 0.14 0 1 1.000 0.00 0 4 4.0 0.57 0 0
2 Spurgeon, Brooke 25 18 0.72 6 33 .818 0.24 0 0 0 0.00 0 0
4 Chessar, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mihacevich, Kate 73 61 0.84 12 227 .947 0.16 0 20 20.0 0.27 6 0
6 Landrum, Brittany 70 10 0.14 0 2 1.000 0.00 12 70 82.0 1.17 3 1
7 Stockman, Taylor 74 196 2.65 0 1 1.000 0.00 0 59 59.0 0.80 3 0
8 Ehmann, Emma 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
10 Navaretta, Marley 74 251 3.39 16 326 .951 0.22 0 0 0 0.00 0 0
11 Price, Elizabeth 74 233 3.15 18 433 .958 0.24 1 36 37.0 0.50 3 0
13 Deferme, Emerson 67 113 1.69 12 257 .953 0.18 0 0 0 0.00 0 0
16 Panuganti, Varshini 5 1 0.20 0 6 1.000 0.00 0 0 0 0.00 0 0
17 Isroff, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kern, Ella 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Spankus, Gabrielle 58 113 1.95 0 4 1.000 0.00 0 15 15.0 0.26 0 0
22 Aniol, Olivia 73 36 0.49 0 2 1.000 0.00 16 85 101.0 1.38 4 0
23 Imbuzeiro, Juliana 42 40 0.95 0 0 .000 0.00 1 27 28.0 0.67 0 0
Total 74 1073 14.50 109 1295 .916 1.47 30 316 188.0 2.54 19 1
Opponents 74 1051 14.20 123 1454 .915 1.66 49 176 137.0 1.85 30 2

Match-By-Match

Nova Southeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs East Stroudsburg W 3 52 15 106 .349 48 8 12 2 42 1 12 0 7 0 67.0
9/06/2024 at Ashland W 4 48 18 119 .252 45 6 8 2 50 3 12 3 9 0 63.0
9/07/2024 vs West Liberty W 3 42 9 89 .371 37 8 6 0 41 2 4 1 4 1 54.0
9/07/2024 vs D'Youville W 3 43 9 93 .366 42 2 8 3 40 2 24 1 14 0 59.0
9/13/2024 vs Belmont Abbey W 3 40 12 96 .292 33 7 6 0 49 1 18 0 10 0 57.0
9/13/2024 at Flagler W 5 59 32 158 .171 51 5 14 10 67 0 14 0 7 0 71.0
9/14/2024 vs Central Okla. L 3 43 14 101 .287 42 3 5 9 47 0 14 1 7 0 53.0
9/20/2024 vs Quincy W 4 52 15 118 .314 50 2 5 4 46 2 34 1 19 0 73.0
9/20/2024 at Lee W 3 48 9 94 .415 44 5 4 6 42 1 16 0 9 0 62.0
9/21/2024 vs North Greenville W 3 41 14 102 .265 37 7 5 4 39 0 16 1 8 0 56.0
9/27/2024 at Rollins W 3 43 9 94 .362 39 4 11 3 46 0 18 0 9 0 56.0
9/28/2024 Florida Tech W 3 42 10 111 .288 41 3 6 7 54 1 24 3 13 0 58.0
10/01/2024 at Embry-Riddle (FL) L 3 32 22 103 .097 30 2 6 4 27 1 6 2 4 0 38.0
10/04/2024 Palm Beach Atl. W 3 43 12 100 .310 40 6 6 2 59 3 10 0 8 0 57.0
10/05/2024 Lynn L 4 43 14 129 .225 42 4 7 7 52 4 18 2 13 0 60.0
10/18/2024 Saint Leo W 3 40 19 106 .198 34 2 3 0 50 1 16 2 9 0 51.0
10/19/2024 Eckerd W 3 41 8 90 .367 38 6 9 4 43 0 8 1 4 0 51.0
10/22/2024 at Florida Tech L 4 55 27 172 .163 53 6 10 6 73 1 22 0 12 0 73.0
10/25/2024 Fla. Southern W 3 50 12 111 .342 43 6 8 7 50 1 8 2 5 0 61.0
10/26/2024 Tampa L 5 57 28 181 .160 55 8 11 4 80 3 16 3 11 0 76.0
10/29/2024 Embry-Riddle (FL) W 4 45 19 127 .205 39 8 10 6 50 4 20 0 14 0 67.0
11/01/2024 at Lynn L 5 57 22 189 .185 48 5 11 9 83 1 22 0 12 0 74.0
11/02/2024 at Palm Beach Atl. W 3 39 15 92 .261 35 9 10 3 40 1 14 0 8 0 56.0
11/04/2024 at Barry L 5 55 29 176 .148 51 8 11 7 65 0 14 0 7 0 70.0
11/09/2024 Barry L 5 67 22 189 .238 61 7 13 7 67 2 16 2 10 0 84.0
11/15/2024 at Eckerd W 3 33 11 101 .218 29 9 6 4 46 0 24 0 12 0 54.0
11/16/2024 at Saint Leo W 4 46 11 113 .310 41 6 10 6 48 5 20 0 15 0 67.0
11/19/2024 Rollins W 3 46 13 89 .371 42 7 4 4 38 0 12 0 6 0 59.0
11/22/2024 at Tampa L 3 44 14 102 .294 41 2 8 9 39 0 8 0 4 1 50.0
11/23/2024 at Fla. Southern L 5 52 32 158 .127 48 15 9 10 63 2 20 2 12 0 79.0
12/06/2024 vs Barry L 5 55 24 159 .195 53 6 9 7 67 5 10 0 10 0 71.0
Nova Southeastern 113 1453 520 3768 .248 1332 182 251 156 1603 47 490 27 292.0 2 1,927.0
Opponents 113 1242 666 3804 .151 1139 156 211 182 1517 64 289 37 208.5 5 1,606.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.86
Assists Per Set 11.79
Service Aces Per Set 1.61
Reception Errors Per Set 1.38
Digs Per Set 14.19
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.02
Points Per Set 17.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs East Stroudsburg L 3 29 11 88 .205 27 2 6 8 31 0 10 1 5 0 36.0
9/06/2024 Ashland L 4 47 26 134 .157 41 2 10 6 48 2 18 1 11 0 60.0
9/07/2024 vs West Liberty L 3 26 17 94 .096 25 0 6 8 33 0 6 1 3 1 29.0
9/07/2024 vs D'Youville L 3 28 22 98 .061 26 3 5 2 35 0 2 1 1 0 32.0
9/13/2024 vs Belmont Abbey L 3 20 20 102 .000 17 0 6 7 36 0 6 0 3 1 23.0
9/13/2024 Flagler L 5 45 21 141 .170 41 10 15 5 59 0 28 0 14 0 69.0
9/14/2024 vs Central Okla. W 3 48 14 114 .298 41 9 6 3 41 3 10 1 8 0 65.0
9/20/2024 vs Quincy L 4 46 33 140 .093 42 4 3 2 45 2 14 1 9 0 59.0
9/20/2024 Lee L 3 33 16 99 .172 32 6 3 5 30 0 2 0 1 0 40.0
9/21/2024 vs North Greenville L 3 33 22 111 .099 32 4 8 7 41 0 6 1 3 0 40.0
9/27/2024 Rollins L 3 25 21 100 .040 25 3 5 4 35 1 6 2 4 0 32.0
9/28/2024 at Florida Tech L 3 45 26 132 .144 40 7 8 3 51 0 8 0 4 0 56.0
10/01/2024 Embry-Riddle (FL) W 3 43 8 82 .427 42 4 6 2 36 1 14 1 8 0 55.0
10/04/2024 at Palm Beach Atl. L 3 27 19 112 .071 24 2 6 6 36 2 12 3 8 0 37.0
10/05/2024 at Lynn W 4 59 23 155 .232 50 7 13 4 60 2 6 3 5 0 71.0
10/18/2024 at Saint Leo L 3 28 24 115 .035 27 0 8 2 43 3 6 1 6 0 34.0
10/19/2024 at Eckerd L 3 27 21 101 .059 26 4 5 6 36 1 2 1 2 0 33.0
10/22/2024 Florida Tech W 4 46 23 144 .160 41 6 3 6 71 5 14 1 12 0 64.0
10/25/2024 at Fla. Southern L 3 37 12 108 .231 35 7 6 6 47 2 6 3 5 0 49.0
10/26/2024 at Tampa W 5 62 28 183 .186 57 4 11 8 76 2 14 4 9 0 75.0
10/29/2024 at Embry-Riddle (FL) L 4 38 29 123 .073 37 6 7 8 53 1 10 1 6 0 50.0
11/01/2024 Lynn W 5 64 29 198 .177 59 9 10 5 99 2 12 1 8 0 81.0
11/02/2024 Palm Beach Atl. L 3 21 20 86 .012 19 3 4 9 28 2 14 1 9 1 33.0
11/04/2024 Barry W 5 57 20 155 .239 54 7 4 8 76 7 10 4 12 0 76.0
11/09/2024 at Barry W 5 67 22 162 .278 60 7 9 7 80 8 12 3 14 0 88.0
11/15/2024 Eckerd L 3 25 28 106 -.028 23 4 5 9 47 1 4 0 3 0 32.0
11/16/2024 Saint Leo L 4 34 34 124 .000 32 6 5 6 49 2 4 0 4 0 44.0
11/19/2024 at Rollins L 3 24 19 89 .056 24 4 2 7 25 0 4 0 2 0 30.0
11/22/2024 Tampa W 3 41 10 99 .313 36 9 4 2 42 1 2 0 2 0 52.0
11/23/2024 Fla. Southern W 5 52 24 146 .192 48 10 13 15 61 6 16 1 14 1 76.0
12/06/2024 vs Barry W 5 65 24 163 .252 56 7 9 6 67 8 11 0 13.5 1 85.5
Opponents 113 1242 666 3804 .151 1139 156 211 182 1517 64 289 37 208.5 5 1,606.5
Nova Southeastern 113 1453 520 3768 .248 1332 182 251 156 1603 47 490 27 292.0 2 1,927.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.99
Assists Per Set 10.08
Service Aces Per Set 1.38
Reception Errors Per Set 1.61
Digs Per Set 13.42
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.04
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Price, Elizabeth 337
Stockman, Taylor 326
Mihacevich, Kate 302
Aniol, Olivia 256
Landrum, Brittany 133
Team Leaders: Assists
Player High
Assists
Spankus, Gabrielle 862
Imbuzeiro, Juliana 303
Navaretta, Marley 80
Price, Elizabeth 23
Spurgeon, Brooke 20
Team Leaders: Service Aces
Player High
Service Aces
Stockman, Taylor 38
Mihacevich, Kate 35
Aniol, Olivia 24
Spankus, Gabrielle 22
Price, Elizabeth 18
Team Leaders: Digs
Player High
Digs
Price, Elizabeth 336
Navaretta, Marley 328
Stockman, Taylor 271
Spankus, Gabrielle 204
Deferme, Emerson 134
Team Leaders: Blocks
Player High
Blocks
Aniol, Olivia 154.0
Landrum, Brittany 106.0
Stockman, Taylor 86.0
Price, Elizabeth 60.0
Spankus, Gabrielle 38.0