Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (18-11, 11-9)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Attack
Kills 1393 1355
Errors 528 637
Attempts 3842 4014
Percent .225 .179
Kills Per Set 12.4 12.1
Set
Assists 1276 1233
Assists Per Set 11.4 11.0
Ball Handling Errors 8 11
Serve
Aces 194 152
Errors 221 234
Aces Per Set 1.7 1.4
Receptions
Errors 152 194
Errors Per Set 1.4 1.7
Defense
Digs 1657 1603
Digs Per Set 14.8 14.3
Blocking
Solo 56 52
Assists 413 291
Errors 29 35
Blocks 262.5 197.5
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
Chipley, Brantley 98 28 28 186.5 1.90 125 1.28 24 316 .320 5 0.05 0 0.00 1
1 Hooper, Madelyn 18 7 1 25.5 1.42 17 0.94 7 39 .256 0 0.00 0 0.00 0
2 Spurgeon, Brooke 108 28 15 17.0 0.16 2 0.02 1 10 .100 32 0.30 15 0.14 25
4 Bergant, Natalya 12 7 0 21.5 1.79 19 1.58 8 42 .262 0 0.00 0 0.00 0
6 Roth, Abbie 74 21 18 61.5 0.83 29 0.39 11 99 .182 615 8.31 25 0.34 12
7 Stockman, Taylor 110 29 29 390.5 3.55 310 2.82 112 845 .234 19 0.17 32 0.29 21
8 Dantzler, Hadley 5 3 0 9.0 1.80 7 1.40 1 17 .353 3 0.60 1 0.20 2
10 Navaretta, Marley 24 11 1 3.0 0.13 0 0.00 2 3 -.667 6 0.25 3 0.13 8
11 Spankus, Erika 110 29 12 339.5 3.09 275 2.50 120 836 .185 4 0.04 35 0.32 26
12 Piatt, Avery 82 23 1 21.0 0.26 1 0.01 1 15 .000 59 0.72 20 0.24 25
13 Pryor, Mackenzie 10 6 0 7.0 0.70 6 0.60 6 30 .000 0 0.00 0 0.00 0
16 Panuganti, Varshini 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
17 Largent, Caiden 109 29 29 363.0 3.33 312 2.86 120 914 .210 17 0.16 32 0.29 50
18 Kern, Ella 67 19 0 13.0 0.19 0 0.00 2 2 -1.000 1 0.01 13 0.19 22
20 Spankus, Gabrielle 66 22 11 58.0 0.88 38 0.58 10 101 .277 506 7.67 7 0.11 6
21 Doyle, Amalee 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Aniol, Olivia 108 29 29 321.5 2.98 243 2.25 95 539 .275 8 0.07 9 0.08 19
24 Solan, Ayana 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
25 Kelsay, Cami 14 8 0 11.0 0.79 9 0.64 8 31 .032 1 0.07 1 0.07 4
Total 112 29 1,849.5 16.51 1393 12.44 528 3842 .225 1276 11.39 194 1.73 221
Opponents 112 29 1,704.5 15.22 1355 12.10 637 4014 .179 1233 11.01 152 1.36 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
Chipley, Brantley 98 19 0.19 0 2 1.000 0.00 15 93 108.0 1.10 6 0
1 Hooper, Madelyn 18 5 0.28 0 0 .000 0.00 3 11 14.0 0.78 1 1
2 Spurgeon, Brooke 108 234 2.17 18 424 .958 0.17 0 0 0 0.00 0 0
4 Bergant, Natalya 12 4 0.33 0 2 1.000 0.00 0 5 5.0 0.42 0 0
6 Roth, Abbie 74 174 2.35 1 4 .750 0.01 0 15 15.0 0.20 3 0
7 Stockman, Taylor 110 288 2.62 0 7 1.000 0.00 6 85 91.0 0.83 7 3
8 Dantzler, Hadley 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
10 Navaretta, Marley 24 26 1.08 4 65 .938 0.17 0 0 0 0.00 0 0
11 Spankus, Erika 110 124 1.13 30 504 .940 0.27 3 53 56.0 0.51 4 0
12 Piatt, Avery 82 299 3.65 13 282 .954 0.16 0 0 0 0.00 0 1
13 Pryor, Mackenzie 10 7 0.70 1 16 .938 0.10 0 2 2.0 0.20 0 0
16 Panuganti, Varshini 5 5 1.00 1 4 .750 0.20 0 0 0 0.00 0 0
17 Largent, Caiden 109 260 2.39 35 661 .947 0.32 2 34 36.0 0.33 2 0
18 Kern, Ella 67 30 0.45 1 20 .950 0.01 0 0 0 0.00 0 0
20 Spankus, Gabrielle 66 124 1.88 0 6 1.000 0.00 4 18 22.0 0.33 4 1
21 Doyle, Amalee 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Aniol, Olivia 108 43 0.40 0 6 1.000 0.00 21 97 118.0 1.09 2 2
24 Solan, Ayana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Kelsay, Cami 14 15 1.07 4 34 .882 0.29 1 0 1.0 0.07 0 0
Total 112 1657 14.79 152 2038 .925 1.36 56 413 262.5 2.34 29 8
Opponents 112 1603 14.31 194 2244 .914 1.73 52 291 197.5 1.76 35 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hooper, Madelyn 12 5 1 17.5 1.46 10 0.83 5 25 .200 0 0.00 0 0.00 0
2 Spurgeon, Brooke 74 19 15 6.0 0.08 0 0.00 1 7 -.143 14 0.19 6 0.08 10
3 Chipley, Brantley 69 19 19 117.0 1.70 76 1.10 19 211 .270 2 0.03 0 0.00 0
4 Bergant, Natalya 4 3 0 4.0 1.00 4 1.00 4 15 .000 0 0.00 0 0.00 0
6 Roth, Abbie 45 13 11 31.0 0.69 16 0.36 6 57 .175 326 7.24 9 0.20 7
7 Stockman, Taylor 78 20 20 238.0 3.05 185 2.37 74 558 .199 17 0.22 21 0.27 15
8 Dantzler, Hadley 1 1 0 1.0 1.00 1 1.00 0 2 .500 2 2.00 0 0.00 0
10 Navaretta, Marley 6 3 1 0 0.00 0 0.00 1 1 -1.000 3 0.50 0 0.00 0
11 Spankus, Erika 77 20 3 250.5 3.25 206 2.68 89 627 .187 4 0.05 21 0.27 16
12 Piatt, Avery 77 20 1 21.0 0.27 1 0.01 1 15 .000 59 0.77 20 0.26 23
13 Pryor, Mackenzie 6 3 0 3.0 0.50 3 0.50 2 13 .077 0 0.00 0 0.00 0
16 Panuganti, Varshini 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Largent, Caiden 78 20 20 287.0 3.68 249 3.19 83 694 .239 15 0.19 27 0.35 37
18 Kern, Ella 62 17 0 13.0 0.21 0 0.00 0 0 0 1 0.02 13 0.21 22
20 Spankus, Gabrielle 55 16 9 51.0 0.93 36 0.65 9 95 .284 437 7.95 5 0.09 6
21 Doyle, Amalee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Aniol, Olivia 78 20 20 227.5 2.92 177 2.27 64 382 .296 4 0.05 4 0.05 9
24 Solan, Ayana 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
25 Kelsay, Cami 9 6 0 1.0 0.11 1 0.11 2 5 -.200 0 0.00 0 0.00 4
Total 78 20 1,268.5 16.26 965 12.37 360 2710 .223 884 11.33 126 1.62 149
Opponents 78 20 1,268.5 16.26 1001 12.83 443 2880 .194 915 11.73 117 1.50 171

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hooper, Madelyn 12 3 0.25 0 0 .000 0.00 3 9 12.0 1.00 0 1
2 Spurgeon, Brooke 74 123 1.66 15 321 .953 0.20 0 0 0 0.00 0 0
3 Chipley, Brantley 69 10 0.14 0 0 .000 0.00 11 60 71.0 1.03 6 0
4 Bergant, Natalya 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Roth, Abbie 45 107 2.38 1 2 .500 0.02 0 12 12.0 0.27 3 0
7 Stockman, Taylor 78 231 2.96 0 5 1.000 0.00 3 58 61.0 0.78 7 3
8 Dantzler, Hadley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Navaretta, Marley 6 6 1.00 3 17 .824 0.50 0 0 0 0.00 0 0
11 Spankus, Erika 77 71 0.92 22 321 .931 0.29 3 41 44.0 0.57 3 0
12 Piatt, Avery 77 287 3.73 13 272 .952 0.17 0 0 0 0.00 0 1
13 Pryor, Mackenzie 6 3 0.50 1 8 .875 0.17 0 0 0 0.00 0 0
16 Panuganti, Varshini 2 2 1.00 1 1 .000 0.50 0 0 0 0.00 0 0
17 Largent, Caiden 78 203 2.60 27 493 .945 0.35 1 20 21.0 0.27 2 0
18 Kern, Ella 62 21 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
20 Spankus, Gabrielle 55 106 1.93 0 4 1.000 0.00 3 14 17.0 0.31 4 0
21 Doyle, Amalee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Aniol, Olivia 78 23 0.29 0 5 1.000 0.00 12 69 81.0 1.04 2 2
24 Solan, Ayana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Kelsay, Cami 9 8 0.89 2 11 .818 0.22 0 0 0 0.00 0 0
Total 78 1205 15.45 117 1460 .920 1.50 36 283 177.5 2.28 27 7
Opponents 78 1155 14.81 126 1571 .920 1.62 39 223 150.5 1.93 33 9

Match-By-Match

Nova Southeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Malone W 3 39 9 93 .323 37 10 8 3 42 0 10 0 5 0 54.0
9/06/2025 D'Youville W 3 39 13 89 .292 35 4 5 3 45 4 14 0 11 0 54.0
9/12/2025 vs Spring Hill W 4 54 25 144 .201 49 6 8 4 56 0 22 1 11 0 71.0
9/12/2025 at UAH L 5 65 33 187 .171 60 5 9 4 63 0 20 0 10 0 80.0
9/13/2025 vs Trevecca Nazarene L 5 59 30 189 .153 56 7 12 6 68 1 26 0 14 0 80.0
9/13/2025 vs Lincoln Memorial W 3 45 14 118 .263 44 6 5 2 53 1 18 0 10 0 61.0
9/19/2025 vs UIndy W 5 48 24 149 .161 42 9 7 9 62 10 12 1 16 1 73.0
9/19/2025 vs Bowie St. W 3 43 10 93 .355 37 11 10 2 37 4 2 0 5 0 59.0
9/20/2025 vs Edward Waters W 3 36 10 70 .371 32 10 8 2 26 0 6 0 3 0 49.0
9/26/2025 at Barry L 3 22 22 89 .000 21 2 7 5 31 0 10 0 5 0 29.0
9/27/2025 at Palm Beach Atl. W 3 46 12 93 .366 44 5 6 4 35 0 20 2 10 0 61.0
10/03/2025 Fla. Southern L 5 53 25 188 .149 46 5 11 8 84 2 16 1 10 3 68.0
10/04/2025 Tampa L 4 57 22 196 .179 51 5 6 6 97 0 16 0 8 3 70.0
10/07/2025 at Lynn L 4 51 18 149 .221 51 7 6 10 55 3 10 9 8 0 66.0
10/11/2025 at Saint Leo W 3 40 18 108 .204 33 7 6 2 49 0 14 0 7 0 54.0
10/17/2025 Florida Tech W 4 46 27 142 .134 45 11 7 3 63 2 18 1 11 0 68.0
10/18/2025 Embry-Riddle (FL) W 4 58 12 132 .348 54 4 7 3 69 4 21 1 14.5 0 76.5
10/21/2025 Palm Beach Atl. W 4 52 21 150 .207 45 6 7 5 64 2 8 2 6 0 64.0
10/24/2025 Eckerd L 4 41 16 130 .192 37 6 6 5 60 3 14 0 10 0 57.0
10/25/2025 Rollins L 5 61 22 158 .247 54 8 9 10 74 2 10 0 7 0 76.0
10/30/2025 at Fla. Southern W 4 59 16 145 .297 54 5 8 8 67 0 14 3 7 0 71.0
10/31/2025 at Tampa L 3 22 19 96 .031 20 3 5 3 37 1 4 0 3 0 28.0
11/04/2025 Lynn W 5 53 20 173 .191 47 9 12 10 78 1 32 3 17 0 79.0
11/07/2025 Saint Leo W 3 44 9 88 .398 36 8 8 4 34 4 2 0 5 0 57.0
11/14/2025 at Embry-Riddle (FL) W 4 53 10 120 .358 52 9 8 7 55 2 22 1 13 1 75.0
11/15/2025 at Florida Tech W 4 55 15 128 .313 51 9 7 4 55 2 14 0 9 0 73.0
11/18/2025 Barry L 5 62 21 159 .258 56 3 10 5 65 1 14 3 8 0 73.0
11/21/2025 at Rollins W 3 37 14 117 .197 37 7 7 1 58 1 18 1 10 0 54.0
11/22/2025 at Eckerd L 4 53 21 149 .215 50 7 6 14 75 6 6 0 9 0 69.0
Nova Southeastern 112 1393 528 3842 .225 1276 194 221 152 1657 56 413 29 262.5 8 1,849.5
Opponents 112 1355 637 4014 .179 1233 152 234 194 1603 52 291 35 197.5 11 1,704.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.44
Assists Per Set 11.39
Service Aces Per Set 1.73
Reception Errors Per Set 1.36
Digs Per Set 14.79
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.07
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Malone L 3 21 15 92 .065 20 3 7 10 37 1 8 0 5 0 29.0
9/06/2025 at D'Youville L 3 26 23 105 .029 22 3 7 4 33 2 4 0 4 0 33.0
9/12/2025 vs Spring Hill L 4 46 23 145 .159 45 4 4 6 57 2 10 0 7 0 57.0
9/12/2025 UAH W 5 57 23 164 .207 52 4 9 5 70 1 14 0 8 0 69.0
9/13/2025 vs Trevecca Nazarene W 5 59 30 178 .163 52 6 8 7 77 3 14 0 10 0 75.0
9/13/2025 vs Lincoln Memorial L 3 40 18 125 .176 38 2 5 6 50 0 2 0 1 0 43.0
9/19/2025 vs UIndy L 5 59 26 172 .192 48 9 12 9 71 3 10 1 8 2 76.0
9/19/2025 vs Bowie St. L 3 25 15 80 .125 21 2 3 11 35 1 4 0 3 0 30.0
9/20/2025 vs Edward Waters L 3 21 21 73 .000 20 2 8 10 18 0 2 1 1 0 24.0
9/26/2025 Barry W 3 41 13 89 .315 33 5 13 2 41 2 23 0 13.5 0 59.5
9/27/2025 Palm Beach Atl. L 3 39 20 105 .181 33 4 3 5 25 2 8 0 6 0 49.0
10/03/2025 at Fla. Southern W 5 57 27 186 .161 53 8 14 5 85 2 8 3 6 3 71.0
10/04/2025 at Tampa W 4 63 20 190 .226 59 6 5 5 105 2 14 0 9 2 78.0
10/07/2025 Lynn W 4 57 14 160 .269 56 10 9 7 58 1 14 5 8 0 75.0
10/11/2025 Saint Leo L 3 26 18 103 .078 25 2 9 7 37 3 6 0 6 0 34.0
10/17/2025 at Florida Tech L 4 51 24 146 .185 48 3 12 11 61 3 16 3 11 0 65.0
10/18/2025 at Embry-Riddle (FL) L 4 49 26 157 .146 45 3 5 4 58 0 12 3 6 0 58.0
10/21/2025 at Palm Beach Atl. L 4 44 30 151 .093 41 5 7 6 67 2 10 2 7 0 56.0
10/24/2025 at Eckerd W 4 60 27 157 .210 50 5 9 6 65 0 12 0 6 0 71.0
10/25/2025 at Rollins W 5 60 26 176 .193 57 10 6 8 60 2 14 4 9 0 79.0
10/30/2025 Fla. Southern L 4 56 24 158 .203 51 8 7 5 64 0 10 0 5 2 69.0
10/31/2025 Tampa W 3 45 11 100 .340 41 3 8 3 45 4 14 0 11 1 59.0
11/04/2025 at Lynn L 5 63 31 187 .171 60 10 11 9 83 1 10 1 6 0 79.0
11/07/2025 at Saint Leo L 3 31 15 88 .182 26 4 5 8 30 2 0 3 2 0 37.0
11/14/2025 Embry-Riddle (FL) L 4 47 24 135 .170 47 7 8 9 46 0 10 1 5 0 59.0
11/15/2025 Florida Tech L 4 49 21 127 .220 45 4 6 9 52 3 8 0 7 0 60.0
11/18/2025 at Barry W 5 70 25 169 .266 64 5 17 3 64 7 8 7 11 0 86.0
11/21/2025 Rollins L 3 36 21 126 .119 33 1 10 7 49 1 18 1 10 0 47.0
11/22/2025 Eckerd W 4 57 26 170 .182 48 14 7 7 60 2 8 0 6 1 77.0
Opponents 112 1355 637 4014 .179 1233 152 234 194 1603 52 291 35 197.5 11 1,704.5
Nova Southeastern 112 1393 528 3842 .225 1276 194 221 152 1657 56 413 29 262.5 8 1,849.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.10
Assists Per Set 11.01
Service Aces Per Set 1.36
Reception Errors Per Set 1.73
Digs Per Set 14.31
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.10
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Largent, Caiden 312
Stockman, Taylor 310
Spankus, Erika 275
Aniol, Olivia 243
Chipley, Brantley 125
Team Leaders: Assists
Player High
Assists
Roth, Abbie 615
Spankus, Gabrielle 506
Piatt, Avery 59
Spurgeon, Brooke 32
Stockman, Taylor 19
Team Leaders: Service Aces
Player High
Service Aces
Spankus, Erika 35
Largent, Caiden 32
Stockman, Taylor 32
Roth, Abbie 25
Piatt, Avery 20
Team Leaders: Digs
Player High
Digs
Piatt, Avery 299
Stockman, Taylor 288
Largent, Caiden 260
Spurgeon, Brooke 234
Roth, Abbie 174
Team Leaders: Blocks
Player High
Blocks
Aniol, Olivia 118.0
Chipley, Brantley 108.0
Stockman, Taylor 91.0
Spankus, Erika 56.0
Largent, Caiden 36.0