Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Van Gurp, Suka 34 Van Gurp, Suka .409 1.207 50-50 149 31 61 14 5 8 44 109 .732 16 7 14 2 .475 5 0 11-12
1 Lageyre, Sydney 1 Lageyre, Sydney .287 .677 50-50 122 21 35 1 1 1 11 41 .336 9 1 13 0 .341 0 1 13-15
21 Schmoll, Miriam 21 Schmoll, Miriam .257 .654 50-50 144 11 37 8 0 1 15 48 .333 10 4 11 2 .321 1 5 0-1
2 Williams, Tia 2 Williams, Tia .253 .657 50-50 162 30 41 6 2 1 23 54 .333 16 2 28 0 .324 2 5 17-20
5 Kight, Kayla 5 Kight, Kayla .234 .713 45-44 111 21 26 5 3 0 20 37 .333 18 8 15 0 .380 0 5 2-2
22 Mayers, Keeley 22 Mayers, Keeley .215 .736 50-50 121 23 26 7 0 3 20 42 .347 10 25 19 0 .389 1 2 1-1
20 Hernandez, Aubry 20 Hernandez, Aubry .247 .672 37-34 97 8 24 5 0 0 12 29 .299 8 12 16 0 .373 1 2 0-1
4 Suzuki, Alex 4 Suzuki, Alex .238 .794 36-35 80 19 19 1 0 4 20 32 .400 14 8 28 1 .394 2 2 2-2
8 Anderson, Sydney 8 Anderson, Sydney .210 .649 26-24 62 6 13 2 0 2 5 21 .339 2 7 17 0 .310 0 4 1-1
17 Wang, Stephanie 17 Wang, Stephanie .176 .352 17-17 34 2 6 0 0 0 3 6 .176 0 0 5 0 .176 0 2 0-0
26 Storrer, Lexie 26 Storrer, Lexie .151 .523 37-35 86 10 13 2 2 2 4 25 .291 8 1 14 1 .232 0 2 0-1
12 Ferguson, Brooke 12 Ferguson, Brooke .143 .457 17-11 28 7 4 0 0 0 1 4 .143 2 5 2 0 .314 0 2 2-2
15 Lezcano, Mayte 15 Lezcano, Mayte .143 .476 23-21 14 2 2 0 0 0 1 2 .143 4 0 3 0 .333 0 1 0-0
11 Hauck, Nicole 11 Hauck, Nicole .143 .393 24-8 7 5 1 0 0 0 0 1 .143 0 1 0 0 .250 0 0 2-3
3 Baldridge, Kendra 3 Baldridge, Kendra .118 .612 9-7 17 3 2 0 0 1 3 5 .294 2 3 8 0 .318 0 0 0-0
18 Casteel, Sydney 18 Casteel, Sydney .105 .255 12-5 19 0 2 0 0 0 3 2 .105 1 0 7 0 .150 0 0 0-0
14 Maloney, Megan 14 Maloney, Megan .000 .273 15-5 8 3 0 0 0 0 0 0 .000 1 2 3 0 .273 0 0 0-0
13 Winter, Erica 13 Winter, Erica .000 .000 6-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Loyd, Aly 10 Loyd, Aly .000 .000 3-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .246 .711 50-50 1266 202 312 51 13 23 185 458 .362 121 86 205 6 .349 12 33 51-61
Opponents .229 .613 50-50 1247 126 285 37 9 12 107 376 .302 133 19 178 4 .311 4 26 48-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Schmoll, Miriam 21Schmoll, Miriam 1.39 1.19 17-7 31-26 22 9-2 2 176.1 137 47 35 72 85 17 3 5 654 .209 7 8 0 1 14
26 Storrer, Lexie 26Storrer, Lexie 2.67 1.35 12-12 27-23 15 2-2 0 144.1 137 72 55 58 85 18 6 7 550 .249 0 11 0 2 12
13 Winter, Erica 13Winter, Erica 3.28 1.31 0-1 6-1 0 0-2 0 10.2 11 7 5 3 8 2 0 0 43 .256 0 0 0 1 0
Totals 1.99 1.26 29-20 64-50 37 14 2 331.1 285 126 94 133 178 37 9 12 1247 .229 7 19 0 4 26
Opponents 3.37 1.33 20-29 87-50 20 7 4 326.1 312 202 157 121 205 51 13 23 1266 .246 14 86 1 12 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Anderson, Sydney 8 Anderson, Sydney 28 26 2 0 1.000 0 0 0 0 0
11 Hauck, Nicole 11 Hauck, Nicole 12 12 0 0 1.000 0 0 0 0 0
13 Winter, Erica 13 Winter, Erica 3 0 3 0 1.000 0 0 0 0 0
22 Mayers, Keeley 22 Mayers, Keeley 351 336 12 3 .991 10 0 0 0 0
20 Hernandez, Aubry 20 Hernandez, Aubry 79 68 10 1 .987 0 9 6 3 0
1 Lageyre, Sydney 1 Lageyre, Sydney 88 81 4 3 .966 0 0 0 0 0
17 Wang, Stephanie 17 Wang, Stephanie 25 23 1 1 .960 0 0 0 0 0
21 Schmoll, Miriam 21 Schmoll, Miriam 73 26 44 3 .959 1 26 6 0 0
4 Suzuki, Alex 4 Suzuki, Alex 173 145 20 8 .954 1 38 11 2 0
15 Lezcano, Mayte 15 Lezcano, Mayte 79 24 51 4 .949 3 0 0 0 0
2 Williams, Tia 2 Williams, Tia 169 74 86 9 .947 3 0 0 0 0
34 Van Gurp, Suka 34 Van Gurp, Suka 182 105 67 10 .945 5 0 0 0 0
26 Storrer, Lexie 26 Storrer, Lexie 34 3 28 3 .912 0 22 13 0 0
12 Ferguson, Brooke 12 Ferguson, Brooke 11 9 1 1 .909 0 0 0 0 0
5 Kight, Kayla 5 Kight, Kayla 110 45 54 11 .900 1 0 0 0 0
14 Maloney, Megan 14 Maloney, Megan 7 6 0 1 .857 0 0 0 0 0
10 Loyd, Aly 10 Loyd, Aly 6 4 1 1 .833 0 1 0 1 0
18 Casteel, Sydney 18 Casteel, Sydney 5 4 0 1 .800 0 0 0 0 0
3 Baldridge, Kendra 3 Baldridge, Kendra 7 3 1 3 .571 0 0 0 0 0
7 Maloney, Shannon 7 Maloney, Shannon 0 0 0 0 .000 0 0 0 0 0
Totals 1442 994 385 63 .956 10 96 36 6 0
Opponents 1403 977 361 65 .954 11 102 19 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Van Gurp, Suka 34Van Gurp, Suka .382 1.041 30-30 89 16 34 7 2 2 19 51 .573 11 6 10 2 .468 3 0 4-5
1 Lageyre, Sydney 1Lageyre, Sydney .274 .632 30-30 84 14 23 1 1 0 7 26 .310 6 0 10 0 .322 0 1 11-11
4 Suzuki, Alex 4Suzuki, Alex .271 .813 25-25 59 12 16 1 0 2 16 23 .390 11 6 20 1 .423 2 2 2-2
22 Mayers, Keeley 22Mayers, Keeley .270 .907 30-30 74 15 20 7 0 3 18 36 .486 5 15 10 0 .421 1 2 1-1
12 Ferguson, Brooke 12Ferguson, Brooke .250 .583 7-3 8 2 2 0 0 0 0 2 .250 0 1 1 0 .333 0 0 0-0
8 Anderson, Sydney 8Anderson, Sydney .240 .807 12-10 25 2 6 2 0 1 2 11 .440 1 4 8 0 .367 0 2 1-1
2 Williams, Tia 2Williams, Tia .220 .553 30-30 100 14 22 4 1 0 10 28 .280 7 1 16 0 .273 2 5 10-12
20 Hernandez, Aubry 20Hernandez, Aubry .214 .619 17-14 42 3 9 3 0 0 5 12 .286 3 5 9 0 .333 1 2 0-0
21 Schmoll, Miriam 21Schmoll, Miriam .213 .581 30-30 89 6 19 5 0 1 8 27 .303 5 3 9 1 .278 0 3 0-0
26 Storrer, Lexie 26Storrer, Lexie .204 .713 24-23 54 9 11 1 2 2 4 22 .407 7 1 4 1 .306 0 1 0-1
5 Kight, Kayla 5Kight, Kayla .189 .618 30-30 74 15 14 4 0 0 11 18 .243 16 6 11 0 .375 0 4 2-2
17 Wang, Stephanie 17Wang, Stephanie .176 .352 17-17 34 2 6 0 0 0 3 6 .176 0 0 5 0 .176 0 2 0-0
15 Lezcano, Mayte 15Lezcano, Mayte .091 .424 15-15 11 2 1 0 0 0 1 1 .091 4 0 3 0 .333 0 1 0-0
18 Casteel, Sydney 18Casteel, Sydney .000 .167 5-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
3 Baldridge, Kendra 3Baldridge, Kendra .000 .167 3-1 5 1 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
10 Loyd, Aly 10Loyd, Aly .000 .000 3-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Hauck, Nicole 11Hauck, Nicole .000 .000 14-5 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
14 Maloney, Megan 14Maloney, Megan .000 .000 5-2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .242 .693 30-30 757 117 183 35 6 11 104 263 .347 77 49 121 5 .346 9 25 33-38
Opponents .228 .612 30-30 762 73 174 25 7 6 61 231 .303 74 15 111 3 .309 1 17 33-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Schmoll, Miriam 21Schmoll, Miriam 1.20 1.11 11-4 20-16 14 8-1 2 117.0 88 28 20 42 60 11 2 3 434 .203 4 7 0 0 9
26 Storrer, Lexie 26Storrer, Lexie 2.61 1.34 8-7 16-13 9 1-1 0 83.0 80 40 31 31 51 12 5 3 316 .253 0 8 0 0 8
13 Winter, Erica 13Winter, Erica 10.50 3.50 0-0 1-1 0 0-0 0 2.0 6 5 3 1 0 2 0 0 12 .500 0 0 0 1 0
Totals 1.87 1.23 19-11 37-30 23 10 2 202.0 174 73 54 74 111 25 7 6 762 .228 4 15 0 1 17
Opponents 3.37 1.31 11-19 47-30 15 3 2 199.1 183 117 96 77 121 35 6 11 757 .242 10 49 0 9 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Hernandez, Aubry 20 Hernandez, Aubry 22 20 2 0 1.000 0 2 0 0 0
8 Anderson, Sydney 8 Anderson, Sydney 13 13 0 0 1.000 0 0 0 0 0
11 Hauck, Nicole 11 Hauck, Nicole 7 7 0 0 1.000 0 0 0 0 0
14 Maloney, Megan 14 Maloney, Megan 4 4 0 0 1.000 0 0 0 0 0
12 Ferguson, Brooke 12 Ferguson, Brooke 2 1 1 0 1.000 0 0 0 0 0
3 Baldridge, Kendra 3 Baldridge, Kendra 1 1 0 0 1.000 0 0 0 0 0
22 Mayers, Keeley 22 Mayers, Keeley 219 206 11 2 .991 6 0 0 0 0
1 Lageyre, Sydney 1 Lageyre, Sydney 49 45 3 1 .980 0 0 0 0 0
17 Wang, Stephanie 17 Wang, Stephanie 25 23 1 1 .960 0 0 0 0 0
4 Suzuki, Alex 4 Suzuki, Alex 134 113 15 6 .955 1 30 9 1 0
2 Williams, Tia 2 Williams, Tia 108 52 51 5 .954 1 0 0 0 0
34 Van Gurp, Suka 34 Van Gurp, Suka 108 64 39 5 .954 3 0 0 0 0
21 Schmoll, Miriam 21 Schmoll, Miriam 41 14 24 3 .927 1 19 5 0 0
15 Lezcano, Mayte 15 Lezcano, Mayte 51 15 32 4 .922 1 0 0 0 0
26 Storrer, Lexie 26 Storrer, Lexie 19 1 16 2 .895 0 14 5 0 0
5 Kight, Kayla 5 Kight, Kayla 62 23 32 7 .887 0 0 0 0 0
10 Loyd, Aly 10 Loyd, Aly 6 4 1 1 .833 0 1 0 1 0
13 Winter, Erica 13 Winter, Erica 0 0 0 0 .000 0 0 0 0 0
18 Casteel, Sydney 18 Casteel, Sydney 0 0 0 0 .000 0 0 0 0 0
7 Maloney, Shannon 7 Maloney, Shannon 0 0 0 0 .000 0 0 0 0 0
Totals 871 606 228 37 .958 13 66 19 2 0
Opponents 855 598 218 39 .954 23 66 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs Montevallo L 0-9 17 0 2 0 0 0 0 2 0 0 0 1 0 0 0 5 15 6 3 .118
2/1/2019 vs Shorter L 0-2 23 0 0 0 0 0 0 2 0 1 0 3 0 0 0 5 18 11 0 .000
2/2/2019 vs Union L 0-2 25 0 3 0 1 0 0 2 0 1 0 1 1 0 0 4 18 5 2 .120
2/2/2019 vs Valdosta State L 2-3 28 2 8 2 0 0 0 0 0 0 1 2 0 1 0 9 21 13 2 .286
2/3/2019 vs Alabama Huntsville W 6-3 27 6 8 6 1 0 1 1 0 0 0 1 1 0 0 4 21 9 1 .296
2/3/2019 vs West Alabama W 2-0 26 2 6 2 1 0 0 1 0 1 0 0 0 0 0 4 21 5 3 .231
2/8/2019 Emporia State W 7-3 23 7 5 7 0 2 0 4 0 2 0 3 1 0 0 6 21 7 0 .217
2/8/2019 Emporia State W 9-0 19 9 4 7 1 0 0 8 0 2 0 2 0 0 0 2 15 9 0 .211
2/10/2019 East Stroudsburg W 5-2 22 5 7 4 0 0 1 3 0 4 1 3 0 1 0 1 21 3 3 .318
2/10/2019 East Stroudsburg W 6-0 22 6 4 6 0 0 3 0 0 0 0 3 0 0 0 1 21 9 0 .182
2/15/2019 at Florida Southern W 7-2 29 7 9 7 2 0 0 4 0 0 0 3 0 1 0 3 21 8 1 .310
2/16/2019 at Florida Southern W 5-2 27 5 6 4 2 0 0 4 0 1 1 1 0 0 0 5 21 10 2 .222
2/16/2019 at Florida Southern L 0-3 27 0 7 0 0 0 0 0 0 0 0 0 1 0 0 1 18 9 1 .259
2/24/2019 vs Davenport L 0-1 26 0 4 0 1 0 0 1 0 0 1 2 0 0 0 10 21 5 3 .154
2/24/2019 vs Davenport W 7-5 34 7 14 7 1 1 0 0 0 1 0 0 1 0 1 0 21 12 4 .412
2/25/2019 vs Davenport L 3-5 30 3 10 3 2 1 0 2 0 1 0 3 0 0 0 4 21 5 0 .333
2/25/2019 vs Ky. Wesleyan L 1-2 21 1 1 1 0 0 1 1 0 0 0 1 1 0 0 2 18 8 0 .048
3/1/2019 Embry-Riddle L 2-5 26 2 7 2 1 0 1 1 0 0 0 1 1 1 0 14 21 9 1 .269
3/2/2019 Embry-Riddle W 9-3 25 9 5 9 1 0 1 5 0 0 0 1 1 0 0 5 21 7 3 .200
3/2/2019 Embry-Riddle W 8-7 29 8 10 8 3 0 0 5 0 1 0 3 0 1 0 4 21 10 2 .345
3/5/2019 at Albany State L 4-5 27 4 7 4 3 0 0 3 0 1 0 2 1 0 0 5 19 12 0 .259
3/5/2019 at Albany State W 7-2 32 7 13 7 3 0 3 3 0 1 1 1 0 0 0 4 21 9 0 .406
3/6/2019 at Columbus State W 4-1 31 4 7 4 0 1 0 1 0 0 0 1 0 0 0 6 21 10 0 .226
3/6/2019 at Columbus State L 2-7 23 2 4 2 0 0 1 4 0 1 0 2 2 1 0 10 18 6 2 .174
3/9/2019 at Barry W 7-5 29 7 12 7 5 0 2 4 2 2 0 2 2 0 0 1 21 7 2 .414
3/10/2019 at Barry W 19-0 27 19 13 16 1 0 3 7 0 4 0 4 1 2 0 2 15 5 0 .481
3/10/2019 at Barry W 3-1 26 3 5 3 1 0 2 0 0 0 0 0 0 0 0 3 21 6 2 .192
3/13/2019 Queens W 12-0 23 12 12 11 1 0 1 3 0 1 1 4 0 0 0 0 15 5 2 .522
3/13/2019 Queens W 8-1 30 8 10 8 1 2 1 3 0 1 0 2 0 0 0 2 21 8 1 .333
3/16/2019 Saint Leo L 4-7 25 4 8 4 2 1 0 2 0 0 0 2 0 3 0 4 21 5 1 .320
3/16/2019 Saint Leo W 2-0 23 2 5 2 1 0 0 1 0 2 0 0 1 0 0 5 21 8 3 .217
3/17/2019 Saint Leo W 1-0 28 1 3 1 0 0 0 1 0 1 0 2 1 0 0 10 27 12 2 .107
3/22/2019 at Tampa L 4-6 23 4 3 3 2 0 0 0 0 0 0 3 1 0 0 4 18 8 2 .130
3/23/2019 at Tampa L 0-3 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3 18 3 2 .087
3/23/2019 at Tampa L 0-3 23 0 3 0 0 0 0 3 0 1 0 0 2 0 0 2 18 7 2 .130
4/2/2019 Lynn W 2-0 24 2 7 2 3 0 0 0 0 4 0 1 0 0 1 2 21 9 0 .292
4/3/2019 Lynn W 8-0 23 8 8 4 1 1 0 3 0 4 1 1 1 1 1 2 18 7 1 .348
4/3/2019 Lynn W 3-1 24 3 6 3 2 0 0 3 0 4 0 3 0 0 0 4 21 5 3 .250
4/5/2019 Eckerd W 1-0 21 1 4 1 0 0 0 0 0 0 1 0 1 0 0 3 21 7 0 .190
4/6/2019 Eckerd L 3-5 28 3 6 3 1 0 0 0 0 1 1 1 1 0 0 2 21 5 0 .214
4/6/2019 Eckerd W 5-1 26 5 7 5 1 1 0 1 0 4 0 1 1 0 0 2 21 7 0 .269
4/12/2019 at Florida Tech L 1-7 23 1 4 0 0 0 0 5 0 0 0 2 1 0 2 4 18 4 2 .174
4/13/2019 at Florida Tech L 2-5 26 2 5 2 1 0 2 1 0 1 1 3 0 0 0 2 18 6 1 .192
4/13/2019 at Florida Tech L 1-4 24 1 4 1 0 0 0 3 1 0 0 1 1 0 0 4 18 5 1 .167
4/18/2019 Rollins W 1-0 21 1 2 1 0 1 0 1 0 0 0 1 0 0 0 8 21 12 1 .095
4/19/2019 Rollins L 1-2 25 1 6 1 0 1 0 6 0 0 0 0 2 0 1 4 21 9 2 .240
4/19/2019 Rollins W 1-0 20 1 3 1 1 0 0 4 0 0 0 1 1 0 0 6 21 9 0 .150
4/26/2019 at Palm Beach Atl. W 4-0 29 4 8 1 1 1 0 2 1 3 0 3 1 0 0 6 21 9 0 .276
4/27/2019 at Palm Beach Atl. W 8-0 25 8 6 8 1 0 0 8 0 0 0 6 2 0 0 4 21 11 0 .240
4/27/2019 at Palm Beach Atl. W 5-1 28 5 9 5 1 0 0 3 0 0 0 3 2 0 0 2 21 9 0 .321
Total 202-126 1266 202 312 185 51 13 23 121 4 51 10 86 33 12 6 205 994 385 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs Montevallo L 0-9 5.0 8 9 5 6 3 0 0 0 0 0 0 0 0 1 0 7.00
2/1/2019 vs Shorter L 0-2 6.0 8 2 2 3 1 1 0 0 0 0 0 0 0 2 0 2.33
2/2/2019 vs Union L 0-2 6.0 4 2 1 3 3 1 0 0 0 0 0 0 0 3 0 1.17
2/2/2019 vs Valdosta State L 2-3 7.0 3 3 3 5 2 0 1 1 0 0 0 0 0 4 0 3.00
2/3/2019 vs Alabama Huntsville W 6-3 7.0 5 3 3 9 3 0 0 1 1 0 1 0 1 4 0 3.00
2/3/2019 vs West Alabama W 2-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 2 4 0 0.00
2/8/2019 Emporia State W 7-3 7.0 9 3 3 4 3 1 0 0 0 0 0 3 3 4 0 3.00
2/8/2019 Emporia State W 9-0 5.0 1 0 0 2 2 0 0 0 0 0 0 0 4 4 0 0.00
2/10/2019 East Stroudsburg W 5-2 7.0 2 2 0 1 3 0 0 0 0 0 0 0 5 4 0 0.00
2/10/2019 East Stroudsburg W 6-0 7.0 5 0 0 3 5 0 0 0 0 0 0 0 6 4 0 0.00
2/15/2019 at Florida Southern W 7-2 7.0 9 2 2 2 3 0 0 0 0 0 1 0 7 4 0 2.00
2/16/2019 at Florida Southern W 5-2 7.0 5 2 1 4 3 1 1 1 0 0 0 0 8 4 0 1.00
2/16/2019 at Florida Southern L 0-3 6.0 6 3 3 2 4 0 1 0 0 0 0 0 8 5 0 3.50
2/24/2019 vs Davenport L 0-1 7.0 5 1 0 1 5 0 0 0 0 0 0 0 8 6 0 0.00
2/24/2019 vs Davenport W 7-5 7.0 7 5 1 4 2 1 0 0 1 0 0 0 9 6 0 1.00
2/25/2019 vs Davenport L 3-5 7.0 9 5 4 0 2 2 0 1 0 0 3 0 9 7 0 4.00
2/25/2019 vs Ky. Wesleyan L 1-2 6.0 4 2 2 2 3 1 0 0 1 0 0 0 9 8 0 2.33
3/1/2019 Embry-Riddle L 2-5 7.0 8 5 4 2 3 1 0 0 0 0 0 0 9 9 0 4.00
3/2/2019 Embry-Riddle W 9-3 7.0 6 3 1 2 1 3 0 0 0 0 1 0 10 9 0 1.00
3/2/2019 Embry-Riddle W 8-7 7.0 12 7 5 2 1 3 0 0 0 0 0 0 11 9 0 5.00
3/5/2019 at Albany State L 4-5 6.1 7 5 5 4 4 1 1 2 0 0 0 0 11 10 0 5.53
3/5/2019 at Albany State W 7-2 7.0 8 2 2 1 4 2 0 0 0 0 0 0 12 10 0 2.00
3/6/2019 at Columbus State W 4-1 7.0 7 1 1 2 2 1 0 0 0 0 0 0 13 10 0 1.00
3/6/2019 at Columbus State L 2-7 6.0 10 7 7 5 4 1 0 1 0 0 0 0 13 11 0 8.17
3/9/2019 at Barry W 7-5 7.0 6 5 3 4 7 2 1 1 0 0 2 0 14 11 1 3.00
3/10/2019 at Barry W 19-0 5.0 4 0 0 1 5 0 0 0 0 0 0 0 15 11 0 0.00
3/10/2019 at Barry W 3-1 7.0 5 1 1 2 8 1 0 0 0 0 1 0 16 11 0 1.00
3/13/2019 Queens W 12-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 17 11 0 0.00
3/13/2019 Queens W 8-1 7.0 4 1 1 1 7 0 0 0 0 0 0 0 18 11 0 1.00
3/16/2019 Saint Leo L 4-7 7.0 9 7 6 4 4 0 1 1 0 0 1 0 18 12 0 6.00
3/16/2019 Saint Leo W 2-0 7.0 1 0 0 2 4 0 0 0 0 0 2 0 19 12 0 0.00
3/17/2019 Saint Leo W 1-0 9.0 4 0 0 2 2 1 0 0 0 0 0 0 20 12 0 0.00
3/22/2019 at Tampa L 4-6 6.0 10 6 4 3 6 1 0 0 1 0 0 0 20 13 0 4.67
3/23/2019 at Tampa L 0-3 6.0 6 3 0 1 3 1 0 0 0 0 1 0 20 14 0 0.00
3/23/2019 at Tampa L 0-3 6.0 5 3 1 0 1 1 0 0 0 0 0 0 20 15 0 1.17
4/2/2019 Lynn W 2-0 7.0 2 0 0 1 5 0 1 0 0 0 0 0 21 15 0 0.00
4/3/2019 Lynn W 8-0 6.0 4 0 0 2 0 1 0 0 0 0 1 0 22 15 0 0.00
4/3/2019 Lynn W 3-1 7.0 5 1 1 2 10 0 0 0 0 0 1 0 23 15 1 1.00
4/5/2019 Eckerd W 1-0 7.0 2 0 0 2 8 0 0 0 0 0 0 0 24 15 0 0.00
4/6/2019 Eckerd L 3-5 7.0 8 5 5 5 7 1 1 0 1 0 0 0 24 16 0 5.00
4/6/2019 Eckerd W 5-1 7.0 6 1 1 2 2 1 0 1 0 0 1 0 25 16 0 1.00
4/12/2019 at Florida Tech L 1-7 6.0 10 7 6 8 2 1 0 1 0 0 0 1 25 17 0 7.00
4/13/2019 at Florida Tech L 2-5 6.0 10 5 5 4 7 3 1 1 0 0 0 0 25 18 0 5.83
4/13/2019 at Florida Tech L 1-4 6.0 9 4 4 3 3 2 0 0 2 0 1 0 25 19 0 4.67
4/18/2019 Rollins W 1-0 7.0 2 0 0 3 2 0 0 0 0 0 0 0 26 19 0 0.00
4/19/2019 Rollins L 1-2 7.0 4 2 0 3 1 1 0 0 0 0 0 0 26 20 0 0.00
4/19/2019 Rollins W 1-0 7.0 5 0 0 1 2 0 0 0 0 0 1 0 27 20 0 0.00
4/26/2019 at Palm Beach Atl. W 4-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 28 20 0 0.00
4/27/2019 at Palm Beach Atl. W 8-0 7.0 2 0 0 0 1 0 0 0 0 0 0 0 29 20 0 0.00
4/27/2019 at Palm Beach Atl. W 5-1 7.0 6 1 1 4 2 0 0 0 0 0 1 0 30 20 0 1.00
Total 202-126 331.1 285 126 94 133 178 37 9 12 7 0 19 4 30 20 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Davenport (2/24/2019)
RUNS SCORED 19 Barry (3/10/2019)
HITS 14 Davenport (2/24/2019)
RBIS 16 Barry (3/10/2019)
DOUBLES 5 Barry (3/9/2019)
TRIPLES 2 Emporia State (2/8/2019); Queens (3/13/2019)
HOME RUNS 3 East Stroudsburg (2/10/2019); Albany State (3/5/2019); Barry (3/10/2019)
WALKS 8 Emporia State (2/8/2019); Palm Beach Atl. (4/27/2019)
STRIKEOUTS 14 Embry-Riddle (3/1/2019)
SAC HITS 2 Rollins (4/19/2019); Columbus State (3/6/2019); Barry (3/9/2019); Tampa (3/23/2019); Palm Beach Atl. (4/27/2019)
SAC FLIES 3 Saint Leo (3/16/2019)
STOLEN BASES 4 East Stroudsburg (2/10/2019); Lynn (4/2/2019); Lynn (4/3/2019); Lynn (4/3/2019); Eckerd (4/6/2019)
HIT BY PITCH 6 Palm Beach Atl. (4/27/2019)
CAUGHT STEALING 1 Valdosta State (2/2/2019); East Stroudsburg (2/10/2019); Davenport (2/24/2019); Queens (3/13/2019); Lynn (4/3/2019)
HIT INTO DP 2 Florida Tech (4/12/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Saint Leo (3/17/2019)
RUNS ALLOWED 9 Montevallo (2/1/2019)
EARNED RUNS 7 Columbus State (3/6/2019)
WALKS ALLOWED 9 Alabama Huntsville (2/3/2019)
STRIKEOUTS 10 Lynn (4/3/2019)
HITS ALLOWED 12 Embry-Riddle (3/2/2019)
DOUBLES ALLOWED 3 Embry-Riddle (3/2/2019); Embry-Riddle (3/2/2019); Florida Tech (4/13/2019)
TRIPLES ALLOWED 1 Valdosta State (2/2/2019); Saint Leo (3/16/2019); Lynn (4/2/2019); Eckerd (4/6/2019); Florida Southern (2/16/2019)
HOME RUNS ALLOWED 2 Albany State (3/5/2019)
WILD PITCHES 2 Florida Tech (4/13/2019)
HIT BATTERS 3 Davenport (2/25/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Saint Leo (3/17/2019)
ASSISTS 13 Valdosta State (2/2/2019)
ERRORS 4 Davenport (2/24/2019)
PASSED BALLS 1 Davenport (2/25/2019); Queens (3/13/2019); Davenport (2/24/2019); Albany State (3/5/2019); Tampa (3/23/2019)
DPS TURNED 2 Valdosta State (2/2/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sydney Lageyre; Tia Williams; Suka Van Gurp Embry-Riddle (3/2/2019); Florida Southern (2/15/2019); Barry (3/10/2019)
RUNS SCORED 4 Miriam Schmoll Barry (3/10/2019)
HITS 4 Suka Van Gurp; Tia Williams; Miriam Schmoll Davenport (2/24/2019); Albany State (3/5/2019); Barry (3/9/2019); Barry (3/10/2019)
RBIS 6 Alex Suzuki Barry (3/10/2019)
DOUBLES 2 Suka Van Gurp; Miriam Schmoll; Tia Williams; Kight Lynn (4/2/2019); Albany State (3/5/2019); Barry (3/9/2019); Tampa (3/22/2019)
TRIPLES 2 Kayla Kight Queens (3/13/2019)
HOME RUNS 2 Suka Van Gurp Albany State (3/5/2019)
WALKS 3 Suka Van Gurp; Kayla Kight Barry (3/9/2019); Florida Tech (4/12/2019)
